County statistics
Jump to navigation
Jump to search
U.S. Census Population Statistics, Wayne County and Wooster City
Census data from 1820 thru 1970 comes from the Ohio Population Report as given by Anthony J. Celebrezze, Jr., Secretary of State 1980. The 1810 Census data comes from Howe's Historical Collections of Ohio, volume 2 page 833.
CENSUS YEAR | COUNTY POPULATION | WOOSTER POPULATION |
---|---|---|
1810 | 320 | NA |
1820 | 11,933 | 467 |
1830 | 23,333 | 977 |
1840 | 35,808 | 1,913 |
1850 | 32,981 | 2,797 |
1860 | 32,483 | 3,361 |
1870 | 35,116 | 5,419 |
1880 | 40,076 | 5,840 |
1890 | 39,005 | 5,901 |
1900 | 37,870 | 6,063 |
1910 | 38,058 | 6,136 |
1920 | 41,346 | 8,204 |
1930 | 47,024 | 10,742 |
1940 | 50,20 | 11,543 |
1950 | 58,716 | 14,005 |
1960 | 75,497 | 17,046 |
1970 | 87,123 | 18,703 |
1980 | 97,408 | 19,289 |
1990 | 101,461 | 22,427 |
2000 | 111,564 | 24,811 |
U.S. Census Population Statistics, Minor Civil Divisions
Census data for 1970 and 1980 comes from the Ohio Population Report as given by Anthony J. Celebrezze, Jr., Secretary of State 1980, page 118. Census data from 1920 thru 1960 comes from the Ohio Population Report as given by Ted W. Brown, Secretary of State 1960, page 141. Census data from 1890 thru 1910 comes from the Wooster Daily Record on 6 August 1920 page 6. The article title is "Detailed Census Figures Show Losses and Gains in Wayne Co."
Minor Civil Div | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 |
---|---|---|---|---|---|---|---|---|---|---|
Baughman Township | 1,951 | 2,497 | 2,731 | 2,952 | 3,040 | 3,259 | 3,655 | 4,427 | 4,531 | 4,539 |
Marshallville Total | 366 | 367 | 294 | 295 | 324 | 373 | 458 | 611 | 693 | 788 |
Marshallville (Baughman) | - | - | - | 248 | 272 | 311 | 352 | 476 | 568 | 665 |
Marshallville (Chippewa) | - | - | - | 47 | 52 | 62 | 106 | 135 | 125 | 123 |
Orrville Total | 1,765 | 1,901 | 3,101 | 4,107 | 4,427 | 4,484 | 5,153 | 6,511 | 7,408 | 7,511 |
Orrville (Baughman) | - | - | - | 1,259 | 1,228 | 1,246 | 1,515 | 1,763 | 1,671 | 1,405 |
Orrville (Green) | - | - | - | 2,848 | 3,199 | 3,238 | 3,638 | 4,748 | 5,737 | 6,106 |
Canaan Township | 2,331 | 2,401 | 2,484 | 2,209 | 2,339 | 2,558 | 2,828 | 3,172 | 3,616 | 4,092 |
Burbank Total | 331 | 325 | 351 | 300 | 299 | 348 | 393 | 324 | 354 | 365 |
Burbank (Canaan) | - | - | - | 236 | 238 | 269 | 303 | 262 | 259 | 228 |
Burbank (Congress) | - | - | - | 64 | 61 | 79 | 90 | 62 | 95 | 137 |
Creston (Canaan) | 584 | 893 | 970 | 894 | 1,029 | 1,110 | 1,300 | 1,522 | 1,792 | 1,828 |
Chester Township | 1,837 | 1,684 | 1,420 | 1,311 | 1,422 | 1,417 | 1,500 | 1,788 | 2,195 | 2,680 |
Chippewa Township | 3,078 | 2,937 | 2,519 | 2,786 | 3,162 | 3,377 | 3,915 | 5,315 | 7,392 | 9,250 |
Doylestown (Chippewa) | 1,131 | 1,057 | 877 | 1,037 | 1,150 | 1,259 | 1,358 | 1,873 | 2,373 | 2,493 |
Clinton Township | 2,123 | 2,028 | 1,912 | 1,980 | 1,970 | 2,073 | 2,211 | 2,569 | 2,938 | 2,913 |
Shreve (Clinton) | 1,012 | 1,043 | 1,016 | 1,094 | 1,103 | 1,113 | 1,287 | 1,617 | 1,635 | 1,608 |
Congress Township | 2,603 | 2,407 | 2,279 | 1,948 | 1,952 | 2,101 | 2,366 | 2,618 | 2,779 | 3,724 |
Congress (Congress) | 229 | 198 | 164 | 123 | 126 | 157 | 186 | 186 | 205 | 178 |
West Salem (Congress) | 756 | 656 | 642 | 363 | 645 | 700 | 860 | 1,017 | 1,058 | 1,357 |
East Union Township | 2,007 | 1,805 | 1,725 | 1,694 | 1,806 | 2,645 | 3,169 | 5,509 | 6,363 | 5,887 |
Apple Creek (East Union) | 428 | 387 | 400 | 382 | 459 | 510 | 548 | 722 | 784 | 741 |
Franklin Township | 1,323 | 1,202 | 1,041 | 1,074 | 1,109 | 1,209 | 1,333 | 1,788 | 2,225 | 2,815 |
Green Township | 2,150 | 3,318 | 4,125 | 4,656 | 5,256 | 5,332 | 5,840 | 7,850 | 9,476 | 10,980 |
Smithville (Green) | 482 | 474 | 447 | 482 | 582 | 617 | 755 | 1,024 | 1,278 | 1,467 |
Killbuck Township* (Wooster City) | - | - | - | - | - | - | - | - | 18,703 | 19,289 |
Milton Township | 1,846 | 1,978 | 2,620 | 3,411 | 4,699 | 4,789 | 6,108 | 7,767 | 8,813 | 8,872 |
Rittman Total | - | - | - | 1,803 | 2,785 | 2,770 | 3,810 | 5,410 | 6,308 | 6,063 |
Rittman in Wayne County (Milton) | - | - | - | 1,803 | 2,785 | 2,770 | 3,810 | 5,410 | 6,261 | 5,998 |
Rittman in Medina County | - | - | - | - | - | - | - | 47 | 65 | |
Paint Township | 1,333 | 1,276 | 1,227 | 1,280 | 1,246 | 1,289 | 1,398 | 1,706 | 1,796 | 2,107 |
Mt. Eaton (Paint) | 278 | 232 | 208 | 177 | 171 | 200 | 203 | 265 | 242 | 289 |
Plain Township | 838 | 666 | 1,545 | 1,494 | 1,532 | 1,514 | 1,618 | 1,820 | 2,014 | 2,336 |
Salt Creek Township | 1,735 | 1,556 | 1,442 | 1,358 | 1,374 | ,1550 | 1,588 | 1,876 | 2,087 | 2,709 |
Fredericksburg (Salt Creek) | 600 | 511 | 507 | 480 | 483 | 485 | 517 | 565 | 601 | 511 |
Sugar Creek Township | 2,228 | 2,274 | 2,309 | 2,320 | 2,569 | 2,706 | 3,102 | 3,863 | 4,806 | 5,576 |
Dalton (Sugar Creek) | 610 | 666 | 599 | 611 | 656 | 774 | 938 | 1,067 | 1,177 | 1,357 |
Wayne Township | 1,756 | 1,717 | 1,556 | 1,595 | 2,038 | 2,475 | 3,460 | 6,850 | 3605 | 5538 |
Bloomington (Wayne) | - | - | - | 204 | - | - | - | - | - | - |
Wooster Township | 7,101 | 1,760 | 7,123 | 9,269 | 11,510 | 12,226 | 14,625 | 16,579 | 3,887 | 4,101 |
Wooster City Total | 5,901 | 6,063 | 6,136 | 8,204 | 10,742 | 11,543 | 14,005 | 17,046 | 18,703 | 19,289 |
Wooster, Ward 1 | - | - | 1,639 | 1,825 | - | - | - | - | - | - |
Wooster, Ward 2 | - | - | 1,428 | 1,942 | - | - | - | - | - | - |
Wooster, Ward 3 | - | - | 1,652 | 2,580 | - | - | - | - | - | - |
Wooster, Ward 4 | - | - | 1,417 | 1,857 | - | - | - | - | - | - |
Wooster City (Wayne) | - | - | - | - | 555 | 822 | 1,549 | 3,795 | - | - |
Wooster City (Wooster) | - | - | - | 8,204 | 10,187 | 10,721 | 12,456 | 13,251 | - | - |
- Note: Killbuck Township erected since 1960; coextensive with Wooster City which returned in Wayne and Wooster townships in 1960, 1950, 1940, 1930, 1920.