First land owners of Wayne County, Ohio

From Wayne County, Ohio Online Resource Center
Revision as of 14:30, 4 April 2014 by Jferrell (talk | contribs) (Created page with "{| class="wikitable sortable" |- ! Last Name || First Name || Date || Vol || Page || Range || Twp || Sec || 1/4 || Lot || TempID |- || Adams (surname) || Elijah || 1824 |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Last Name First Name Date Vol Page Range Twp Sec 1/4 Lot TempID
Adams Elijah 1824 121 33 15 23 25 PNW 861
Adams Elijah 1825 121 33 15 23 25 PNW 859
Albright Henry 16 546 11 15 11 NE 463
Allen James 1825 15 63 12 18 9 PSE 443
Ammon John 1814 141 271 14 18 1 NW 918
Anderson John 1819 9 494 15 23 31 SE 353
Armstrong Thomas 1823 116 446 13 17 32 PSE 812
Armstrong Thomas 1823 117 57 13 17 32 W 1/2 SE 820
Armstrong Thos. 16 541 12 15 20 SW 466
Armstrong Thos. 1818 22 152 14 21 9 SE 506
Arnold Jacob 1816 1 181 13 15 PW 40
Arnold James 1835 13 480 11 16 17 NW 430
Arnold Joseph 1815 12 623 11 16 17 NE 406
Arnold Joseph 1815 12 624 11 16 17 NW 407
Arnold Philip 1818 38 123 14 607
Arnold Philip 1819 38 124 14 608
Arnold Philip 1830 121 207 14 19 32 NE 862
Arnold Samuel 1818 2 45 11 15 5 NE 119
Ashton Joseph 1816 1 193 13 16 27 SE 45
Augustus Eddy 1829 12 515 14 19 29 SW 401
Austin John 1826 22 495 15 21 517
Badger Thomas 1833 100 659 12 17 35 PSW 700
Bailey William 1816 1 545 13 16 21 SW 111
Baird Aaron 1813 1 165 14 19 19 SE 35
Baird Aaron 1813 1 165 15 21 13 SW 34
Baird Charles 1827 7 9 15 21 24 NW 282
Bair C. 1813 1 259 13 15 1 NW 55
Bair Michael 27 211 11 17 10 PW 1/2 552
Baker Jacob 1824 32 591 14 18 1 SW 572
Baker Jacob 1824 32 592 14 18 1 PSE 573
Baker Jacob 1825 32 592 14 18 1 PSE 574
Baker Jacob 1827 32 593 14 18 11 NW 575
Barkheimer M. 1814 140 300 11 17 11 SE 916
Barnhart Rudolph 1822 116 30 14 20 8 SE 801
Bartel Jacob 1823 116 5 11 16 35 PNW 800
Battay Joseph 1834 118 352 12 18 28 NE 841
Baughman John 1814 115 686 12 17 23 NE 799
Baumgartner Peter 1833 10 136 13 16 33 NE 361
Bavard Alex 1823 9 2566 12 15 17 SW 345
Beale Z. 1812 110 177 14 18 14 NW 729
Beale Z. 1812 110 177 14 18 15 S 1/2 730
Beale Z. 1812 110 178 14 18 15 NE 731
Beale Z. 1812 114 560 14 18 15 NE 770
Beall Reasin 1811 89 600 13 15 3 PSW 680
Beall Reasin 1812 117 133 13 15 1 SW 822
Beam C. 1818 3 202 11 14 6 SE 192
Bean Samuel 1816 1 199 11 16 24 S 1/2 47
Beard Aaron 1819 115 360 15 21 13 N 1/2 791
Beard Asa H. 1830 9 392 14 19 18 NW 350
Becker John 29 492 13 16 35 SE 563
Bell Aaron 1816 22 103 14 19 36 SE 503
Bell Reasin 1814 1 504 13 15 18 NW 99
Bell Reasin 1814 22 527 13 518
Bell Samuel 1825 110 211 13 14 19 SE 732
Bell Simeon 1825 141 275 13 14 6 PNW 921
Bell Simeon, assig. 1823 141 274 14 18 2 SE 920
Bell William 1829 109 604 14 19 32 PSE 722
Bennum S. 1816 114 257 14 18 5 NW 756
Berry Jacob 1827 13 707 15 23 22 PNW 439
Berry Wm. 1819 4 474 15 23 8 SW 242
Betz John 1823 121 286 11 18 5 PSE 860
Bevans Ira, etal. 1831 143 378 14 19 33 PSW 926
Bever John 1811 13 19 13 15 9 NE 408
Bever John 1813 13 25 13 15 10 NW 409
Bidleman Valentine 1825 36 191 14 21 15 SE 591
Bigham Wm. 1819 7 599 13 15 24 SW 303
Billman David 1812 1 136 13 16 28 NW 28
Boles John 17 355 13 14 15 474
Bollman Abraham 1815 94 306 11 16 18 PNE 692
Bonewitz John 1820 34 419 13 16 18 SW 587
Boon George 1814 1 210 12 15 30 SW 49
Boon M. 1814 4 321 13 16 18 NE 244
Boon M. 1818 1 524 14 20 1 SE 107
Boon Mordaci 1820 43 390 13 16 8 NE 634
Boon Thomas 1817 36 332 11 16 27 SW 592
Boon Thomas 1817 36 333 11 16 34 NW 593
Bossart John 1815 2 85 12 16 30 SE 130
Bower Henry 1818 110 428 14 20 25 SW 735
Bowman George 1826 85 322 13 17 4 PSW 677
Bowman Jacob 1813 122 547 13 15 15 SE 874
Bowman Jacob 47 585 12 16 18 NE 650
Bowman Jacob 47 586 12 16 18 SE 651
Bowman Samuel 27 516 13 20 17 PNE 557
Boydston Benj. 1818 2 49 12 17 19 NE 121
Boydston Benj. 1819 36 582 12 17 20 SE 594
Boydston Geo. 1814 20 353 12 17 28 NW 489
Boydston Geo. 1818 2 49 12 17 28 SW 120
Boydston Thos. 1815 2 96 12 17 33 NE 132
Boyd John 1824 3 498 15 14 9 NW 211
Boyer John, etal. 1824 139 89 13 17 35 PSE 912
Boylston George 1815 106 111 12 17 30 NE 715
Braidenbaugh Peter, assig. 1827 163 15 11 18 6 NW 958
Bristow George 1819 120 377 14 20 3 NE 858
Brothers Joshua 1815 115 572 13 14 14 SW 793
Brown Abraham 1815 1 312 11 16 15 NW 64
Brown Eli 1817 129 387 11 16 33 900
Brown Fred 1815 37 318 12 16 17 600
Brown Fred 1816 37 344 12 11 27 601
Brown Frederick 1819 38 55 605
Brown Harman 1816 1 559 14 19 4 NW 112
Brown Harmon 1819 118 276 14 19 20 NE 840
Brown James 1816 101 300 11 15 23 PNE 704
Brown John 1820 3 99 11 15 35 NE 187
Brown John B. 1817 114 398 14 18 20 SE 760
Brown T. A. 1831 15 24 15 20 4 PNE 442
Bryson Thomas 6 499 14 21 4 PNW 277
Buchanan C. 1820 3 13 14 21 3 SW 175
Buckholder Jacob 1829 13 696 11 18 22 PSE 437
Buckley Robert 1814 1 82 12 16 8 NW 12
Buckley Robert 1819 28 371 13 14 4 PSE 538
Bunn Benj. 1816 1 173 15 21 22 PNW 37
Burd Sparks 1819 2 119 15 20 7 SE 139
Burgan Samuel 29 337 12 16 5 NE 562
Burgin Wm. 1820 4 372 13 16 25 SW 236
Burkholder Saml 1831 11 119 12 17 36 PSW 373
Burwell Phenas 1824 3 408 12 17 30 SW 203
Bush Richard 1821 3 27 11 16 28 SW 177
Butler Thomas 1819 115 321 13 14 17 SW 788
Butler Thomas Jr. 1816 119 340 13 14 21 PNW 846
Button Amos 1825 4 356 13 17 23 PSW 231
Caldwel Henry 1826 114 453 13 14 13 NE 768
Cameron Thos. 1813 4 114 15 22 6 NW 222
Campbell James 1907 155 543 14 19 30 PNW 931
Carlin James 1820 82 382 14 21 21 PNE 674
Carr Aquila 1815 114 419 11 15 14 NE 766
Carr Benj. 1818 24 569 11 16 27 NE 533
Carr John 1 326 15 22 19 NW 67
Carr John 1815 1 97 15 21 6 NE 16
Carr John 1815 1 98 15 21 6 NW 17
Carse Henry 1826 117 340 14 21 5 SW 829
Carse James 1813 28 494 14 21 8 NE 539
Cart John 1816 102 552 13 15 24 PNW 707
Casner John 31 41 12 15 10 NW 566
Casper E. D. 6 284 14 21 7 PSE 260
Caven John 1818 119 357 11 15 2 S 1/2 847
Chacey Daniel 1814 160 635 15 23 26 SE 954
Chapin Gorham 1827 8 41 11 18 24 PSE 307
Cherry Ralph 1818 100 306 13 16 26 PSW 698
Childs James 1828 110 69 14 19 31 SE 724
Childs James 1831 12 560 14 19 30 PNE 403
Childs John 27 186 15 21 36 NW 551
Christmas John 1812 1 2 13 15 10 SW 2
Christmas John 1812 1 2 13 15 9 NW 1
Christmas John 1818 3 120 13 16 20 NE 188
Christmas John 6 408 13 16 22 SW 270
Cizard John 1827 11 157 14 21 15 SW 374
Clark David 1816 42 277 12 16 34 NW 630
Clark David 1818 42 276 12 16 27 SE 629
Clark George 1816 15 128 14 21 23 NE 447
Clark George 1823 15 127 14 21 24 PNW 446
Clark Jefferson 1832 115 346 12 18 6 PSW 790
Clark John 1818 8 310 12 16 27 SW 322
Clark William 1815 89 9 13 16 9 PNW 678
Clark Wm. 1816 13 538 13 16 32 SE 432
Clouse Michael 26 490 14 21 20 SW 548
Clum John 1819 2 56 11 15 28 NW 123
Collier James 1814 1 204 14 19 31 NE 48
Collier James 1814 1 210 15 21 25 NW 50
Collier James 6 492 16 20 33 NE 275
Collier John 1814 1 536 15 21 24 SW 110
Combs Joseph 1819 2 480 14 18 35 SW 165
Conrad Daniel 47 435 11 17 20 PSW 649
Cook David L. 1815 114 586 14 19 26 NE 772
Cook John 1820 126 2 13 15 18 NE 890
Cook John 1823 115 196 14 19 26 PSE 784
Cook Sylvanus 1820 94 277 11 16 18 PNW 691
Cope Benjamin 1820 10 24 14 21 11 NE 359
Copley Thomas 1831 10 338 15 23 2 NW 365
Copley Thomas 1831 10 339 15 23 2 NE 366
Cornell Clark 6 204 15 20 1 SW 256
Cornell Isaac 1824 3 432 15 22 26 SE 207
Cowan Wm 1820 90 124 11 15 11 PSW 681
Cox Peter 1815 114 642 11 16 14 NE 776
Craig Wm. 1825 116 304 14 20 27 SE 806
Crane Zenas Z. 1834 105 692 13 17 1 PSE 713
Crane Zenas Z. 1834 105 693 13 17 1 PSW 714
Crane Z. Z. 1831 111 575 13 17 2 PNE 742
Craven James 1818 134 165 14 20 2 SW 910
Cripliver Philip 1819 2 56 11 15 17 SE 124
Crowell George 1818 121 516 13 16 17 NW 865
Crunkilton R. 1814 114 330 12 16 33 N 1/2 757
Crunkleton Robert 1819 3 75 13 15 26 SW 179
Crunkleton Robert 1819 42 162 13 15 26 NE 625
Crunkleton Robt. 1815 114 418 13 15 2 NE 764
Culbertson Alexander 1817 155 638 14 19 25 PSE 932
Culbertson Alexander, assig. 1814 155 639 14 19 36 NE 933
Culbertson John 1815 26 419 15 23 18 SW 547
Cullins Abraham 1835 122 434 11 17 19 SE 873
Cully John 1 327 15 21 14 SE 68
Culver Aaron 1814 7 218 11 16 3 NE 290
Cunningham Jas. 1818 2 65 12 15 6 NE 126
Cunningham Jas. 1819 114 349 12 5 6 NE 758
Cunningham Wm. 1819 2 66 12 15 13 SW 127
Cunningham Wm. 1820 2 184 12 15 13 NW 146
Custard D. 1818 1 382 14 20 17 SW 113
Custard D. 1818 1 383 14 20 17 SE 114
Custard David 1813 1 270 13 16 33 NW 56
Dage Gabriel 1817 2 286 12 18 23 NE 152
Dague Frederick 1827 8 396 12 18 14 SE 325
Dague Michael 1825 71 476 12 18 23 NW 668
Dague Michael 1825 71 476 12 18 23 PSW 667
Dakin John 1831 101 233 13 17 12 PNW 702
Dansmore Jas. A. 1828 10 641 15 23 26 Part 370
Daugherty Daniel 1830 10 627 13 14 5 SW 368
David 1826 615
Davidson Armstrong 1817 136 284 13 16 25 SE 911
Davis Abner 1815 155 640 14 19 25 PSW 934
Davis Reuben H. 1819 10 632 15 22 21 NW 369
Davis Samuel 1818 7 245 11 17 21 NW 293
Davis Samuel 1824 11 257 12 15 3 PSE 375
Davis Samuel Jr. 1829 7 960 11 17 21 SW 304
Dawson Jacob 1821 117 210 13 17 26 NW 824
Deahofe John H. 1826 159 366 13 17 23 PSW 948
Dege Gabriel 1813 2 286 12 18 13 SW 151
Deivies Peter 1818 120 105 11 18 6 853
Dey Martha 1818 127 112 14 18 11 SW 892
Dilworth Joseph 1820 119 3 12 15 14 SE 842
Donut Geo. 1821 159 393 13 17 23 PSE 949
Doty Wm. A. 1824 34 107 11 15 19 SE 585
Driskell John 1818 8 24 14 21 26 SW 306
Driskel D. & J. 1825 100 503 14 19 35 PSW 699
Driskill John 1820 103 170 14 19 29 PNE 709
Driskill P. 6 389 14 20 11 SE 1/2 269
Drudge Benj. 6 456 15 23 5 PSW 273
Drumheller D. 1829 42 268 14 19 35 PSW 627
Dunham Moses 1817 22 197 12 15 10 SW 511
Dysert Benj. 1824 157 133 14 19 11 SE 938
Eagle John 1827 21 94 15 21 11 SE 493
Eagle John B. 1816 523
Eagle Wm. 1813 22 42 15 21 26 NW 501
Eakright Samuel 1825 161 85 14 19 33 PSE 955
Earick Peter 1818 1 495 13 16 15 NW 95
Earick Peter 1818 1 495 15 22 24 PSW 96
Earick Peter 1818 1 496 13 16 24 NW 97
Earick Peter 1819 2 111 15 22 25 NE 138
Ecker Wm 1829 104 321 11 17 15 PSE 712
Eddy Abner 1819 111 639 14 18 5 SE 746
Eddy Emmet 1829 109 604 14 18 5 NE 721
Eddy Milton G. 1826 42 32 14 18 8 PNE 622
Edmund Peter 44 382 14 19 3 NE 641
Eishart Joseph 1821 37 366 13 15 4 602
Elgin Walter 1819 10 265 15 21 21 NW 364
Elgin Walter 1830 9 482 14 21 20 SE 352
Elgin Wm. 1814 117 576 13 16 17 SE 835
Emery Jacob 1824 3 533 14 21 6 PSE 215
Emery Jacob 1826 129 283 14 21 6 PSE 899
Emery John 1825 4 142 11 225
Emery John 1825 4 142 14 20 26 NE 224
Emery John 1833 10 136 14 21 33 NW 360
Emmons Isaac 1816 4 430 15 23 17 NW 240
Emrich Jacob 17 21 15 20 3 PSE 467
Emrich Jacob 17 22 15 20 3 SE 468
Eneix Joseph 1826 2 431 14 19 22 NW 162
Ensley F. & M. 1820 38 328 11 609
Ensmiger George 1815 143 83 15 22 36 SW 924
Ewing James, assig. 1825 159 158 13 17 11 SW 944
Ewing William 1812 122 146 13 17 30 SW 869
Ewing Wm. 1824 37 46 14 21 31 SW 598
Eyler Joseph 1816 1 182 15 21 36 SE 41
Eyler Joseph 1816 1 183 15 20 6 NW 43
Eyler Joseph 1816 1 183 15 21 36 NE 42
Fawcett Amos 1827 20 80 13 17 4 NE 482
Feasel Barnard 1819 89 10 13 16 20 PSW 679
Feister Melchar 1818 115 17 11 18 15 NE 778
Feitner Abraham 1816 3 310 12 17 4 NE 200
Ferguson Saml 1819 8 452 12 17 24 SE 327
Ferris Rufus 6 164 12 18 6 PSE 253
Ferris Rufus 6 164 12 18 8 PSE 254
Finley Adam 1825 22 342 14 21 5 PSE 515
Finley Joseph 47 70 13 15 25 NW 648
Finley Michael 1817 116 466 12 15 4 SE 813
Firestone George 1817 119 449 12 16 34 PSW 850
Firestone John 27 148 12 17 35 SE 550
Firestone Sarah A. H., etal. 1908 159 32 97 & 98 959
Firestone Solomon 44 149 12 15 5 NE 638
First Jacob 1816 125 478 12 15 12 NW 889
Fishburn Fred 1820 33 77 14 19 11 NE 578
Fisher Solomon 1814 4 304 11 15 4 SW 229
Fisher Stephen 1815 1 145 12 18 20 SW 31
Flack John 1816 6 48 14 20 22 NE 247
Flack John L. 1818 104 320 11 17 15 PSE 711
Flickinger Jacob 1819 28 195 12 18 33 NE 535
Flickinger John 1824 17 929 12 17 21 NW 477
Flickinger Peter 1 352 12 17 9 SE 70
Forbes Wm. 1813 8 599 11 17 34 SW 339
Ford John 1824 112 438 15 23 1 SE 751
Ford Stephen 1818 127 337 11 18 17 SW 895
Forer John 31 359 11 17 19 PSE 569
Forney Eliza 1818 1 489 11 15 22 SW 93
Fortenwalt John 1819 9 519 12 17 2 SW 356
Foulk Jacob 1812 1 38 13 15 2 SE 9
France Frederick 1830 37 113 13 16 29 603
Franks George 1820 116 358 12 18 21 SE 810
Franks Jacob 1816 110 104 12 16 17 SE 727
Franks John 1829 13 220 11 18 7 PSW 421
Frary Mordecai 1827 119 441 13 17 1 PNW 848
Frederick Jacob 1827 94 144 12 15 19 PNE 688
Frederick Thos. 17 37 11 18 10 E 1/2 469
Freese Peter 6 383 13 16 10 SW 268
Funalman John 1822 5 537 15 23 25 PNE 173
Funk Jacob 6 357 14 18 12 PNE 262
Funk Jacob 6 358 14 18 12 SE 264
Funk Samuel 1818 115 271 14 20 23 S 1/2 785
Funk Susan 1819 83 83 14 20 17 PNW 675
Galbraith James 1814 3 93 11 15 21 180
Galbraith Jas. 1814 1 296 11 15 12 SE 61
Galbraith Jas. 1815 1 291 11 15 10 W 1/2 60
Galbraith Jas. 1815 1 296 11 15 22 NE 62
Galbraith John 1814 3 24 11 15 1 SW 181
Galbraith John 1814 3 95 11 15 15 SW 182
Galbraith John 1814 3 96 11 15 12 W 1/2 183
Galbraith John 1814 3 97 11 15 11 NW 185
Galbraith John 1814 3 97 11 15 23 NW 184
Galbraith Steward 1819 3 152 11 15 23 NE 190
Galehouse Fred 1819 28 324 12 18 12 NE 537
Gallagher Edward 1817 1 273 13 16 24 PNE 57
Gallagher Edward 1817 1 274 58
Gallagher Edward 1818 43 375 13 16 13 NE 633
Gallaway Wm. 1818 34 361 11 17 34 NW 586
Garner Geo. 1819 110 270 13 14 1 SW 734
Garver Christian 1824 4 36 12 18 34 SW 217
Geiselman Jos. 1827 6 128 15 21 1 PNW 252
Geiselman Joseph 1827 143 125 15 20 1 PNW 925
Geiselman V. 1825 4 389 13 14 10 SE 238
Geitgey Adam Jr. 1825 80 652 13 15 26 PSE 673
Geitgey George 1826 2 452 13 14 10 NW 163
Geitgey Saml 6 375 13 14 11 SW 267
Gilmer Isaac 1816 3 98 11 14 2 E 1/2 186
Glassgo John 1824 92 452 11 16 6 NW 684
Glesner Peter, assig. 1816 140 20 12 17 14 NW 914
Goodin Samuel 16 380 13 14 14 NW 459
Goodin Samuel 1827 8 428 12 15 13 SE 326
Gorrell Wm. 1812 13 591 13 15 2 SW 434
Gorsuch Nathan 44 5662 14 18 22 SE 643
Goudy John 1816 114 697 11 16 4 SE 777
Goudy John 1825 13 213 11 16 4 NE 418
Goudy Thomas 1818 38 614
Goudy Wm. 1820 3 461 11 16 32 SE 209
Grable Jacob 1816 2 72 11 16 4 SW 129
Graham John M. 1820 3 220 12 17 8 SW 195
Grass Jacob 1816 111 174 115 22 24 NE 738
Green Wm. 1815 1 139 15 20 3 SW 30
Grey James Jr. 6 447 15 20 11 SE 272
Griffith John 1815 11 313 11 16 17 SW 380
Grimes Wm 1814 1 244 12 14 7 SE 51
Hackathorn Jacob 1826 8 323 12 13 23 PSE 323
Hackenberg Michael 1827 8 181 11 18 1 SW 317
Hackett James 1818 120 180 12 15 2 NE 855
Hackett James, assignee 1827 128 386 12 16 25 PSW 897
Hageman Adam 1836 42 216 15 21 12 NE 626
Hageman Wm. 1833 21 337 15 21 12 PNE 497
Hall David 1820 124 307 13 15 27 NW 883
Hamilton Hanson 1819 2 3 15 23 32 SE 115
Hamilton Wm. 1818 7 382 13 15 11 SW 299
Hammond John 1819 124 208 11 15 4 NE 882
Harbaugh H. 31 181 11 17 568
Hargrave W. C. 6 422 13 15 17 SW 271
Harkins Wm. 1818 28 47 11 17 1 NE 534
Harrison Elisha 1823 7 387 13 14 21 NE 300
Harris James G. 46 336 12 17 35 PSE 647
Harris J. G. 1829 92 593 11 17 29 PSW 685
Harrold John 1814 1 505 11 15 34 SW 101
Harrold John 1814 1 506 11 15 29 S 1/2 102
Harrold John 1818 1 506 11 15 35 NW 103
Harrold John 1818 1 507 11 15 32 NE 104
Harrold John 1818 1 507 11 15 33 NW 105
Harrold John 1818 1 508 11 15 29 NW 106
Harrold Peter 1831 13 400 15 20 19 NW 428
Harsh Benjamin 1819 1 530 11 17 2 NW 109
Harsh John 1815 111 541 11 17 36 SE 741
Harter Jacob 1819 112 409 13 17 36 SW 750
Hartgrove John 1814 3 202 13 16 22 SE 193
Hartgrove W. C. 1817 2 267 13 16 27 NE 148
Hart John 1818 131 225 14 20 13 NE 902
Hart Joseph 1820 115 187 14 20 26 SW 783
Hartzler Adam 1817 1 527 14 20 4 SW 108
Hartzler Christian 1820 36 139 14 19 15 NW 589
Hartzler David 1818 8 586 12 17 26 S 1/2 338
Hatfield Wm. 1829 36 188 11 18 18 PNE 590
Hatton Aquila 1818 1 423 11 16 12 SE 83
Haughey Robert 1831 11 288 15 20 10 PNE 378
Haum Michael, etal 1814 1 65 11 18 4 NE 11
Hays Benj. 1823 111 377 12 18 32 SE 739
Hays Jonathan 1825 15 167 15 22 30 NW 448
Hays Thomas 1818 115 307 12 18 32 NW 786
Hazard John 1820 120 76 15 23 23 NW 852
Hazlett James 1818 116 558 12 17 17 S 1/2 816
Heany John 1823 4 50 15 21 31 SW 218
Heim George 1817 3 281 11 18 10 NW 199
Hemperly John 1821 2 432 15 21 7 PNE 160
Hemperly John 1821 2 433 15 21 7 PNE 161
Hendricks Peter 1824 62 231 13 17 23 PNE 663
Henry Stephen 1813 122 510 13 15 11 NW 875
Henry Wm. 1812 13 183 18 15 7 SE 415
Hickman Archibald 1825 144 363 14 20 27 NE 929
Hile Wm. 1827 9 506 13 16 23 SW 355
Hindman James 48 503 13 15 23 NE 656
Hinds Jacob 1826 6 92 14 19 33 NE 249
Hines John 1829 42 398 14 19 33 PSE 631
Hoans Daniel 1825 101 604 15 23 24 PSE 706
Hoff Geo. 1815 114 417 12 18 29 SW 765
Hoff Peter 6 219 12 18 31 SE 257
Hoisington David 1822 3 226 13 17 21 PSE 196
Hoisington Smith 1827 13 395 13 17 27 PNE 427
Holmes John 1829 156 39 15 23 13 PNW 935
Holser Jacob 1819 7 380 11 17 18 NW 298
Hostetter Peter 27 494 11 16 22 NW 555
Houlwick John 1820 2 177 14 21 35 NW 145
Houseman Henry, assig. 1818 160 317 11 18 24 NE 951
Houser David 1839 22 109 15 19 18 PNW 505
Houser David 1839 22 109 15 19 18 PSW 504
Houts Henry 1820 102 586 11 18 8 SW 708
Hoverstock P. 49 145 12 18 31 SW 658
Humphrey Peter 1 380 13 14 3 SE 74
Hunsaker John 1822 7 264 13 17 24 NW 294
Hyatt E. 1815 1 319 12 17 34 SE 66
Hyatt M. 1815 1 319 12 15 11 NW 65
Isbell Herman 1827 134 8 15 21 36 PSW 908
Jewell John 1824 8 295 14 18 22 NW 320
Johnson Isaac 1823 3 195 15 22 35 SW 191
Johnson T. 1834 12 487 11 18 30 PSW 399
Johnson Thomas 1813 1 95 11 18 2 SE 14
Johnston Andrew 1817 38 82 14 20 25 606
Jones Benj. 1815 36 737 13 16 33 SW 596
Jones Benjamin 1832 15 491 13 15 7 SE 453
Jones Benjamin 1834 12 448 15 23 36 SW 398
Jones Elder 1819 7 142 14 20 6 N 1/2 289
Jones John 1818 110 176 14 18 15 NW 728
Jones John 1827 121 438 14 18 10 SW 863
Jones T. Y. 1818 2 9 13 15 27 NE 118
Kampf Henry 1813 20 178 11 17 23 NE 484
Kamp J. 1818 12 61 12 18 9 SE 392
Karber Nicholas 1819 3 39 14 20 14 SE 178
Karr Wm. 1818 160 378 11 17 5 SE 952
Kauffman Christian 1827 141 276 13 14 6 SW 922
Kauffman Christian 1831 118 50 14 18 12 E 1/2 NE 837
Kean Wm. 1818 110 225 11 17 6 N 1/2 733
Keeney Simon 6 182 13 17 27 PSE 255
Keifer Wm. 1815 160 503 12 17 7 PE 1/2 953
Keiffer Michael 6 231 12 18 36 PSE 258
Kelley Charles 1830 20 235 15 21 23 PNE 485
Kelly Charles 1817 117 325 12 16 5 NW 828
Kelly Isaac 1826 155 335 12 18 7 PSW 930
Kelly James 524
Kieffer Francis 1864 59 509 112 18 15 PSW 662
Kieffer & Gedding 1 378 14 17 22 Part 73
Kieffer Jacob 1815 92 7 10 18 26 PSW 687
Kilgore Wm. 1821 3 424 11 16 21 NW 206
Kimberling John 1831 10 1 15 20 2 PSW 357
Kimberlin Peter 1819 114 467 12 16 31 SE 769
Kimes Conrad 1830 8 41 14 21 5 PNE 308
Kimes John 1829 8 243 14 19 33 PSW 318
Kimes John 1829 8 244 14 19 34 SW 319
King Henry 1818 11 289 15 20 14 NW 379
King John 1819 117 450 14 20 3 SE 831
King Ralph 1818 41 476 12 16 8 NE 620
Kinney John 1814 116 347 11 16 5 SW 808
Kinney John 1814 158 157 11 16 5 SE 941
Kintner Jacob 1814 1 136 13 16 23 PNE 29
Kiplinger Jacob 1824 8 464 15 23 4 NW 329
Kiplinger Jacob 1824 8 466 15 23 6 PNE 330
Kiplinger Jacob 1824 8 467 15 23 15 NE 332
Kiplinger Jacob 1824 8 467 15 23 15 NW 331
Kiplinger Jacob 1824 8 487 15 23 6 SW 335
Kiplinger Jacob 1825 8 463 15 23 4 PNW 328
Kister Daniel 1819 11 465 11 16 20 SW 389
Kitchey Adam 1818 1 482 13 15 35 NE 90
Kithcart Jos. 1813 116 587 11 16 11 SW 818
Kling David 16 467 12 17 35 PSW 461
Knight John 1814 42 74 12 16 28 NW 623
Knight & Webster 1819 26 270 15 20 14 NE 544
Knight & Webster 26 271 15 20 13 N 1/2 546
Knoblock Geo. 1822 3 236 15 21 5 SE 197
Kohn Henry 1814 1 504 13 17 36 NE 100
Kohn Henry 1818 1 503 12 18 31 NW 98
Kramer Jacob 1829 8 304 15 23 3 PNE 321
Kramer John 1827 12 74 15 23 4 SE 393
Krick Philip 24 200 15 22 28 SW 530
Kurtz Abraham 1818 2 292 12 17 25 155
Lance Charles 1824 20 353 12 17 28 NE 490
Lance Christian 16 467 12 17 35 NW 462
Lance Christopher 1818 125 184 12 18 1 NW 885
Lance John 1819 125 184 12 18 2 NE 886
Lance Stephen 1816 62 596 12 17 29 PNE 664
Landis Wm. 1819 54 3660 12 18 10 NE 659
Larue George 1829 15 357 12 16 9 NW 451
Larwill J. H. 1813 2 533 13 15 4 SE 172
Larwill J. H. 1817 2 329 13 15 4 25
Larwill Jos. H. 1815 114 400 13 15 5 SE 763
Laufer Henry 1816 1 474 14 20 9 NE 89
Lawrence Henry 1822 90 497 13 16 7 PSE 682
Lawrence John 1815 116 119 13 15 7 NE 804
Lawrence John 1818 116 118 13 15 7 NW 803
Lawrence John 1820 41 141 13 14 12 SW 617
Layman John 1822 22 310 17 16 20 NE 513
Leathers Jacob 1825 22 175 15 21 11 NW 508
Lehr Daniel 1823 116 445 13 17 32 PSE 811
Leland Aron 1825 111 528 12 18 5 PSW 740
Lile Robert 1816 1 193 11 15 9 SE 44
Lincoln Michael 1817 115 163 13 15 25 SE 780
Lincoln M. & J. 1815 7 42 13 17 25 NE 284
Lisor Peter 1819 6 92 14 19 28 SW 250
Lockhart Alexander 1817 115 320 13 14 7 SW 787
Lockhart Alexander 1817 115 652 13 14 7 SW 797
Lockhart Moses 48 114 13 14 19 NE 653
Lockhart Moses, et. 1818 115 322 13 14 18 NE 789
Longnecker Joseph 1817 128 1 14 20 27 PNW 896
Long Catherine 1825 9 273 15 23 22 SW 346
Long George 1824 6 65 15 23 22 NE 248
Long Henry 1820 4 412 15 22 28 NE 239
Long Peter 1823 3 215 21 17 10 NW 194
Loop Jacob 1815 4 358 14 19 10 SW 232
Losar Christopher 1819 43 596 14 19 33 NW 635
Loutzenhiser Henry 1814 1 430 13 16 22 NE 84
Lucas M. W. 1833 15 342 12 18 7 PNE 450
Luccok N. 1824 3 460 13 16 19 NE 208
Lutz Adam 1825 116 471 11 18 26 SE 814
Lytle John 1817 29 304 11 17 15 NW 560
Lytle Thomas 31 38 11 17 565
Mann Peter 6 367 15 23 7 NE 265
Mathews Robert 1822 4 368 13 17 35 NW 233
Mathews Robert 1822 4 369 13 16 4 SE 234
Mathews Robert 1824 4 368 13 16 1 SW 235
Maurer John 1826 23 161 PNE 521
Maxwell Robert 1819 2 489 14 19 5 SE 169
Maxwill Robert 1819 2 488 14 17 5 SW 168
McBride Alex 1817 24 280 13 15 18 SE 531
McBride John 1820 34 561 14 19 7 SE 588
McCardy Abraham 1835 20 276 13 17 1 SE 488
McClarran R. 1 351 13 16 33 SE 69
McClarran Robert 1813 1 97 13 15 5 NW 15
McClarren Robert 1818 1 411 15 22 11 NE 81
McClarren Robert 1818 1 412 15 22 3 SE 82
McClelland Wm. 16 454 14 19 26 PNW 460
McClure Mathew 6 531 13 16 30 SW 278
McConahay David 1815 1 107 13 16 14 SE 19
McConahay David 1815 1 107 15 22 11 SE 20
