Changes

Jump to navigation Jump to search
m
Switching surname links to Template:Surname instances.
Line 27: Line 27:  
|-
 
|-
 
| February/9/1818
 
| February/9/1818
| [[Austen (surname)|Austen]], Ambrose
+
| {{Surname|Austen}}, Ambrose
| [[Deardorff (surname)|Deardorff]], Christian
+
| {{Surname|Deardorff}}, Christian
 
| Margaret
 
| Margaret
 
|  
 
|  
Line 43: Line 43:  
|-
 
|-
 
| May/18/1822
 
| May/18/1822
| [[Anderson (surname)|Anderson]], David
+
| {{Surname|Anderson}}, David
| [[Moore (surname)|Moore]], William
+
| {{Surname|Moore}}, William
 
| Rebecca
 
| Rebecca
 
|  
 
|  
Line 59: Line 59:  
|-
 
|-
 
| June/6/1817
 
| June/6/1817
| [[Anderson (surname)|Anderson]], David
+
| {{Surname|Anderson}}, David
| [[Moore (surname)|Moore]], Samuel
+
| {{Surname|Moore}}, Samuel
 
| Mary
 
| Mary
 
|  
 
|  
Line 75: Line 75:  
|-
 
|-
 
| January/10/1820
 
| January/10/1820
| [[McComb (surname)|McComb]], William
+
| {{Surname|McComb}}, William
| [[Avery (surname)|Avery]], Edward
+
| {{Surname|Avery}}, Edward
 
|  
 
|  
 
|  
 
|  
Line 91: Line 91:  
|-
 
|-
 
| December/10/1819
 
| December/10/1819
| [[Avery (surname)|Avery]], Edward
+
| {{Surname|Avery}}, Edward
| [[Byers (surname)|Byers]], Benjamin
+
| {{Surname|Byers}}, Benjamin
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 107: Line 107:  
|-
 
|-
 
| January/10/1820
 
| January/10/1820
| [[Avery (surname)|Avery]], Edward
+
| {{Surname|Avery}}, Edward
| [[McComb (surname)|McComb]], William
+
| {{Surname|McComb}}, William
 
|  
 
|  
 
|  
 
|  
Line 123: Line 123:  
|-
 
|-
 
| July/20/1820
 
| July/20/1820
| [[Adair (surname)|Adair]], James C.
+
| {{Surname|Adair}}, James C.
| [[Jones (surname)|Jones]], John
+
| {{Surname|Jones}}, John
 
|  
 
|  
 
|  
 
|  
Line 139: Line 139:  
|-
 
|-
 
| March/11/1822
 
| March/11/1822
| [[Eddy (surname)|Eddy]], Milton G.
+
| {{Surname|Eddy}}, Milton G.
| [[Aylesworth (surname)|Aylesworth]], Philip
+
| {{Surname|Aylesworth}}, Philip
 
| Polly
 
| Polly
 
|  
 
|  
Line 155: Line 155:  
|-
 
|-
 
| March/11/1822
 
| March/11/1822
| [[Aylesworth (surname)|Aylesworth]], Philip
+
| {{Surname|Aylesworth}}, Philip
| [[Rowan (surname)|Rowan]], William
+
| {{Surname|Rowan}}, William
 
| Ruth
 
| Ruth
 
|  
 
|  
Line 171: Line 171:  
|-
 
|-
 
| October/5/1819
 
| October/5/1819
| [[Grable (surname)|Grable]], Jacob
+
| {{Surname|Grable}}, Jacob
| [[Arnold (surname)|Arnold]], Samuel
+
| {{Surname|Arnold}}, Samuel
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 187: Line 187:  
|-
 
|-
 
| January/26/1821
 
| January/26/1821
| [[Plum (surname)|Plum]], Jacob
+
| {{Surname|Plum}}, Jacob
| [[Arnold (surname)|Arnold]], Samuel
+
| {{Surname|Arnold}}, Samuel
 
|  
 
|  
 
|  
 
|  
Line 203: Line 203:  
|-
 
|-
 
| July/10/1818
 
| July/10/1818
| [[Arnold (surname)|Arnold]], Samuel
+
| {{Surname|Arnold}}, Samuel
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 219: Line 219:  
|-
 
|-
 
| August/25/1819
 
| August/25/1819
| [[Arnold (surname)|Arnold]], Samuel
+
| {{Surname|Arnold}}, Samuel
| [[Grable (surname)|Grable]], Jacob
+
| {{Surname|Grable}}, Jacob
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 235: Line 235:  
|-
 
|-
 
| January/26/1821
 
| January/26/1821
| [[Arnold (surname)|Arnold]], Samuel
+
| {{Surname|Arnold}}, Samuel
| [[Plum (surname)|Plum]], Jacob
+
| {{Surname|Plum}}, Jacob
 
|  
 
|  
 
|  
 
|  
Line 251: Line 251:  
|-
 
|-
 
| September/17/1821
 
| September/17/1821
| [[Hulburg (surname)|Hulburg]], Cyrus
+
| {{Surname|Hulburg}}, Cyrus
| [[Andrews (surname)|Andrews]], William
+
| {{Surname|Andrews}}, William
 
|  
 
|  
 
|  
 
|  
Line 267: Line 267:  
|-
 
|-
 
| May/8/1819
 
| May/8/1819
| [[Ault (surname)|Ault]], Vollatine
+
| {{Surname|Ault}}, Vollatine
| [[Campbell (surname)|Campbell]], James
+
| {{Surname|Campbell}}, James
 
| Phebe
 
| Phebe
 
|  
 
|  
Line 283: Line 283:  
|-
 
|-
 
| February/13/1819
 
| February/13/1819
| [[Beals (surname)|Beals]], William
+
| {{Surname|Beals}}, William
| [[Bales (surname)|Bales]], Abraham
+
| {{Surname|Bales}}, Abraham
 
| Rebecca
 
| Rebecca
 
|  
 
|  
Line 299: Line 299:  
|-
 
|-
 
| February/17/1821
 
| February/17/1821
| [[Beard (surname)|Beard]], Calvin
+
| {{Surname|Beard}}, Calvin
| [[Beard (surname)|Beard]], Aaron
+
| {{Surname|Beard}}, Aaron
 
| Eunice
 
| Eunice
 
|  
 
|  
Line 315: Line 315:  
|-
 
|-
 
| July/30/1820
 
| July/30/1820
| [[Murdock (surname)|Murdock]], David
+
| {{Surname|Murdock}}, David
| [[Baird (surname)|Baird]], Aaron
+
| {{Surname|Baird}}, Aaron
 
| Eunice
 
| Eunice
 
|  
 
|  
Line 331: Line 331:  
|-
 
|-
 
| September/14/1821
 
| September/14/1821
| [[Kilborn (surname)|Kilborn]], Hector
+
| {{Surname|Kilborn}}, Hector
| [[Morrison (surname)|Morrison]], Alexander
+
| {{Surname|Morrison}}, Alexander
 
|  
 
|  
 
|  
 
|  
Line 347: Line 347:  
|-
 
|-
 
| November/7/1818
 
| November/7/1818
| [[Hood (surname)|Hood]], Robert & William
+
| {{Surname|Hood}}, Robert & William
| [[Bryson (surname)|Bryson]], Archibald
+
| {{Surname|Bryson}}, Archibald
 
|  
 
|  
 
|  
 
|  
Line 363: Line 363:  
|-
 
|-
 
| February/17/1820
 
| February/17/1820
| [[Zook (surname)|Zook]], John
+
| {{Surname|Zook}}, John
| [[Boydston (surname)|Boydston]], Benjamin
+
| {{Surname|Boydston}}, Benjamin
 
| Dousilah
 
| Dousilah
 
|  
 
|  
Line 379: Line 379:  
|-
 
|-
 
| May/3/1820
 
| May/3/1820
| [[Howell (surname)|Howell]], Evan
+
| {{Surname|Howell}}, Evan
| [[Byers (surname)|Byers]], Benjamin
+
| {{Surname|Byers}}, Benjamin
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 395: Line 395:  
|-
 
|-
 
| May/3/1820
 
| May/3/1820
| [[Howell (surname)|Howell]], Evan
+
| {{Surname|Howell}}, Evan
| [[Byers (surname)|Byers]], Benjamin
+
| {{Surname|Byers}}, Benjamin
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 411: Line 411:  
|-
 
|-
 
| November/3/1821
 
| November/3/1821
| [[Smur (surname)|Smur]], William F.
+
| {{Surname|Smur}}, William F.
| [[Bill (surname)|Bill]], Benjamin F.
+
| {{Surname|Bill}}, Benjamin F.
 
|  
 
|  
 
|  
 
|  
Line 427: Line 427:  
|-
 
|-
 
| October/7/1818
 
| October/7/1818
| [[Boydston (surname)|Boydston]], Benjamin
+
| {{Surname|Boydston}}, Benjamin
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 443: Line 443:  
|-
 
|-
 
| August/29/1820
 
| August/29/1820
| [[Bill (surname)|Bill]], Benjamin F.
+
| {{Surname|Bill}}, Benjamin F.
| [[ (surname)| ]],  
+
| {{Surname|| }},  
 
|  
 
|  
 
|  
 
|  
Line 459: Line 459:  
|-
 
|-
 
| September/9/1820
 
| September/9/1820
| [[Bently (surname)|Bently]], Benjamin
+
| {{Surname|Bently}}, Benjamin
| [[Luckey (surname)|Luckey]], Andrew
+
| {{Surname|Luckey}}, Andrew
 
| Mary
 
| Mary
 
|  
 
|  
Line 475: Line 475:  
|-
 
|-
 
| August/5/1820
 
| August/5/1820
| [[Busby, etal (surname)|Busby, etal]], Benjamin
+
| {{Surname|Busby, etal}}, Benjamin
| [[Stoaks (surname)|Stoaks]], John
+
| {{Surname|Stoaks}}, John
 
|  
 
|  
 
|  
 
|  
Line 491: Line 491:  
|-
 
|-
 
| June/12/1820
 
| June/12/1820
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
| [[Eichar (surname)|Eichar]], Joseph
+
| {{Surname|Eichar}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 507: Line 507:  
|-
 
|-
 
| September/9/1819
 
| September/9/1819
| [[Bentley (surname)|Bentley]], Benjamin
+
| {{Surname|Bentley}}, Benjamin
| [[McClarran (surname)|McClarran]], Robert
+
| {{Surname|McClarran}}, Robert
 
| Grace
 
| Grace
 
|  
 
|  
Line 523: Line 523:  
|-
 
|-
 
| August/3/1821
 
| August/3/1821
| [[Bill (surname)|Bill]], Benjamin
+
| {{Surname|Bill}}, Benjamin
| [[Girlling (surname)|Girlling]], Thomas L.
+
| {{Surname|Girlling}}, Thomas L.
 
|  
 
|  
 
|  
 
|  
Line 539: Line 539:  
|-
 
|-
 
| April/10/1819
 
| April/10/1819
| [[Sutton (surname)|Sutton]], John
+
| {{Surname|Sutton}}, John
| [[Beam (surname)|Beam]], Christopher
+
| {{Surname|Beam}}, Christopher
 
|  
 
|  
 
|  
 
|  
Line 555: Line 555:  
|-
 
|-
 
| June/15/1820
 
| June/15/1820
| [[Harter (surname)|Harter]], John
+
| {{Surname|Harter}}, John
| [[Balmer (surname)|Balmer]], Christian
+
| {{Surname|Balmer}}, Christian
 
| Mary
 
| Mary
 
|  
 
|  
Line 571: Line 571:  
|-
 
|-
 
| December/4/1819
 
| December/4/1819
| [[McClaran (surname)|McClaran]], Robert
+
| {{Surname|McClaran}}, Robert
| [[Christmas (surname)|Christmas]], John
+
| {{Surname|Christmas}}, John
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 587: Line 587:  
|-
 
|-
 
| February/13/1819
 
| February/13/1819
| [[Bales (surname)|Bales]], William
+
| {{Surname|Bales}}, William
| [[Bales (surname)|Bales]], Abraham
+
| {{Surname|Bales}}, Abraham
 
| Rebecca
 
| Rebecca
 
|  
 
|  
Line 603: Line 603:  
|-
 
|-
 
| February/13/1819
 
| February/13/1819
| [[Bales (surname)|Bales]], William
+
| {{Surname|Bales}}, William
| [[Bales (surname)|Bales]], Abraham
+
| {{Surname|Bales}}, Abraham
 
| Rebecca
 
| Rebecca
 
|  
 
|  
Line 619: Line 619:  
|-
 
|-
 
| June/12/1820
 
| June/12/1820
| [[Bowman, etal (surname)|Bowman, etal]], Jacob
+
| {{Surname|Bowman, etal}}, Jacob
| [[Eichar (surname)|Eichar]], Joseph
+
| {{Surname|Eichar}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 635: Line 635:  
|-
 
|-
 
| August/5/1820
 
| August/5/1820
| [[Kelly, etal (surname)|Kelly, etal]], William
+
| {{Surname|Kelly, etal}}, William
| [[Stoakes (surname)|Stoakes]], John
+
| {{Surname|Stoakes}}, John
 
|  
 
|  
 
|  
 
|  
Line 651: Line 651:  
|-
 
|-
 
| August/5/1820
 
| August/5/1820
| [[McGrew, etal (surname)|McGrew, etal]], Archebald
+
| {{Surname|McGrew, etal}}, Archebald
| [[Stoakes (surname)|Stoakes]], John
+
| {{Surname|Stoakes}}, John
 
|  
 
|  
 
|  
 
|  
Line 667: Line 667:  
|-
 
|-
 
| August/5/1820
 
| August/5/1820
| [[Fisher, etal (surname)|Fisher, etal]], James
+
| {{Surname|Fisher, etal}}, James
| [[Stoakes (surname)|Stoakes]], John
+
| {{Surname|Stoakes}}, John
 
|  
 
|  
 
|  
 
|  
Line 683: Line 683:  
|-
 
|-
 
| August/5/1820
 
| August/5/1820
| [[Arnold, etal (surname)|Arnold, etal]], Rezin
+
| {{Surname|Arnold, etal}}, Rezin
| [[Stoakes (surname)|Stoakes]], John
+
| {{Surname|Stoakes}}, John
 
|  
 
|  
 
|  
 
|  
Line 699: Line 699:  
|-
 
|-
 
| September/26/1816
 
| September/26/1816
| [[Karns (surname)|Karns]], John
+
| {{Surname|Karns}}, John
| [[Willeby (surname)|Willeby]], Andrew
+
| {{Surname|Willeby}}, Andrew
 
| Mary
 
| Mary
 
|  
 
|  
Line 715: Line 715:  
|-
 
|-
 
| June/1/1819
 
| June/1/1819
| [[Hamilton (surname)|Hamilton]], Hanson
+
| {{Surname|Hamilton}}, Hanson
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 731: Line 731:  
|-
 
|-
 
| November/20/1819
 
| November/20/1819
| [[Smith (surname)|Smith]], William B.
+
| {{Surname|Smith}}, William B.
| [[Larwill (surname)|Larwill]], Joseph
+
| {{Surname|Larwill}}, Joseph
 
| Nancy
 
| Nancy
 
|  
 
|  
Line 747: Line 747:  
|-
 
|-
 
| December/11/1819
 
| December/11/1819
| [[Howard (surname)|Howard]], Horace
+
| {{Surname|Howard}}, Horace
| [[McMonigal (surname)|McMonigal]], Andrew
+
| {{Surname|McMonigal}}, Andrew
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 763: Line 763:  
|-
 
|-
 
| August/25/1818
 
| August/25/1818
| [[Rouch (surname)|Rouch]], Philip
+
| {{Surname|Rouch}}, Philip
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 779: Line 779:  
|-
 
|-
 
| July/10/1818
 
| July/10/1818
| [[Rouch (surname)|Rouch]], William
+
| {{Surname|Rouch}}, William
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 795: Line 795:  
|-
 
|-
 
| June/25/1818
 
| June/25/1818
| [[Jones (surname)|Jones]], Thomas G.
+
| {{Surname|Jones}}, Thomas G.
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 811: Line 811:  
|-
 
|-
 
| October/8/1819
 
| October/8/1819
| [[Quinby (surname)|Quinby]], Samuel
+
| {{Surname|Quinby}}, Samuel
| [[Jones (surname)|Jones]], Thomas G.
+
| {{Surname|Jones}}, Thomas G.
 
|  
 
|  
 
|  
 
|  
Line 827: Line 827:  
|-
 
|-
 
| July/29/1819
 
| July/29/1819
| [[Gorsuch (surname)|Gorsuch]], John
+
| {{Surname|Gorsuch}}, John
| [[Sanford (surname)|Sanford]], Hezekiah
+
| {{Surname|Sanford}}, Hezekiah
 
| Mary
 
| Mary
 
|  
 
|  
Line 843: Line 843:  
|-
 
|-
 
| December/9/1819
 
| December/9/1819
| [[Clendenin, etal (surname)|Clendenin, etal]], David
+
| {{Surname|Clendenin, etal}}, David
| [[McKnight (surname)|McKnight]], Thomas R.
+
| {{Surname|McKnight}}, Thomas R.
 
| Rebecca N.
 
| Rebecca N.
 
|  
 
|  
Line 859: Line 859:  
|-
 
|-
 
| December/9/1819
 
| December/9/1819
| [[McComb, etal (surname)|McComb, etal]], William
+
| {{Surname|McComb, etal}}, William
| [[McKnight (surname)|McKnight]], Thomas R.
+
| {{Surname|McKnight}}, Thomas R.
 
| Rebecca N.
 
| Rebecca N.
 
|  
 
|  
Line 875: Line 875:  
|-
 
|-
 
| October/2/1819
 
| October/2/1819
| [[McComb, etal (surname)|McComb, etal]], William
+
| {{Surname|McComb, etal}}, William
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
 
| Nancy B.
 
| Nancy B.
 
|  
 
|  
Line 891: Line 891:  
|-
 
|-
 
| October/2/1819
 
| October/2/1819
| [[Avery, etal (surname)|Avery, etal]], Edward
+
| {{Surname|Avery, etal}}, Edward
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
 
| Nancy B.
 
| Nancy B.
 
|  
 
|  
Line 907: Line 907:  
|-
 
|-
 
| January/10/1820
 
| January/10/1820
| [[Clendenin (surname)|Clendenin]], David
+
| {{Surname|Clendenin}}, David
| [[McComb (surname)|McComb]], William
+
| {{Surname|McComb}}, William
 
|  
 
|  
 
|  
 
|  
Line 923: Line 923:  
|-
 
|-
 
| January/10/1820
 
| January/10/1820
| [[McComb (surname)|McComb]], William
+
| {{Surname|McComb}}, William
| [[Clendenin (surname)|Clendenin]], David
+
| {{Surname|Clendenin}}, David
 
|  
 
|  
 
|  
 
|  
Line 939: Line 939:  
|-
 
|-
 
| August/30/1819
 
| August/30/1819
| [[France (surname)|France]], John
+
| {{Surname|France}}, John
| [[Larwill (surname)|Larwill]], Joseph H.
+
| {{Surname|Larwill}}, Joseph H.
 
| Nancy Q.
 
| Nancy Q.
 
|  
 
|  
Line 955: Line 955:  
|-
 
|-
 
| November/27/1819
 
| November/27/1819
| [[Smith (surname)|Smith]], Thomas
+
| {{Surname|Smith}}, Thomas
| [[Willey (surname)|Willey]], Joseph
+
| {{Surname|Willey}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 971: Line 971:  
|-
 
|-
 
| September/23/1819
 
| September/23/1819
| [[Beecher (surname)|Beecher]], Truman
+
| {{Surname|Beecher}}, Truman
| [[Barkdull (surname)|Barkdull]], Peter
+
| {{Surname|Barkdull}}, Peter
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 987: Line 987:  
|-
 
|-
 
| January/11/1820
 
| January/11/1820
| [[Latta (surname)|Latta]], James
+
| {{Surname|Latta}}, James
| [[Vaughn (surname)|Vaughn]], William
+
| {{Surname|Vaughn}}, William
 
|  
 
|  
 
|  
 
|  
Line 1,003: Line 1,003:  
|-
 
|-
 
| August/28/1819
 
| August/28/1819
| [[Foltz (surname)|Foltz]], Frederick
+
| {{Surname|Foltz}}, Frederick
| [[McClaran (surname)|McClaran]], Robert
+
| {{Surname|McClaran}}, Robert
 
| Grace
 
| Grace
 
|  
 
|  
Line 1,019: Line 1,019:  
|-
 
|-
 
| January/21/1820
 
| January/21/1820
| [[Frary (surname)|Frary]], Mordecai
+
| {{Surname|Frary}}, Mordecai
| [[Page (surname)|Page]], Elijah
+
| {{Surname|Page}}, Elijah
 
|  
 
|  
 
|  
 
|  
Line 1,035: Line 1,035:  
|-
 
|-
 
| November/10/1819
 
| November/10/1819
| [[Larwill (surname)|Larwill]], John
+
| {{Surname|Larwill}}, John
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy
 
| Nancy
 
|  
 
|  
Line 1,051: Line 1,051:  
|-
 
|-
 
| November/10/1819
 
| November/10/1819
| [[Larwill (surname)|Larwill]], John
+
| {{Surname|Larwill}}, John
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,067: Line 1,067:  
|-
 
|-
 
| November/10/1819
 
| November/10/1819
| [[Larwill (surname)|Larwill]], John
+
| {{Surname|Larwill}}, John
| [[Larwill, etal (surname)|Larwill, etal]], Joseph H.
+
| {{Surname|Larwill, etal}}, Joseph H.
 
|  
 
|  
 
|  
 
|  
Line 1,083: Line 1,083:  
|-
 
|-
 
| December/2/1819
 
| December/2/1819
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Henry (surname)|Henry]], William
+
| {{Surname|Henry}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,099: Line 1,099:  
|-
 
|-
 
| October/21/1819
 
| October/21/1819
| [[Green, etal (surname)|Green, etal]], Holland
+
| {{Surname|Green, etal}}, Holland
| [[Bardull (surname)|Bardull]], Joseph
+
| {{Surname|Bardull}}, Joseph
 
|  
 
|  
 
| John Kinney
 
| John Kinney
Line 1,115: Line 1,115:  
|-
 
|-
 
| October/21/1819
 
| October/21/1819
| [[Spink, etal (surname)|Spink, etal]], Cyrus
+
| {{Surname|Spink, etal}}, Cyrus
| [[Bardull (surname)|Bardull]], Joseph
+
| {{Surname|Bardull}}, Joseph
 
|  
 
|  
 
| John Kinney
 
| John Kinney
Line 1,131: Line 1,131:  
|-
 
|-
 
| February/4/1819
 
| February/4/1819
| [[Clark (surname)|Clark]], Archabel
+
| {{Surname|Clark}}, Archabel
| [[Clark (surname)|Clark]], William
+
| {{Surname|Clark}}, William
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,147: Line 1,147:  
|-
 
|-
 
| November/28/1818
 
| November/28/1818
| [[Glenn (surname)|Glenn]], John
+
| {{Surname|Glenn}}, John
| [[Gorsuch (surname)|Gorsuch]], John
+
| {{Surname|Gorsuch}}, John
 
| Margaret
 
| Margaret
 
|  
 
|  
Line 1,163: Line 1,163:  
|-
 
|-
 
| January/15/1820
 
| January/15/1820
| [[Smith (surname)|Smith]], John
+
| {{Surname|Smith}}, John
| [[Smith (surname)|Smith]], William
+
| {{Surname|Smith}}, William
 
|  
 
|  
 
|  
 
|  
Line 1,179: Line 1,179:  
|-
 
|-
 
| January/31/1820
 
| January/31/1820
| [[Livingstone (surname)|Livingstone]], Andrew
+
| {{Surname|Livingstone}}, Andrew
| [[Stewart (surname)|Stewart]], Galbreath
+
| {{Surname|Stewart}}, Galbreath
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 1,195: Line 1,195:  
|-
 
|-
 
| July/10/1818
 
| July/10/1818
| [[Boydston (surname)|Boydston]], George
+
| {{Surname|Boydston}}, George
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,211: Line 1,211:  
|-
 
|-
 
| May/18/1819
 
| May/18/1819
| [[Zook (surname)|Zook]], John
+
| {{Surname|Zook}}, John
| [[Boydston (surname)|Boydston]], George
+
| {{Surname|Boydston}}, George
 
| Barbara
 
| Barbara
 
|  
 
|  
Line 1,227: Line 1,227:  
|-
 
|-
 
| November/23/1819
 
| November/23/1819
| [[Walgamut (surname)|Walgamut]], John
+
| {{Surname|Walgamut}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,243: Line 1,243:  
|-
 
|-
 
| September/10/1819
 
| September/10/1819
| [[Walgamott (surname)|Walgamott]], John
+
| {{Surname|Walgamott}}, John
| [[Poulstone / Poulson (surname)|Poulstone / Poulson]], William
+
| {{Surname|Poulstone / Poulson}}, William
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 1,259: Line 1,259:  
|-
 
|-
 
| February/19/1820
 
| February/19/1820
| [[Wells (surname)|Wells]], James
+
| {{Surname|Wells}}, James
| [[Wells (surname)|Wells]], William
+
| {{Surname|Wells}}, William
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,275: Line 1,275:  
|-
 
|-
 
| November/23/1819
 
| November/23/1819
| [[Clum (surname)|Clum]], John
+
| {{Surname|Clum}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,291: Line 1,291:  
|-
 
|-
 
| July/10/1818
 
| July/10/1818
| [[Criplever (surname)|Criplever]], Philip
+
| {{Surname|Criplever}}, Philip
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,307: Line 1,307:  
|-
 
|-
 
| March/13/1818
 
| March/13/1818
| [[McMillen (surname)|McMillen]], Thomas
+
| {{Surname|McMillen}}, Thomas
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,323: Line 1,323:  
|-
 
|-
 
| September/14/1819
 
| September/14/1819
| [[Luckey (surname)|Luckey]], Andrew
+
| {{Surname|Luckey}}, Andrew
| [[Carr (surname)|Carr]], Hubbard
+
| {{Surname|Carr}}, Hubbard
 
| Sally
 
| Sally
 
|  
 
|  
Line 1,339: Line 1,339:  
|-
 
|-
 
| September/14/1819
 
| September/14/1819
| [[Luckey (surname)|Luckey]], Andrew
+
| {{Surname|Luckey}}, Andrew
| [[Carr (surname)|Carr]], Hubbard
+
| {{Surname|Carr}}, Hubbard
 
| Sally
 
| Sally
 
|  
 
|  
Line 1,355: Line 1,355:  
|-
 
|-
 
| November/27/1817
 
| November/27/1817
| [[Shull (surname)|Shull]], Samuel
+
| {{Surname|Shull}}, Samuel
| [[Vaughn (surname)|Vaughn]], William
+
| {{Surname|Vaughn}}, William
 
|  
 
|  
 
|  
 
|  
Line 1,371: Line 1,371:  
|-
 
|-
 
| February/3/1820
 
| February/3/1820
| [[Freman (surname)|Freman]], Luther
+
| {{Surname|Freman}}, Luther
| [[Fox (surname)|Fox]], John
+
| {{Surname|Fox}}, John
 
| Phidilla
 
| Phidilla
 
|  
 
|  
Line 1,387: Line 1,387:  
|-
 
|-
 
| February/18/1820
 
| February/18/1820
| [[Yurgan (surname)|Yurgan]], John
+
| {{Surname|Yurgan}}, John
| [[Levingstone (surname)|Levingstone]], Andrew
+
| {{Surname|Levingstone}}, Andrew
 
|  
 
|  
 
|  
 
|  
Line 1,403: Line 1,403:  
|-
 
|-
 
| February/16/1820
 
| February/16/1820
| [[French (surname)|French]], Alpheus
+
| {{Surname|French}}, Alpheus
| [[Rowen (surname)|Rowen]], William
+
| {{Surname|Rowen}}, William
 
| Ruth
 
| Ruth
 
|  
 
|  
Line 1,419: Line 1,419:  
|-
 
|-
 
| July/26/1819
 
| July/26/1819
| [[Cunningham (surname)|Cunningham]],  James
+
| {{Surname|Cunningham}},  James
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,435: Line 1,435:  
|-
 
|-
 
| July/26/1819
 
| July/26/1819
| [[Cunningham (surname)|Cunningham]], William
+
| {{Surname|Cunningham}}, William
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,451: Line 1,451:  
|-
 
|-
 
| March/8/1819
 
| March/8/1819
| [[Culbertson (surname)|Culbertson]], Alexander
+
| {{Surname|Culbertson}}, Alexander
| [[Beventon (surname)|Beventon]], John
+
| {{Surname|Beventon}}, John
 
| Frances
 
| Frances
 
|  
 
|  
Line 1,467: Line 1,467:  
|-
 
|-
 
| November/20/1819
 
| November/20/1819
| [[Payne (surname)|Payne]], William
+
| {{Surname|Payne}}, William
| [[Winkler (surname)|Winkler]], Lawrence
+
| {{Surname|Winkler}}, Lawrence
 
| Fenny
 
| Fenny
 
|  
 
|  
Line 1,483: Line 1,483:  
|-
 
|-
 
| September/27/1814
 
| September/27/1814
| [[Pfouts (surname)|Pfouts]], George
+
| {{Surname|Pfouts}}, George
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,499: Line 1,499:  
|-
 
|-
 
| October/21/1819
 
| October/21/1819
| [[Dawson (surname)|Dawson]], John
+
| {{Surname|Dawson}}, John
| [[Vaneman (surname)|Vaneman]], George
+
| {{Surname|Vaneman}}, George
 
| Rebeka
 
| Rebeka
 
|  
 
|  
Line 1,515: Line 1,515:  
|-
 
|-
 
| September/27/1819
 
| September/27/1819
| [[Husselman (surname)|Husselman]], John
+
| {{Surname|Husselman}}, John
| [[Pfoutz (surname)|Pfoutz]], George
+
| {{Surname|Pfoutz}}, George
 
| Anne
 
| Anne
 
|  
 
|  
Line 1,531: Line 1,531:  
|-
 
|-
 
