Land Deed Index 1812–1864/Volume 3
Jump to navigation
Jump to search
Volume 3 includes land transactions from about 1814 to 1825. The index was compiled here at the Wayne County Public Library in Wooster, Ohio. If you would like to view the original microfilmed record, please contact or visit the Genealogy and Local History Department of the Wayne County Public Library. Please review Research Services and Fees when contacting the department.
Please send your request by mail to:
Wayne County Public Library
Genealogy and Local History
304 N. Market St.
Wooster, OH 44691
Please send your request by email to: genealogy@wcpl.info.
Date | Purchaser | Seller | Spouse | Other Names | Notes 1 | Page | Range | Township | Section | Quarter | Lot | Town | County | Notes 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January/5/1824 | Ayres, James | Ayres, James M. | Jane | 319 | 23 & 24 | Bristol (Marshallville) | |||||||||
October/7/1822 | , | Spink, Cyrus | Nancy nee Campbell | Presbyterian Congregation of Sugarcreek | 67 | 11 | 16 | 5 | PSE | 2 acres | |||||
February/3/1823 | Foster, etal, James | Aitcheson, Margaret | 150 | property located Cecil Twp. Washington, PA | |||||||||||
October/7/1822 | , | Spink, Cyrus | Nancy nee Campbell | Presbyterian Congregation of Sugarcreek | 67 | 11 | 16 | 5 | PSE | 2 acres | |||||
April/30/1823 | Foster, etal, James S. | Venemon, William | Sarah | 148 | 11 | 17 | 8 | NE | 160 acres | ||||||
February/3/1823 | Foster, etal, James | Atchison, Margaret | 150 | PA land income to heirs | |||||||||||
November/19/1822 | Larwill, etal, John | Barkdull, Joseph | Larwill, Girling, & Company | 33 | 13 | 14 | 30 | SE | Holmes | J.H. Larwill, J. Larwill, T. Watson & T.S. Girling | |||||
February/15/1822 | Shrock, Peter | Stibbs, Joseph | Elizabeth | 1 | 12 | 17 | 22 | NW | 124 acres | ||||||
December/14/1819 | Johnson, Jr., Ashbel | Knight, Jonathan | Amy | 2 | 15 | 20 | 22 | NW | Ashland | 160 acres | |||||
December/14/1819 | Johnson, Jr., Ashbel | Knight, Jonathan | Amy | 2 | 15 | 20 | 22 | NE | Ashland | 160 acres | |||||
December/14/1819 | Johnson, Jr., Ashbel | Knight, Jonathan | Amy | 2 | 15 | 20 | 13 | N 1/2 | 320 acres | ||||||
December/14/1819 | Johnson, Jr., Ashbel | Knight, Jonathan | Amy | 2 | 15 | 20 | 14 | NE | Ashland | 160 acres | |||||
June/4/1821 | Harmony, John | Snyder, Samuel | 3 | 15 | 21 | 2 | NW | Ashland | |||||||
April/1/1822 | Green, William | Green, Thomas | 6 | 15 | 23 | 9 | PSW | 40 acres | |||||||
September/23/1822 | Irvine, Samuel | Henry, William | Abigal | 7 | 198 | Wooster - south side | |||||||||
June/8/1822 | Law, William | Franks, Jacob | Elizabeth | 8 | 11 | 18 | 7 | NW | 45 acres | ||||||
June/17/1822 | Shawhan, William | Shawhan, Frederick | 9 | 15 | 22 | 18 | PSE | Ashland | 80 acres | ||||||
September/27/1814 | Pfoutz, George | United States, | 11 | 11 | 15 | 24 | NE | ||||||||
October/2/1822 | Akey, James | Pfoutz, Reuben | Anne | 11 | 11 | 15 | 24 | NE | |||||||
January/20/1820 | Buchanan, Christopher | United States, | 13 | 14 | 21 | 3 | SW | 160 acres | |||||||
March/27/1817 | Meanor, Samuel | Drake, David | Margaret | 14 | 15 | 19 | 15 | NW | Holmes | ||||||
October/7/1822 | Brightbill, John | Blystone, Peter | Catharine | 15 | 15 | 19 | 15 | SE | Holmes | ||||||
January/20/1819 | McPhail, John | United States, | 16 | 14 | 21 | 3 | NE | ||||||||
October/14/1822 | Burnes, etal, Hector | McPhail, John | 17 | 14 | 21 | 3 | NE | ||||||||
October/14/1822 | Williams, etal, James | McPhail, John | 17 | 14 | 21 | 3 | NE | ||||||||
November/26/1821 | Garitzon, John | Elliot, William | Ann | 18 | 11 | 16 | 22 | PSE | 80 acres | ||||||
September/23/1822 | Tanner, etal, Ulrich | Sycks, John | Mary | 19 | 11 | 16 | 17 | SE | 160 acres | ||||||
September/23/1822 | Tanner, etal, John | Sycks, John | Mary | 19 | 11 | 16 | 17 | SE | 160 acres | ||||||
September/27/1822 | Garver, Michael | Pfoutz, Sr., George | Anne | 20 | 11 | 16 | 28 | SE | |||||||
June/15/1822 | Paxton, Michael | Burns, Samuel | Sarah | 22 | 15 | 21 | 5 | PSW | 29 | Jeromesville | Ashland | ||||
August/4/1821 | Thomas, Benjamin | Williams, David | Polly | 23 | 15 | 21 | 33 | SW | Ashland | 160 acres | |||||
March/17/1821 | Barker, etal, Abner | Girling, Thomas | 24 | 13 | 14 | 35 | NW | Holmes | |||||||
March/17/1821 | Davis, etal, John D. | Girling, Thomas | 24 | 13 | 14 | 35 | NW | Holmes | |||||||
February/8/1822 | Metcalf, John H. | Metcalf, Jacob | Micha | 26 | 15 | 21 | 19 | PNW | Ashland | 50 acres | |||||
April/14/1821 | Burl, Richard | United States, | 27 | 11 | 16 | 28 | SW | 160 acres | |||||||
November/2/1822 | Garber, Jacob | Burrill, Richard | Ruhamah | 28 | 11 | 16 | 28 | SW | |||||||
September/26/1822 | Hull, George | Dutton, William | 29 | 13 | 15 | 18 | SW | ||||||||
November/23/1822 | Lanterman, Peter | Smith, David | Mary | 31 | 13 | 15 | 6 | PNW | 64 acres | ||||||
November/23/1822 | Shinnaman, Isaac | Smith, David | Mary | 32 | 13 | 15 | 6 | PNW | 12 acres | ||||||
November/25/1822 | Schisler, John | Warner, Peter | Elizabeth | 38 | 15 | 22 | 17 | part | Ashland | 60 acres | |||||
April/23/1819 | Karber, Nicholas | United States, | 39 | 14 | 20 | 14 | SE | ||||||||
May/13/1820 | Karber, Philip | Karber, Nicholas | Rebekah | 40 | 14 | 20 | 14 | SE | |||||||
October/28/1822 | Steiner, John | Spiker, David | Magdalena | 41 | 12 | 18 | 27 | NW | |||||||
August/27/1820 | Culley, Matthew D. | Cully, John | 42 | 15 | 21 | 14 | PSE | Ashland | 60 acres | ||||||
June/3/1820 | McPhail, Sr., Daniel M. | McPhail, John | 43 | 14 | 21 | 36 | 1/2 NW | other date- May 6, 1820; 160 acres | |||||||
May/6/1820 | McPhail, Daniel M. | McPhail, John | 44 | 14 | 21 | 36 | NE | ||||||||
December/19/1822 | Gaddis, Jr., John | Barton, Joseph | 45 | 13 | 17 | 18 | SW | 157 acres | |||||||
August/28/1821 | Poe, Andrew | Poe, George | Elizabeth | 46 | 14 | 21 | 28 | PSE | 60 acres | ||||||
July/25/1822 | Goodwin, David | Jackson, John | Asonath | 47 | 15 | 23 | 34 | PSW | Ashland | 80 acres | |||||
June/17/1822 | Warner, John | Smith, Jr., Valentine V. | Rebeckah | 49 | 14 | 20 | 14 | PN[E] | 40 acres | ||||||
February/16/1822 | Ady, Jonathan | Heller, Joseph | Rachel | 50 | 15 | 22 | 31 | P[SW] | Ashland | 39 acres | |||||
May/1/1822 | Wells, David | Wells, James | Latita | 51 | 14 | 18 | 29 | PNE | Holmes | 80 acres | |||||
July/30/1822 | Jones, Benjamin | Patten, John | Elizabeth | 53 | 80 | Wooster | |||||||||
June/11/1822 | Oram, Joshua | Webster, Asahel | Jennett | Jonathan Knight | 53 | 15 | 20 | 22 | NE | Ashland | |||||
December/24/1822 | Stanley, William | King, John | Catharine | 55 | 14 | 20 | 3 | SE | |||||||
March/21/1817 | Quick, David | Bonnett, Isaac | Elizabeth | 56 | 15 | 20 | 27 | NW | Holmes | ||||||
March/21/1817 | Quick, David | Bonnett, Isaac | Elizabeth | 57 | 15 | 20 | 27 | SE | Holmes | ||||||
August/2/1822 | Carr, Hubbard | Levingston, Andrew | Sarah | 58 | 13 | 15 | 10 | PSE | 7 acres | ||||||
December/13/1822 | Howard, Horace | Carr, Hubbard | Sarah | 59 | 13 | 15 | 10 | PSE | 7 acres | ||||||
January/27/1823 | Lisor, Jr., George | France, John | Rachel | 60 | 13 | 15 | 10 | PSE | 14 | Wooster | 5 acres | ||||
February/3/1823 | Levestine, Andrew | Bair, George | Maryanna | 61 | 13 | 16 | 27 | PNW | 13 acres | ||||||
February/15/1820 | Blacky, William B. | Meek, William | Elizabeth | 63 | 14 | 19 | 20 | part | 15 acres | ||||||
August/22/1822 | Swagler, Jacob | Huffman, Richard | Marget | 65 | 12 | 18 | 13 | SE | 160 acres | ||||||
September/12/1822 | Miller, Mirtilla | Bever, John | 66 | 164 | Wooster | ||||||||||
October/7/1822 | , | Spink, Cyrus | Nancy nee Campbell | Presbyterian Congregation of Sugar Creek | 67 | 11 | 16 | 5 | PSE | 2 acres | |||||
August/31/1822 | Craig, Robert | Jones, Benjamin | Hannah | 69 | 13 | 16 | 33 | PSE | 10 | Wooster | |||||
August/31/1822 | Craig, Robert | Jones, Benjamin | Hannah | 69 | 13 | 16 | 33 | part | 1/20 of 21 | Wooster | |||||
January/24/1823 | McIntire, Cornelius | McIntire, John | Mary Ann | 70 | 13 | 15 | 35 | PSE | |||||||
October/14/1822 | Coe, Joseph | Vickers, Hiram | 71 | 11 | 16 | 10 | PNE | Dover (Dalton) | |||||||
February/4/1823 | (Negro), Joshua | Pocock, Elijah | 73 | 18 | release from slavery | ||||||||||
March/3/1823 | Hoff, Philip | Giberson, David | 74 | 15 | 20 | 36 | NW | Holmes | |||||||
January/20/1819 | Crunkilton, Robert | United States, | 75 | 13 | 15 | 26 | SW | ||||||||
November/6/1822 | Auld, Andrew | Fister, Melchar | Polly | 76 | 11 | 17 | 8 | SE | |||||||
November/12/1822 | Debott, Michael | Debott, Sr., Michael | Abalonia | 77 | 14 | 21 | 20 | NE | 160 acres | ||||||
December/17/1822 | Goodfellow, William | Smith, Daniel | Mary | 79 | 14 | 19 | 2 | PNE | 100 acres | ||||||
February/25/1823 | Aylesworth, Ira H. | Wells, William | Mary | 80 | 14 | 18 | 20 | SW | 160 acres | ||||||
February/25/1823 | Aylesworth, Ira H. | Wells, William | Mary | 80 | 14 | 18 | 29 | PNW | Holmes | 80 acres | |||||
January/31/1823 | McDonald, David | Bill, Benjamin F. | Rachel | 82 | 146 & 183 | Wooster | |||||||||
February/20/1818 | Flack, James | Henry, William | Abigal | 84 | 72 | Wooster | |||||||||
January/3/1821 | Barton, William | Barton, Robert | Jane | 85 | 13 | 17 | 19 | S 1/2 of NW | |||||||
April/5/1823 | Dobbin, Mathew | Grable, Jacob | Elizabeth | 87 | 11 | 15 | 5 | PNE | 45 acres | ||||||
November/25/1822 | Dobbins, Mathew | Hammond, John | Rachel | 89 | 11 | 15 | 8 | NW | |||||||
December/21/1822 | Catt, John | Clark, Levi | Mary | 90 | 11 | 18 | 22 | PSE | 80 acres | ||||||
September/6/1814 | Galbraith, John | Galbraith, James | 92 | 11 | 15 | 21 | 640 acres; error in deed-land not in Tuscarawas Co | ||||||||
July/10/1814 | Galbraith, John | United States, | 93 | 11 | 15 | 21 | |||||||||
July/10/1814 | Galbraith, John | United States, | 94 | 11 | 15 | 1 | SW | ||||||||
July/10/1814 | Galbraith, John | United States, | 95 | 11 | 15 | 15 | SW | ||||||||
July/10/1814 | Galbraith, John | United States, | 96 | 11 | 15 | 12 | W 1/2 | ||||||||
July/10/1814 | Galbraith, John | United States, | 97 | 11 | 15 | 23 | NW | ||||||||
July/10/1814 | Galbraith, John | United States, | 97 | 11 | 15 | 11 | NW | ||||||||
October/15/1816 | Gilmer, Isaac | United States, | 98 | 11 | 14 | 2 | E 1/2 | Holmes | 145 acres | ||||||
July/10/1820 | Baron, John | United States, | 99 | 11 | 15 | 36 | NE | Holmes | 160 acres | ||||||
April/19/1823 | Muma, Andrew | Baron, John | Mary | 100 | 11 | 15 | 36 | NE | Holmes | ||||||
September/6/1822 | Richards, Jesse | Richards, Philip | 102 | 12 | 16 | 4 | SW | ||||||||
September/5/1820 | Agnew, James | Paxton, Nathaniel | Mary | 102 | 11 | 17 | 6 | S 1/2 | |||||||
November/4/1822 | Jones, Stephen | Boone, Mordecai | 104 | 14 | 21 | 4 | PNE | 100 acres | |||||||
February/16/1823 | Quick, Jr., David S. | Quick, David | Ann | 106 | 15 | 20 | 27 | PSE | Holmes | 110 acres | |||||
February/17/1823 | Quick, Thomas | Quick, David | Ann | 108 | 15 | 20 | 27 | PSE | Holmes | 110 acres | |||||
April/9/1823 | Hobart, Calvin | Shinnaman, Isaac | Barbara | 109 | 13 | 15 | 4 | SE/SW line | Wooster | 11 acres | |||||
February/9/1818 | Hargave, Richard | Deardorff, Christian | Margaret | 111 | 15 | 21 | 5 | PSW | 6, 36, 42, etal | Jeromesville | Ashland | total of 8 lots | |||
December/9/1822 | Hargrave, Richard | Deardorff, Christian | Margaret | 112 | 15 | 21 | 5 | PSW | west end of Jeromesville | Ashland | 70 acres | ||||
February/9/1818 | Hargrave, Richard | Deardorff, Christian | Margaret | 114 | 15 | 21 | 5 | PSW | 106 | Jeromesville | Ashland | ||||
January/22/1823 | Young, Samuel | Simmerman, George | Elizabeth | 116 | 11 | 17 | 3 | PNE | |||||||
April/23/1823 | Smur, William F. | Jones, Benjamin | Hannah | 117 | N 1/2 of 145 | Wooster | |||||||||
May/3/1823 | Quinby, Samuel | Calder, John | 119 | 13 | 15 | out lot 30 | Wooster | 1.5 acre | |||||||
May/18/1818 | Christmas, John | United States, | 120 | 13 | 16 | 20 | NE | ||||||||
May/16/1823 | Royer, Christopher | Christmas, John | Elizabeth | 121 | 13 | 16 | 20 | NE | |||||||
January/28/1823 | Taylor, etal, John | Barton, Robert | Jane | 122 | 13 | 17 | 19 | NW | |||||||
January/28/1823 | Taylor, etal, Mary | Barton, Robert | Jane | 122 | 13 | 17 | 19 | NW | |||||||
January/28/1823 | Taylor, etal, John | Gaddis, Jr., John | Sarah | 124 | 13 | 17 | 18 | SW | |||||||
January/28/1823 | Taylor, etal, Mary | Gaddis, Jr., John | Sarah | 124 | 13 | 17 | 18 | SW | |||||||
March/31/1821 | McIntire, James | Hart, John | Mary | 126 | 13 | 15 | 24 | ||||||||
March/3/1823 | Swany, William | Pool, William | Mary | 128 | 15 | 19 | 7 | SW | Holmes | ||||||
December/7/1822 | Pfoutz, Sr., George | Pfoutz, Jr., George | Sarah /Sally | 129 | 11 | 15 | 25 | NE | Holmes | rights reserved for damming waters of Sugar Creek | |||||
February/25/1823 | Fouch, David | Ayesworth, Ira H. | Esther | 131 | 14 | 18 | 20 | PSW | 7 acres | ||||||
January/23/1823 | Beck, Samuel | Gorrell, William | Mary | 132 | 13 | 13 | 6 | PSW | 100 acres | ||||||
January/18/1823 | Lesh, Zacharius | Long, Peter | 134 | 15 | 22 | 21 | PNW | 80 acres | |||||||
August/17/1814 | Mullen, Thomas | United States, | 135 | 13 | 15 | 35 | SW | ||||||||
June/10/1823 | Fagtlin, John | Mullen, Thomas | 136 | 13 | 15 | 35 | SW | ||||||||
December/14/1819 | Knight, Jonathan | Minott, James | Mary | 137 | 15 | 20 | 22 | PNW | 80 acres | ||||||
March/17/1823 | Adams, John | Feister, Melchar | Mary | 138 | 11 | 18 | 15 | NE | |||||||
May/7/1823 | Herr, John | Smalley, John | Elizabeth | 140 | 15 | 22 | 9 | NE | 160 acres | ||||||
August/12/1819 | Zigler, Henry | Doyle, William | Mariah | 141 | 12 | 18 | 11 | PNW | 80 acres | ||||||
June/28/1823 | Driskill, Dennis | Starner, John | 143 | 13 | 16 | 18 | SE | ||||||||
January/22/1823 | Clements, Margaret | Marshall, James | Jane | 144 | 11 | 17 | 5 | PNE | 2 acres | ||||||
July/ -/1823 | McKee, Thomas | Peterson, Peter | Rebecca | 146 | 14 | 21 | 34 | NE | 160 acres | ||||||
December/3/1822 | Bower, Benjamin | Alt, Frederick | Mary | 147 | 11 | 7 | 9 | 99 acres | |||||||
April/30/1823 | Akeson, etal, William | Venemon, William | Sarah | 148 | 11 | 17 | 8 | NE | 160 acres | ||||||
April/30/1823 | Akeson, etal, Mathew | Venemon, William | Sarah | 148 | 11 | 17 | 8 | NE | 160 acres | ||||||
April/30/1823 | Akeson, etal, Robert | Venemon, William | Sarah | 148 | 11 | 17 | 8 | NE | 160 acres | ||||||
April/30/1823 | Akeson, etal, Sarah | Venemon, William | Sarah | 148 | 11 | 17 | 8 | NE | 160 acres | ||||||
April/30/1823 | Foster, etal, James S. | Venemon, William | Sarah | 148 | 11 | 17 | 8 | NE | 160 acres | ||||||
February/3/1823 | Aicheson, etal, William | Aitcheson, Margaret | 150 | property located Cecil Twp. Washington, PA | |||||||||||
February/3/1823 | Aitcheson, etal, Mathew | Aitcheson, Margaret | 150 | property located Cecil Twp., Washington Co., PA | |||||||||||
February/3/1823 | Aitcheson, etal, Sarah | Aitcheson, Margaret | 150 | property located Cecil Twp., Washington Co., PA | |||||||||||
February/3/1823 | Aitcheson, etal, Robert | Aitcheson, Margaret | 150 | property located Cecil Twp., Washington Co., PA | |||||||||||
February/3/1823 | Foster, etal, James | Aitcheson, Margaret | 150 | property located in Cecil Twp., Washington Co., PA | |||||||||||
June/28/1823 | Andrews, Ebenezer | Ford, Stephen | Ruth | 151 | 11 | 18 | 3 | SE | |||||||
March/8/1819 | Stuart, Galbreath | United States, | 152 | 11 | 15 | 23 | NE | ||||||||
April/9/1823 | Barnett, William | Stuart, Galbreath | Elizabeth | 153 | 11 | 15 | 23 | NE | |||||||
June/ -/1823 | Casebeer, Jonathan | Erl, Benjamin | 155 | 12 | 17 | 32 | NE | ||||||||
October/11/1822 | Casebeer, Jonathan | Aten, George | Isabel | 157 | 11 | 16 | 8 | NE | |||||||
July/21/1823 | Hare, Conrad | Warner, Peter | Elizabeth | 159 | 15 | 22 | 17 | PSW | Ashland | 100 acres | |||||
April/21/1823 | Coe, Stephen | Hoy, Daniel | Sarah | 160 | 11 | 16 | 3 | NW | |||||||
April/5/1823 | Coe, Stephen | Forbes, Hugh | Jane | 161 | 11 | 17 | 34 | PSE | 1 acre | ||||||
March/9/1822 | Crum, Lewis | Wells, Timothy | Elizabeth | 162 | 15 | 21 | 26 | SE | except 1/4 acre lot granted to Joseph R___ | ||||||
September/14/1822 | Lawrence, etal, Baughman | Waltz, Peter | Evelyn | 163 | 11 | 18 | 3 | PNE | 1 acre | ||||||
September/14/1822 | Miller, etal, Jacob | Waltz, Peter | Evelyn | 163 | 11 | 18 | 3 | PNE | 1 acre | ||||||
August/16/1822 | Losure, David | Losure, Christopher | 165 | 14 | 19 | 33 | PNW | 80 acres | |||||||
August/16/1822 | Losure, George | Losure, Christopher | 166 | 14 | 19 | 33 | PSW | 80 acres | |||||||
August/1/1823 | Kauffman, Rudolph | Baker, Jacob | Susannah | 168 | 15 | 22 | 27 | NE | Ashland | ||||||
August/1/1823 | Kauffman, Rudolph | Baker, Jacob | Susannah | 168 | 15 | 22 | 27 | PNW | Ashland | ||||||
September/7/1821 | Orr, James | McClaran, Robert | Grace | 171 | 13 | 16 | 33 | PSE | 3 and 1/20 of 21 | North of Wooster | 6 acres | ||||
November/7/1822 | Giselman, Valentine | Hindman, James | Ruth | 172 | 13 | 15 | 26 | PSW | 60 acres | ||||||
January/22/1822 | Hussleman, Samuel | Shark, William | Elinor | 173 | 11 | 15 | 24 | SW | |||||||
August/14/1819 | Moyor, George | Hauger, William | Barbara | 175 | 13 | 13 | 10 | SW | Holmes | ||||||
July/30/1823 | , | Baker, Jacob | Susannah | Christian church, school, cemetery | 176 | [15] | 22 | [27] | [PNE] | Ashland | .6 acre | ||||
July/30/1823 | , | Baker, Jacob | Susannah | Christian church, school, cemetery | 176 | [15] | 22 | [27] | [PNE] | Ashland | .6 acre | ||||
July/30/1823 | , | Baker, Jacob | Susannah | Christian church, school, cemetery | 176 | [15] | 22 | [27] | [PNE] | Ashland | .6 acre | ||||
November/16/1822 | Blachly, William B. | Ambrose, Peter | Elizabeth | 177 | 14 | 19 | 20 | NW | |||||||
March/1/1823 | Ambrose, Peter | Karper, Philip | Sophia | 179 | 14 | 20 | 14 | SE | |||||||
August/13/1823 | Henney, Adam | Henney, Peter | Christiana | 180 | 15 | 23 | 23 | PNE | Ashland | 80 acres | |||||
August/13/1823 | Henney, Adam | Henney, Peter | Christiana | 181 | 15 | 23 | 24 | PNW | |||||||
April/23/1822 | Boydstone, Thomas | Barkdull, Joseph | Common Pleas Court 1821 | 181 | 12 | 17 | 18 | SW | Daniel Clapper, defendant | ||||||
November/7/1822 | Geatchey, George | Hindman, James | Ruth | 184 | 13 | 15 | 26 | PSW | 100 acres | ||||||
October/15/1822 | Erick, etal, Jacob | Perrine, Henry | 185 | 13 | 16 | 10 | PNE | 40 acres | |||||||
October/15/1822 | Erick, etal, Peter | Perrine, Henry | 185 | 13 | 16 | 10 | PNE | 40 acres | |||||||
May/12/1823 | Haines, John | Swany, William | Eleanor | 186 | 15 | 19 | 7 | SW | Holmes | ||||||
August/18/1823 | Beecher, Truman | Smith, Christian | Lydia | 187 | 14 | 18 | 1 | PNE | |||||||
August/26/1823 | Baker, Jacob | Beecher, Truman | 188 | 14 | 18 | 1 | NE | ||||||||
April/24/1822 | Casebeer, Samuel | McDowel, John | 189 | 132 and 142 | Paintville (Mt. Eaton) | ||||||||||
June/15/1823 | Galbraith, James | Hoyt, Joseph W. | 190 | 65 | Paintville (Mt. Eaton) | ||||||||||
August/15/1823 | Slemons, William | Jones, Benjamin | Hannah | 191 | West 1/2 of 73 | Wooster | |||||||||
August/25/1823 | Metzker, Conrad | Parkison, Thomas | Eunice | 192 | 12 | 17 | 1 | NW | |||||||
April/12/1823 | Sanderson, Alexander | Stophlet, Samuel | Mary | 193 | 13 | 14 | 14 | PNE | 80 acres | ||||||
September/9/1823 | Johnson, Isaac | Burgan, William | 194 | 13 | 16 | 25 | SW | ||||||||
August/7/1823 | Johnson, Isaac | United States, | 195 | 15 | 22 | 35 | SW | Ashland | of Armstrong Davidson & Cyrus Spink; 160 acres | ||||||
July/9/1823 | , | Snyder, Daniel | Presbyterian & Lutheran societies meeting house | 195 | 12 | 14 | 9 | PSE | 1 acre | ||||||
July/9/1823 | , | Snyder, Daniel | Presbyterian & Lutheran societies meeting house | 195 | 12 | 14 | 9 | PSE | 1 acre | ||||||
September/11/1823 | Richart, Abraham | Christmas, John | Elizabeth | 196 | 13 | 16 | 22 | SW | |||||||
June/6/1823 | Arb, Benjamin | Casebeer, Jonathan | Hannah | 197 | 12 | 17 | 32 | NE | |||||||
October/2/1823 | McDonnaugh, James | McDonnaugh, William | Isabella | 198 | 14 | 17 | 12 | PSW | Holmes | 54 acres | |||||
August/23/1823 | Morgan, Hugh | Morgan, Stephen | 199 | 13 | 14 | 18 | PSW | 100 acres | |||||||
March/13/1823 | Crafford, Baselleel | McIntire, James | 200 | 13 | 15 | 24 | PNW | ||||||||
April/18/1823 | Woods, John | Morrison, Abraham | Mary | 201 | 11 | 14 | 6 | SE | Holmes | ||||||
February/3/1818 | Beam, Christopher | United States, | 202 | 11 | 14 | 6 | SE | Holmes | |||||||
July/10/1817 | Hardgrove, John | United States, | 202 | 13 | 16 | 22 | SE | ||||||||
September/16/1823 | McClure, Matthew | Hardgrove, John | Margaret | 203 | 13 | 16 | 22 | SE | 160 acres | ||||||
May/29/1823 | Grady, John | Smith, Thomas | Sarah | 204 | 12 | 17 | 31 | PNE | 25 acres | ||||||
May/27/1823 | Garehart, Jonas | Stough, John | Catharine | 205 | 15 | 23 | 19 | PNE | Ashland | 80 acres | |||||
May/27/1823 | Kuhn, John | Stough, John | Catharine | 206 | 15 | 23 | 19 | PNE | Ashland | 80 acres | |||||
November/25/1822 | Harris, John | Achison, Benjamin | Elizabeth | 208 | 15 | 19 | 23 | PSE | Holmes | 50 acres | |||||
May/6/1822 | Fisher, Solomon | Armstong, Roland | Jane | 209 | 1, 2, 3, 4, & 53 | Paintville (Mt. Eaton) | |||||||||
September/7/1821 | Stewart, Galbreath | McClaran, Robert | Grace | 210 | 25 and 26 | Wooster | |||||||||
January/10/1821 | Stewart, Galbreath | McClaran, Robert | Grace | 211 | 207 | Wooster | |||||||||
September/7/1821 | Stewart, Galbreath | McClaran, Robert | Grace | 211 | 15 | 22 | 3 | SE | Ashland | ||||||
June/30/1821 | McDowel, John | McDowel, Nathaniel | Sarah | 212 | 11 | 16 | 2 | SE | 160 acres | ||||||
November/10/1823 | Tarr, etal, William | Tarr, Henry | 213 | 14 | 19 | 13 | SE | 117 acres | |||||||
November/22/1823 | Slush, Zachariah | Long, Peter | 214 | 15 | 22 | 21 | PNW | Ashland | |||||||
September/1/1823 | Long, Peter | United States, | 215 | 21 | 17 | 10 | NW | Crawford | 153 acres | ||||||
October/13/1823 | Ramsey, William | Ramsey, George | Catharine | 216 | 14 | 20 | 14 | SW | |||||||
July/4/1823 | Shoemaker, John | Smith, John | Lydia | 217 | 15 | 22 | 12 | NW | except 4.5 acres | ||||||
November/28/1823 | Helman, Jacob | Miller, Daniel | Nancy | 218 | 15 | 23 | 14 | PNW | Ashland | 80 acres | |||||
August/28/1823 | Erich, Michael | Crits, Peter | Eve | 219 | 22 | Bristol (Marshallville) | |||||||||
April/21/1818 | Crites, Peter | Marshall, James | Jane | 220 | 22 | Bristol (Marshallville) | |||||||||
April/17/1820 | Graham, John Newton | United States, | 220 | 12 | 17 | 8 | SW | 160 acres | |||||||
February/9/1818 | Ingman, Sr., Edmund | Deardorff, Christian | Margaret | 221 | 15 | 21 | 5 | PSW | 32 | Jeromesville | Ashland | ||||
June/19/1823 | Ingman, Sr., Edmund | Ingman, Jr., Edmund | Catharine | 222 | 15 | 21 | 5 | PSW | 33 | Jeromesville | Ashland | ||||
October/8/1823 | Shinnaman, Isaac | Smith, Daniel | Mary | 223 | 14 | 19 | 2 | PNE | 10 acres | ||||||
November/14/1823 | Plumer, Lazarus | Finley, William | Margaret | 224 | 14 | 20 | 24 | NW | 160 acres | ||||||
October/17/1823 | Hoisington, David | Power, Winum | Theda A.M. | 225 | 13 | 17 | 21 | PSE | 80 acres | ||||||
April/16/1822 | Hoisington, David | United States, | 226 | 13 | 17 | 21 | PSE | 80 acres | |||||||
September/7/1821 | Hobart, etal, Calvin | McClaran, Robert | Grace | 227 | 13 | 16 | 33 | PSE | 9 and 1/20 of 21 | Wooster | total of 16 acres | ||||
September/7/1821 | Humphrey, etal, Peter | McClaran, Robert | Grace | 227 | 13 | 16 | 33 | PSE | 9 and 1/20 of 21 | Wooster | total of 16 acres | ||||
January/10/1821 | Hobart, Calvin | McClaran, Robert | Grace | 228 | 13 | 16 | 33 | PSE | 13, 16, E. 1/2 of 18 & 19, and 3/20 of 21 | Wooster | |||||
September/4/1823 | Losure, David | Bentley, Benjamin | Mary | 229 | South 1/2 of 208 | Wooster | |||||||||
December/12/1823 | Welman, Marshall | Losure, David | Hannah | 229 | South 1/2 of 208 | Wooster | |||||||||
June/19/1823 | Tucker, Samuel | Tucker, John | Catharine | 230 | 15 | 23 | 31 | PSW | Ashland | 23 acres | |||||
June/19/1823 | Tucker, Jr., John | Tucker, John | Catharine | 231 | 15 | 23 | 31 | PSW | Ashland | 80 acres | |||||
January/18/1823 | Newel, Charles | Hargrave, Richard | Susannah | 232 | 15 | 21 | 7 | PSE | Ashland | 80 acres | |||||
September/3/1823 | Trickwell, Thomas | Newell, Robert | Elizabeth | 233 | 15 | 21 | 3 | SE | Ashland | ||||||
December/15/1823 | Hoisington, John S. | Rayl, George | Prudence | 234 | 13 | 17 | 13 | PSE | 80 acres | ||||||
August/1/1823 | Barron, John | Baker, Jacob | Susanna | 234 | 15 | 22 | 27 | PNE | Ashland | 84 acres | |||||
January/23/1823 | Knoblock, George | United States, | 236 | 15 | 21 | 5 | SE | Ashland | 160 acres | ||||||
December/15/1823 | Sommer, George | Sommer, Abraham | Mary | 236 | 13 | 17 | 32 | SW | |||||||
October/1/1823 | Brombaugh, Samuel | Knoblock, George | 238 | 15 | 21 | 5 | SE | Ashland | 160 acres | ||||||
October/13/1823 | Steel, Jacob | Brombaugh, Samuel | Catharine | 239 | 15 | 21 | 5 | SE | Ashland | 160 acres | |||||
