User:Sammy
Wooster is a city in Wayne County, Ohio, United States, and its county seat. Located in northeastern Ohio, the city lies approximately 50 mi (80 km) south-southwest of Cleveland, 35 mi (56 km) southwest of Akron and 30 mi (48 km) west of Canton. The population was 27,232 at the 2020 census. It is the largest in Wayne County, and the center of the Wooster micropolitan area. Wooster has the main branch and administrative offices of the Wayne County Public Library, and is home to the private College of Wooster.
Government
Wooster was originally led by a president and board of trustees, which later on changed to a Mayor-Council system once Wooster was deemed a city in 1869.
Currently, Robert J. Reynolds (R) serves as mayor and the seven-member City Council consist of Mark Cavin (D-1st Ward), Jennifer Warden (D-2nd Ward), David Silvestri (R-3rd Ward), Scott Myers (I-4th Ward), and at-large members Bill Bostansic (D), Jon Ansel (R) and Craig Sanders (R). Meetings are presided over by Mike Buytendyk (R) the City Council president who is elected at-large and only votes to break a tie. Jon Ansel is the council president pro tempore.
List of Presidents and Mayors of Wooster
| # | Title | Image | Name
(Birth–Death) |
Term |
|---|---|---|---|---|
| 1 | President | Not Available | Isaiah Jones(b.1774–d.1853) | 1818-1819 |
| 2 | President | Not Available | William Naylor(b. - d.) | 1820-1821 |
| 3 | President | Samuel Quinby(b.1795-d.1874) | 1822-1824 | |
| 4 | President | Not Available | Thomas Wilson(b. - d.) | 1825 |
| 5 | President | Not Available | John Smith(b. - d.) | 1826 |
| 6 | President | Not Available | Thomas Wilson(b. - d.) | 1827 |
| 7 | President | Not Available | Jacob M. Cooper(b. - d.) | 1828 |
| 8 | President |
|
Benjamin Jones(b.1776 - d.1861) | 1829 |
| 9 | President | Not Available | Thomas Wilson(b. - d.) | 1831 |
| 10 | President | Not Available | Thomas Wilson(b. - d.) | 1832 |
| 11 | President | Not Available | Matthew Johnston(b-d) | 1833 |
| 12 | President | Not Available | Edward Avery-Mr. Avery, declined to serve so Mr. McConnahay was appointed for this year
(b. - d.) |
1834 |
| 13 | President |
|
John Larwill(b.-d.1875) | 1835 |
| 14 | President | Not Available | Lindoll Sprague(b.-d.1881) | 1836 |
| 15 | President | Not Available | Lindoll Sprague(b.-d.1881) | 1837 |
| 16 | President | Not Available | Henry Lehman(b. - d.) | 1838 |
| 17 | President | Not Available | Jacob W. Schuckers(b. - d.) | 1839 |
| 18 | President | Not Available | John H. Harris | 1840 |
| 19 | President | Not Available | Elias Eyster(b. - d.) | 1841 |
| 20 | President | Not Available | Kimball Porter(b. - d.) | 1842 |
| 21 | President | Not Available | Christian Eyster(b. - d.) | 1843 |
| 22 | President | Not Available | Charles E. Graeter
(b. - d.) |
1844 |
| 23 | President | Not Available | Henry Lehman(b. - d.) | 1845 |
| 24 | President | Not Available | Evans Parker(b. - d.) | 1846 |
| 25 | President | Not Available | Thomas Williams(b. - d.) | 1847 |
| 26 | President | Not Available | Samuel L. Lorah(b. - d.) | 1848 |
| 27 | President | Not Available | Everett Howard(b. - d.) | 1849 |
| 28 | President |
|
Angus McDonald(b.1818 - d.1894) | 1850 |
| 29 | President | Not Available | Christian Eyster(b. - d.) | 1851 |
| 30 | President | Not Available | Jacob Vanhouten(b. - d.) | 1852 |
| 31 | Mayor | Not Available | Solomon R. Bonewitz(b. - d.) | 1853 |
| 32 | Mayor | Not Available | Solomon R. Bonewitz(b. - d.) | 1854 |
| 33 | Mayor | Not Available | William Childs(b. - d.) | 1855 |
| 34 | Mayor |
|
Isaac N. Jones(b.1818 - d.1878) | 1856 |
| 35 | Mayor | Not Available | Neal McCoy(b. - d.) | 1857 |
| 36 | Mayor | Not Available | Neal McCoy(b. - d.) | 1858 |
| 37 | Mayor | Not Available | Abraham Saybolt Jr.(b. - d.) | 1859 |
| 38 | Mayor | John H. Kauke(b. - d.) | 1860 | |
| 39 | Mayor | John H. Kauke(b. - d.) | 1861 | |
| 40 | Mayor | Not Available | George Rex(b.1817-d.1877) | 1862 |
| 41 | Mayor | Not Available | Robert R. Donnelly(b. - d.) | 1863 |
| 42 | Mayor | Not Available | Currently Unknown
(b. - d.) |
1864 |
| 43 | Mayor | Not Available | George W. Henshaw(b. - d.) | 1865 |
| 44 | Mayor | Not Available | James Curry(b. - d.) | 1866 |
| 45 | Mayor | Not Available | Andrew Wright(b. - d.) | 1867 |
| 46 | Mayor | Not Available | Reasin B. Spink(b. - d.) | 1868 |
| # | Title | Image | Name
(Birth–Death) |
Term |
|---|---|---|---|---|
| 47 | Mayor | Charles S. Frost(b.1832–d.1904) | 1869-1871 | |
| 48 | Mayor | Not Available | Joseph C. Plumer(b.1821–d.1895) | 1871-1873 |
| 49 | Mayor | Not Available | James Henry(b.–d.) | 1873-1875 |
| 50 | Mayor | Not Available | Owen A. Wilhelm(b. - d.) | 1875-1877 |
| 51 | Mayor | Hiram B. Swartz(b.1846- d.1939) | 1877-1879 | |
| 52 | Mayor | Hiram B. Swartz(b.1846 - d.1939) | 1879-1881 | |
| 53 | Mayor | Not Available | Dennis W. Kimber(b. - d.) | 1881-1883 |
| 54 | Mayor | Not Available | Dennis W. Kimber(b. - d.) | 1883-1885 |
| 55 | Mayor | Lemuel Jeffries(b.1838 - d.1909) | 1885-1887 | |
| 56 | Mayor | Not Available | James R. Woodworth(b. - d.) | 1887-1889 |
| 57 | Mayor | Not Available | James R. Woodworth(b.-d.) | 1889-1891 |
| 58 | Mayor | Not Available | James R. Woodworth(b. - d.) | 1891-1893 |
| 59 | Mayor | Lemuel Jeffries(b.1838-d.1909) | 1893-1895 | |
| 60 | Mayor | Lemuel Jeffries(b.1838-d.1909) | 1895-1897 | |
| 61 | Mayor | Lemuel Jeffries(b.1838-d.1909) | 1897-1899 | |
| 62 | Mayor | Not Available | Robert J. Smith(b. - d.) | 1899-1901 |
| 63 | Mayor | Not Available | Robert J. Smith(b. - d.) | 1901-1903 |
| 64 | Mayor | Not Available | Robert J. Smith | 1903-1905 |
| 65 | Mayor | Marcus M. VanNest(b.–d.1937) | 1905-1907 | |
| 66 | Mayor | Marcus M. VanNest(b.–d.1937) | 1907-1909 | |
| 67 | Mayor | Marcus M. VanNest(b.–d.1937) | 1909-1911 | |
| 68 | Mayor | Not Available | ????
(b. - d.) |
1911 |
| 69 | Mayor | Not Available | ????(b. - d.) | 1913 |
| 70 | Mayor | Not Available | ????(b. - d.) | 1915 |
| 71 | Mayor | Not Available | George A. Fisher(b. - d.) | 1917-1919 |
| 72 | Mayor | Not Available | George A. Fisher(b. - d.) | 1919-1921 |
| 73 | Mayor | Not Available | Marcus R. Limb(b. - d.) | 1921-1923 |
| 74 | Mayor | Not Available | ????(b. - d.) | 1923-1925 |
| 75 | Mayor | Not Available | ????(b. - d.) | 1925-1927 |
| 76 | Mayor | Not Available | ????(b. - d.) | 1927-1929 |
| 77 | Mayor | Jesse W. Ebert(b.–d.1944) | 1929-1931 | |
| 78 | Mayor | William L. Long(b.–d.1941) | 1934-1939 | |
| 79 | Mayor | Ralph E. Fisher(b.–d.1995) | 1940-1948 | |
| 80 | Mayor | Not Available | Francis W. Hillen(b.–d.1950.) | 1949-NOV-16-1950 |
| 81 | Mayor | Not Available | John P. Grassbaugh(b. - d.) | 1950-1953 |
| 82 | Mayor | J. Edwin Johnson(b.–d.1969) | 1955-1960 | |
| 83 | Mayor | Not Available | William Lytle(b.-d.) | 1961-1962 |
| 84 | Mayor | Not Available | Jack Lester(b.-d.) | 1961-1962 |
| 85 | Mayor | Not Available | Raleigh E. Cuthbertson(b.1888–d.1974) | 1965-1968 |
| 86 | Mayor | Not Available | Paul Tilford(b.-d.) | 1969-1971 |
| 87 | Mayor | Not Available | Roy P. Stype(b.-d.) | 1972- at least 1977 |
| ?? | Mayor | Not Available | James A. Howey(b.1944 - d.2007) | 1996-April 2007 |
| ?? | Intern | Not Available | Judy Mitten(b. - d.) | April 2007-December 2007 |
| ?? | Mayor | Robert F. Breneman(b. - d.) | 2008-Present |
Education
Public education is provided by the Wooster City School District. The district operates one preschool, four elementary schools (grades K–4), one middle school (grades 5–8), and Wooster High School (grades 8–12). The district also operates Boys Village School, an alternative school for boys in grades 6 through 12.
Wooster is home to the College of Wooster, a private liberal arts college, and two campuses of Ohio State University ATI (Agricultural and Technological Institute) and the Ohio Agricultural Research and Development Center (OARDC), a teaching and research facility dedicated to agricultural science.
History
Wooster was home to many different indigenous peoples until the 19th century, when European settlers came into the area and forcibly removed the indigenous tribes living there. John Larwill named the town after General David Wooster, who fought in the Revolutionary War.
Wooster continued to expand, going from a town to a city in 1869, as citizens integrated new technology into their lives and grew even more connected to the wider world. By the 1870s, Wooster had public telephone lines and railroad travelling to Pennsylvania. In 1866, residents raised $92,000 to build the University of Wooster, which would later become the College of Wooster. Wooster's historic downtown was also built around the same time, with businesses like the Quinby Opera House, Underwood Whip Company, and Wooster Brush being established at this time.



