Template:Country data German Empire
Jump to navigation
Jump to search
Template documentation
Template:Country data German Empire is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as flag, flagicon, and others.
| This template is within the scope of WikiProject Flag Template, a collaborative effort to maintain flag templates on Wikipedia. A more thorough discussion of the flag template system, including parameters not described here, can be found on the project page. |
Standard parameters
| Parameter name | Value | Meaning |
|---|---|---|
alias |
German Empire
| Main article name (German Empire) |
shortname alias |
Germany |
(optional) Display name to be used for the wikilink, if alias is a disambiguated article name, for example |
flag alias |
Flag of the German Empire.svg |
Image name (File:Flag of the German Empire.svg, shown above right) |
Flag variants
| Label | Flag image (40px) | Image name |
|---|---|---|
naval | War Ensign of Germany 1903-1918.svg |
Military ensigns
This template includes a naval ensign flag variant that can be used with Template:Navy:
{{navy|German Empire}}→
Kaiserliche Marine{{flagicon|German Empire|naval}}→
Example usage
{{flag|German Empire}}→
German Empire{{flagicon|German Empire}}→
{{flagcountry|German Empire}}→
Germany
Related templates
Please see the following related country_data templates:
- Template:Country data Germany
Germany - Template:Country data Weimar Republic
Weimar Republic - Template:Country data Nazi Germany
Nazi Germany
Other information
Country_data templates are also available for the following territory
| Template:Country data Anhalt | {{Flag|Anhalt}} | Anhalt - Prince (1570–1603) Duchy (1863–1918) | |
| Template:Country data Austria | {{Flag|Austria}} | Duchy of A. ( 1156–1457 ) Archduchy of A ( 1457–1804 ) | |
| {{Flag|Austria|empire}} | Austrian Empire 1804–1867 | ||
| Template:Country data Austria-Hungary | {{Flag|Austria-Hungary}} | Austro-Hungarian Monarchy 1867–1918 | |
| Template:Country data Baden | {{Flag|Baden|1806}} | Grand Duchy of Baden (1806-1842) | |
| {{Flag|Baden|1848}} | Grand Duchy of Baden (1848-1862) | ||
| {{Flag|Baden|1862}} | Grand Duchy of Baden (1862-1871) | ||
| {{Flag|Baden|1871}} | Grand Duchy of Baden (1871-1891) | ||
| {{Flag|Baden}} | Grand Duchy of Baden (1891–1918) | ||
| Template:Country data Electorate of Bavaria | {{Flag|Electorate of Bavaria}} | Electorate of Bavaria (1623–1806) | |
| Template:Country data Kingdom of Bavaria | {{Flag|Kingdom of Bavaria}} | Kingdom of Bavaria 1806–1918 | |
| Template:Country data Grand Duchy of Hesse | {{Flag|Grand Duchy of Hesse}} | Grand Duchy of Hesse (1806–1918) | |
| Template:Country data Mecklenburg-Schwerin | {{Flag|Mecklenburg-Schwerin}} | Grand Duchy of Mecklenburg-Schwerin (1815–1918) | |
| Template:Country data Mecklenburg-Strelitz | {{Flag|Mecklenburg-Strelitz}} | Grand Duchy of Mecklenburg-Strelitz (1815–1918) | |
| Template:Country data Oldenburg | {{Flag|Oldenburg|1701}} | Grand Duchy of Oldenburg (1814–1918) | |
| Template:Country data Prussia | {{Flag|Prussia|1701}} | Kingdom of Prussia (1701-1750) | |
| {{Flag|Prussia|1750}} | Kingdom of Prussia (1750-1801) | ||
| {{Flag|Prussia|1803}} | Kingdom of Prussia (1803-1892) | ||
| {{Flag|Prussia}} | Kingdom of Prussia (1892–1918) | ||
| Template:Country data Saxe-Coburg-Gotha | {{Flag|Saxe-Coburg-Gotha}} | File:Flagge Herzogtum Sachsen-Coburg-Gotha (1911-1920).svg Saxe-Coburg-Gotha | Duchy of Saxe-Coburg and Gotha (1826–1918) |
| Template:Country data Saxe-Meiningen | {{flag|Saxe-Meiningen|1680}} | File:Saxe- Meiningen.png Saxe-Meiningen | Duchy of Saxe-Meiningen (1680–1918) |
| Template:Country data Saxe-Weimar-Eisenach | {{Flag|Saxe-Weimar-Eisenach}} | File:Flagge Großherzogtum Sachsen-Weimar-Eisenach (1813-1897).svg Saxe-Weimar-Eisenach | (Grand) Duchy of Saxe-Weimar-Eisenach (1806-1918) |
| Template:Country data Electorate of Saxony | {{Flag|Electorate of Saxony}} | File:Flag of Electoral Saxony.svg Electorate of Saxony | Electorate of Saxony (1356–1806) |
| Template:Country data Kingdom of Saxony | {{Flag|Kingdom of Saxony}} | File:Flagge Königreich Sachsen (1815-1918).svg Kingdom of Saxony | Kingdom of Saxony (1806-1918) |
| Template:Country data Schaumburg-Lippe | {{Flag|Schaumburg-Lippe}} | File:Flagge Fürstentum Schaumburg-Lippe.svg Schaumburg-Lippe | County, Principality of Schaumburg-Lippe (1643-1807-1918) |
| Template:Country data Württemberg | {{Flag|Württemberg}} | File:Flagge Königreich Württemberg.svg Württemberg | Kingdom of Württemberg (1806-1918) |
TemplateData
This is the TemplateData documentation for this template used by VisualEditor and other tools.
Country data German Empire
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
| Parameter | Description | Type | Status | |||
|---|---|---|---|---|---|---|
| No parameters specified | ||||||
| This is the documentation for Template:Country data German Empire. It is automatically generated by Template:Country showdata. Please after making any changes to this template. This template has a /doc subpage for the purposes of categories and documentation specific to this template. |