Rittman Press Deaths/W
Jump to navigation
Jump to search
| A | B | C | D | E |
| F | G | H | I | J |
| K | L | M | N | O |
| P | Q | R | S | T |
| U | V | W | Y | Z |
| Person | Date | Abstract Number | Pub. Date | Pub. Page | |
|---|---|---|---|---|---|
| Wacherle, Raymond | late-Sep/1960 | 18079 | #RP-1960\Abstracts\Wacherle, Raymond (D-18079).jpg# | 10/6/1960 0:00:00 | 3 |
| Wachtel, J R | 9/23/1917 | 3997 | File:Wachtel, J R (D-3997).jpg# | 9/27/1917 0:00:00 | 4 |
| Wade, Allen | 2/10/1941 | 10643 | #RP-1941\Abstracts\Wade, Allen (D-10643).jpg# | 2/13/1941 0:00:00 | 1 |
| Wagaman, Harvey C | 4/21/1963 | 18627 | #RP-1963\Abstracts\wagaman, Harvey C (D-18627).jpg# | 5/2/1963 0:00:00 | 1 |
| Wagar, Clara | 7/4/1931 | 7955 | #RP-1931\Abstracts\Wagar, Clara (D-7955).jpg# | 7/9/1931 0:00:00 | 1 |
| Wager, Eva M | 4/13/1979 | 2417 | #RP-1979\Abstracts\Wager, Eva M (D-2417).jpg# | 4/18/1979 0:00:00 | 12 |
| Waggaman, Hanah M | 4/2/1919 | 4384 | #RP-1919\Abstracts\Waggaman, Hanah M (D-4384).jpg# | 4/3/1919 0:00:00 | 1 |
| Waggaman, Jacob | 4/9/1928 | 6909 | #RP-1928\Abstracts\Waggaman, Jacob (D-6909).jpg# | 4/12/1928 0:00:00 | 1 |
| Waggamon, Jack W | 1/11/1964 | 18897 | #RP-1964\Abstracts\Waggamon, Jack W (D-18897).jpg# | 1/16/1964 0:00:00 | 1 |
| Waggamon, Nathan | 5/13/1951 | 13679 | #RP-1951\Abstracts\Waggamon, Nathan (D-13679).jpg# | 5/17/1951 0:00:00 | 22 |
| Waggamon, Orlo | late-Mar/1952 | 14050 | #RP-1952\Abstracts\Waggamon, Orlo (D-14050).jpg# | 4/3/1952 0:00:00 | 13 |
| Waggoman, Ervin | 1/16/1932 | 8071 | #RP-1932\Abstracts\Waggoman, Ervin (D-8071).jpg# | 1/21/1932 0:00:00 | 1 |
| Wagner, Clyde | 1/6/1953 | 14447 | #RP-1953\Abstracts\Wagner, Clyde (D-14447).jpg# | 1/8/1953 0:00:00 | 20 |
| Wagner, Delores E | 11/11/1980 | 2787 | #RP-1980\Abstracts\Wagner, Delores E (D-2787).jpg# | 11/17/1980 0:00:00 | 25 |
| Wagner, Enos C | 4/5/1963 | 18621 | #RP-1963\Abstracts\Wagner, Enos C (D-18621).jpg# | 4/18/1963 0:00:00 | 4 |
| Wagner, Eugene P | 7/31/1951 | 13772 | #RP-1951\Abstracts\Wagner, Eugene P (D-13772).jpg# | 8/9/1951 0:00:00 | 15 |
| Wagner, Jacob K | 8/27/1929 | 7462 | #RP-1929\Abstracts\Wagner, Jacob K (D-7462).jpg# | 9/5/1929 0:00:00 | 1 |
| Wagner, Maynard N | 9/18/1980 | 2762 | #RP-1980\Abstracts\Wagner, Maynard N (D-2762).jpg# | 9/24/1980 0:00:00 | 2 |
| Wagner, Nettie C | 3/9/1963 | 18603 | #RP-1963\Abstracts\Wagner, Nettie C (D-18603).jpg.jpg# | 3/14/1963 0:00:00 | 4 |
| Wagner, Russell F | 7//8/1963 | 18697 | #RP-1963\Abstracts\Wagner, Russell F (D-18697).jpg# | 7/11/1963 0:00:00 | 2 |
| Wagner, Will | 6/8/1913 | 700 | File:Wagner, Will (D-700).jpg# | 6/11/1913 0:00:00 | 1 |
| Wagner, unknown | mid-Dec/1920 | 4707 | #RP-1920\Abstracts\Wagner, unknown (D-4707).jpg# | 12/23/1920 0:00:00 | 4 |
| Wagoner, Albert | late-Jan/1926 | 6139 | #RP-1926\Abstracts\Wagoner, Albert (D-6139).jpg# | 2/4/1926 0:00:00 | 6 |
| Wagoner, Johnson J | 9/22/1916 | 3762 | File:Wagoner, Johnson J (D-3762).jpg# | 9/28/1916 0:00:00 | 1 |
| Walborn, John A | 10/31/1960 | 18103 | #RP-1960\Abstracts\Walborn, John A (D-18103).jpg# | 11/3/1960 0:00:00 | 1 |
| Walburn, Gene | early-Apr/1965 | 19135 | #RP-1965\Abstracts\Walburn, Gene (D-19135).jpg# | 4/14/1965 0:00:00 | 6 |
| Walden, Ann | 3/11/1956 | 15994 | #RP-1956\Abstracts\Walden, Ann (D-15994).jpg# | 3/29/1956 0:00:00 | 7 |
| Waldon, Virginia D | 1/5/1981 | 3273 | #RP-1981\Abstracts\Waldon, Virginia M (D-3273).jpg# | 1/12/1981 0:00:00 | 22 |
| Wald, (Mrs Ernest) | 2/23/1939 | 10134 | #RP-1939\Abstracts\Wald, (Mrs Ernest) (D-10134).jpg# | 3/2/1939 0:00:00 | 1 |
| Wald, Anna C | 2/24/1981 | 3307 | #RP-1981\Abstracts\Wald, Anna C (D-3307).jpg# | 3/2/1981 0:00:00 | 23 |
| Wald, Camil | early-Jul/1967 | 19846 | #RP-1967\Abstracts\Wald, Camil (D-19846).jpg# | 7/19/1967 0:00:00 | 1 |
| Wald, Charles C | 4/27/1975 | 1606 | #RP-1975\Abstracts\Wald, Charles C (D-1606).jpg# | 4/30/1975 0:00:00 | 1 |
| Wald, Ernest | 10/11/1972 | 1165 | #RP-1972\Abstracts\Wald, Ernest (D-1165).jpg# | 10/18/1972 0:00:00 | 1 |
| Wald, Henry S | 11/1/1981 | 3420 | #RP-1981\Abstracts\Wald, Henry S (D-3420).jpg# | 11/9/1981 0:00:00 | 13 |
| Wald, Joseph A | 12/7/1969 | 325 | #RP-1969\Abstracts\Wald, Joseph A (D-325).jpg# | 12/10/1969 0:00:00 | 1 |
| Wald, Magdalena | 9/15/1941 | 10816 | #RP-1941\Abstracts\Wald, Magdalena (D-10816).jpg# | 9/18/1941 0:00:00 | 1 |
| Wald, Mary | 5/31/1950 | 13230 | #RP-1950\Abstracts\Wald, Mary (D-13230).jpg# | 6/1/1950 0:00:00 | 1 |
| Wald, Mary E | 10/26/1977 | 2101 | #RP-1977\Abstracts\Wald, Mary E (D-2101).jpg# | 11/2/1977 0:00:00 | 3 |
| Wald, Victor | 7/24/1957 | 16607 | #RP-1957\Abstracts\Wald, Victor (D-16607).jpg# | 7/25/1957 0:00:00 | 1 |
| Wald, Victor C | 1/19/1928 | 6813 | #RP-1928\Abstracts\Wald, Victor C (D-6813).jpg# | 1/26/1928 0:00:00 | 1 |
| Wald, Vida M | 12/5/1978 | 2333 | #RP-1978\Abstracts\Wald, Vida M (D-2333).jpg# | 12/13/1978 0:00:00 | 3 |
| Walker, Alice | 12/4/1970 | 583 | #RP-1970\Abstracts\Walker, Alice (D-583).jpg# | 12/9/1970 0:00:00 | 1 |
| Walker, Charles | 12/19/1929 | 7526 | #RP-1929\Abstracts\Walker, Charles (D-7526).jpg# | 12/26/1929 0:00:00 | 1 |
| Walker, Charles | 12/26/1929 | 7793 | #RP-1930\Abstracts\Walker, Charles (D-7793).jpg# | 1/2/1930 0:00:00 | 1 |
| Walker, Charles | 2/5/1929 | 7204 | #RP-1929\Abstracts\Walker, Charles (D-7204).jpg# | 2/7/1929 0:00:00 | 1 |
| Walker, Charley | 5/30/1914 | 2890 | File:Walker, Charley (D-2890).jpg# | 6/3/1914 0:00:00 | 4 |
| Walker, Doris M | 1/14/1930 | 7546 | #RP-1930\Abstracts\Walker, Doris M (D-7546).jpg# | 1/16/1930 0:00:00 | 7 |
| Walker, George | 5/22/1971 | 885 | #RP-1971\Abstracts\Walker, George (D-885).jpg# | 5/26/1971 0:00:00 | 1 |
| Walker, George C | 9/20/1948 | 12606 | #RP-1948\Abstracts\Walker, George C (D-12606).jpg# | 9/23/1948 0:00:00 | 2 |
| Walker, Ida | 5/8/1963 | 18632 | #RP-1963\Abstracts\Walker, Ida (D-18632).jpg# | 5/9/1963 0:00:00 | 1 |
| Walker, James R | 8/23/1960 | 18051 | #RP-1960\Abstracts\Walker, James R (D-18051).jpg# | 9/1/1960 0:00:00 | 2 |
| Walker, Jennifer L | 2/4/1980 | 2602 | #RP-1980\Abstracts\Walker, Jennifer L (D-2602).jpg# | 2/13/1980 0:00:00 | 2 |
| Walker, Lydia | 7/9/1932 | 8224 | #RP-1932\Abstracts\Walker, Lydia (D-8224).jpg# | 7/14/1932 0:00:00 | 1 |
| Walker, Marion | mid-Jan/1932 | 8078 | #RP-1932\Abstracts\Walker, Marion (D-8078).jpg# | 1/28/1932 0:00:00 | 7 |
| Walker, Robert B | 1/5/1982 | 3446 | #RP-1982\Abstracts\Walker, Robert B (D-3446).jpg# | 1/18/1982 0:00:00 | 9 |
| Walker, Roberta L | 11/10/1977 | 2116 | #RP-1977\Abstracts\Walker, Roberta L (D-2116).jpg# | 11/16/1977 0:00:00 | 3 |
| Walker, William E | early-Dec/1956 | 16316 | #RP-1956\Abstracts\Walker, Williem E (D-16316).jpg# | 12/13/1956 0:00:00 | 1 |
| Walker, unknown | early-Dec/1956 | 16321 | #RP-1956\Abstracts\Walker, unknown (D-16321).jpg# | 12/13/1956 0:00:00 | 6 |
| Walker, unknown | early-Jun/1953 | 14586 | #RP-1953\Abstracts\Walker, unknown (D-14586).jpg# | 6/11/1953 0:00:00 | 5 |
| Wallace, Albert M | 2/22/1974 | 1384 | #RP-1974\Abstracts\Wallace, Albert M (D-1384).jpg# | 2/27/1974 0:00:00 | 1 |
| Wallace, Anna C | 12/11/1972 | 1195 | #RP-1972\Abstracts\Wallace, Anna C (D-1195).jpg# | 12/13/1972 0:00:00 | 1 |
| Wallace, Bert | 12/28/1956 | 16345 | #RP-1957\Abstracts\Wallace, Bert (D-16345).jpg# | 1/3/1957 0:00:00 | 1 |
| Wallace, Catherine | late-Mar, 1970 | 411 | #RP-1970\Abstracts\Wallace, Catherine (D-411).jpg# | 4/1/1970 0:00:00 | 1 |
| Wallace, Edgar | 11/22/1982 | 3594 | #RP-1982\Abstracts\Wallace, Edgar (D-3594).jpg# | 11/29/1982 0:00:00 | 6 |
| Wallace, George S | late-Jun/1968 | 20163 | #RP-1968\Abstracts\Wallace, George S (D-20163).jpg# | 7/3/1968 0:00:00 | 8 |
| Wallace, Minnie R | 5/4/1978 | 2200 | #RP-1978\Abstracts\Wallace, Minnie R (D-2200).jpg# | 5/10/1978 0:00:00 | 3 |
| Wallace, Patricia S | late-Jun/1966 | 19572 | #RP-1966\Abstracts\Wallace, Patricia A (D-19572).jpg# | 7/6/1966 0:00:00 | 9 |
| Wallis, O A | 8/24/1934 | 8952 | #RP-1934\Abstracts\Wallis, O A (D-8952).jpg# | 8/30/1934 0:00:00 | 4 |
| Walls, Harriet | mid-Apr/1928 | 6915 | #RP-1928\Abstracts\Walls, Harriet (D-6915).jpg# | 4/26/1928 0:00:00 | 8 |
| Wall, (Mrs Dan) | 2/12/1922 | 4939 | #RP-1922\Abstracts\Wall, (Mrs Dan) (D-4939).jpg# | 2/16/1922 0:00:00 | 4 |
| Wall, (Mrs John O) | 8/29/1945 | 11697 | #RP-1945\Abstracts\Wall, (Mrs John O) (D-11697).jpg# | 9/13/1945 0:00:00 | 6 |
| Wall, William W | 10/5/1963 | 18785 | #RP-1963\Abstracts\Wall, William W (D-18785).jpg# | 10/10/1963 0:00:00 | 1 |
| Walmer, Fannie | 1/29/1925 | 5742 | #RP-1925\Abstracts\Walmer, Fannie (D-5742).jpg# | 3/5/1925 0:00:00 | 3 |
| Walser, Mary | 3/2/1933 | 8475 | #RP-1933\Abstracts\Walser, Mary (D-8475).jpg# | 3/9/1933 0:00:00 | 5 |
| Walsh, (Mrs Frank) | 1/7/1927 | 6519 | #RP-1927\Abstracts\Walsh, (Mrs Frank) (D-6519).jpg# | 1/13/1927 0:00:00 | 1 |
| Walsh, Caroline | late-Jun/1968 | 20162 | #RP-1968\Abstracts\Walsh, Caroline (D-20162).jpg# | 7/3/1968 0:00:00 | 5 |
| Walsh, Elizabeth | mid-May/1929 | 7330 | #RP-1929\Abstracts\Walsh, Elizabeth (D-7330).jpg# | 5/23/1929 0:00:00 | 7 |
| Walsh, Emma | 7/30/1933 | 8611 | #RP-1933\Abstracts\Walsh, Emma (D-8611).jpg# | 8/3/1933 0:00:00 | 5 |
| Walsh, James | 7/30/1943 | 11297 | #RP-1943\Abstracts\Walsh, James (D-11297).jpg# | 8/5/1943 0:00:00 | 4 |
| Walsh, Minnie M | 7/28/1937 | 9670 | #RP-1937\Abstracts\Walsh, Minnie M (D-9670).jpg# | 8/5/1937 0:00:00 | 3 |
| Walsh, William | 1/15/1942 | 10909 | #RP-1942\Abstracts\Walsh, William (D-10909).jpg# | 1/22/1942 0:00:00 | 2 |
| Walters, (Mrs Adina) | early-Jan/1966 | 19384 | #RP-1966\Abstracts\Walters, (Mrs Adina) (D-19384).jpg# | 1/19/1966 0:00:00 | 9 |
| Walters, Charles W | 7/14/1958 | 17035 | #RP-1958\Abstracts\Walters, Charles W (D-17035).jpg# | 7/17/1958 0:00:00 | 6 |
| Walters, Clara B | 8/3/1956 | 16140 | #RP-1956\Abstracts\Walters, Clara B (D-16140).jpg# | 8/9/1956 0:00:00 | 4 |
| Walters, Danny R | 9/18/1952 | 14303 | #RP-1952\Abstracts\Walters, Danny R (D-14303).jpg# | 9/25/1952 0:00:00 | 6 |
| Walters, Edna | 2/21/1937 | 9554 | #RP-1937\Abstracts\Walters, Edna (D-9554).jpg# | 2/25/1937 0:00:00 | 1 |
| Walters, Floyd L | 1/2/1982 | 3444 | #RP-1982\Abstracts\Walters, Floyd L (D-3444).jpg# | 1/11/1982 0:00:00 | 11 |
| Walters, Forrest E | 10/27/1976 | 1895 | #RP-1976\Abstracts\Walters, Forrest E (D-1895).jpg# | 11/3/1976 0:00:00 | 3 |
| Walters, George E | 4/27/1959 | 17439 | #RP-1959\Abstracts\Walters, George E (D-17439).jpg# | 4/30/1959 0:00:00 | 3 |
| Walters, Hazel J | early-Apr/1962 | 18406 | #RP-1962\Abstracts\Walters, Hazel J (D-18406).jpg# | 4/12/1962 0:00:00 | 8 |
| Walters, Herman C | 10/17/1954 | 15235 | #RP-1954\Abstracts\Walters, Herman C (D-15235).jpg# | 10/20/1954 0:00:00 | 10 |
| Walters, Jake | mid-Mar/1942 | 10960 | #RP-1942\Abstracts\Walters, Jake (D-10960).jpg# | 3/19/1942 0:00:00 | 5 |
| Walters, John | 9/7/1944 | 11534 | #RP-1944\Abstracts\Walters, John (D-11534).jpg# | 9/7/1944 0:00:00 | 1 |
| Walters, Joseph | late-Nov/1962 | 18534 | #RP-1962\Abstracts\Walters, Joseph (D-18534).jpg# | 12/6/1962 0:00:00 | 1 |
| Walters, Lewis J | 7/15/1954 | 15098 | #RP-1954\Abstracts\Walters, Lewis J (D-15098).jpg# | 7/21/1954 0:00:00 | 7 |
| Walters, Mattie M | 1/16/1959 | 17292 | #RP-1959\Abstracts\Walters, Mattie M (D-17292).jpg# | 1/22/1959 0:00:00 | 1 |
| Walters, Maude M | 11/23/1979 | 2561 | #RP-1979\Abstracts\Walters, Maude M (D-2561).jpg# | 11/28/1979 0:00:00 | 2 |
| Walters, Nora | early-Sep/1950 | 13359 | #RP-1950\Abstracts\Walters, Nora (D-13359).jpg# | 9/14/1950 0:00:00 | 10 |
| Walters, unknown | 6/24/1921 | 4804 | #RP-1921\Abstracts\Walters, unknown (D-4804).jpg# | 6/30/1921 0:00:00 | 1 |
| Walters, unknown | late-Sep/1933 | 8677 | #RP-1933\Abstracts\Walters, unknown (D-8677).jpg# | 10/5/1933 0:00:00 | 4 |
| Walter, (Mrs John) | 5/14/1924 | 5543 | #RP-1924\Abstracts\Walter, (Mrs John) (D-5543).jpg# | 5/29/1924 0:00:00 | 8 |
| Walter, Alton F | 7/3/1980 | 2718 | #RP-1980\Abstracts\Walter, Alton F (D-2718).jpg# | 7/9/1980 0:00:00 | 2 |
| Walter, Effie V | 1/2/1969 | 23 | #RP-1969\Abstracts\Walter, Effie V (D-23).jpg# | 1/8/1969 0:00:00 | 2 |
| Walter, Mary | early-Apr/1917 | 3892 | File:Walter, Mary (D-3892).jpg# | 4/5/1917 0:00:00 | 4 |
| Walter, Robert L | 3/10/1968 | 20068 | #RP-1968\Abstracts\Walter, Robert L (D-20068).jpg# | 3/13/1968 0:00:00 | 1 |
| Walton, Joseph E | 3/27/1954 | 14958 | #RP-1954\Abstracts\Walton, Joseph E (D-14958).jpg# | 3/31/1954 0:00:00 | 6 |
| Walton, Mary E | 2/19/1956 | 16333 | #RP-1956\Abstracts\Walton, Mary E (D-16333).jpg# | 12/20/1956 0:00:00 | 1 |
| Walton, Ronald D | 10/9/1979 | 2526 | #RP-1979\Abstracts\Walton, Ronald D (D-2526).jpg# | 10/17/1979 0:00:00 | 2 |
| Waltz, Delbert E | 10/27/1958 | 17181 | #RP-1958\Abstracts\Waltz, Delbert E (D-17181).jpg# | 10/30/1958 0:00:00 | 11 |
| Waltz, Ellen | late-Jun/1954 | 15087 | #RP-1954\Abstracts\Waltz, Ellen (D-15087).jpg# | 7/7/1954 0:00:00 | 4 |
| Waltz, Rhoda A | 9/12/1932 | 8275 | #RP-1932\Abstracts\Waltz, Rhoda A (D-8275).jpg# | 9/15/1932 0:00:00 | 1 |
| Wanco, unknown | 5/11/1917 | 3929 | File:Wanco, unknown (D-3929).jpg# | 5/17/1917 0:00:00 | 1 |
| Ward, (Mrs George) | early-Dec/1958 | 17252 | #RP-1958\Abstracts\Ward, (Mrs George) (D-17252).jpg# | 12/18/1958 0:00:00 | 9 |
| Warfel, (Mrs James) | 4/3/1930 | 7622 | #RP-1930\Abstracts\Warfel, (Mrs James) (D-7622).jpg# | 4/10/1930 0:00:00 | 1 |
| Warfel, James | 4/26/1930 | 7639 | #RP-1930\Abstracts\Warfel, James (D-7639).jpg# | 5/1/1930 0:00:00 | 1 |
| Warner, Elizabeth | early-May/1926 | 6274 | #RP-1926\Abstracts\Warner, Elizabeth (D-6274).jpg# | 5/13/1926 0:00:00 | 8 |
| Warner, Ernest | 2/14/1916 | 3657 | File:Warner, Ernest (D-3657).jpg# | 2/17/1916 0:00:00 | 5 |
| Warner, Hazel B | 8/29/1925 | 5975 | #RP-1925\Abstracts\Warner, Hazel B (D-5975).jpg# | 9/3/1925 0:00:00 | 5 |
| Warner, Howard F | 8/18/1959 | 17593 | #RP-1959\Abstracts\Warner, Howard F (D-17593).jpg# | 8/20/1959 0:00:00 | 8 |
| Warrick, Betty A | 4/17/1937 | 9607 | #RP-1937\Abstracts\Warrick, Betty A (D-9607).jpg# | 4/22/1937 0:00:00 | 1 |
| Warring, Albert | 5/29/1928 | 6969 | #RP-1928\Abstracts\Warring, Albert (D-6969).jpg# | 6/7/1928 0:00:00 | 4 |
| Waterman, Noah | late-Oct/1923 | 5386 | #RP-1923\Abstracts\Waterman, Noah (D-5386).jpg# | 11/1/1923 0:00:00 | 8 |
| Waters, (Mrs E W) | 6/2/1948 | 12526 | #RP-1948\Abstracts\Waters, (Mrs E W) (B-12526).jpg# | 6/3/1948 0:00:00 | 1 |
| Watkins, (Mrs S F) | 11/16/1933 | 8715 | #RP-1933\Abstracts\Watkins, (Mrs S F) (D-8715).jpg# | 11/23/1933 0:00:00 | 5 |
| Watkins, Isaac R | mid-Sep/1967 | 19900 | #RP-1967\Abstracts\Watkins, Isaac R (D-19900).jpg# | 9/27/1967 0:00:00 | 5 |
| Watkins, Minerva H | 2/22/1970 | 384 | #RP-1970\Abstracts\Watkins, Minerva H (D-384).jpg# | 2/25/1970 0:00:00 | 1 |
| Watson, Frank B | 6/24/1973 | 1283 | #RP-1973\Abstracts\Watson, Frank B (D-1283).jpg# | 6/27/1973 0:00:00 | 1 |
| Watson, Fredrick | 1/12/1945 | 11564 | #RP-1945\Abstracts\Watson, Fredrick (D-11564).jpg# | 1/18/1945 0:00:00 | 4 |
| Watson, James | 6/27/1950 | 13257 | #RP-1950\Abstracts\Watson, James (D-13257).jpg# | 6/29/1950 0:00:00 | 2 |
| Watson, Mary S | early-Apr/1925 | 5790 | #RP-1925\Abstracts\Watson, Mary S (D-5790).jpg# | 4/9/1925 0:00:00 | 3 |
| Watson, Ruth | 2/6/1981 | 3298 | #RP-1981\Abstracts\Watson, Ruth (D-3298).jpg# | 2/16/1981 0:00:00 | 28 |
| Watts, Al | 11/2/1923 | 5392 | #RP-1923\Abstracts\Watts, AL (D-5392).jpg# | 11/8/1923 0:00:00 | 5 |
| Watts, Carl W | 9/3/1954 | 15163 | #RP-1954\Abstracts\Watts, Carl W (D-15163).jpg# | 9/8/1954 0:00:00 | 8 |
| Watts, Lucy | 10/4/1976 | 1880 | #RP-1976\Abstracts\Watts, Lucy (D-1880).jpg# | 10/6/1976 0:00:00 | 7 |
| Watts, Ralph J | 1/4/1970 | 340 | #RP-1970\Abstracts\Watts, Ralph J (D-340).jpg# | 1/7/1970 0:00:00 | 2 |
| Watts, Sidney | 4/22/1968 | 20109 | #RP-1968\Abstracts\Watts, Sidney (D-20109).jpg# | 4/24/1968 0:00:00 | 1 |
| Wayne, Amanda E | 10/14/1980 | 2773 | #RP-1980\Abstracts\Wayne, Amanda E (D-2773).jpg# | 10/20/1980 0:00:00 | 29 |
| Wayts, Sylvia M | 10/20/1972 | 1176 | #RP-1972\Abstracts\Wayts, Sylvia M (D-1176).jpg# | 10/25/1972 0:00:00 | 2 |
| Way, Rexford D | 9/22/1961 | 18268 | #RP-1961\Abstracts\Way, Rexford D (D-18268).jpg# | 9/28/1961 0:00:00 | 14 |
| Way, William | 4/16/1925 | 5813 | #RP-1925\Abstracts\Way, William (D-5813).jpg# | 4/23/1925 0:00:00 | 4 |
| Weahry, John | 10/17/1965 | 19280 | #RP-1965\Abstracts\Weahry, John (D-19280).jpg# | 10/20/1965 0:00:00 | 4 |
| Weahry, Raymond | 12/17/1966 | 19686 | #RP-1966\Abstracts\Weahry, Raymond (D-19686).jpg# | 12/21/1966 0:00:00 | 1 |
| Weakland, Earl T | 2/20/1976 | 1763 | #RP-1976\Abstracts\Weakland, Earl T (D-1763).jpg# | 2/25/1976 0:00:00 | 5 |
| Weakland, William H | 9/12/1969 | 260 | #RP-1969\Abstracts\Weakland, William H (D-260).jpg# | 9/17/1969 0:00:00 | 8 |
| Wean, W R | late-Nov/1927 | 6780 | #RP-1927\Abstracts\Wean, W R (D-6780).jpg# | 12/1/1927 0:00:00 | 3 |
| Wearsler, Sarah A | 4/22/1928 | 6916 | #RP-1928\Abstracts\Wearsler, Sarah A (D-6916).jpg# | 4/26/1928 0:00:00 | 8 |
| Weaver, (Mrs David) | mid-Feb/1928 | 6839 | #RP-1928\Abstracts\Weaver, (Mrs David) (D-6839).jpg# | 2/23/1928 0:00:00 | 3 |
| Weaver, (Mrs R F) | early-Jan/1924 | 5434 | #RP-1924\Abstracts\Weaver, (Mrs R F) (D-5434).jpg# | 1/10/1924 0:00:00 | 5 |
| Weaver, (Mrs William) | 6/17/1933 | 8576 | #RP-1933\Abstracts\Weaver, (Mrs William) (D-8576).jpgh.jpg# | 6/22/1933 0:00:00 | 1 |
| Weaver, Anna | 7/9/1945 | 11655 | #RP-1945\Abstracts\Weaver, Anna (D-11655).jpg# | 7/12/1945 0:00:00 | 1 |
| Weaver, H E | 4/27/1938 | 9902 | #RP-1938\Abstracts\Weaver, H E (D-9902).jpg# | 4/28/1938 0:00:00 | 1 |
| Weaver, Harley A | 1/12/1982 | 3447 | #RP-1982\Abstracts\Weaver, Harley A (D-3447).jpg# | 1/18/1982 0:00:00 | 9 |
| Weaver, Margery | 10/31/1943 | 11336 | #RP-1943\Abstracts\Weaver, Margery (D-11336).jpg# | 11/4/1943 0:00:00 | 1 |
| Weaver, Maud | 12/24/1920 | 4715 | #RP-1920\Abstracts\Weaver, Maud (D-4715).jpg# | 12/30/1920 0:00:00 | 4 |
| Weaver, Ray | 4/25/1919 | 4402 | #RP-1919\Abstracts\Weaver, Ray (D-4402).jpg# | 5/1/1919 0:00:00 | 1 |
| Weaver, Warren C | late 1968 | 7 | #RP-1969\Abstracts\Weaver, Warren C (D-7).jpg# | 1/1/1969 0:00:00 | 8 |
| Weaver, unknown | 9/6/1931 | 7994 | #RP-1931\Abstracts\Weaver, unknown (D-7994).jpg# | 9/10/1931 0:00:00 | 4 |
| Webber, Caroline | 4/4/1931 | 7877 | #RP-1931\Abstracts\Webber, Caroline (D-7877).jpg# | 4/9/1931 0:00:00 | 1 |
| Webber, Curtis O | 9/12/1981 | 3400 | #RP-1981\Abstracts\Webber, Curtis O (D-3400).jpg# | 9/21/1981 0:00:00 | 8 |
| Webber, Hattie | 8/27/1930 | 7728 | #RP-1930\Abstracts\Webber, Hattie (D-7728).jpg# | 9/4/1930 0:00:00 | 3 |
| Webber, Philip P | 9/10/1974 | 1466 | #RP-1974\Abstracts\Webber, Philip P (D-1466).jpg# | 9/18/1974 0:00:00 | 1 |
| Webb, (Mrs George) | 12/15/1925 | 6082 | #RP-1925\Abstracts\Webb, (Mrs George S) (D-6082).jpg# | 12/24/1925 0:00:00 | 6 |
| Webb, Alonzo | early-Nov/1941 | 10864 | #RP-1941\Abstracts\Webb, Alonzo (D-10864).jpg# | 11/13/1941 0:00:00 | 5 |
| Webb, Donald | late-Jan/1966 | 19407 | #RP-1966\Abstracts\Webb, Donald (D-19407).jpg# | 2/2/1966 0:00:00 | 3 |
| Webb, Ethel | 6/11/1957 | 16571 | #RP-1957\Abstracts\Webb, Ethel (D-16571).jpg# | 6/20/1957 0:00:00 | 3 |
| Webb, Glenn | mid-Oct/1918 | 4235 | #RP-1918\Abstracts\Webb, Glenn (D-4235).jpg# | 10/24/1918 0:00:00 | 4 |
| Webb, Ira R | 7/12/1943 | 11279 | #RP-1943\Abstracts\Webb, Ira R (D-11279).jpg# | 7/15/1943 0:00:00 | 1 |
| Webb, Joseph | 3/2/1948 | 12449 | #RP-1948\Abstracts\Webb, Joseph (D-12449).jpg# | 3/4/1948 0:00:00 | 14 |
| Webb, Sarah W | 5/9/1970 | 443 | #RP-1970\Abstracts\Webb, Sarah W (D-443).jpg# | 5/13/1970 0:00:00 | 1 |
| Webb, unknown | 10/8/1955 | 15763 | #RP-1955\Abstracts\Webb, unknown (D-15763).jpg# | 10/13/1955 0:00:00 | 1 |
| Weber, Allan F | early-Oct/1978 | 2290 | #RP-1978\Abstracts\Weber, Allan F (D-2290).jpg# | 10/11/1978 0:00:00 | 3 |
| Weber, Barbara M | 4/22/1933 | 8534 | #RP-1933\Abstracts\Weber, Barbara M (D-8534).jpg# | 4/27/1933 0:00:00 | 5 |
| Weber, Carol M | 6/16/1944 | 11487 | #RP-1944\Abstracts\Weber, Carol M (D-11487).jpg# | 6/22/1944 0:00:00 | 1 |
| Weber, Gertrude | 9/18/1950 | 13369 | #RP-1950\Abstracts\Weber, Gertrude (D-13369).jpg# | 9/21/1950 0:00:00 | 3 |
| Weber, Ora | 3/4/1977 | 1961 | #RP-1977\Abstracts\Weber, Ora (D-1961).jpg# | 3/9/1977 0:00:00 | 3 |
| Weber, Solomon | 5/1/1973 | 1265 | #RP-1973\Abstracts\Weber, Solomon (D-1265).jpg# | 5/9/1973 0:00:00 | 1 |
| Webe, William | mid-Feb/1917 | 3854 | File:Webe, William (D-3854).jpg# | 2/15/1917 0:00:00 | 8 |
| Webner, Dale E | 6/21/1971 | 903 | #RP-1971\Abstracts\Webner, Dale (D-903).jpg# | 6/23/1971 0:00:00 | 1 |
| Webner, Elizabeth | 9/6/1931 | 7992 | #RP-1931\Abstracts\Webner, Elizabeth (D-7992).jpg# | 9/10/1931 0:00:00 | 1 |
| Webner, Frank F | 5/24/1944 | 11471 | #RP-1944\Abstracts\Webner, Frank F (D-11471).jpg# | 5/25/1944 0:00:00 | 1 |
