History of Shreve, Ohio 1853-1953 Index
Jump to navigation
Jump to search
| Last Name | First Name | Middle Name | Company | Organization | Subject | Page Number |
|---|---|---|---|---|---|---|
| Laudmere Study Club | 97 | |||||
| Bevington | Dorothea | Members | 97 | |||
| Cornell | Louise | Members | 97 | |||
| Kauffman | Bess | Members | 97 | |||
| Mayers | Blanche | Members | 97 | |||
| Tice | Susan | Members | 97 | |||
| Wachtel | Irene | Members | 97 | |||
| Weiss | Daphne | Members | 97 | |||
| Dianthian Club | 97 | |||||
| Wolford | Macie | Members | 97 | |||
| Shreve Monday Mother's Club | 97 | |||||
| Leaf and Petal Garden Club | 97 | |||||
| Geib | Mrs. Charles | President | 97 | |||
| McClaran | Mrs. Doyle | Vice President | 97 | |||
| Gatz | Mrs. Edward | Secretary | 97 | |||
| Shisler | Mr. Guy | Treasurer | 97 | |||
| Fought | Karen | President | 97 | |||
| The Arch | 97 | |||||
| Wilent | Marcella | Members | 97 | |||
| Town & Country Garden Club | 97 | |||||
| Fusek | Sally | Treasurer | 96 | |||
| Black | Carol | Leader | 96 | |||
| Take Off Pounds Sensibly | 96 | |||||
| Shreve Softball Association | 96 | |||||
| Shreve Lioness Club | 96 | |||||
| Shreve Farmers' Sportsmen Club | 95 | |||||
| The Shreve Chapter | 95 | |||||
| Girl Scouts | 94 | |||||
| Boy Scouts | 94 | |||||
| Garden Clubs | 94 | |||||
| 4-H Clubs | 93 | |||||
| Garfield Lodge No.528 | 93 | |||||
| Bunting | Brynn | 1999 | 92 | |||
| Bassett | Melanie | 1990 | 92 | |||
| Fetzer | Miriam | 1979 | 92 | |||
| Starkey | Jennie | 1980 | 92 | |||
| Fulton | Lynette | 1981 | 92 | |||
| Watson | Jackie | 1982 | 92 | |||
| Rickabaugh | Jody | 1983 | 92 | |||
| Goebel | Angie | 1984 | 92 | |||
| Whitmoyer | Andrea | 1985 | 92 | |||
| Metz | Melissa | 1986 | 92 | |||
| Dean | Krista | 1987 | 92 | |||
| Lent | Kristie | 1988 | 92 | |||
| Croskey | Jennifer | 1989 | 92 | |||
| Hagheri | Jean | 1977 | 92 | |||
| Dean | Krista | 1991 | 92 | |||
| Lent | Kristie | 1992 | 92 | |||
| Croskey | Jennifer | 1993 | 92 | |||
| Dean | Rebekah | 1995 | 92 | |||
| Starr | Lisa | 1996 | 92 | |||
| Weaver | Debra | 1975 | 92 | |||
| Riggenbach | Tracy | 1998 | 92 | |||
| Reinhardt | Alison | 1976 | 92 | |||
| Miller | Tiffany | 2000 | 92 | |||
| Hendrix | Nicole | 2001 | 92 | |||
| Woloshyn | Jennifer | 2002 | 92 | |||
| Unknown | 1973 | 92 | ||||
| Bassett | Melaine | 1994 | 92 | |||
| Van Meter | Rebecca | 1997 | 92 | |||
| Appleman | Beatrice | 1948 | 92 | |||
| Hodge | Carolyn | 1974 | 92 | |||
| Rickabaugh | Carol | 1956 | 92 | |||
| Morton | Valarie | 1978 | 92 | |||
| Otto | Virginia | 1954 | 92 | |||
| Shelley | Judy | 1953 | 92 | |||
| Baker | Lucille | 1952 | 92 | |||
| Hershberger | Annabelle | 1951 | 92 | |||
| Dotty | Mary | 1958 | 92 | |||
| Deitch | Rachel | 1949 | 92 | |||
| Schie | Gloria | 1957 | 92 | |||
| Gilson | Jean | 1947 | 92 | |||
| Girls Staters | 92 | |||||
| Reid | Scott | 2002 | 92 | |||
| Bell | Derek | 2001 | 92 | |||
| Cook | Stephan | 2000 | 92 | |||
| Dean | Jared | 1993 | 92 | |||
| Stattos | Gerald | 1936 | 92 | |||
| Boy Staters | 92 | |||||
| Hitchcock | Mary | Lou | 1950 | 92 | ||
| Mohr | Cindy | 1967 | 92 | |||
| Ashman | Cindy | 1972 | 92 | |||
| Wright | Claudia | 1971 | 92 | |||
| Moore | Cynthia | 1970 | 92 | |||
| Shultz | Martha | 1955 | 92 | |||
| Fought | Janet | 1968 | 92 | |||
| Hughes | Jeanne | 1959 | 92 | |||
| McMillen | Dave | 1999 | 92 | |||
| Taggaret | Eric | 1994 | 92 | |||
| UNKNOWN | 1960 | 92 | ||||
| Hacskaylo | Chris | 1966 | 92 | |||
| White | Linda | 1965 | 92 | |||
| Crocker | Linda | 1964 | 92 | |||
| Hardy | Bonnie | 1963 | 92 | |||
| Dixon | Judy | 1962 | 92 | |||
| Schwartzwalder | Linda | 1961 | 92 | |||
| Tamasovich | Jean | 1969 | 92 | |||
| Campbell | James | Keys | 91 | |||
| Higgins | Kevin and Becky | Pioneer House | 90 | |||
| Foster | Brad and Anne | Pioneer House | 90 | |||
| Wells | Roger and Marilyn | Pioneer House | 90 | |||
| Sigler | Kenneth and Carolyn | Pioneer House | 90 | |||
| Bush | Mrs. Nigel | 9 | ||||
| Phelps | Jerry and Treva | Pioneer House | 89 | |||
| Morgan | James | The Morgan House | 89 | |||
| Brook | Judy and Bob | 89 | ||||
| Roth | Joseph | D | The Roth House | 88 | ||
| Mallett | Steven and Tammy | 88 | ||||
| Miley | Sherman and Maude | The Miley House | 88 | |||
| Century | James | 87 | ||||
| Hoover | Owen | The Keys House | 87 | |||
| Lidenmeyer | Harold | Pioneer House | 87 | |||
| Heller | Bill and Carol | 87 | ||||
| Fusek | Michael and Sally | 86 | ||||
| Bruch | Rusty and Cora | Pioneer House | 86 | |||
| Gallup | Andrew | 86 | ||||
| """Welcome Home"" Parade" | 85 | |||||
| Yocky | Dora | Lee | Family | 83 | ||
| Edington | Ralph | 1995 Citizen Of the Year Award | 83 | |||
| Baker | Ruth | Family | 83 | |||
| Edington | Guy | Family | 83 | |||
| Ackerman | Donna | Marie | Family | 83 | ||
| Shreve Migration Sensation | 83 | |||||
| Triway Homecoming Parades | 83 | |||||
| Memorial Day Parades | 83 | |||||
| Edington | Jeanette | Wife | 83 | |||
| Yocky | Wilma | Family | 83 | |||
| Edington-Hamilton | Nancy | Children | 83 | |||
| Edington | Rich | Children | 83 | |||
| Edington | Denver | Family | 83 | |||
| Edington | Maude and George | Parents | 83 | |||
| Carmichael | Jim | Children | 82 | |||
| Carmichael | Fred | Children | 82 | |||
| Carmichael | Jane | Children | 82 | |||
| Carmichael | Blaine | Children | 82 | |||
| Carmichael | Floyd | Husband | 82 | |||
| Shreve Inn | 82 | |||||
| Strong | Wayne | Mayor of Shreve | 82 | |||
| Carmichael | Betty | 1994 Citizen Of the Year Award | 82 | |||
| James | David and Edna | Parents | 82 | |||
| James | Robert | W | 1993 Citizen Of the Year Award | 82 | ||
| Felt | Kay | Children | 82 | |||
| Cayhoe | Craig | Children | 82 | |||
| Frito Lay | 82 | |||||
| Felt-Fishburn | Betty | Wife | 82 | |||
| National Guard | 82 | |||||
| Burnett | Drotha | Wife | 82 | |||
| Cayhoe | Earl | 1991 Citizen Of the Year Award | 82 | |||
| Cayhoe | Cindy | Children | 82 | |||
| Felt | George | W | 1992 Citizen of the Year Award | 82 | ||
| Watson | Kim | Wife | 82 | |||
| Shreve Lions Club | President | 82 | ||||
| Cayhoe | Virgil | Cayhoe's Grocery | 82 | |||
| Miller-Denman | Linda | Children | 81 | |||
| Wayne County Fair Board | 81 | |||||
| Willard | Nina | Wife | 81 | |||
| Independent Oil and Gas Association | 81 | |||||
| Peddler's Hall of Fame | 81 | |||||
| New York Oil Producers | 81 | |||||
| Miller-Smith | Kimberly | Children | 81 | |||
| Advisory Board of Ashland College | 81 | |||||
| Miller | Glen | Children | 81 | |||
| Petroleum Club | Trustee | 81 | ||||
| Grugel | Elinor | Wife | 81 | |||
| Miller- Baxtrom | Jerri | Lynn | Children | 81 | ||
| Bigelow Unnited Methodist Church | 81 | |||||
| Gatz | Edward | Children | 81 | |||
| Society of etroleum Engineers | 81 | |||||
| Miller | Larry | Children | 81 | |||
| Masonic Lodge | 81 | |||||
| Gatz | Dr. Edward | A | 1989- Citizen of the Year Award | 81 | ||
| Captin Of U.S. Army | 81 | |||||
| Hershberger | Martin | 1990 Citizen of the Year Award | 81 | |||
| Ohio Trucking Association | 81 | |||||
| Gatz | Christof and Sophie | Parents | 81 | |||
| Gatz | Thomas | Children | 81 | |||
| Woodring | Laura | Children | 81 | |||
| Kiwanis Club | 81 | |||||
| Civil War History | 80 | |||||
| Citizens of the Year 1988-1995 | 80 | |||||
| Miller | Harold | D | 1988 Citizen of the Year Award | 80 | ||
| Miller | Albert and Ada | Parents | 80 | |||
| Country Courthouse in Wooster | 80 | |||||
| Wigton | Jack | 79 | ||||
| Carmichael | Floyd | 79 | ||||
| Himes | Cecil | 79 | ||||
| Shearer | Willis | 79 | ||||
| Sparr | Tom | 79 | ||||
| Fulton | George | 79 | ||||
| Pebbles | Clayton | """Doggie""" | 79 | |||
| Kitchen | Lester | 79 | ||||
| Miller | Harold | 79 | ||||
| Cayhoe | Homer | 79 | ||||
| Geib | Stephanie | 79 | ||||
| Shreve Beard Contest 1953 | 79 | |||||
| Peck | Laura | 1970 Homecoming Queen | 79 | |||
| Canakamp | Raymond | 79 | ||||
| Oliver | Lisa | 79 | ||||
| Sparr | Arthur | 79 | ||||
| Shreve Homecoming | 79 | |||||
| Moorhead | Pau | 79 | ||||
| Hunsberger | Raymond | 79 | ||||
| Wilcox | Connie | 79 | ||||
| Peebles | Curtis | 79 | ||||
| Irvin | Donald | 79 | ||||
| Sparr | Harold | 79 | ||||
| Sparr | Don | 79 | ||||
| Kister | Max | 79 | ||||
| Shelley | Bill | 79 | ||||
| Cirtchfield | Bill | 79 | ||||
| Hofstetter | Lloyd | 79 | ||||
| Amos | Hulon | """Shorty""" | 79 | |||
| Shelley | Ernest | 79 | ||||
| Ringler | Shorty | 79 | ||||
| Kitchen | Ivan | 79 | ||||
| Schulz | Ron | 77 | ||||
| Opening of State Highway Route 226 | 77 | |||||
| Aikn, Sr | Larry | 77 | ||||
| Streetscape Ribbon Cutting | 77 | |||||
| Shank | Matthew | 77 | ||||
| Tate | Frank | 77 | ||||
| Beale | Jim | 77 | ||||
| McClure | Robert | 77 | ||||
| Chamberlain | Jacki | 75 | ||||
| Herncane | Zenus | 75 | ||||
| The Dean and Donald Bonnett Memorial Library | 75 | |||||
| Morris | Stormi | 75 | ||||
| Covert | Lois | 75 | ||||
| Heichel | Linda | 75 | ||||
| Fortune | Nancy | 75 | ||||
| Turney | Linda | 75 | ||||
| Stout | Court | 75 | ||||
| Citizen's Band of Wooster | 74 | |||||
| Shreve Public Library | 74 | |||||
| Hotel Wheaton | 74 | |||||
| Cammarn | Joseph | 74 | ||||
| The Central Hotel | 74 | |||||
| Roth | Christian | 73 | ||||
| Popcorn | Faith | 73 | ||||
| Shreve Armory | 73 | |||||
| Grosjean | Eugene | Lawn Mower Repair | 73 | |||
| Shreve Village Council | 72 | |||||
| Shreve Creek Commons | 72 | |||||
| Shreve Villas | 72 | |||||
| Kitchen | Lester | 72 | ||||
| Musselman | Sandy | 71 | ||||
| Wile | Sue | 71 | ||||
| Bower | Shelley | 71 | ||||
| Park | Steve | 71 | ||||
| Strong | Larry | 71 | ||||
| Chase | Gene | 71 | ||||
| Kaser | Carol | 71 | ||||
| Dietz | Ann | 71 | ||||
| Teter | Nick | 70 | ||||
| Colich | Karl | 70 | ||||
| Franks | Harry | 70 | ||||
| Schlabach | Sheldon | 70 | ||||
| James | Judy | 70 | ||||
| Ditmars | Marjean | 70 | ||||
| Carmichael | Betty | 70 | ||||
| 1993 | 70 | |||||
| Graven | Marion | 70 | ||||
| Jones | James | 70 | ||||
| Arwood | Kim | 70 | ||||
| Colich | Karl | 70 | ||||
| Killbuck Swamp | 7 | |||||
| Killbuack Marsh Wildlife Area | 7 | |||||
| Ohio Department of Natural Resources | 7 | |||||
| Kovach | Dan | 69 | ||||
| Kovach | 69 | |||||
| Armstrong | 69 | |||||
| 1974 | 69 | |||||
| Strong | 69 | |||||
| Snyder | 69 | |||||
| Porter | 69 | |||||
| Arwood | Rus | 69 | ||||
| Armstrong | 69 | |||||
| Alexander | 69 | |||||
| Strong | Wayne | 69 | ||||
| Snyder | 69 | |||||
| Porter | James | 69 | ||||
| Armstrong | 69 | |||||
| Porter | 69 | |||||
| Blake | George | 69 | ||||
| Kovach | Dan | 69 | ||||
| Tate, Jr | Frank | 69 | ||||
| Cayhoe | Earl | 69 | ||||
| Strong | Wayne | 69 | ||||
| Carmichael | Betty | 69 | ||||
| Pennell | Emerson | 69 | ||||
| Tate | Frank | 69 | ||||
| Jones | James | 69 | ||||
| 1987 | 69 | |||||
| Cayhoe | Earl | 69 | ||||
| Thompson | W | 69 | ||||
| Beale | J | 69 | ||||
| Carmichael | B | 69 | ||||
| Cayhoe | E | 69 | ||||
| Pennell | E | 69 | ||||
| 1988 | 69 | |||||
| Thompson | Wayne | 69 | ||||
| Tate | Frank | 69 | ||||
| 1984 | 69 | |||||
| Beal | Jim | 69 | ||||
| 1972 | 69 | |||||
| Alexander | 69 | |||||
| 1973 | 69 | |||||
| Strong | Paul | 69 | ||||
| Pennell | 69 | |||||
| Cayhoe | Earl | 69 | ||||
| Tate,jr | Frank | 69 | ||||
| Yockey | Ken | 69 | ||||
| 1985 | 69 | |||||
| Carmichael | Betty | 69 | ||||
| Armstrong | Lemoyne | 69 | ||||
| Beale | Jim | 69 | ||||
| Cayhoe | Earl | 69 | ||||
| Carmichael | Betty | 69 | ||||
| James | Judy | 69 | ||||
| Beale | James | 69 | ||||
| Carmichael | Betty | 69 | ||||
| Cayhoe | Earl | 69 | ||||
| Tate,Jr | Frank | 69 | ||||
| James | Judy | 69 | ||||
| 1992 | 69 | |||||
| Schlabach | Sheldon | 69 | ||||
| Carmichael | Betty | 69 | ||||
| 1991 | 69 | |||||
| Teter | Nick | 69 | ||||
| Schlabach | Sheldon | 69 | ||||
| Thompson | Wayne | 69 | ||||
| 1989 | 69 | |||||
| James | Judy | 69 | ||||
| Schlabach | Sheldon | 69 | ||||
| Boughton | Tom | 69 | ||||
| Boughton | Thomas | 69 | ||||
| 1986 | 69 | |||||
| Pennell | Emerson | 69 | ||||
| Tate,Jr | Frank | 69 | ||||
| Pennell | Emerson | 69 | ||||
| Carmichael | Betty | 69 | ||||
| Cayhoe | Earl | 69 | ||||
| Boughton | Thomas | 69 | ||||
| Thompson | Wayne | 69 | ||||
| Carmichael | Betty | 69 | ||||
| 1990 | 69 | |||||
| Boughton | Thompson | 69 | ||||
| Carmichael | Betty | 69 | ||||
| Cayhoe | Earl | 69 | ||||
| Tate,Jr | Frank | 69 | ||||
| Pennell | Emerson | 69 | ||||
| Tate,jr | Frank | 69 | ||||
| 1978 | 69 | |||||
| Frost | Mike | 69 | ||||
| Biggs | Pete | 69 | ||||
| 1977 | 69 | |||||
| Strong | Wayne | 69 | ||||
| Arwood | Russ | 69 | ||||
| 1979 | 69 | |||||
| Plant | Wes | 69 | ||||
| Klimer | Lloyd | 69 | ||||
| Strong | Wayne | 69 | ||||
| Biggs | Bruce | 69 | ||||
| Blake | George | 69 | ||||
| Boughton | Tom | 69 | ||||
| Kovach | Don | 69 | ||||
| Strong | Paul | 69 | ||||
| Kovach | Dan | 69 | ||||
| 1976 | 69 | |||||
| Strong | 69 | |||||
| 1975 | 69 | |||||
| Armstrong | Lemoyne | 69 | ||||
| Arwood | Russell | 69 | ||||
| Pennell | Wm | 69 | ||||
| Porter | Jim | 69 | ||||
| Thomas | Harry | 69 | ||||
| Kovach | Dan | 69 | ||||
| Yockey,Sr | Ken | 69 | ||||
| Kovach | Dan | 69 | ||||
| Arwood | Russ | 69 | ||||
| Plant | Wes | 69 | ||||
| Biggs | Bob | 69 | ||||
| Beale | James | 69 | ||||
| Peebles | Curtis | 69 | ||||
| Strong | Wayne | 69 | ||||
| 1983 | 69 | |||||
| Strong | Paul | 69 | ||||
| Wayne | Strong | 69 | ||||
| 1982 | 69 | |||||
| Beale | Jim | 69 | ||||
| Carmichael | Betty | 69 | ||||
| Beale | Jim | 69 | ||||
| Kovach | Dan | 69 | ||||
| Yockey, Sr | Ken | 69 | ||||
| Haven | Ed | 69 | ||||
| Storng | Wayne | 69 | ||||
| Strong | Paul | 69 | ||||
| Franks | Harry | 69 | ||||
| Strong | Paul | 69 | ||||
| Haven | Ed | 69 | ||||
| Carmichael | Betty | 69 | ||||
| Strong | Paul | 69 | ||||
| Blake | George | 69 | ||||
| Kovach | Dan | 69 | ||||
| Boughton | Tom | 69 | ||||
| Strong | Wayne | 69 | ||||
| Biggs | Bruce | 69 | ||||
| Haven | Ed | 69 | ||||
| Blake | George | 69 | ||||
| Strong | Paul | 69 | ||||
| Strong | Wayne | 69 | ||||
| Boughton | Tom | 69 | ||||
| Kovach | Dan | 69 | ||||
| Haven | Ed | 69 | ||||
| 1981 | 69 | |||||
| Boughton | Tom | 69 | ||||
| 1980 | 69 | |||||
| 1964 | 68 | |||||
| Alexander | Kenneth | 68 | ||||
| Hughes | Bill | 68 | ||||
| Wachtel | John | 68 | ||||
| Kitchen | Lester | 68 | ||||
| Mullhall | Earl | 68 | ||||
| Critchfield | 68 | |||||
| Kitches | Lester | 68 | ||||
| 1963 | 68 | |||||
| Fluke | Howard | 68 | ||||
| Hughes | Bill | 68 | ||||
| Wachtel | John | 68 | ||||
| Critchfield | 68 | |||||
| Wachtel | John | 68 | ||||
| 1962 | 68 | |||||
| Kitchen | 68 | |||||
| Loar | John | 68 | ||||
| 1935 | 68 | |||||
| Hitchcock | Harold | 68 | ||||
| Alexander | Cecil | 68 | ||||
| Schmidhammer | 68 | |||||
| Alexander | Cecil | 68 | ||||
| Jones | James | 68 | ||||
| 1966 | 68 | |||||
| Fluke | Howard | 68 | ||||
| Loar | John | 68 | ||||
| Wachtel | 68 | |||||
| Miller | Wiley | K | 68 | |||
| Jones | Jim | 68 | ||||
| Loar | John | 68 | ||||
| Plant | Wes | 68 | ||||
| Wachtel | John | 68 | ||||
| Jones | James | 68 | ||||
| Muhall | Earl | 68 | ||||
| 1965 | 68 | |||||
| Plant | Wesley | 68 | ||||
| Fluke | Howard | 68 | ||||
| Biggs | 68 | |||||
| Morgan | Glenn | Clerk | 68 | |||
| 1942 | 68 | |||||
| Wilant | Lemuel | 68 | ||||
| Tice | 68 | |||||
| Frank | 68 | |||||
| Wells | 68 | |||||
| Robinson | 68 | |||||
| Carl | 68 | |||||
| Oliver | H | W | 68 | |||
| 1914 | 68 | |||||
| Hoffer | Earl | 68 | ||||
| Trunkey | 68 | |||||
| Jones | 68 | |||||
| Garrett | 68 | |||||
| Campbell | 68 | |||||
| Bertolette | 68 | |||||
| Merkel | 68 | |||||
| 1912 | 68 | |||||
| Shelley | H | 68 | ||||
| 1938 | 68 | |||||
| Blaney | 68 | |||||
| Leedy | L | D | 68 | |||
| McFadden | Wm | 68 | ||||
| Mallory | L | M | 68 | |||
| Enkemann | Cliff | H | 68 | |||
| 1941 | 68 | |||||
| Felt | George | L | 68 | |||
| 1927 | 68 | |||||
| Felt | George | L | 68 | |||
| Maurer | 68 | |||||
| Kauffman | Forest | 68 | ||||
| Wise | George | 68 | ||||
| 1932-1933 | 68 | |||||
| Wise | George | 68 | ||||
| 1931 | 68 | |||||
| Wise | George | 68 | ||||
| 1929-1930 | 68 | |||||
| 1939 | 68 | |||||
| Armstrong | 68 | |||||
| Torutman | Karl | 68 | ||||
| Loar | Jonh | 68 | ||||
| 1970 | 68 | |||||
| Armstrong | 68 | |||||
| Blaney | 68 | |||||
| Carmichael | Jim | 68 | ||||
| Jones | James | 68 | ||||
| Shelly | Shelley | 68 | ||||
| Alexander | 68 | |||||
| Toryer | Nevin | 68 | ||||
| Carmichael | 68 | |||||
| Franks | 68 | |||||
| Kovack | Dan | 68 | ||||
| Snyder | 68 | |||||
| Troyer | 68 | |||||
| Franks | Harry | 68 | ||||
| Snyder | Norman | 68 | ||||
| 1971 | 68 | |||||
| Jones | James | 68 | ||||
| Enkemann | H | 68 | ||||
| Garrett | 68 | |||||
| Campbell | A | W | 68 | |||
| Bertolette | W | J | 68 | |||
| 1911 | 68 | |||||
| Plant | 68 | |||||
| Troutman | Karl | 68 | ||||
| Armstrong | 68 | |||||
| 1967 | 68 | |||||
| Franks | Harry | 68 | ||||
| Plant | Wesley | 68 | ||||
| Blaney | Clayton | 68 | ||||
| Troyer | 68 | |||||
| Troutman | Karl | 68 | ||||
| Alexander | Cecil | 68 | ||||
| Fulton | Phyllis | 68 | ||||
| 1968 & 1969 | 68 | |||||
| Merkel | 68 | |||||
| Patterson | Doris | 68 | ||||
| Lemon | 68 | |||||
| Rogers | O | J | 68 | |||
| Alexander | 68 | |||||
| Lemon | 68 | |||||
| Shelley | Ford | 68 | ||||
| Wachtel | 68 | |||||
| Biggs | 68 | |||||
| Edington | 68 | |||||
| Edington | 68 | |||||
| Alexander | 68 | |||||
| Biggs | 68 | |||||
| Iceman | 68 | |||||
| Biggs | 68 | |||||
| Edington | 68 | |||||
| 1957 | 68 | |||||
| Alexander | 68 | |||||
| Lemon | 68 | |||||
| Iceman | 68 | |||||
| 1958 | 68 | |||||
| Garver | Wm | 68 | ||||
| Mohr | Frank | 68 | ||||
| Cliff | Ralph | 68 | ||||
| Garver | Wm | 68 | ||||
| Wachtel | 68 | |||||
| Critchfield | 68 | |||||
| Cayhoe | 68 | |||||
| 1961 | 68 | |||||
| 1959 | 68 | |||||
| Cliff | Ralph | 68 | ||||
| Alexander | Kenneth | 68 | ||||
| Wachtel | John | 68 | ||||
| Snyder | Lloyd | 68 | ||||
| Cayhoe | Henry | 68 | ||||
| 1960 | 68 | |||||
| Cliff | Ralph | 68 | ||||
| Shelley | 68 | |||||
| Wachtel | John | 68 | ||||
| Mohr | Frank | 68 | ||||
| Leedy | James | 1946 | 68 | |||
| Enkemann | H | 68 | ||||
| 1950 | 68 | |||||
| Enkemann | H | 68 | ||||
| 1949 | 68 | |||||
| Enkemann | H | 68 | ||||
| 1948 | 68 | |||||
| 68 | ||||||
| Edington | 68 | |||||
| 68 | ||||||
| 1952 | 68 | |||||
| 68 | ||||||
| Leedy | James | 1945 | 68 | |||
| 68 | ||||||
| Leedy | James | 68 | ||||
| 1944 | 68 | |||||
| Enkemann | H | 68 | ||||
| 1943 | 68 | |||||
| Leedy | James | 1947 | 68 | |||
| Weltmer | Jim | 68 | ||||
| Alexander | Kenneth | 68 | ||||
| Wachtel | John | 68 | ||||
| Shank | 68 | |||||
| Lemon | 68 | |||||
| Edington | R | 68 | ||||
| Iceman | Bob | 68 | ||||
| 1955 | 68 | |||||
| 1951 | 68 | |||||
| Sherman | J | 68 | ||||
| McFadden | Wm | 68 | ||||
| Lemon | Creed | 68 | ||||
| Iceman | Bob | 68 | ||||
| Himes | Harold | 68 | ||||
| Bruce | James | 68 | ||||
| Kister | Max | 68 | ||||
| 1954 | 68 | |||||
| Wise | Stanley | C | 68 | |||
| 1956 | 68 | |||||
| Miller | Adrian | 68 | ||||
| Fluke | Howard | 68 | ||||
| Manson | V | S | 1865 | 67 | ||
| Wilent | Charles | 1884-1894 | 67 | |||
| Barcus | Daniel | 1884 | 67 | |||
| Barry | William | 1880 | 67 | |||
| Hughes | John | 1879 | 67 | |||
| Boothe | Michael | 1878 | 67 | |||
| Barcus | Daniel | 1876-1877 | 67 | |||
| Williams | John | 1874-1875 | 67 | |||
| Robisoon | John | 1872-1873 | 67 | |||
| Kenton | C | M | 1871 | 67 | ||
| Bertolette | W | J | 1870 | 67 | ||
| Hunter | J | H | 1869 | 67 | ||
| Pomeroy | John | 1868 | 67 | |||
| Oldroyd | E | G | 1894-1896 | 67 | ||
| Manson | V | S | 1866 | 67 | ||
| Wise | W | W | 1884-1894 | 67 | ||
| Lovett | Z | 1864 | 67 | |||
| Bertolette | William | J | 1863 | 67 | ||
| Everly | Henry | 1862 | 67 | |||
| Tidball | Abram | 1861 | 67 | |||
| Johnson | William | 67 | ||||
| Taylor | James | 67 | ||||
| Dyarman | Joseph | 67 | ||||
| Robinson | John | 67 | ||||
| Jones | D | K | 67 | |||
| Knox | William | M | 67 | |||
| 1860 | 67 | |||||
| Bruce | O | D | 1908-1910 | 67 | ||
| Oldroyd | Elmer | 1867 | 67 | |||
| Harrison | R | C | 1946-1947 | 67 | ||
| Strong | Wayne | 1984-2003 | 67 | |||
| Biggs | Bruce | 1980-1983 | 67 | |||
| Carmichael | Jim | 1972-1979 | 67 | |||
| White | Robert | 1968-1971 | 67 | |||
| Miller | Luther | 1964-1967 | 67 | |||
| Franks | Harry | 1962-1963 | 67 | |||
| Patterson | Ted | 1960-1961 | 67 | |||
| Crawford | Lewis | 1956-1959 | 67 | |||
| Kister | Max | 1955 | 67 | |||
| Williams | John | 1881 | 67 | |||
| Cornell | Lon | 1948-1949 | 67 | |||
| Bruce | O | D | 1896-1898 | 67 | ||
| Cornell | Lon | 1944-1945 | 67 | |||
| Crawford | Paul | 1941-1943 | 67 | |||
| Merkle | A | P | 1906-1908 | 67 | ||
| Moore | John | 1902-1903 | 67 | |||
| Crawford | Lewis | 1950-1954 | 67 | |||
| Critchfield | R | H | 1903-1906 | 67 | ||
| Unknown | 1940 | 67 | ||||
| Foltz | David | E | 1911 | 67 | ||
| Bruce | O | D | 1912 | 67 | ||
| Cornell | Lon | 1934-1939 | 67 | |||
| Swartz | Standford | M | 1927 | 67 | ||
| Unknown | 1928 | 67 | ||||
| Martin | O | W | 1929-1930 | 67 | ||
| Shreve | W | S | 1931 | 67 | ||
| Turmer | Clarence | 1932-1933 | 67 | |||
| Unknown | 1913-1926 | 67 | ||||
| Wells | Mary (David) | A | 65 | |||
| Rayl | Elizabeth | Wife | 65 | |||
| McConkey | Thomas | 65 | ||||
| McFarland | Ruth (William) | 65 | ||||
| Shreve | Elizabeth | 65 | ||||
| Dye | Anna | 65 | ||||
| Jones | David | Kimpton | 65 | |||
| Mayors of Shreve | 65 | |||||
| Dye | Orpha | 65 | ||||
| Crum | Mrs. Eliza | 64 | ||||
| Wigle | Mary | 64 | ||||
| Keister | Mr. Shurman | 61 | ||||
| Methodist Episcopal Church | 60 | |||||
| Shreve Select High School | 60 | |||||
| Irvin | Donald | 60 | ||||
| Wise | Mrs. Mary | 59 | ||||
| Ross | Mrs. Daniel | 59 | ||||
| Shurtz | Miss. Cora | 59 | ||||
| Garfield Lodge | 59 | |||||
| Pocock | Dr. | 59 | ||||
| Miley | Mrs. Maude | 59 | ||||
| Barton | Francis | M | 59 | |||
| Unkel | Mrs. Anna | 59 | ||||
| Former American Legion Home | 59 | |||||
| Challenge Lodge | 59 | |||||
| Critchfield | William | P | 59 | |||
| Gardner | Mrs. E | K | 59 | |||
| Podlich | Emil | 59 | ||||
| The Ladies of the G.A.R. Circle | 59 | |||||
| Cornell | Milan | C | 59 | |||
| Paul | Mrs. R | C | 59 | |||
| Miller | Mrs. Nora | 59 | ||||
| Keister | Mrs. A | A | 59 | |||
| Hoffman | Sally | 59 | ||||
| Schaff | Mrs. Rebecca | 59 | ||||
| Ladies Of The Maccabees | 59 | |||||
| Sprowls | Hershel | 59 | ||||
| Leyda | Mildred | 59 | ||||
| Gleitman | Mrs. Julius | 59 | ||||
| Weiss | DaphnE | 59 | ||||
| Fleming | John | 59 | ||||
| Smith | Donald | 59 | ||||
| Wilent | Marcella | 59 | ||||
| Weiler | Vera | 59 | ||||
| Battles | William | S | 59 | |||
| Leyda | Nellie | 59 | ||||
| Charter | D.D. | G.M. | 59 | |||
| Price | Mary | 59 | ||||
| Spencer | Lena | 59 | ||||
| Biggs | Hazel | 59 | ||||
| Dyarman | Ella | 59 | ||||
| Nave | Dean | 59 | ||||
| Taylor | C | E | 59 | |||
| Kauffman | Bessie | 59 | ||||
| Froest Post, No. 67 American Legion | 59 | |||||
| Shank | Hirman | 59 | ||||
| Butler | W | G | 59 | |||
