Entertainment at the Wayne County Fair
Jump to navigation
Jump to search
1850 - 1899
| Year | Annual | Date | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|---|---|
| 1850 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1851 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1852 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1853 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1854 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1855 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1856 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1857 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1858 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1859 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1860 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1861 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1862 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1863 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1864 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1865 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1866 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1867 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1868 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1869 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1870 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1871 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1872 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1873 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1874 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1875 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1876 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1877 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1878 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1879 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1880 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1881 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1882 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1883 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1884 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1885 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1886 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1887 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1888 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1889 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1890 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1891 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1892 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1893 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1894 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1895 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1896 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1897 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1898 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1899 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
1900 - 1999
| Year | Annual | Date | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|---|---|---|
| 1900 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1901 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1902 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1903 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1904 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1905 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1906 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1907 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1908 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1909 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1910 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1911 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1912 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1913 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1914 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1915 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1916 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1917 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1918 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1919 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1920 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1921 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1922 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1923 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1924 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1925 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1926 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1927 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1928 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1929 | Example | Oct. 1-4 | no fair | no fair | no fair | no fair | Chief White Eagle (real Indian Chief); Cattle Parade; Smithville Farm Bureau (vocal, instrumental, one-act play) | Chief White Eagle (real Indian Chief); Horse show; Valley College Grange (3-act comedy "Cyclone Sally") | Chief White Eagle (real Indian Chief); Tractor Pull |
| 1930 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1931 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1932 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1933 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1934 | Example | Sept. 25-28 | no fair | no fair | no fair | no event? | Jr. Fair Band Concert; 2 ballgames; Raum's Circus | Orrville Band Concert; Raum's Circus; 14 WTAM Radio Stars (Skip, Step and Happy Anna, the Oleanders, singers, tap dancers, an orchestra | D of UV Ladies' Drum Corps |
| 1935 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1936 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1937 | Example | Sept. 14-17 | Example | Example | Example | Example | Example | Example | Example |
| 1938 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1939 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1940 | 91 | Sept. 10-13 | no fair | no fair | no fair | Cattle Parade; Raum's Circus Show | Raum's Thrill & Daredevil Show | Horse Parade; Team Hitch Contest; Raum Circus Acts | Raum's Thrill & Daredevil Show |
| 1941 | 92 | Sept. 9-13 | WLS National Barn Dance | no fair | no fair | 4-H Style Revue; 'Miss Wayne County' Presentation Wayne Co School Pageant & Fireworks | Cattle Parade; Circus Acts; Wayne Co Cattle Club Show & Fireworks | Horse Parade; Team Hitch Contest; Circus Acts & Fireworks | C-R Ranch Rodeo |
| 1942 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1943 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1944 | 95 | Sept. 12-15 | no fair | no fair | no fair | Cattle Parade; Wayne County Saddle Club Show; Fireworks | "WKRC Radio Show" (featuring Bernie George, Impersonator, Bruce Woodruff, Cowboy Popas; Sunrise Ranch, Glenn Hughes and Byron Taggert | Draft Horse Parade; Wayne County Saddle Club Show; Fireworks | WLW Barn Dance Parade (featuring stars of Boone County Jamboree; Top 'o the Morning NBC Neighbors & WLW on Parade |
| 1945 | 96 | Sept. 11-14 | Example | Example | Example | Example | Example | Example | Example |
| 1946 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1947 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1948 | 99 | Sept. 14-18 | Raum & Cherokee Championship Rodeo | no fair | no fair | WWST Pappy Howard & Blue Sky Buckaroos | WWST Pappy Howard & Blue Sky Buckaroos | WLS National Barn Dance (Lula Belle & Scotty) | WWST Pappy Howard & Blue Sky Buckaroos |
| 1949 | 100 | Sept 13-17 | Jimmy Lynch World's Champion Daredevils | no fair | no fair | 100 Years Progress Pageant | Gus Sun Circus & Fireworks | Famous White Horse Troupe & Fireworks | WLS "Wage Riders" Barn Dance |
| 1950 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1951 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1952 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1953 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1954 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1955 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1956 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1957 | Example | Sept. 10-14 | Three Great Thrill Shows | no fair | no fair | McKinley Rodeo & Wild West Show | McKinley Rodeo & Wild West Show | McKinley Rodeo & Wild West Show | Tractor Tipping Demo, Team Hitch, Tractor Pulling |
| 1958 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1959 | 110 | Sept. 10-19 | Paris Hell Driver's | no fair | Midwestern Hayride | Sam Snyder's Water Follies | Sam Snyder's Water Follies | Sam Snyder's Water Follies | Tractor Pulling Contest |
| 1960 | Example | Sept. 12-17 | Parisian Hell Drivers | no fair | Billy Scott's Talent Show | Ted Mack (Original Amateur Hour) | Ted Mack (Original Amateur Hour) | Hawkshaw Hawkins, Jean Shepard & more (Grande Olde Opry) | 3rd Annual Tractor Pull |
| 1961 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1962 | Example | Sept. 10-15 | Horse Pulling Contest | no fair | Young Amateur Contest | WSM Grand Ole Opry: Minnie Pearl - Stoney Cooper - The Clinch Mountain Boys - Grandpa Jones - Crazy Elmer | Cooke & Rose | Cooke & Rose | Tractor Pulling Contest |
| 1963 | 114 | Sept. 9-14 | Hurricane Hell Drivers | no fair | Amateur Youth Contest | ? no event | Neil Sedacka | Little Jimmy Dickens | Tractor Pulling Contest |
| 1964 | Example | Sept. 14-19 | Rotroff's All-Girl Auto Thrill Show | no fair | Dalton High School Band | Gene Holter's Wild Animal Show | Doylestown High School Band | "Accent on Youth" | Tractor Pull |
| 1965 | Example | Sept. 11-16 | Swenson's Thrillcade | Jo Ann Castle (Lawrence Welk Show) & Doris May Thompson, contortionist | Jo Ann Castle (Lawrence Welk Show) | Bob McKinley's Famous Rodeo | Bob McKinley's Famous Rodeo | 9th Annual Tractor Pulling Contest | Example |
| 1966 | Example | Sept. 10-15 | World Famous Swensen Thrillcade | Homer & Jethro; Harmonaires and Julindas; Walton & Sina | Continental Circus *Horse Fantasy Review); Linaires; Porter Wagoner and his Wagon Masterws, Crazy Elmer and Ruby Wright | Kitty Wells & Crew; Johnny Wright and his Tennessee Mountain Boys, Bill Phillips; and Ruby Wright | Example | Tractor Pulling Contest | no fair |
| 1967 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1968 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1969 | 120 | Sept. 6-11 | Hurricane Hell Drivers | Example | Example | Bill Anderson & Jan Howard; Charolias Beef Cattle Show | Leroy Van Dyke and "The Auctioneers" Presenting the "Wide-World of Country Music" | 13th Annual Tractor Pulling Contest | Example |
| 1970 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1971 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1972 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1973 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1974 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1975 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1976 | Example | Sept. 11-16 | no event | Danny Davis & The Nashville Brass | Statler Bros. & Crystal Gayle | Tanya Tucker & Wayneaire Barbershop Quartet | Demolition Derby | Tractor Pulling Contest | no fair |
| 1977 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1978 | 129 | Sept. 9-14 | Jimmy Dorsey Orchestra & Harmonicats | Marty Hobbins & Paul Caldwell | Jim Ed Brown & Helen Cornelius & Magician | Loretta Lynn | Demolition Derby | Tractor Pulling Contest | no fair |
| 1979 | 130 | Sept. 8-11 | Brenda Lee Show | Guy Lombardo Band | Danny Davis & Nashville Brass | Conway Twitty & Lynn Anderson | Demolition Derby | Tractor Pull | no fair |
| 1980 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1981 | Example | Example | Modified Tractor Pull | Donna Fargo & Four Guys | Roger Miller & Capital City Jazz | Tammy Wynette & Your Father's Mustache performance | Demolition Derby | Tractor Pull | no fair |
| 1982 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1983 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1984 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1985 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1986 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1987 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1988 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1989 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1990 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1991 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1992 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1993 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1994 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1995 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1996 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1997 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1998 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 1999 | 150 | Sept. 11-16 | OSTP Tractor Pull | The Grass Roots & The Lettermen; 150th Anniversary Memorabilia auction | Bill Ray Cyrus | Steve Wariner | Terri Clark | Demolition Derby | no fair |
2000 - 2999
| Year | Annual | Date | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2001 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2002 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2003 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2004 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2005 | 156 | Example | Modified Tractor Pull | Eddy Money | Aaron Tippin | Josh Gracin | John Michael Montgomery | Demolition Derby | no fair |
| 2006 | 157 | Example | Example | Example | Example | Example | Example | Example | Example |
| 2007 | 158 | Example | Modified Tractor Pull | Boondocks & Raindrops | Craig Morgan | SHeDAISY | Phil Vassar | Demolition Derby | no fair |
| 2008 | 159 | Example | Example | Example | Example | Example | Example | Example | Example |
| 2009 | 160 | Example | Modified & Super Stock Tractor Pull | Little River Band | Bucky Covington | Diamond Rio | Ray Stevens | Demolition Derby | no fair |
| 2010 | 161 | Example | Example | Example | Example | Ronnie Millsap | Little Big Town | Demolition Derby | no fair |
| 2011 | 162 | Example | Tractor Pull | Restless Heart | James Otto | Gloriana | Steel Magnolia | Demolition Derby | no fair |
| 2012 | 163 | Example | Modified Tractor Pull | Kenny Rogers | Joe Nichols | Sawyer Brown | Full Pull | Demolition Derby | no fair |
| 2013 | 164 | Example | Modified & Superstock Tractor Pull | Merle Haggard | Thompson Square | Clay Walker | Full Pull | Demolition Derby | no fair |
| 2014 | 165 | Example | Modified & Supertruck Tractor Pull | The Beach Boys | McCreery | Cagle | OSTPA 4X4 Truck & Tractor Pull | Demolition Derby | no fair |
| 2015 | 166 | Sept. 12-17 | OSTPA Modified & Super Stock Tractor Pull | Vince Gill | David Nail | Clint Black | OSTPA 4X4 Diesel Truck & Tractor Pull | Demolition Derby | no fair |
| 2016 | 167 | Example | Modified & Superstock Tractor Pull | Engvall | Craig Morgan | Travis Tritt | OSTPA Diesel 4X4 Truck/Semis | Demolition Derby | no fair |
| 2017 | 168 | Sept. 9-14 | OSTPA Modified Tractor Pull | Montgomery Gentry | Neal McCoy | Martina McBride | OSTPA Diesel 4X4 Trucks/Semis | Demolition Derby | no fair |
| 2018 | 169 | Example | Modified Tractor Pull | Sara Evans | Trace Adkins | Larry the Cable Guy | OSTPA Diesel 4X4 Truck/Semis | Demolition Derby | no fair |
| 2019 | 170 | Sept. 7-12 | OSTPA Modified Tractor Pull | Scotty McCreery | Roots & Boots (Sammy Kershaw, Aaron Tippin, & Collin Raye) | Randy Houser | OSTPA Diesel 4x4 Truck/Semis Pull | Demolition Derby | no fair |
| 2020* no fair | 171 | Sept. 12-17 | Example | Jeff Foxworthy | Chicks with Hits: Terri Clark, Pam Tillis & Suzy Bogguss | Tommy James & The Shondells | Buckeye Rodeo | Example | Example |
| 2021 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2022 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2023 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2024 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2025 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2026 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2027 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2028 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2029 | Example | Example | Example | Example | Example | Example | Example | Example | Example |
| 2030 | Example | Example | Example | Example | Example | Example | Example | Example | Example |