Blacks in 1950
Jump to navigation
Jump to search
Blacks in 1950, Orrville
| Last Name | First Name | Birth Date | Age | Birthplace | Occupation | Industry | Residence | ED No. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Barnett | Curry B. | 1906 | 44 | KY | Labor | Wood Preserving Co | Orrville | 85-3 | |
| Barnett | Willa A. | 1904 | 46 | KY | Domestic | Smithville Inn | Orrville | 85-3 | w/o Curry Barnett |
| Perkins | Ethel L. | 1937 | 13 | OH | Orrville | 85-3 | gd/o Curry Barnett | ||
| Bradford | Clarence A. | 1896 | 54 | IL | Orrville | 85-3 | |||
| Bradford | Alpha M. | 1905 | 45 | IL | Orrville | 85-3 | w/o Clarence Bradford | ||
| Davis | Jessie J. | 1931 | 19 | AL | Molders Helper | Foundry, Quality Castings Company | Orrville | 85-3 | |
| Davis | Katy L. | 1932 | 18 | AL | Orrville | 85-3 | w/o Jessie Davis | ||
| Davis | Jessie L. | 1949 | 1 | OH | Orrville | 85-3 | s/o Jessie Davis | ||
| Willis | Bessie J. | 1929 | 21 | AL | Orrville | 85-3 | sis/o Jessie Davis | ||
| Willis | Ruby L. | 1947 | 3 | AL | Orrville | 85-3 | d/o Bessie Willis | ||
| Hunter | Everett E. | 1894 | 56 | TN | Molder | FoundryQuality Castings Company | Orrville | 85-3 | |
| Hunter | Percy | 1894 | 56 | KY | Orrville | 85-3 | w/o Everett Hunter | ||
| Robinson | James | 1927 | 23 | AL | Cut Sand | Foundry, American Cast | Orrville | 85-3 | |
| Robinson | Stella | 1926 | 24 | AL | Orrville | 85-3 | w/o James Robinson | ||
| Robinson | James Jr | 1948 | 2 | AL | Orrville | 85-3 | s/o James Robinson | ||
| Robinson | Eveline | 1949 | 1 | OH | Orrville | 85-3 | d/o James Robinson | ||
| Howard | James L. | 1922 | 28 | AL | Molder | Foundry, Quality Castings Company | Orrville | 85-3 | |
| Howard | Willie M. | 1922 | 28 | AL | Orrville | 85-3 | w/o James Howard | ||
| Howard | Willie J. | 1941 | 9 | AL | Orrville | 85-3 | s/o James Howard | ||
| Howard | Robert L. | 1942 | 8 | OH | Orrville | 85-3 | s/o James Howard | ||
| Howard | Florence E. | 1944 | 6 | OH | Orrville | 85-3 | d/o James Howard | ||
| Howard | Walter L. | 1946 | 4 | OH | Orrville | 85-3 | s/o James Howard | ||
| Howard | Rose M. | 1949 | 1 | OH | Orrville | 85-3 | d/o James Howard | ||
| Davis | Major | 1923 | 27 | AL | Molders Helper | Foundry, Quality Castings Company | Orrville | 85-3 | |
| Davis | Adell | 1923 | 27 | AL | Orrville | 85-3 | w/o Major Davis | ||
| Davis | Pearlie M. | 1944 | 6 | AL | Orrville | 85-3 | d/o Major Davis | ||
| Davis | Luella | 1946 | 4 | AL | Orrville | 85-3 | d/o Major Davis | ||
| Davis | Hazell | 1948 | 3 | AL | Orrville | 85-3 | s/o Major Davis | ||
| Howard | Pearlie L. | 1921 | 29 | AL | Labor | Foundry, Quality Castings Company | Orrville | 85-3 | |
| Howard | Olivia | 1922 | 28 | AL | Orrville | 85-3 | w/o Pearlie Howard | ||
| Howard | Forrester L. | 1943 | 7 | AL | Orrville | 85-3 | s/o Pearlie Howard | ||
| Howard | Ruby L. | 1944 | 6 | AL | Orrville | 85-3 | d/o Pearlie Howard | ||
| Howard | Edward J. | 1946 | 4 | AL | Orrville | 85-3 | s/o Pearlie Howard | ||
| Howard | Anna R. | 1948 | 2 | AL | Orrville | 85-3 | d/o Pearlie Howard | ||
| Howard | William O. | 1949 | 1 | OH | Orrville | 85-3 | w/o Pearlie Howard | ||
| Coleman | Richard C. | 1926 | 24 | NC | Molder | Foundry, Quality Castings Company | Orrville | 85-3 | |
| Coleman | Viola M. | 1926 | 24 | NC | Orrville | 85-3 | w/o Richard Coleman | ||
| Coleman | Tyrone | 1948 | 2 | NC | Orrville | 85-3 | s/o Richard Coleman | ||
| Coleman | Rachel A. | 1949 | 1 | OH | Orrville | 85-3 | d/o Richard Coleman | ||
| Jackson | Mary E. | 1929 | 21 | NC | Orrville | 85-3 | |||
| Baldry | Frank | 1880 | 70 | TN | Orrville | 85-3 | |||
| Woods | Frances | 1888 | 62 | KY | Domestic | Housework | Orrville | 85-3 | |
| Walker | James | 1918 | 32 | NC | Molder | Foundry, Quality Castings Company | Orrville | 85-3 | |
| Walker | Dorothy | 1926 | 24 | NC | Orrville | 85-3 | w/o James Walker | ||
| Walker | Joyce | 1944 | 6 | NC | Orrville | 85-3 | d/o James Walker | ||
| Walker | Dorothy J. | 1945 | 5 | NC | Orrville | 85-3 | d/o James Walker | ||
| Walker | Carolyn C. | 1948 | 2 | OH | Orrville | 85-3 | d/o James Walker | ||
| Walker | Theresa A. | Oct 1949 | 6 mon | OH | Orrville | 85-3 | d/o James Walker | ||
| DeHart | Shirley A. | 1937 | 13 | NC | Orrville | 85-3 | sis/o James Walker | ||
| Dinwiddie | Willard | 1892 | 58 | TN | Day Labor | Wood Preserving Company | Orrville | 85-3 | |
| Dinwiddie | Josephine | 1899 | 51 | AR | Orrville | 85-3 | w/o Willard Dinwiddie | ||
| Dinwiddie | Maude J. | 1935 | 15 | OH | Orrville | 85-3 | d/o Willard Dinwiddie | ||
| Walker | Major | 1895 | 55 | AL | Clean Castings | Foundry, Quality Castings Company | Orrville | 85-3 | |
| Walker | Sasie | 1904 | 46 | AL | Orrville | 85-3 | w/o Major Walker | ||
| Braxton | Chester A. | 1894 | 56 | AR | Labor | Wood Preserving Company, piling ties | Orrville | 85-3 | |
| Braxton | Lency | 1899 | 51 | MS | Orrville | 85-3 | w/o Chester A. Braxton | ||
| McDonald | William S. | 1885 | 65 | TN | Labor | Building Contractor | Orrville | 85-3 | |
| McDonald | Alice | 1896 | 54 | AR | Orrville | 85-3 | w/o William McDonald | ||
| McDonald | Lewanda | 1942 | 8 | IL | Orrville | 85-3 | niece/o William McDonald | ||
| Towensall | Espert | 1901 | 49 | TN | Orrville | 85-3 | |||
| Towensall | Mary | 1906 | 44 | VA | Orrville | 85-3 | w/o Espert Towensall | ||
| Allen | Philbert P. | 1893 | 57 | AR | Carry Ties | Wood Preserving Company | Orrville | 85-3 | |
| Allen | Elen W. | 1889 | 61 | OH | Orrville | 85-3 | w/o Philbert P. Allen | ||
| Edwards | Louwarn | 1945 | 5 | OH | Orrville | 85-3 | niece/o Philbert P. Allen | ||
| Jefferson | Thomas | 1884 | 66 | KY | Piling Ties | Ohio Wood Preserving Company | Orrville | 85-3 | |
| Caskey | James | 1914 | 36 | KY | Piling Ties | Wood Preserving Company | Orrville | 85-3 | lodger with Thomas Jefferson |
| Scott | Clabon L. | 1918 | 32 | AL | Moulds Metal | Iron Casting Foundry | Orrville | 85-4 | |
| Scott | Ella M. | 1918 | 32 | KY | Maid | Hotel | Orrville | 85-4 | w/o Clabon L. Scott |
| Barnett | John W. | 1920 | 30 | KY | Moulds Metal | Iron Casting Foundry | Orrville | 85-4 | |
| Barnett | Mildred M. | 1925 | 25 | IL | Sweeps | Telephone Office | Orrville | 85-4 | w/o John W. Barnett |
| Barnett | Tyrone O. | 1943 | 7 | OH | Orrville | 85-4 | s/o John W. Barnett | ||
| Barnett | Gregory E. | 1944 | 6 | OH | Orrville | 85-4 | s/o John W. Barnett | ||
| Barnett | William M. | 1947 | 3 | OH | Orrville | 85-4 | s/o John W. Barnett | ||
| Barnett | Dwight H. | 1949 | 1 | OH | Orrville | 85-4 | s/o John W. Barnett | ||
| Brown | Charles I. | 1884 | 66 | AR | Orrville | 85-4 | |||
| Brown | Pearl | 1895 | 55 | VA | House Cleaning | Orrville | 85-4 | w/o Charles I. Brown | |
| Powell | Earnest | 1929 | 21 | NC | Tie Carrier | Wood Preserving Company | Orrville | 85-4 | Lodging with Charles I. Brown |
| Gibson | Willard | 1927 | 23 | NC | Tie Carrier | Wood Preserving Company | Orrville | 85-4 | Lodging with Charles I. Brown |
| Jones | Roy L. | 1929 | 21 | NC | Tie Carrier | Wood Preserving Company | Orrville | 85-4 | Lodging with Charles I. Brown |
| Dickson | Robert | 1894 | 56 | AL | Laborer | Wood Preserving Company | Orrville | 85-4 | |
| Howard | Charlie | 1893 | 57 | AL | Sand Cutter | Iron Casting Foundry | Orrville | 85-4 | |
| Howard | Mary | 1895 | 55 | AL | Orrville | 85-4 | w/o Charlie Howard | ||
| Howard | Emma J. | 1934 | 16 | AL | Orrville | 85-4 | d/o Charlie Howard | ||
| Ray | Ruby H. | 1925 | 25 | KY | Moulds Metal | Iron Casting Foundry | Orrville | 85-4 | |
| Ray | Ethel | 1929 | 21 | IL | Orrville | 85-4 | w/o Ruby H. Ray | ||
| Ray | Mona G. | 1948 | 2 | OH | Orrville | 85-4 | d/o Ruby H. Ray | ||
| Ray | Anita M. | June 1950 | 2 months | OH | Orrville | 85-4 | d/o Ruby H. Ray | ||
| Buchanan | Erma | 1909 | 41 | TN | Orrville | 85-4 | Lodging with Ruby H. Ray | ||
| Tucker | Walter | 1885 | 65 | TX | Janitor | Barber Shop | Orrville | 85-4 | Lodging with Ruby H. Ray |
| Dodson | Jerry | 1909 | 41 | TN | Tie Carrier | Wood Preserving Company | Orrville | 85-4 | Lodging with Ruby H. Ray |
| Norris | Richard | 1894 | 56 | KY | Tie Carrier | Wood Preserving Company | Orrville | 85-4 | |
| Norris | Maude | 1908 | 42 | TN | Cleaning | Homes | Orrville | 85-4 | w/o Richard Norris |
| Gentry | Evelyn | 1925 | 25 | TN | Core Maker | Brass Foundry | Orrville | 85-4 | Lodging with Richard Norris |
| Williams | Reginal | 1941 | 9 | OH | Orrville | 85-4 | Lodging with Richard Norris | ||
| Dean | Franklin | 1929 | 21 | KY | Pours Iron | Brass Foundry | Orrville | 85-4 | Lodging with Richard Norris |
| Ray | William | 1916 | 34 | KY | Moulds Metal | Iron Foundry | Orrville | 85-4 | |
| Ray | Lola | 1920 | 30 | OH | Orrville | 85-4 | w/o William Ray | ||
| Ray | Constance | 1940 | 10 | OH | Orrville | 85-4 | d/o William Ray | ||
| Ray | William | 1941 | 9 | OH | Orrville | 85-4 | s/o William Ray | ||
| Ray | Edna | 1942 | 8 | OH | Orrville | 85-4 | d/o William Ray | ||
| Ray | Frederick | 1947 | 3 | OH | Orrville | 85-4 | s/o William Ray | ||
| Ray | Sharon | Oct 1949 | 10 months | OH | Orrville | 85-4 | d/o William Ray | ||
| Ray | Edward | 1913 | 37 | OH | Moulds Metal | Iron Foundry | Orrville | 85-4 | Lodging with William Ray |
| Coleman | Wilis | 1926 | 24 | NC | Moulds Metal | Iron Foundry | Orrville | 85-4 | Lodging with William Ray |
| Coleman | Walker | 1928 | 22 | NC | Pours Iron | Iron Foundry | Orrville | 85-4 | Lodging with William Ray |
| Larsel | Charles | 1925 | 25 | PA | Brass Foundry | Orrville | 85-4 | Lodging with William Ray | |
| Larsel | Dorothy | 1925 | 25 | OH | Orrville | 85-4 | w/o Charles Larsel | ||
| Mason | Clarence | 1892 | 58 | AR | Carries Ties | Wood Preserving Company | Orrville | 85-4 | |
| Mason | John | 1924 | 26 | AR | Repairs Cars | Garage | Orrville | 85-4 | s/o Clarence Mason |
| Hardnett | Tryphoba | 1903 | 47 | AR | Orrville | 85-4 | sil/o Clarence Mason | ||
| Hardnett | Dovie | 1922 | 28 | AR | Orrville | 85-4 | d/o Clarence Mason and w/o Tryphoba Hardnett | ||
| Hardnett | John L. | 1946 | 4 | AR | Orrville | 85-4 | s/o Tryphoba Hardnett | ||
| Jones | Ethel L. | 1931 | 19 | AR | Orrville | 85-4 | Lodging with Clarence Mason | ||
| Tabor | Peter | 1883 | 67 | TN | Orrville | 85-4 | Lodging with Clarence Mason | ||
| Smith | William | 1890 | 60 | KS | Orrville | 85-4 | Lodging with Clarence Mason |
Blacks in 1950, Wooster
| Last Name | First Name | Birth Date | Age | Birthplace | Occupation | Industry | Residence | ED No. | Address | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson | Laura | 1926 | 24 | NC | Maid | Private Home | Wooster | 85-57 | 1727 Burbank Rd | Margaret Notestein home |
| Carson | Alfred | 1948 | 2 | NC | Wooster | 85-57 | 1727 Burbank Rd | s/o Laura Carson | ||
| Sneed | Annabelle | 1908 | 42 | GA | Maid | Private Home | Wooster | 85-57 | Pine Knoll | James R. Caldwell home |
| Price | Dora | 1876 | 74 | VA | Wooster | 85-57 | Portage Rd, Box 108 | |||
| Robinson | Clara | 1903 | 47 | OH | Maid | Private Home | Wooster | 85-57 | Portage Rd, Box 108 | d/o Dora Price |
| Price | Richard | 1929 | 21 | OH | Laborer | Construction Work | Wooster | 85-57 | Portage Rd, Box 108 | sil/o Clara Robinson |
| Price | Armeda | 1928 | 22 | KS | Keeping House | Wooster | 85-57 | Portage Rd, Box 108 | d/o Clara Robinson | |
| Price | Richard Jr | 1949 | 1 | MS | Wooster | 85-57 | Portage Rd, Box 108 | s/o Richard Price | ||
| Price | Lawrence | Jun 1950 | 2 mon | OH | Wooster | 85-57 | Portage Rd, Box 108 | s/o Richard Price | ||
| Miner | Mary E. | 1901 | 49 | VA | Caterer | Private Home | Wooster | 85-59 | 153 Buckeye St | |
| Miner | William R. | 1924 | 26 | OH | Social Work | Any State | Wooster | 85-59 | 153 Buckeye St | s/o Mary E Miner |
| Saunders | Samuel J. | 1887 | 63 | VA | Night Watchman | College | Wooster | 85-59 | 223 E. South St | |
| Saunders | Mattie A. | 1895 | 55 | VA | Keeping House | Wooster | 85-59 | 223 E. South St | w/o Samuel J Saunders | |
| Saunders | Karl J. | 1926 | 24 | OH | Custodian | City Hall | Wooster | 85-59 | 223 E. South St | s/o Samuel J Saunders |
| Johnson | Toney | 1885 | 65 | VA | Wooster | 85-59 | 223 E. South St | bil/o Samuel J Saunders | ||
| Woods | Carl A. | 1909 | 41 | OH | Barber | Barber Shop | Wooster | 85-59 | 189 1/2 E. South St | |
| Woods | Nellie M. | 1908 | 42 | OH | Cleaning Woman | Rubber Factory | Wooster | 85-59 | 189 1/2 E. South St | w/o Carl A Woods |
| Woods | Thelma F. | 1926 | 24 | OH | Nurses Aid | City Hospital | Wooster | 85-59 | 189 1/2 E. South St | d/o Carl A Woods |
| Woods | Vernon R. | 1920 | 30 | OH | Barber | Barber Shop | Wooster | 85-59 | Buckeye St | |
| Woods | Vivian E. | 1923 | 27 | OH | Wooster | 85-59 | Buckeye St | w/o Vernon R Woods | ||
| Woods | Valerie B. | 1949 | 1 | OH | Wooster | 85-59 | Buckeye St | d/o Vernon R Woods |
Blacks in 1950, Institute of the Feeble Minded, East Union Township
| Last Name | First Name | Birth Date | Age | Birthplace | Residence | ED No. | Notes |
|---|---|---|---|---|---|---|---|
| Adams | Melvin C. | 1914 | 36 | OH | East Union Township | 85-35 | |
| Ayres | John | 1895 | 55 | TN | East Union Township | 85-35 | |
| Baker | William | 1933 | 17 | OH | East Union Township | 85-35 | |
| Brown | Charles | 1887 | 63 | TN | East Union Township | 85-35 | |
| Bush | Earnest | 1900 | 50 | MS | East Union Township | 85-35 | |
| Coloway | Sylvester | 1914 | 36 | GA | East Union Township | 85-35 | |
| Carter | Walter | 1916 | 34 | AL | East Union Township | 85-35 | |
| Coe | Samuel | 1898 | 52 | GA | East Union Township | 85-35 | |
| Davenport | Leroy | 1912 | 38 | TN | East Union Township | 85-35 | |
| Delson | Earnest | 1874 | 76 | Unk | East Union Township | 85-35 | |
| Dilliard | William | 1927 | 23 | IL | East Union Township | 85-35 | |
| Foster | Lon W. | 1884 | 66 | GA | East Union Township | 85-35 | |
| Hart | William | 1922 | 28 | OH | East Union Township | 85-35 | |
| Hinton | William | 1931 | 19 | OH | East Union Township | 85-35 | |
| Huling | Willie | 1927 | 23 | AL | East Union Township | 85-35 | |
| Jones | Henry | 1882 | 68 | AL | East Union Township | 85-35 | |
| King | Daniel | 1925 | 25 | OH | East Union Township | 85-35 | |
| Lowe | Clarence | 1927 | 23 | OH | East Union Township | 85-35 | |
| Lyde | Andrew | 1894 | 56 | AL | East Union Township | 85-35 | |
| Moore | Edward | 1925 | 25 | OH | East Union Township | 85-35 | |
| McGala | L. C. | 1889 | 61 | MS | East Union Township | 85-35 | |
| McLauren | Charles | 1927 | 23 | TN | East Union Township | 85-35 | |
| Parkins | John | 1913 | 37 | AL | East Union Township | 85-35 | |
| Phelpot | Jones | 1933 | 17 | OH | East Union Township | 85-35 | |
| Priester | William | 1930 | 20 | AL | East Union Township | 85-35 | |
| Taylor | Melvin | 1931 | 19 | AL | East Union Township | 85-35 | |
| Taylor | Willis | 1928 | 22 | OH | East Union Township | 85-35 | |
| Cantrell | Julia | 1916 | 34 | Unk | East Union Township | 85-35 | |
| Morgan | Beatrice | 1917 | 33 | OH | East Union Township | 85-35 | |
| Porter | Josephine | 1932 | 18 | OH | East Union Township | 85-35 | |
| Pugh | Mamie | 1928 | 22 | AL | East Union Township | 85-35 | |
| Rogers | Nettie | 1895 | 55 | AL | East Union Township | 85-35 | |
| Smith | Orbe | 1914 | 36 | GA | East Union Township | 85-35 | |
| Stephens | Thelma | 1927 | 23 | OH | East Union Township | 85-35 | |
| Wear | Sephlentine | 1935 | 15 | OH | East Union Township | 85-35 | |
| Weatherspoon | Ezel | 1923 | 27 | AL | East Union Township | 85-35 | |
| West | Juanita | 1927 | 23 | PA | East Union Township | 85-35 | |
| Wilson | Fannie | 1900 | 50 | GA | East Union Township | 85-35 | |
| James | Clinton | 1926 | 24 | OH | East Union Township | 85-35 |
Blacks in 1950, Other Townships
| Last Name | First Name | Birth Date | Age | Birthplace | Occupation | Industry | Residence | ED No. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| McDonald | Theodore | 1911 | 39 | IL | Molding | Casting Industry | Baughman Township | 85-10 | |
| McDonald | Dolores | 1914 | 36 | MI | Case Maker | Brass Casting | Baughman Township | 85-10 | w/o Theodore McDonald |
| McDonald | Barbara J | 1935 | 15 | IL | Baughman Township | 85-10 | d/o Theodore McDonald | ||
| McDonald | James | 1937 | 13 | IL | Baughman Township | 85-10 | s/o Theodore McDonald | ||
| Young | Laura | 1902 | 48 | AL | Chippewa Township | 85-22 | Residing on left side of Taylor Rd | ||
| Thomas | William | 1918 | 32 | AL | Chippewa Township | 85-22 | b/o Laura Young | ||
| Davis | Ausborn | 1895 | 55 | GA | Chippewa Township | 85-22 | Lodger with Laura Young | ||
| Pringle | Richard A. | 1925 | 25 | PA | Hired Hand | Houseman and gardner | Franklin Township | 85-36 | |
| Pringle | Minnie L. | 1928 | 22 | GA | Housework | Franklin Township | 85-36 | w/o Richard A. Pringle | |
| Marnsa | Andy M. | 1910 | 40 | PA | Section Hand | Railroad | Milton Township | 85-46 | |
| Johnson | Ira J. | 1900 | 50 | OH | Section Hand | Railroad | Milton Township | 85-46 | |
| Patterson | Roosevelt L. | 1913 | 37 | OH | Section Hand | Railroad | Milton Township | 85-46 | |
| Brown | Ira R. | 1907 | 43 | PA | Section Hand | Railroad | Milton Township | 85-46 | |
| Grahm | Russell L. | 1911 | 39 | MI | Section Hand | Railroad | Milton Township | 85-46 | |
| Jackson | Henry L. | 1916 | 34 | OH | Section Hand | Railroad | Milton Township | 85-46 | |
| Herron | Eugene L. | 1921 | 29 | OH | Section Hand | Railroad | Milton Township | 85-46 | |
| Isom | Robert G. | 1919 | 31 | OH | Section Hand | Railroad | Milton Township | 85-46 | |
| Roberts | Henry D. | 1905 | 45 | OH | Cook | Railroad | Milton Township | 85-46 | |
| Johnson | Harvey J. | 1922 | 28 | PA | Section Hand | Railroad | Milton Township | 85-46 | |
| Branthy | Henry K. | 1913 | 37 | AL | Section Hand | Railroad | Milton Township | 85-46 | |
| Tyler | Wilbur N. | 1899 | 51 | AL | Section Hand | Railroad | Milton Township | 85-46 | |
| Green | Charley M. | 1921 | 29 | AL | Section Hand | Railroad | Milton Township | 85-46 | |
| Thomas | Loverous K. | 1929 | 21 | SC | Section Hand | Railroad | Milton Township | 85-46 | |
| Monroe | Charley | 1890 | 60 | KY | Section Hand | Railroad | Milton Township | 85-46 | |
| Oliver | Augustus | 1899 | 51 | AL | Section Hand | Railroad | Milton Township | 85-46 | |
| Sniks | Conn L. | 1929 | 21 | AL | Section Hand | Railroad | Milton Township | 85-46 | |
| Rorer | James R. | 1897 | 53 | KY | Section Hand | Railroad | Milton Township | 85-46 | |
| Neely | Vergen | 1905 | 45 | NC | Section Hand | Railroad | Milton Township | 85-46 | |
| Murry | William M. | 1914 | 36 | SC | Section Hand | Railroad | Milton Township | 85-46 | |
| Smith | Wilken | 1904 | 46 | OH | Section Hand | Railroad | Milton Township | 85-46 |