175th Anniversary History of Doylestown, Ohio Index
Jump to navigation
Jump to search
Note: This is only a partial index to the publication, 175th Anniversary History of Doylestown, Ohio. As time permits, an updated and more complete table will be uploaded to this page.
| Last Name | First Name | Middle Name | Company | Church | School | Organization | Subject | Page Number |
|---|---|---|---|---|---|---|---|---|
| Frederick | Thomas | first white settler Chippewa Township | 2 | |||||
| Huffman | Daniel | early settler | 3 | |||||
| Helmick | Nicolas | early settler | 3 | |||||
| Waltz | Peter | early settler | 3 | |||||
| Everhard | Jacob | early settler | 3 | |||||
| Baysinger | Michael | early settler | 3 | |||||
| Brouse | Michael | early settler | 3 | |||||
| Ford | Stephan | early settler | 3 | |||||
| Franks | Henry "Old Henry" | early settler | 3 | |||||
| Routson | John | early settler | 3 | |||||
| Hamm | Jacob | 4 | ||||||
| Galehouse | Frederick | 4 | ||||||
| Shondel | Christian | 4 | ||||||
| Adams | James | 4 | ||||||
| Wellhouse | George | F | 4 | |||||
| Hatfield | William | 5 | ||||||
| Jacob | Henry | 5 | ||||||
| Frase | John | 5 | ||||||
| Doyle | William | founder of Doylestown | 5 | |||||
| Montgomery | John | 5 | ||||||
| Houser | Phillip | 5 | ||||||
| Johnson | Charles | 5 | ||||||
| Eshbaugh | William | 5 | ||||||
| Christmas | Charles | 5 | ||||||
| Doyle | Daniel | Boone | 6 | |||||
| Whitman | George | 6 | ||||||
| Whitman | Jacob | 6 | ||||||
| Marshall | Peter | 6 | ||||||
| Cole | Henry | 6 | ||||||
| Gardener | Michael | 6 | ||||||
| Hugel | Fidelis | 6 | ||||||
| Kindig | Benjamin | 6 | ||||||
| Petit | Joseph | 6 | ||||||
| Stuhlmiller | Louis | 6 | ||||||
| Chidester | Samuel | The Chidester Mill | 7 | |||||
| Holvey | Mildred | 12 | ||||||
| Collier | John | 12 | ||||||
| Collier | Walt | 13 | ||||||
| Marshallville Depot | photo | 15 | ||||||
| Hametown | 16 | |||||||
| Easton Station | 17 | |||||||
| Hammer | J | J | photo | 17 | ||||
| Slankerville Hotel | photo | 19 | ||||||
| D.Schools | 23 | |||||||
| Hammertown Schools | 25 | |||||||
| Clinton Rd. Schools | 25 | |||||||
| Mt. Eaton School | 25 | |||||||
| Mapledale School | photo | 26 | ||||||
| Bunker Hill School | photo | 26 | ||||||
| Chestnut Hill School | 26 | |||||||
| Clay Knob School | 26 | |||||||
| Woodland College Schools | 27 | |||||||
| Champion Hill School | photo | 27 | ||||||
| Easton School | photo | 27 | ||||||
| Doylestown School | 27 | |||||||
| Hametowm School | 27 | |||||||
| Village Schools | photos | 28 | ||||||
| Sts. Peter and Paul School | 31 | |||||||
| Chisnell | O | J | One-Room Teachers #1 | 32 | ||||
| King | Florence | One-Room Teachers #1One-Room Teachers #1 | 32 | |||||
| Kerr | F | W | One-Room Teachers #1 | 32 | ||||
| Gill | Jessie | One-Room Teachers #1 | 32 | |||||
| Newton | Dorothea | One-Room Teachers #2 | 32 | |||||
| Winger | Mildred | One-Room Teachers #2 | 32 | |||||
| Johnson | J | L | One-Room Teachers #2 | 32 | ||||
| Broughton | Clarence | One-Room Teachers #2 | 32 | |||||
| Carl | Ethel | One-Room Teachers #2 | 32 | |||||
| Kerr | Newton | One-Room Teachers #2 | 32 | |||||
| Daniel | Nancy | One-Room Teachers #2 | 32 | |||||
| Murin | Metta | Anne | One-Room Teachers #2 | 32 | ||||
| Chenevy | L | Basil | One-Room Teachers #2 | 32 | ||||
| Steoner | Florence | One-Room Teachers #2 | 32 | |||||
| Smith | Illah | One-Room Teachers #3 | 32 | |||||
| Dairs | Eleanor | One-Room Teachers #3 | 32 | |||||
| Garver | Roy | One-Room Teachers #3 | 32 | |||||
| Hilty | Fannie | One-Room Teachers #3 | 32 | |||||
| Stetler | Meta | Anne | One-Room Teachers #3 | 32 | ||||
| Dulabahn | Elmer | One-Room Teachers #3 | 32 | |||||
| Gill | Jessie | One-Room Teachers #3 | 32 | |||||
| Kerr | F | W | One-Room Teachers #3 | 32 | ||||
| Shaffer | Grace | One-Room Teachers #4 | 32 | |||||
| Hile | Olga | Brillhart | One-Room Teachers #4 | 32 | ||||
| Yoder | Kathryn | One-Room Teachers #4 | 32 | |||||
| Myers | Emma | One-Room Teachers #4 | 32 | |||||
| Blackert | Minnie | One-Room Teachers #4 | 32 | |||||
| Smith | Clarice | One-Room Teachers #4 | 32 | |||||
| Zimmerly | Edna | One-Room Teachers #4 | 32 | |||||
| Daniels | Nancy | One-Room Teachers #4 | 32 | |||||
| Grunder | Fay | One-Room Teachers #4 | 32 | |||||
| Gantz | Grace | One-Room Teachers #4 | 32 | |||||
| Rose | Ruth | One-Room Teachers #4 | 32 | |||||
| Sluzbach | Esther | One-Room Teachers #4 | 32 | |||||
| Chaffin | Norman | One-Room Teachers #4 | 32 | |||||
| Steiner | Florence | One-Room Teachers #4 | 32 | |||||
| Wagner | Orrin | One-Room Teachers #5 | 33 | |||||
| Metsker | John | W | One-Room Teachers #5 | 33 | ||||
| Anthony | Mildred | One-Room Teachers #5 | 33 | |||||
| Collins | Emma | One-Room Teachers #5 | 33 | |||||
| Miley | C | L | One-Room Teachers #5 | 33 | ||||
| Darling | W | E | One-Room Teachers #5 | 33 | ||||
| Zimmerly | Orphan | One-Room Teachers #5 | 33 | |||||
| Winters | Herschel | One-Room Teachers #5 | 33 | |||||
| Dulabahn | Elmer | One-Room Teachers #5 | 33 | |||||
| Walsh | Earl | One-Room Teachers #6 | 33 | |||||
| Eberly | Floyd | One-Room Teachers #6 | 33 | |||||
| Wagner | Orrin | One-Room Teachers #6 | 33 | |||||
| Henning | C | Lyman | One-Room Teachers #6 | 33 | ||||
| Roder | Howard | One-Room Teachers #6 | 33 | |||||
| Winters | Herschel | One-Room Teachers #6 | 33 | |||||
| Gilletly | Donald | One-Room Teachers #6 | 33 | |||||
| Calame | Grace | One-Room Teachers #6 | 33 | |||||
| Smith | Clarice | One-Room Teachers #7 | 33 | |||||
| Fetter | Helen | One-Room Teachers #7 | 33 | |||||
| Shearer | John | One-Room Teachers #7 | 33 | |||||
| Bumpus | Alonzo | One-Room Teachers #7 | 33 | |||||
| Rang | Cleties | One-Room Teachers #7 | 33 | |||||
| Hilty | Fannie | One-Room Teachers #7 | 33 | |||||
| Daniel | Helen | One-Room Teachers #7 | 33 | |||||
| Winters | Herschel | One-Room Teachers #7 | 33 | |||||
| Mumaw | Lavina | One-Room Teachers #7One-Room Teachers #7 | 33 | |||||
| Mumaw | Stanford | One-Room Teachers #7 | 33 | |||||
| Vogelesang | Sarah | One-Room Teachers #8 | 33 | |||||
| Hilty | Fanny | One-Room Teachers #8 | 33 | |||||
| Daniels | Nancy | One-Room Teachers #8 | 33 | |||||
| Hilty | Fanny | One-Room Teachers #8 | 33 | |||||
| Mosely | Ildryth | One-Room Teachers #8 | 33 | |||||
| Burholder | Elizabeth | One-Room Teachers #8 | 33 | |||||
| Kerr | Newton | One-Room Teachers #8 | 33 | |||||
| Mumaw | Lavina | One-Room Teachers #8 | 33 | |||||
| Stauffer | Dorothy | One-Room Teachers #8 | 33 | |||||
| Dulabahn | Elmer | One-Room Teachers #9 | 33 | |||||
| Daniels | Nancy | One-Room Teachers #9 | 33 | |||||
| Hilty | Lavina | One-Room Teachers #9 | 33 | |||||
| Deibel | Elizabeth | One-Room Teachers #9 | 33 | |||||
| Murin | Meta | Anne | One-Room Teachers #9 | 33 | ||||
| Lowe | Julia | One-Room Teachers #9 | 33 | |||||
| Schreiber | Carrie | One-Room Teachers #10 | 33 | |||||
| Galehouse | Ethel | One-Room Teachers #10 | 33 | |||||
| Kurtz | Everly | One-Room Teachers #10 | 33 | |||||
| Morgan | Margaret | One-Room Teachers #10 | 33 | |||||
| Vogelgesang | Sara | One-Room Teachers #10 | 33 | |||||
| Dulabahn | Elmer | One-Room Teachers #10 | 33 | |||||
| Gessaman | Ida | One-Room Teachers #10 | 33 | |||||
| Dulabahn | Elmer | One-Room Teachers #10 | 33 | |||||
| Daniels | Nancy | One-Room Teachers #10 | 33 | |||||
| Steiner | Florence | One-Room Teachers #10 | 33 | |||||
| Adair | Prof. E. E. | Educators | 33 | |||||
| Atkinson-Miller | Florence | King | 34 | |||||
| Danemiller- Daiber | Elizabeth | Deibel | 34 | |||||
| Moore | Ernie | 34 | ||||||
| Black | Kenneth | 34 | ||||||
| Black | Ann | 34 | ||||||
| Collier | Mabel | 34 | ||||||
| Kerr | Newton | 35 | ||||||
| Johnston | Gladys | 35 | ||||||
| Bryan | Dick | 35 | ||||||
| Bryan | Celia | 35 | ||||||
| Parmelee | D | Paul | 35 | |||||
| 1927 100th Anniversary | 37 | |||||||
| Annual Homecomings | 38 | |||||||
| 1952 125TH ANNIVESARY | 38 | |||||||
| 1977 Sesquicentennial | 39 | |||||||
| Skunk Festival & Rogues' Hollow Festival | 39 | |||||||
| 175th Anniversary | 41 | |||||||
| Post Office | photo | 43 | ||||||
| Union Hotel | 47 | |||||||
| American House | 47 | |||||||
| Galehouse Tavern | 47 | |||||||
| Billman House w/ photo | 47 | |||||||
| The Rockhill House | 47 | |||||||
| Galehouse Tavern | 47 | |||||||
| The Empire House | 47 | |||||||
| The Jackson House | 47 | |||||||
| The South View House | 48 | |||||||
| Camron House | 49 | |||||||
| H. Village Government | 51 | |||||||
| The Garden Club | 54 | |||||||
| Galehouse | Dorothy | 55 | ||||||
| Galehouse | Dolly | 56 | ||||||
| Galehouse | Samuel | 56 | ||||||
| New Library | 59 | |||||||
| J. Cemeteries | 61 | |||||||
| Church Yard Cemeteries | 61 | |||||||
| Community Cemetery | 61 | |||||||
| Village Cemetery | 62 | |||||||
| Chestnut Hill Cemetery | 62 | |||||||
| K. Churches | 63 | |||||||
| Sts. Peter & Paul Catholic Church | 63 | |||||||
| Catholic Families | 63 | |||||||
| Whitman | Jacob | 63 | ||||||
| Marshall | Peter | 63 | ||||||
| Cole | Henry | 63 | ||||||
| Patton | Philip | 63 | ||||||
| Gardner | Michael | 63 | ||||||
| Gardner | Anthony | 63 | ||||||
| Bartley | Joseph | 63 | ||||||
| Hugel | Fidelis | 63 | ||||||
| Kindig | Benjamin | 63 | ||||||
| Stuhlmiller | Louis | 63 | ||||||
| Link | Nicholas | 63 | ||||||
| Street | Benedict | 63 | ||||||
| Hoplinger | Michael | 63 | ||||||
| Klingle | Nicholas | 63 | ||||||
| Petit | Joseph | 63 | ||||||
| Petit | Francis | 63 | ||||||
| Shondel | Christian | 63 | ||||||
| Hummel | Christ | 63 | ||||||
| Mutters | Nicholas | 63 | ||||||
| Fitzpatrick | Mr. | 63 | ||||||
| Fasnacht | Rev. Edward | A | 65 | |||||
| Emanuel Church of Christ | 67 | |||||||
| Zion Evangelical Lutheran Church | 69 | |||||||
| Present Church | 73 | |||||||
| Doylestown Church of The Nazarene | 73 | |||||||
| Crossroads Community Church | 74 | |||||||
| Country Chapel | 75 | |||||||
| Easton United Methodist Church | 75 | |||||||
| Valley Community Church | 77 | |||||||
| Barberton Rescue Mission | 77 | |||||||
| Discontinued Churches | 77 | |||||||
| Mystery Church | 77 | |||||||
| Easton Union Church | 77 | |||||||
| Newcomer Chapel | 78 | |||||||
| Doylestown Presbyterian Church | 78 | |||||||
| Campbellite Disciplel Church | 79 | |||||||
| Church Woman United | 79 | |||||||
| L. Profesions | 81 | |||||||
| Physicians | 81 | |||||||
| Armstong | Dr. A | A | 81 | |||||
| Spencer | Dr. Ezra | R | 81 | |||||
| Stepfield | Dr. E.A. | 81 | ||||||
| Gardner | Dr.G.E | 82 | ||||||
| Mckinney | Dr. E.H | 82 | ||||||
| Hardgrove | Dr.George | 82 | ||||||
| Neiswander | Dr. B.E. | 82 | ||||||
| Cook | Dr. G.E | 83 | ||||||
| Gilcrest | Dr. Phillip | N | 83 | |||||
| Orosco | DR. Serigo | 83 | ||||||
| Oliverio | Dr. Freeland | 83 | ||||||
| Podiatrists | 83 | |||||||
| Oliverio | Dr.Sal | 83 | ||||||
| Veterinarians | 83 | |||||||
| Bolinger | Dr. Bill | 83 | ||||||
| Dentists | 84 | |||||||
| Pursell | Dr. A.H. | 84 | ||||||
| Franks | Dr. C.L. | 84 | ||||||
| Pursell | Dr. W.A. | 84 | ||||||
| Ford | Dr.H.B. | 84 | ||||||
| Render | Dr. Thomas | 84 | ||||||
| Bleichrodt | Dr. Olin | 84 | ||||||
| Lipaj | Dr. James | 85 | ||||||
| Lawyers | 85 | |||||||
| Peckinpaugh | Thomas | W | 85 | |||||
| Myers | William | G | 85 | |||||
| Meech | James | G | 85 | |||||
| Evans | Walter | 85 | ||||||
| Bower | Kevin | 85 | ||||||
| Baumont | Lynn | 85 | ||||||
| Undertakers | 86 | |||||||
| Fisher | Archibald | 86 | ||||||
| Heffelman | S & Son | 86 | ||||||
| Mealy | George & Son | 86 | ||||||
| Hardgrove | Martin | 86 | ||||||
| Clark | John | 86 | ||||||
| Hartzler | Wayne | 86 | ||||||
| Frase | Forrest | 86 | ||||||
| Mill | Lawrence | A | 86 | |||||
| Monbarren | Lester | 87 | ||||||
| Zak | Frank | 87 | ||||||
| Pharmacists | 87 | |||||||
| McCormish | Charles | 87 | ||||||
| Hochstetler | J.C. | 87 | ||||||
| Stepfield | Gene | 87 | ||||||
| Stepfield | Don | 88 | ||||||
| Bragg | Bob | 88 | ||||||
| Hackett | Ken | 88 | ||||||
| Purdy | Robert | 88 | ||||||
| McNeill | Martin | 88 | ||||||
| Chippewa Township | 89 | |||||||
| N. Fire Department | 91 | |||||||
| Whitman | Carl | 92 | ||||||
| Police Department | 99 | |||||||
| Mohler | Cliff | 99 | ||||||
| Frederick | Leo | 99 | ||||||
| Sr, Evans | Chief Walters | 99 | ||||||
| Foster | Charlie | 99 | ||||||
| Jr, Evans | Walter | 99 | ||||||
| P. Early Industries | 101 | |||||||
| Brick and Stone | 101 | |||||||
| Coal | 102 | |||||||
| Bill | Boss | Q. Later Industries | 117 | |||||
| Mills | 105 | |||||||
| Pottery | 107 | |||||||
| Miscellaneous Old Industries | 108 | |||||||
| Farm Machinery | 108 | |||||||
| Aluminum Products | 111 | |||||||
| The Comb and Novelty Compant | 111 | |||||||
| Fibre Combs | 111 | |||||||
| Star Aluminum Co. | 112 | |||||||
| Buckeye Aluminum CO. | 112 | |||||||
| xxth Century Aluminum | 114 | |||||||
| Petit Bros. Sawmill and Cider Press | 115 | |||||||
| Mid-West Poly Pak | 117 | |||||||
| Galehouse Construction Co. | 118 | |||||||
| Trusco Inc. | 118 | |||||||
| Wagner Machine CO. | 119 | |||||||
| Popcorn | 120 | |||||||
| Chicken | 120 | |||||||
| Strawberries, Fuit, & Truck Gardens | 121 | |||||||
| Slaughter House | 122 | |||||||
| Gas and Oil Wells | 122 | |||||||
| Oil Wells | 123 | |||||||
| Transportation | 125 | |||||||
| Newspapers | 127 | |||||||
| Communications | 128 | |||||||
| Natural Gas | 129 | |||||||
| Electric Service | 130 | |||||||
| Water & Sewer | 130 | |||||||
| Fraternal | 133 | |||||||
| Grange | 133 | |||||||
| I.O.O.F | 133 | |||||||
| Daughters of America | 134 | |||||||
| Knights of Pythias | 134 | |||||||
| Others | 134 | |||||||
| Political Clubs | 134 | |||||||
| Republican | 134 | |||||||
| Democratic | 134 | |||||||
| Service Clubs | 134 | |||||||
| Blue Star Service Club | 134 | |||||||
| Grand Army of the Republic | 134 | |||||||
| American Red Cross | 134 | |||||||
| Salvation Army Service Unit | 135 | |||||||
| Veterans of Foreign Wars of the United States | 135 | |||||||
| American Legion, Post 407 | 135 | |||||||
| American Legion Auxiliary Untit 407 | 136 | |||||||
| Lions Club | 136 | |||||||
| Business Men | 137 | |||||||
| Lionless Club | 137 | |||||||
| Jaycess | 138 | |||||||
| Jaycee Wives | 138 | |||||||
| Crickets | 138 | |||||||
| Community Support Groups | 139 | |||||||
| Parent-Teacher Association | 139 | |||||||
| Chippewa All-Sports Boosters | 139 | |||||||
| Chippewa Music Boosters | 139 | |||||||
| Friends of the Library | 139 | |||||||
| Youth Organizations | 139 | |||||||
| Boy Scouting | 139 | |||||||
| Girl Scouts | 140 | |||||||
| 4-H Club | 141 | |||||||
| Cultural Organizations | 142 | |||||||
| Historical Society | 142 | |||||||
| Booketts | 142 | |||||||
| The Doylestown Literary Guild | 143 | |||||||
| Wingettes | 143 | |||||||
| Bookmates | 143 | |||||||
| Doylestown Garden Club | 143 | |||||||
| Friendship Garden Club | 144 | |||||||
| Senior Citizens | 144 | |||||||
| Chippewa Home Engineers | 144 | |||||||
| Creative Homemakers | 144 | |||||||
| Mother's Together | 144 | |||||||
| Mother's Club | 144 | |||||||
| Barbers | 145 | |||||||
| Draime | Will | 145 | ||||||
| Koehler | Ed | 145 | ||||||
| Brendel | Al | 145 | ||||||
| Charter | Ed | 145 | ||||||
| Brownie The Barber | 146 | |||||||
| Hill | Kenny | 146 | ||||||
| Springer | Aaron | 146 | ||||||
| Benner | Robert | "Archie" | 146 | |||||
| Jones | Bill | 146 | ||||||
| Jeffriess | Charlotte | 147 | ||||||
| Stoll | Roger | 147 | ||||||
| Photographers | 147 | |||||||
| Gas Stations | 148 | |||||||
| Industrial, Recreational, And Semi-Pro Baseball | 151 | |||||||
| Galehouse | Denny | 152 | ||||||
| High School Baseball | 153 | |||||||
| Track | 153 | |||||||
| Holvey | Dale | 154 | ||||||
| Basketball | 154 | |||||||
| Football | 155 | |||||||
| Boy's Tennis | 156 | |||||||
| Wrestling | 156 | |||||||
| Golf | 156 | |||||||
| Girls Track | 156 | |||||||
| Boyan | Linda | 156 | ||||||
| Franks | Kerri | Fastpitch Softball | 157 | |||||
| Girls' Tennis | 157 | |||||||
| Girls' Basketball | 157 | |||||||
| Girls' Soccer | 158 | |||||||
| Little League Baseball | 158 | |||||||
| All-Time Best Athlete | 159 | |||||||
| Summers | Charlie | 161 | ||||||
| Everhart | Nathan, Dr | S | Dr | 161 | ||||
| Everhart | Nathan, Mrs | S | 161 | |||||
| Summers | Meg | 161 | ||||||
| Seaver | Mrs. Burleigh | 162 | ||||||
| Seaver | Mr. Burleigh | 162 | ||||||
| Dauge | Thomas | Jefferson | 163 | |||||
| Bryan | Richard | 164 | ||||||
| Bryan | Celia | 164 | ||||||
| Galehouse | D.W. | 165 | ||||||
| Paullin | Cedric | 166 | ||||||
| Paullin | June | 166 | ||||||
| Miller | Jim | 167 | ||||||
| Military Service | 169 | |||||||
| Revolutionary War | 169 | |||||||
| The War Of 1812 | 169 | |||||||
| Mexican War 1845-1847 | 169 | |||||||
| Civil War 1861-1865 | 169 | |||||||
| Stotler | Franklin | 169 | ||||||
| Springer | Franklin | 169 | ||||||
| Galehouse | John | Wesley | 169 | |||||
| Hershey | Abraham | 169 | ||||||
| Galehouse | Harvey | H | 169 | |||||
| Harris | Thomas | H | 169 | |||||
| Cooper | Henry | F | 169 | |||||
| Johnson | William | 169 | ||||||
| Brouse | Jacob | 169 | ||||||
| Brouse | Reason | 169 | ||||||
| Barkhammer | Benton | 169 | ||||||
| Bunn | David | 169 | ||||||
| Johns | Jacob | 169 | ||||||
| Nauman | Jacob | 169 | ||||||
| Stock | Richard | 169 | ||||||
| Harbaugh | John | 169 | ||||||
| Jackson | George | 169 | ||||||
| Noonan | Martian | 169 | ||||||
| Porter | Elias | 169 | ||||||
| Eaton | James | 169 | ||||||
| Ricel | Jacob | 169 | ||||||
| Yost | William | 169 | ||||||
| Spacht | George | 169 | ||||||
| Baughman | Abraham | 169 | ||||||
| Boak | James | T | 169 | |||||
| Bowman | Jacob | 169 | ||||||
| Brouse | Jacob | 169 | ||||||
| Brouse | Reason | 169 | ||||||
| Barkhamer | Benton | 169 | ||||||
| Bunn | David | 169 | ||||||
| Dague | Cyrus | C | 169 | |||||
| Dague | Gabriel | C | 169 | |||||
| Dauge | Thomas | J | 169 | |||||
| Detrick | John | 169 | ||||||
| Detrick | George | 169 | ||||||
| Detrick | Jacob | 169 | ||||||
| Eaton | Nathaniel | 169 | ||||||
| Eaton | William | 169 | ||||||
| Etling | Jefferson | 169 | ||||||
| Flickinger | Benjamin | 169 | ||||||
| Garber | Samuel | 169 | ||||||
| Gardhaffner | Andrew | 169 | ||||||
| Gates | Howard | 169 | ||||||
| Gochenauer | John | 169 | ||||||
| Grow | Alfred | C | 169 | |||||
| Hauman | David | 169 | ||||||
| Harvey | Peter | M | 169 | |||||
| Heffelman | John | C | 169 | |||||
| Hoover | Samuel | 169 | ||||||
| Howe | Hiram | 169 | ||||||
| Jamison | William | A | 169 | |||||
| Kahler | Henry | 169 | ||||||
| Kissinger | Franklin | 169 | ||||||
| Lane | Harmon | D | 169 | |||||
| Link | Joseph | 169 | ||||||
| Ludwick | Samuel | 169 | ||||||
| Lucas | Henry | 169 | ||||||
| Mansfield | Abraham | 169 | ||||||
| Marshall | Joseph | 169 | ||||||
| Medsker | Enock | 169 | ||||||
| Mutters | Michael | 169 | ||||||
| Nauman | Frederick | 169 | ||||||
| Purcell | John | H | 169 | |||||
| Reed | William | 169 | ||||||
| Simmons | Henry | 169 | ||||||
| Smit | John | 169 | ||||||
| Spitzer | John | 169 | ||||||
| Springer | Norman | 169 | ||||||
| Strong | Addison | 169 | ||||||
| Waltz | Edward | 169 | ||||||
| Welch | Elias | 169 | ||||||
| Welch | John | 169 | ||||||
| Wilford | Enoch | H | 169 | |||||
| Spanish War 1898 | 170 | |||||||
| World War I | 171 | |||||||
| World War II | 171 | |||||||
| Korean War 1950-1953 | 173 | |||||||
| Vietnam | 173 | |||||||
| Downtown | 175 | |||||||
| 1856 | 175 | |||||||
| 1873 | 178 | |||||||
| 1897 | 180 | |||||||
| 1912 | 186 | |||||||
| 1941 | 189 | |||||||
| Lepley, Sr | Charlie | 192 | ||||||
| 2002 | 193 | |||||||
| Steinnmetz Hall | 193 | |||||||
| Families | 214 | |||||||
| Agnoni | Mike | 214 | ||||||
| Allard | Carroll | 214 | ||||||
| Anderson | Ralph | 214 | ||||||
| Ault | Charles | E | 214 | |||||
| Ault | Joseph | E | 215 | |||||
| Bailey | Jeff | 215 | ||||||
| Barnett | Jack | R | 215 | |||||
| Bennett | Rose | 215 | ||||||
| Berger | Nelson | O | 215 | |||||
| Berlin, Jr | Richard | L | 216 | |||||
| Bidinger | Lauren | E | 216 | |||||
| Black | Kenneth | L | 216 | |||||
| Bleichrodt | Olin | 216 | ||||||
| Bower | George | H | 217 | |||||
| Bromley | Todd | S | 217 | |||||
| Broome | Kenny | D | 217 | |||||
| Busson | Edward | 217 | ||||||
| Busson | Ralph | 217 | ||||||
| Cameron | Marion | 217 | ||||||
| Clark | Charlot | 218 | ||||||
| Cleckner | Nelson | 218 | ||||||
| Collier | Mabel | 218 | ||||||
| Cosbey | Martha | E | 218 | |||||
| Cummings | Charles | J | 219 | |||||
| Daly | John | Ralph | 219 | |||||
| Daniel | Gene | E | 219 | |||||
| Daniel | William | M | 219 | |||||
| Dannemiller | Mike | 219 | ||||||
| Cotrell | George | 219 | ||||||
| Dannemiller | Thomas | 220 | ||||||
| Dannemiller | Vern | 220 | ||||||
| Dannemiller | William | E II | 220 | |||||
| Dauson | Frank | 220 | ||||||
| Davidson | Edith | M | 220 | |||||
| Davidson | Edward,JR | H | 221 | |||||
| Deibel | Burt | C | 221 | |||||
| Durbin | James | M | 221 | |||||
| Farlow | John | 221 | ||||||
| Funk | Frank | 222 | ||||||
| Fischer | Robert | 222 | ||||||
| Frase | Henry, Sr | 222 | ||||||
| Gabriel | Gerald | J | 222 | |||||
| Foys | Jerry | 222 | ||||||
| Foster | Charles | 222 | ||||||
| Galehouse | Daniel | 223 | ||||||
| Galehouse | Frederick | 223 | ||||||
| Galehouse | Frederick | 223 | ||||||
| Galehouse | Shirley | 224 | ||||||
| Gardner | David | 224 | ||||||
| Gerdner | Mark | 224 | ||||||
| Gardner | Martha | 224 | ||||||
| Genet | Edward | 224 | ||||||
| Gifford | Keith | 224 | ||||||
| Hajek | Joseph | 224 | ||||||
| Halliwell | Larry | 225 | ||||||
| Hanawalt | James | W | 225 | |||||
| Hartman | Donald | 225 | ||||||
| Hartney, SR | Gordon | R | 225 | |||||
| Hatfield | Jason | Adam | 226 | |||||
| Hatfield | John | J | 226 | |||||
| Hatfield | John | Jacob | 226 | |||||
| Henderson | James | R | 226 | |||||
| Henneman | Rev. Dale | E | 226 | |||||
| Heppert | Robert | 226 | ||||||
| Hines | David | 226 | ||||||
| Hihenshil | Robert | 227 | ||||||
| Holden | Arthur | 227 | ||||||
| Holden | Cal | 227 | ||||||
| Hollis | Ronald | L | 227 | |||||
| Houpt | Roger | H | 227 | |||||
| Hubiak | Tim | R | 227 | |||||
| Hughes | Carl | 228 | ||||||
| Hughes | Larry | 228 | ||||||
| Hummel | Joseph | F | 228 | |||||
| Jarvis | Ralph | 228 | ||||||
| Jefferies | Gary | J | 229 | |||||
| Jonard | Alex | 229 | ||||||
| Jones | Bill | 229 | ||||||
| Jones | John | 229 | ||||||
| Jones-Hackenberg | Tammy | 229 | ||||||
| Jung | Regina | 229 | ||||||
| Kadliak | Gary | 230 | ||||||
| Karl | Steve | 230 | ||||||
| Kerr | Earl | 230 | ||||||
| Kiel | Charles | Michael | 230 | |||||
| King | Robert | C | 230 | |||||
| Koprivnik | Joseph | 230 | ||||||
| Kosier | Russel | 231 | ||||||
| Kraemer | Donald | E | 231 | |||||
| Kraemer | Joel | T | 231 | |||||
| Labo | Albert | P | 231 | |||||
| Langguth | Frederick | C II | 231 | |||||
| Lemmon | James | A | 231 | |||||
| Lemmon | James | W | 232 | |||||
| Lepley | Harry | 232 | ||||||
| Lepley | Ira | Grise | 232 | |||||
| Lindeman | Bradley | 232 | ||||||
| Lindeman | Bryce | Raymond | 232 | |||||
| Lindeman | Gregory | G | 232 | |||||
| Lindeman | Gerold | K | 232 | |||||
| Lindeman | Terry | L | 233 | |||||
| Lindeman | Tony | 233 | ||||||
| Lloyd | Dennis | 233 | ||||||
| Long | William | 233 | ||||||
| Lowe | Robert | C | 233 | |||||
| Magrath | Hugh | 233 | ||||||
| Manning | Frank | "Dick" | 234 | |||||
| Marshall | Dan | 234 | ||||||
| McCall | Robert | 234 | ||||||
| McCallum | Robert | H | 234 | |||||
| McCarthy | David | J | 234 | |||||
| McFarland | Lellan (Mac) | 235 | ||||||
| Miller | Jack | B | 235 | |||||
| Miller | Thomas | 235 | ||||||
| Miller | Will | 235 | ||||||
| Monbarren | David | I | 235 | |||||
| Mong | Paul | 235 | ||||||
| Monsanty | Greg | 236 | ||||||
| Moore | Ernest | R | 236 | |||||
| Moore | Michael | R | 236 | |||||
| Neely | John | 236 | ||||||
| Nussbaum | John | 236 | ||||||
| Pandrea | Nicholas, | JR | 237 | |||||
| Pandrea | Nicholas | III | 237 | |||||
| Paridon | Frank | 237 | ||||||
| Paridon | Regis | E | 237 | |||||
| Parsons | Richard | L | 237 | |||||
| Pavok | George | 237 | ||||||
| Pavkov | Lazar | 238 | ||||||
| Pavkov | Lazar | 238 | ||||||
| Petit | Charles | J | 238 | |||||
| Petit (Seifert) | Helen | A | 238 | |||||
| Petit | Janet | M | 238 | |||||
| Petit | Matt | 239 | ||||||
| Petit | Paul | D | 239 | |||||
| Petit | Peter | D | 239 | |||||
| Petry | Lewis | "Rick" | 239 | |||||
| Poholski | Barry | E | 239 | |||||
| Pol | Terry | 239 | ||||||
| Pond | Jim | 240 | ||||||
| Porr | Albert | 240 | ||||||
| Porr | Dean | 240 | ||||||
| Porr | George | 240 | ||||||
| Porter | George | R | 240 | |||||
| Pride | Ernest | 241 | ||||||
