Quadrennial Enumeration Wooster, Ward 2, 1887
Revision as of 00:41, 3 February 2023 by BotAccount (talk | contribs)
- Quadrennial Enumeration Wooster, Ward 1, 1887
- Quadrennial Enumeration Wooster, Ward 3, 1887
- Quadrennial Enumeration Wooster, Ward 4, 1887
- Quadrennial Enumeration Wooster, Ward 5, 1887
Last Name | First Name | Ward |
---|---|---|
Adams | Jacob | 2 |
Adams | Daniel | 2 |
Ames | Samuel | 2 |
Auman | Fredrick | 2 |
Alcock | Forbes | 2 |
Allison | F. R. | 2 |
Annat | William | 2 |
Allen | C. G. | 2 |
Aylesworth | Warren | 2 |
Ashenhurst | John J. | 2 |
Akenhead | John | 2 |
Arnet | Hue M. | 2 |
Albright | Noah | 2 |
Adams | C. C. | 2 |
Anderson | A. W. | 2 |
Atew | O. | 2 |
Bloxhaw | Wm. A. | 2 |
Billman | G. H. | 2 |
Bushman | W. S. | 2 |
Burkholder | Alonzo | 2 |
Bartol | W. A. | 2 |
Burkholder | Wm | 2 |
Blucktenatter | C. B. | 2 |
Boyd | John C. | 2 |
Bartlebaugh | G. A. | 2 |
Bissell | J. S. | 2 |
Boyd | Samuel “colored” | 2 |
Bartel | George | 2 |
Baumgardner | T. P. | 2 |
Burkholder | Frank | 2 |
Buchheit | A. F. | 2 |
Bryson | W. B. | 2 |
Belknap | Wm | 2 |
Babb | Augustus | 2 |
Bissell | Howard | 2 |
Bradshaw | F. E. | 2 |
Blackburn | H. W. | 2 |
Baumgardner | N. L. | 2 |
Bixler | R. H. | 2 |
Baker | David | 2 |
Boyd | Samuel H. | 2 |
Black | James | 2 |
Baker| Baker | Ira | 2 |
Baker| Baker | Edward | 2 |
Brumbaugh | George | 2 |
Barnard | S. | 2 |
Breckenridge | Jno. C. | 2 |
Beazel | J. W. | 2 |
Burns | U. S. G. | 2 |
Burns | Elmer | 2 |
Baker | L. K. | 2 |
Bearsford | Wm. | 2 |
Beazel | J. H. | 2 |
Baumgardner | L. | 2 |
Bushman | 2 | |
Barrett | Wm. D. | 2 |
Bennett | W. Z. | 2 |
Botsford | Eli | 2 |
Bahl | James | 2 |
Burkholder | Alonzo | 2 |
Bolus | Louis | 2 |
Bolus | Christ. | 2 |
Barnhart | Albert | 2 |
Bechtel | D. W. | 2 |
Bechtel | Isaac J. | 2 |
Bloom | John | 2 |
Bentz | Cyrus | 2 |
Bloxam | Wm | 2 |
Best | John | 2 |
Bixler | David | 2 |
Bixler | D. H. | 2 |
Brown | G. H. | 2 |
Barns | Robert | 2 |
Barden | James | 2 |
Betson | Edward | 2 |
Brigger | J.J. | 2 |
Bowman | W. S. | 2 |
Bissell| Bissell | Sloan | 2 |
Best | John | 2 |
Bates | Edward P. | 2 |
Bates | R. H. | 2 |
Barrett | William | 2 |
Bartol | J. H. | 2 |
Baker | C. C. | 2 |
Bruce | James | 2 |
Bronick | George | 2 |
Boll | Frank E. | 2 |
Clark | David | 2 |
Clark | R. D. | 2 |
Church | H. J. | 2 |
Clark | Walter D. | 2 |
Capp|Capp | John | 2 |
Clemens | H. M. | 2 |
Cramer | Emel | 2 |
Cameron | Robert | 2 |
Cochran | Wm J. | 2 |
Coon | Harry | 2 |
Cunningham | John | 2 |
Compton | Elias | 2 |
Cury | Jarome | 2 |
Conrad | D. S. | 2 |
Cass | Charles | 2 |
Cosanurger | Wm | 2 |
Craighead | Edward | 2 |
Clinedenst | James | 2 |
Carns | William | 2 |
Clinedenst | Joshua | 2 |
Cummings | John | 2 |
Coover | Alfred | 2 |
Cunningham | Alvinza | 2 |
Coleens | Hugh | 2 |
Clark | J. W. | 2 |
Clapper | S. | 2 |
Cookson | C. W. | 2 |
Curry | D. G. | 2 |
Calvin | F. C. | 2 |
Clark | Allen | 2 |
Caskey | Cyrus | 2 |
Coe | William | 2 |
Caldwell | Charles | 2 |
Clapper | George H. | 2 |
Craighead | Lee D. | 2 |
Copper|Cooper | Charles | 2 |
Crouse | Frank | 2 |
Clark | Jahiel | 2 |
Cameron|Camerson | H. M. | 2 |
Come | J. H. | 2 |
Corbius | Wm | 2 |
Compton | E. S. | 2 |
Cook | L. H. | 2 |
Clapper | Alfred | 2 |
Campbell | H. M. | 2 |
Carothers | Wm. M. | 2 |
Clark | Henry P. | 2 |
Crinler (?) | A. M. | 2 |
Cunningham | J. G. | 2 |
Culbertson | 2 | |
Dizert | John B. | 2 |
Dunlap | E. P. | 2 |
Durstine | Jacob | 2 |
Darsey | 2 | |
Deer | Jacob | 2 |
Dousman | Michael | 2 |
Dice | Alexander | 2 |
Downing | Wm C. | 2 |
Demer | Harry | 2 |
Duden | J. S. | 2 |
Downing | Thomson | 2 |
Donsely|Donley | G. F. | 2 |
Davidson | J. F. | 2 |
Davis | L. E. | 2 |
Detheller | John | 2 |
D'Miller|D’Miller | Edward | 2 |
Davidson | J. B. | 2 |
D_____ | Wm | 2 |
Dougliss|Douglis | Bj. | 2 |
Druhard | Wm | 2 |
D_____ | George J. | 2 |
Dunlap | A. B. | 2 |
Dickey | J. B. | 2 |
Darrason | Charles | 2 |
Deer | John | 2 |
Davis | D. R. | 2 |
Derr | W. F. | 2 |
Devilin | Wm | 2 |
Dice | Charles | 2 |
Davis | T. K. | 2 |
D'Miller | Ike | 2 |
Davidson|Davison | Dan’l C. | 2 |
Emrick | J. W. | 2 |
Ebinger | Fredrick | 2 |
Easterly | E. R. | 2 |
Easterly | W. L. | 2 |
Eberhart | Frank | 2 |
Eberly | W. H. | 2 |
Eyman | Adam | 2 |
Etter | Frank | 2 |
Eberly | Henry | 2 |
Ebinge | F. | 2 |
Everly | Bj. | 2 |
Frost | H. J. | 2 |
Frost | Harry J. | 2 |
Frost | Charles S. | 2 |
Frick | Jacob | 2 |
Foss | Walter D. | 2 |
Faber | George | 2 |
Funk | Elmer | 2 |
Fretz | Anthony | 2 |
Fisher | H. H. | 2 |
Freedleon | H. H. | 2 |
Flatterly | Lucus | 2 |
Fetzer | Peter | 2 |
Fearhartz | 2 | |
Frunk | Martin | 2 |
Follis|Follas | Bj. “colored” | 2 |
Fraley | Peter | 2 |
Fisher | Joseph | 2 |
Funk | Samuel | 2 |
Fikert | Fredrick | 2 |
Fikert | Fredrick, Jr. | 2 |
Fikert | Henry J. | 2 |
Funk | C. B. | 2 |
Foust | Peter | 2 |
Fox | A. M. | 2 |
Fisher | George S. | 2 |
Fetzer | J. G. | 2 |
Fisher | George Jr. | 2 |
Follis|Follace | J. H. “colored” | 2 |
Friendly|Fiendly | J. B. | 2 |
Frouse | H. J. | 2 |
Feudline | H. H. | 2 |
Foust | George | 2 |
Foote | Frederick | 2 |
Fath | Adam | 2 |
Given | Peter C. | 2 |
Grafton | W. M. | 2 |
Geitghy | Sam | 2 |
Gann | John A. | 2 |
Geiselman | J. | 2 |
Gashie | Charles | 2 |
Goodyear | H. E. Jesse | 2 |
Gorman | David | 2 |
Gobeit | Phloman | 2 |
Green | E. F. | 2 |
Gilbert | W. O. | 2 |
Grover | N. J. | 2 |
George | John | 2 |
George | Frank | 2 |
Gowwiler|Gowwiller | John | 2 |
Gow | Robert | 2 |
Grad | Greal | 2 |
Gravatt | H. P. | 2 |
Groves (?) | S. B. | 2 |
Gobeit | Solomon (?) | 2 |
Gilman (?) | Joseph | 2 |
Gaswell (?) | J. S. | 2 |
Goring | E. J. | 2 |
Gargen | George | 2 |
Goodyear | Jesse | 2 |
Gormly | D. E | 2 |
George | Wm | 2 |
Garing | Calvert | 2 |
Graber | A. H. G. | 2 |
Green | Joseph | 2 |
Green | S. B. | 2 |
Garwiler | John | 2 |
Garing | Alexander | 2 |
Hoffstott | Harry | 2 |
Harding | Fredrick | 2 |
Howard | Harvey | 2 |
Hunt | A. H. | 2 |
Hookway | Fred | 2 |
Horn | John | 2 |
Hettinger | Joseph | 2 |
Harry | W. H. | 2 |
Huston | M. P. | 2 |
Hawkins | S. S. | 2 |
Homar | John | 2 |
Hall | J. H. | 2 |
Hartman | Jacob | 2 |
Hanna | J. | 2 |
Hanna | Charles | 2 |
Horn | John B. | 2 |
Hazel | John | 2 |
Hurd | E. C. | 2 |
Hasler | John | 2 |
Harry | Job | 2 |
Hatfield | George | 2 |
Hepp | Wm | 2 |
Heil | Anthony | 2 |
Hubble | S. P. | 2 |
Horner | Henry | 2 |
Howard | Charles | 2 |
Hoffman | C. C. | 2 |
Howard | William | 2 |
Hutton | George | 2 |
Hoover | George | 2 |
Hoover | Samuel | 2 |
Howard | Ned | 2 |
Hettinger | Joseph | 2 |
Holler | David | 2 |
Holler | Fred | 2 |
Hover | George S. | 2 |
Hawkins | S. S. | 2 |
Hard | C. B. | 2 |
Harden | F. H. | 2 |
Hard | M. K. | 2 |
Hill | Joseph | 2 |
Horner | Sam’l | 2 |
Horner | James | 2 |
Hemphill | L. A. | 2 |
Hoimel | Wm. H. | 2 |
Hutchison | Jn, W. | 2 |
Hurst | Charles | 2 |
Immel | Lewis | 2 |
Johnson | Rev. H. C. | 2 |
Johnson | James | 2 |
Johnson | Frank | 2 |
Johnson | John, Carpenter | 2 |
Jeffries | Lemuel | 2 |
Johnston | John, Grocer | 2 |
Johnson | Isaac | 2 |
Jameson|Jamesson | H. A. | 2 |
Johnson | W. S. G. | 2 |
Imgard | August | 2 |
Kuhn | E. S. | 2 |
Kinney | J. W. | 2 |
Kelley | J. W. | 2 |
Kauke | J. H. | 2 |
Kauke | C. W. | 2 |
Kingsley | George | 2 |
Koeher|Koeler | C. F. | 2 |
Knox | J. C. | 2 |
Kreage | George | 2 |
Knight | Jacob | 2 |
Kirkwood | Sam J. | 2 |
Keller | George | 2 |
Koch | Jessee | 2 |
Keck | Fernahn | 2 |
Kean | W. F. | 2 |
Krouse | F. W. | 2 |
King | Alexander | 2 |
Kinkler | H[enry] P. | 2 |
Kane | A. F. | 2 |
Krouse | Amanuel | 2 |
Kanzer | H. H. | 2 |
Kock | Charles | 2 |
Kemerer | D[avid] H. | 2 |
Klunk | Henry | 2 |
Keller | Gottlieb | 2 |
Keener | A. Frank | 2 |
Kingsley | Chas. | 2 |
Kostenbader | Wm. | 2 |
Kelley | W. F. | 2 |
Keeler | Leonard | 2 |
Kochler | C. F. | 2 |
Kennedy | J. E. | 2 |
Liggett | George | 2 |
Lynn | Wm Jr. | 2 |
Luce | Curtis | 2 |
Laubach | George R. | 2 |
Lehman | Aaron | 2 |
Lymer | Fred | 2 |
Lynn | Wm Sr. | 2 |
Laring | J. D. | 2 |
Lyon | D. M. | 2 |
Latzenhizer | John D. | 2 |
Lewis | Amos | 2 |
Leiner | Valentine | 2 |
Leiner|Lyner (?) | Fith | 2 |
Lonsberry | L. C. | 2 |
Landes | Michael | 2 |
Lynn (?) | John | 2 |
Laubach | James | 2 |
Lawhead | Harvey | 2 |
Lilley | David | 2 |
Luhn (?) | E. F. | 2 |
Livingston | John | 2 |
Lawson | Jacob | 2 |
Lawson | 2 | |
Lightz | Frank | 2 |
Leiner | George | 2 |
Leiner | Fred | 2 |
Leiner | Ed | 2 |
Liggett | F. S. | 2 |
Michez | W. B. | 2 |
Miller | W. C. | 2 |
McBain | W. A. | 2 |
McGlaugher | S. H. | 2 |
Mansfield | A. G. | 2 |
Maxwell | Thomas | 2 |
McClellan | Charles | 2 |
Metz | Durbin | 2 |
Martin | A. H. | 2 |
McClarran | John C. | 2 |
Martin | Jms. A. | 2 |
Morrison | John T. | 2 |
McQuigg | Jno. R. | 2 |
Miles | W. C. | 2 |
McKinley | C. _ | 2 |
McSweeney | John | 2 |
McSweeney | John Jr. | 2 |
Mullins | Walter | 2 |
Mattek | N. H. | 2 |
McClure | Lewis | 2 |
Marrow | David | 2 |
McDonald | Angus | 2 |
Miller | Frank W. | 2 |
Markel | John | 2 |
McClure | A. S. | 2 |
McAfee|McAffee | J. D. | 2 |
McDonald | James | 2 |
McElacarr | George | 2 |
McClure | Charles W. | 2 |
Miller | Lankton | 2 |
Marshel | Joseph | 2 |
McClure | W. D. | 2 |
McAney (?) | John C. | 2 |
McDonald | C. A. | 2 |
Merz | Carl | 2 |
Mansfield | ______ | 2 |
Myers | ______ | 2 |
Myers | I. H. (?) | 2 |
Myers | J. B. (?) | 2 |
McMillen | Edward | 2 |
McCaughney (?) | James | 2 |
McMiller | Charles | 2 |
McHeany | Jonas (?) | 2 |
McCrary | John | 2 |
McGilvay | Alexander | 2 |
Mark | Edward | 2 |
Miller | Andreed | 2 |
Miller | Frank | 2 |
McElvane | Elsworth | 2 |
McClarran | Harry | 2 |
Mills | Walter Q. | 2 |
Marcli | George | 2 |
McClure | Charles | 2 |
McWay | Wm | 2 |
Mullens | James | 2 |
Maxwell | J. T. | 2 |
Mower | George | 2 |
Mower | Wm | 2 |
McNutty | Bernard | 2 |
Miller | Ezra | 2 |
McClure | W. A. | 2 |
McClarran | C. H. | 2 |
Matz | Wellington | 2 |
Myers | J. H. | 2 |
Myers | W. C. | 2 |
McAfee | John | 2 |
McKee | S. | 2 |
Mansfield | F. C. | 2 |
Martin | M. | 2 |
Mushlick | C. M. | 2 |
McKilley | 2 | |
McMillen | E. | 2 |
Mowrer|Mowerer | C. B. | 2 |
McClellan|McClellen | Lewis | 2 |
Morris | F. D. | 2 |
McCaughtry | J. D. | 2 |
Miller | John D. | 2 |
Nold | William | 2 |
Newkirk | E. W. | 2 |
Newkirk | T. J. | 2 |
Nachtrieb|Nauchtrieb | Michael | 2 |
Newkirk | R. S. | 2 |
Narris | J. H. | 2 |
Neice | Michael | 2 |
Nash | Thomas | 2 |
Nimmons | George C. | 2 |
Nimmons | Wesley | 2 |
Nesbit | Geo. A. | 2 |
Overholt|Overhold | J. S. R. | 2 |
Odenkirk | J. H. | 2 |
Orr | Wilson S. | 2 |
Ormond | Jm. F. | 2 |
Porter | W. A. | 2 |
Price | R. J. | 2 |
Parsons | C. C. | 2 |
Peckinpaugh | T. E. | 2 |
Plumer | George | 2 |
Power | Perry J. | 2 |
Price | C. M. | 2 |
Penick | J. C. | 2 |
Pickenpaugh | F. C. | 2 |
Proctor | S. H. | 2 |
Price | J. D. | 2 |
Price | Forest | 2 |
Pollock | A. C. | 2 |
Pinkerton | James | 2 |
Proctor | John O. | 2 |
Perry | Erwing | 2 |
Peckinpaugh | W. T. | 2 |
Peckinpaugh | h E. W. | 2 |
Peckinpaugh | Omar (?) | 2 |
Peckinpaugh | Alfred | 2 |
Park | J. A. | 2 |
Plank | Abraham | 2 |
Plank | __. H. | 2 |
Potter | Zach (?) | 2 |
Plumer | Joseph | 2 |
Pinkerton | Mathew | 2 |
Pinkerton | John (?) | 2 |
Pauley | George M. | 2 |
Palmer | S. S. | 2 |
Persons | E. | 2 |
Pinkerton | Edger | 2 |
Pinich | James | 2 |
Park | C. | 2 |
Pinkerton | E. D. | 2 |
Peter | Philip | 2 |
Powers | Dr. J. D. | 2 |
Poff | John | 2 |
Pinkerton | J. Y. | 2 |
Pinkerton | E. M. | 2 |
Potter | W. D. | 2 |
Patton | Wm | 2 |
Powel | T. W. | 2 |
Pomerene | P. P. | 2 |
Phelps | Fred | 2 |
Quinby | James M. | 2 |
Rahm | John A. | 2 |
Roush|Rous | M. C. | 2 |
Roller | R. S. | 2 |
Rider | John | 2 |
Rouch | Abraham | 2 |
Rouch | A. C. | 2 |
Rhoads | Samuel | 2 |
Russell | John | 2 |
Roth | Frank | 2 |
Rich | O. R. H. | 2 |
Ryan | Wm | 2 |
Reed | Andrews | 2 |
Reed | Samuel J. | 2 |
Ranten | Charles | 2 |
Rice | William | 2 |
Reytey (?) | George | 2 |
Rogers | W. D. | 2 |
Rink | W. ___ | 2 |
Roger | _____ | 2 |
Rink | _____ | 2 |
Reas | J. H. | 2 |
Resny | Alexander | 2 |
Robison | Charles B. | 2 |
Robertson | Wm | 2 |
Robertson | J. H. | 2 |
Roche | Charles | 2 |
Ruix | J. C. | 2 |
Roller | Charles | 2 |
Ritter | George | 2 |
Rombaugh | George | 2 |
Roth | Frank | 2 |
Ryon | Jacob | 2 |
Rockey | Henry | 2 |
Rice | F. A. | 2 |
Shephard|Shepherd | J. W. | 2 |
Sharpe | Robert | 2 |
Shilling | S. S. | 2 |
Smith | M. M. | 2 |
Shively | Augustus | 2 |
Strow | Perry | 2 |
Shively | Geo J. | 2 |
Swartz | Hiram B. | 2 |
Seigenthaler | George | 2 |
Seigenthaler | Ed | 2 |
Sheibly | Louis | 2 |
Shivey | H. C. (?) | 2 |
Smith | Henry “colored” | 2 |
Stonehead | Geo | 2 |
Spooner | Manning L. | 2 |
Shoemaker | Samuel | 2 |
Shoemaker | Curtis | 2 |
Schmuck | Jacob | 2 |
Schmuck | _____ | 2 |
Shoupe | J. | 2 |
Saybolt | __. J. | 2 |
Shartz | M. __ | 2 |
Shaffer | Charles | 2 |
Shephard | O. N. | 2 |
Spear | S. | 2 |
Spear | G. (?), S. | 2 |
Smith | John | 2 |
Smith | Frank K. | 2 |
Scovel | Sykister | 2 |
Sung | 2 | |
Scott | Robert | 2 |
Sharpe | Gabriel | 2 |
Shad | Jacob | 2 |
Smith | R. S. | 2 |
Swartz | Samuel | 2 |
Shephard | T. S. | 2 |
Stephenson | A. M. | 2 |
Sharpe | Alfred C. | 2 |
Snyder | R. B. | 2 |
Shively | Joseph A. | 2 |
Smith | John L. | 2 |
Sample | P. M. | 2 |
Schuck | Peter | 2 |
Shad | Jacob | 2 |
Stitt | William | 2 |
Stark | George | 2 |
Sharp | F. M. | 2 |
Shriber | George | 2 |
Snyder | W. | 2 |
Snyder | H. | 2 |
Swan | B. M. | 2 |
Smith | Wm H. | 2 |
Sweeney|Sweney | E. E. | 2 |
Shively | John B. | 2 |
Stonewald | J. N. | 2 |
Shriner | F. | 2 |
Shad|Shadd | John | 2 |
Shields | J. T. | 2 |
Shuckers | Samuel | 2 |
Schmuck | J. F. | 2 |
Seguev | Sen. | 2 |
Swauk | John | 2 |
Schuch | Joseph | 2 |
Shively | Ed | 2 |
Thomas | A. J. | 2 |
Thoman | Earnest | 2 |
Teeple | Theodore | 2 |
Thomson | George | 2 |
Taylor | A. A. E. | 2 |
Taylor | Vanderville | 2 |
Tieche | Amanuel | 2 |
Taggart | W. W. | 2 |
Teifenthaler | Bj. | 2 |
Taggart | John (?) | 2 |
Todd | J. E. (?) | 2 |
Trumbo | V. O. | 2 |
Trusdale | A. C. | 2 |
Truesdale | W. W. | 2 |
Truesdale | J. E. | 2 |
Todd | Charles D. | 2 |
Taggart | W. J. | 2 |
Thomson | George | 2 |
Trunk | Mathew | 2 |
Taylor | Charles | 2 |
Thomson | Robert | 2 |
Tomlin (?) | _____ | 2 |
Teeple | Guy (?) | 2 |
Ustick | Clarence M. | 2 |
Vandergriff | Charles | 2 |
Vankey | Charles | 2 |
Woodworth | J. R. | 2 |
Wilhelm | Joseph | 2 |
Wehrley | charles | 2 |
Wepler | Jacob | 2 |
Walters | Samuel | 2 |
Wilhelm | J. B. | 2 |
Wardle | W. T. | 2 |
Wrexelbaum | M. E. | 2 |
Wilhelm | John | 2 |
Warren | W. A. | 2 |
Walters | W. A. | 2 |
Walker | Thomas | 2 |
Wilhelm | Theodore | 2 |
Wilhelm | Charles | 2 |
Wright | Anthony | 2 |
Welker | Martin | 2 |
Wagner | Elmer | 2 |
Wilson | W. | 2 |
Webber | Charles | 2 |
Wagner | F. A. | 2 |
Wilson | John | 2 |
Wolf | George | 2 |
Whorley | Chs. H. | 2 |
Wallace | M. H. | 2 |
Wymer | O. C. | 2 |
Webster | W. A. | 2 |
Walters | S. B. | 2 |
Welch | Henry | 2 |
Walk | Charles | 2 |
Wirst | H. (?) | 2 |
Wiles | Otis | 2 |
Walker | M. S. | 2 |
Young | Windel | 2 |
Young | Edward | 2 |
Yost | Earnest | 2 |
Young | George | 2 |
Young | G. H. | 2 |
Yinkey | C. R. | 2 |
Yost | Emerick | 2 |
Zartman | E. C. | 2 |
Zimmerman | John | 2 |
Zimmerman | Philip | 2 |
Zartman | R. C. | 2 |
Zimmerman | Charles Jacob | 2 |
Zeigler | _____ | 2 |
General Description
The 1887 Quadrennial Enumeration includes a list of males who are 21 years and older. This Enumeration does indicate whether the individual is white or "colored". It is assumed the individual is white unless otherwise noted.
Wooster, Ward 2 was very difficult to read in spots. If you notice errors in the index, please notify the Genealogy and Local History Department of the Wayne County Public Library.
This collection was donated to the Wayne County Public Library by the Ed Parker, son of long-time Wooster resident Ethel Parker.