Changes

Jump to navigation Jump to search
m
Switching surname links to Template:Surname instances.
Line 27: Line 27:  
|-
 
|-
 
| April/7/1818
 
| April/7/1818
| [[Downing (surname)|Downing]], Joseph
+
| {{Surname|Downing}}, Joseph
| [[Ashton (surname)|Ashton]], Joseph
+
| {{Surname|Ashton}}, Joseph
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 43: Line 43:  
|-
 
|-
 
| December/27/1815
 
| December/27/1815
| [[Arnold (surname)|Arnold]], Jacob
+
| {{Surname|Arnold}}, Jacob
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 59: Line 59:  
|-
 
|-
 
| January/10/1817
 
| January/10/1817
| [[Ashton (surname)|Ashton]], Joseph
+
| {{Surname|Ashton}}, Joseph
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 75: Line 75:  
|-
 
|-
 
| April/29/1819
 
| April/29/1819
| [[Ames II (surname)|Ames II]], John
+
| {{Surname|Ames II}}, John
| [[Smith (surname)|Smith]], Elijah
+
| {{Surname|Smith}}, Elijah
 
|  
 
|  
 
|  
 
|  
Line 91: Line 91:  
|-
 
|-
 
| September/28/1818
 
| September/28/1818
| [[Ayers (surname)|Ayers]], James
+
| {{Surname|Ayers}}, James
| [[James (surname)|James]], Marshall
+
| {{Surname|James}}, Marshall
 
| Jane
 
| Jane
 
|  
 
|  
Line 107: Line 107:  
|-
 
|-
 
| April/10/1819
 
| April/10/1819
| [[Ayers (surname)|Ayers]], James M.
+
| {{Surname|Ayers}}, James M.
| [[Harris (surname)|Harris]], John
+
| {{Surname|Harris}}, John
 
| Catharine
 
| Catharine
 
|  
 
|  
Line 123: Line 123:  
|-
 
|-
 
| December/17/1818
 
| December/17/1818
| [[Adams (surname)|Adams]], John
+
| {{Surname|Adams}}, John
| [[Adams (surname)|Adams]], William
+
| {{Surname|Adams}}, William
 
| Elebeth
 
| Elebeth
 
|  
 
|  
Line 139: Line 139:  
|-
 
|-
 
| December/4/1817
 
| December/4/1817
| [[Helwig (surname)|Helwig]], Benjamin
+
| {{Surname|Helwig}}, Benjamin
| [[Bowers (surname)|Bowers]], Abraham
+
| {{Surname|Bowers}}, Abraham
 
| Philey
 
| Philey
 
|  
 
|  
Line 155: Line 155:  
|-
 
|-
 
| December/1818
 
| December/1818
| [[Rheuberd (surname)|Rheuberd]], James
+
| {{Surname|Rheuberd}}, James
| [[Bowers (surname)|Bowers]], Abraham
+
| {{Surname|Bowers}}, Abraham
 
| Phobe
 
| Phobe
 
|  
 
|  
Line 171: Line 171:  
|-
 
|-
 
| February/13/1819
 
| February/13/1819
| [[Beals (surname)|Beals]], Jacob
+
| {{Surname|Beals}}, Jacob
| [[Beals (surname)|Beals]], Abraham
+
| {{Surname|Beals}}, Abraham
 
| Rebecca
 
| Rebecca
 
|  
 
|  
Line 187: Line 187:  
|-
 
|-
 
| February/20/1819
 
| February/20/1819
| [[Scott (surname)|Scott]], Mathew
+
| {{Surname|Scott}}, Mathew
| [[Beventon (surname)|Beventon]], Alexander
+
| {{Surname|Beventon}}, Alexander
 
| Lowis
 
| Lowis
 
|  
 
|  
Line 203: Line 203:  
|-
 
|-
 
| February`/2/1815
 
| February`/2/1815
| [[Burrows (surname)|Burrows]], Abner
+
| {{Surname|Burrows}}, Abner
| [[Hendrickson (surname)|Hendrickson]], William
+
| {{Surname|Hendrickson}}, William
 
| Charlotte
 
| Charlotte
 
|  
 
|  
Line 219: Line 219:  
|-
 
|-
 
| October/10/1813
 
| October/10/1813
| [[Beard (surname)|Beard]], Aaron
+
| {{Surname|Beard}}, Aaron
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 235: Line 235:  
|-
 
|-
 
| December/10/1817
 
| December/10/1817
| [[Bowers, etal (surname)|Bowers, etal]], Abraham
+
| {{Surname|Bowers, etal}}, Abraham
| [[Vaugham (surname)|Vaugham]], William
+
| {{Surname|Vaugham}}, William
 
|  
 
|  
 
|  
 
|  
Line 251: Line 251:  
|-
 
|-
 
| February/19/1818
 
| February/19/1818
| [[Brown (surname)|Brown]], Abraham
+
| {{Surname|Brown}}, Abraham
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 267: Line 267:  
|-
 
|-
 
| September/12/1818
 
| September/12/1818
| [[Barker, etal (surname)|Barker, etal]], Abner
+
| {{Surname|Barker, etal}}, Abner
| [[Updegraff (surname)|Updegraff]],  
+
| {{Surname|Updegraff}},  
 
|  
 
|  
 
|  
 
|  
Line 283: Line 283:  
|-
 
|-
 
| February/12/1819
 
| February/12/1819
| [[Bevington (surname)|Bevington]], Elaxander
+
| {{Surname|Bevington}}, Elaxander
| [[Buckmaster (surname)|Buckmaster]], Wilson
+
| {{Surname|Buckmaster}}, Wilson
 
|  
 
|  
 
|  
 
|  
Line 299: Line 299:  
|-
 
|-
 
| August/3/1818
 
| August/3/1818
| [[Heller (surname)|Heller]], John
+
| {{Surname|Heller}}, John
| [[Bunn (surname)|Bunn]], Benjamin
+
| {{Surname|Bunn}}, Benjamin
 
| Margaret
 
| Margaret
 
|  
 
|  
Line 315: Line 315:  
|-
 
|-
 
| December/9/1818
 
| December/9/1818
| [[Askew (surname)|Askew]], Isaac T.
+
| {{Surname|Askew}}, Isaac T.
| [[Byers (surname)|Byers]], Benjamin
+
| {{Surname|Byers}}, Benjamin
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 331: Line 331:  
|-
 
|-
 
| September/23/1819
 
| September/23/1819
| [[Barkdull (surname)|Barkdull]], Peter
+
| {{Surname|Barkdull}}, Peter
| [[Bentley (surname)|Bentley]], Benjamin
+
| {{Surname|Bentley}}, Benjamin
 
|  
 
|  
 
|  
 
|  
Line 347: Line 347:  
|-
 
|-
 
| October/30/1815
 
| October/30/1815
| [[Bunn (surname)|Bunn]], Benjamin
+
| {{Surname|Bunn}}, Benjamin
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 363: Line 363:  
|-
 
|-
 
| April/20/1818
 
| April/20/1818
| [[Bentley (surname)|Bentley]], Benjamin
+
| {{Surname|Bentley}}, Benjamin
| [[Jones (surname)|Jones]], Thomas G.
+
| {{Surname|Jones}}, Thomas G.
 
| Susan
 
| Susan
 
|  
 
|  
Line 379: Line 379:  
|-
 
|-
 
| October/6/1817
 
| October/6/1817
| [[Hoff (surname)|Hoff]], Phillip
+
| {{Surname|Hoff}}, Phillip
| [[Blair (surname)|Blair]], Christopher
+
| {{Surname|Blair}}, Christopher
 
| Susannah
 
| Susannah
 
|  
 
|  
Line 395: Line 395:  
|-
 
|-
 
| April/14/1819
 
| April/14/1819
| [[Tinsler (surname)|Tinsler]], Rachel
+
| {{Surname|Tinsler}}, Rachel
| [[Brewster (surname)|Brewster]], Calvin
+
| {{Surname|Brewster}}, Calvin
 
| Nancy
 
| Nancy
 
|  
 
|  
Line 411: Line 411:  
|-
 
|-
 
| September/12/1818
 
| September/12/1818
| [[Davis, etal (surname)|Davis, etal]], John
+
| {{Surname|Davis, etal}}, John
| [[Updegraff (surname)|Updegraff]],  
+
| {{Surname|Updegraff}},  
 
|  
 
|  
 
|  
 
|  
Line 427: Line 427:  
|-
 
|-
 
| December/10/1817
 
| December/10/1817
| [[McClintock, etal (surname)|McClintock, etal]], James
+
| {{Surname|McClintock, etal}}, James
| [[Vaughan (surname)|Vaughan]], William
+
| {{Surname|Vaughan}}, William
 
|  
 
|  
 
|  
 
|  
Line 443: Line 443:  
|-
 
|-
 
| November/12/1812
 
| November/12/1812
| [[Day (surname)|Day]], Elum
+
| {{Surname|Day}}, Elum
| [[Day (surname)|Day]], Oliver
+
| {{Surname|Day}}, Oliver
 
| Hannah
 
| Hannah
 
|  
 
|  
Line 459: Line 459:  
|-
 
|-
 
| November/14/1812
 
| November/14/1812
| [[Christmas (surname)|Christmas]], John
+
| {{Surname|Christmas}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
| assignee, Joseph Friend
 
| assignee, Joseph Friend
Line 475: Line 475:  
|-
 
|-
 
| June/8/1812
 
| June/8/1812
| [[Christmas (surname)|Christmas]], John
+
| {{Surname|Christmas}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
| assignee, John Bever
 
| assignee, John Bever
Line 491: Line 491:  
|-
 
|-
 
| November/14/1812
 
| November/14/1812
| [[Morgan (surname)|Morgan]], James
+
| {{Surname|Morgan}}, James
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 507: Line 507:  
|-
 
|-
 
| February/24/1813
 
| February/24/1813
| [[Larwill, etal (surname)|Larwill, etal]], Joseph H.
+
| {{Surname|Larwill, etal}}, Joseph H.
| [[Thompson (surname)|Thompson]], George
+
| {{Surname|Thompson}}, George
 
|  
 
|  
 
|  
 
|  
Line 523: Line 523:  
|-
 
|-
 
| February/24/1813
 
| February/24/1813
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
| [[Thompson (surname)|Thompson]], George
+
| {{Surname|Thompson}}, George
 
|  
 
|  
 
|  
 
|  
Line 539: Line 539:  
|-
 
|-
 
| February/24/1813
 
| February/24/1813
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
| [[Thompson (surname)|Thompson]], George
+
| {{Surname|Thompson}}, George
 
|  
 
|  
 
|  
 
|  
Line 555: Line 555:  
|-
 
|-
 
| April/18/1809
 
| April/18/1809
| [[Larwill (surname)|Larwill]], Joseph
+
| {{Surname|Larwill}}, Joseph
| [[Thompson (surname)|Thompson]], George
+
| {{Surname|Thompson}}, George
 
|  
 
|  
 
|  
 
|  
Line 571: Line 571:  
|-
 
|-
 
| June/14/1813
 
| June/14/1813
| [[Christmas (surname)|Christmas]], John
+
| {{Surname|Christmas}}, John
| [[Miller (surname)|Miller]], Benjamin
+
| {{Surname|Miller}}, Benjamin
 
|  
 
|  
 
|  
 
|  
Line 587: Line 587:  
|-
 
|-
 
| May/1/1812
 
| May/1/1812
| [[Taggret, etal (surname)|Taggret, etal]], John
+
| {{Surname|Taggret, etal}}, John
| [[Thompson (surname)|Thompson]], George
+
| {{Surname|Thompson}}, George
 
|  
 
|  
 
|  
 
|  
Line 603: Line 603:  
|-
 
|-
 
| May/1/1812
 
| May/1/1812
| [[Hammon, etal (surname)|Hammon, etal]], Charles
+
| {{Surname|Hammon, etal}}, Charles
| [[Thompson (surname)|Thompson]], George
+
| {{Surname|Thompson}}, George
 
|  
 
|  
 
|  
 
|  
Line 619: Line 619:  
|-
 
|-
 
| May/21/1813
 
| May/21/1813
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
|  
 
|  
 
|  
 
|  
Line 635: Line 635:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy B.
 
| Nancy B.
 
|  
 
|  
Line 651: Line 651:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Christmas (surname)|Christmas]], John
+
| {{Surname|Christmas}}, John
| [[Beaver, etal (surname)|Beaver, etal]], John
+
| {{Surname|Beaver, etal}}, John
 
| Nancy
 
| Nancy
 
|  
 
|  
Line 667: Line 667:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Christmas, etal (surname)|Christmas, etal]], John
+
| {{Surname|Christmas, etal}}, John
| [[Beaver, etal (surname)|Beaver, etal]], John
+
| {{Surname|Beaver, etal}}, John
 
| Nancy
 
| Nancy
 
|  
 
|  
Line 683: Line 683:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Miller, etal (surname)|Miller, etal]], Benjamin
+
| {{Surname|Miller, etal}}, Benjamin
| [[Beaver, etal (surname)|Beaver, etal]], John
+
| {{Surname|Beaver, etal}}, John
 
| Nancy
 
| Nancy
 
|  
 
|  
Line 699: Line 699:  
|-
 
|-
 
| May/21/1813
 
| May/21/1813
| [[Henry (surname)|Henry]], William
+
| {{Surname|Henry}}, William
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy
 
| Nancy
 
|  
 
|  
Line 715: Line 715:  
|-
 
|-
 
| May/21/1813
 
| May/21/1813
| [[Jones (surname)|Jones]], Thomas G.
+
| {{Surname|Jones}}, Thomas G.
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy
 
| Nancy
 
|  
 
|  
Line 731: Line 731:  
|-
 
|-
 
| May/21/1813
 
| May/21/1813
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 747: Line 747:  
|-
 
|-
 
| May/21/1813
 
| May/21/1813
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Larwill, etal (surname)|Larwill, etal]], Joseph H.
+
| {{Surname|Larwill, etal}}, Joseph H.
 
|  
 
|  
 
|  
 
|  
Line 763: Line 763:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 779: Line 779:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Larwill, etal (surname)|Larwill, etal]], Joseph H.
+
| {{Surname|Larwill, etal}}, Joseph H.
 
|  
 
|  
 
|  
 
|  
Line 795: Line 795:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Christmas (surname)|Christmas]], John
+
| {{Surname|Christmas}}, John
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 811: Line 811:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Christmas (surname)|Christmas]], John
+
| {{Surname|Christmas}}, John
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 827: Line 827:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Christmas, etal (surname)|Christmas, etal]], John
+
| {{Surname|Christmas, etal}}, John
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 843: Line 843:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Christmas, etal (surname)|Christmas, etal]], John
+
| {{Surname|Christmas, etal}}, John
| [[Larwill, etal (surname)|Larwill, etal]], Joseph H.
+
| {{Surname|Larwill, etal}}, Joseph H.
 
|  
 
|  
 
|  
 
|  
Line 859: Line 859:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Miller, etal (surname)|Miller, etal]], Benjamin
+
| {{Surname|Miller, etal}}, Benjamin
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 875: Line 875:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Miller, etal (surname)|Miller, etal]], Benjamin
+
| {{Surname|Miller, etal}}, Benjamin
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 891: Line 891:  
|-
 
|-
 
| May/21/1813
 
| May/21/1813
| [[Henry (surname)|Henry]], William
+
| {{Surname|Henry}}, William
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 907: Line 907:  
|-
 
|-
 
| May/21/1813
 
| May/21/1813
| [[Henry (surname)|Henry]], William
+
| {{Surname|Henry}}, William
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 923: Line 923:  
|-
 
|-
 
| May/21/1813
 
| May/21/1813
| [[Jones (surname)|Jones]], Thomas G.
+
| {{Surname|Jones}}, Thomas G.
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 939: Line 939:  
|-
 
|-
 
| May/21/1813
 
| May/21/1813
| [[Jones (surname)|Jones]], Thomas G.
+
| {{Surname|Jones}}, Thomas G.
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 955: Line 955:  
|-
 
|-
 
| September/12/1812
 
| September/12/1812
| [[Stevens (surname)|Stevens]], Daniel
+
| {{Surname|Stevens}}, Daniel
| [[Winship (surname)|Winship]], Winn
+
| {{Surname|Winship}}, Winn
 
|  
 
|  
 
|  
 
|  
Line 971: Line 971:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 987: Line 987:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 1,003: Line 1,003:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,019: Line 1,019:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 1,035: Line 1,035:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,051: Line 1,051:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 1,067: Line 1,067:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
| Christian Smith
 
| Christian Smith
Line 1,083: Line 1,083:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
| Christian Smith
 
| Christian Smith
Line 1,099: Line 1,099:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bowman (surname)|Bowman]], Jacob
+
| {{Surname|Bowman}}, Jacob
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy B.
 
| Nancy B.
 
|  
 
|  
Line 1,115: Line 1,115:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bowman (surname)|Bowman]], Jacob
+
| {{Surname|Bowman}}, Jacob
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,131: Line 1,131:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Bowman (surname)|Bowman]], Jacob
+
| {{Surname|Bowman}}, Jacob
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 1,147: Line 1,147:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy B.
 
| Nancy B.
 
| Joseph Cochran
 
| Joseph Cochran
Line 1,163: Line 1,163:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
| Joseph Cochran
 
| Joseph Cochran
Line 1,179: Line 1,179:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
| Joseph Cochran
 
| Joseph Cochran
Line 1,195: Line 1,195:  
|-
 
|-
 
| November/16/1813
 
| November/16/1813
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Miller (surname)|Miller]], Benjamin
+
| {{Surname|Miller}}, Benjamin
 
|  
 
|  
 
|  
 
|  
Line 1,211: Line 1,211:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[McClaran (surname)|McClaran]], Robert
+
| {{Surname|McClaran}}, Robert
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy B.
 
| Nancy B.
 
|  
 
|  
Line 1,227: Line 1,227:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[McClaran (surname)|McClaran]], Robert
+
| {{Surname|McClaran}}, Robert
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,243: Line 1,243:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[McClaran (surname)|McClaran]], Robert
+
| {{Surname|McClaran}}, Robert
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 1,259: Line 1,259:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[McClaran (surname)|McClaran]], Robert
+
| {{Surname|McClaran}}, Robert
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy B.
 
| Nancy B.
 
| Matthew Davidson
 
| Matthew Davidson
Line 1,275: Line 1,275:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[McClaran (surname)|McClaran]], Robert
+
| {{Surname|McClaran}}, Robert
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abligal
 
| Abligal
 
| Matthew Davidson
 
| Matthew Davidson
Line 1,291: Line 1,291:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[McClaran (surname)|McClaran]], Robert
+
| {{Surname|McClaran}}, Robert
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
| Matthew Davidson
 
| Matthew Davidson
Line 1,307: Line 1,307:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Miller (surname)|Miller]], Benjamin
+
| {{Surname|Miller}}, Benjamin
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
 
| Nancy B.
 
| Nancy B.
 
|  
 
|  
Line 1,323: Line 1,323:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Miller (surname)|Miller]], Benjamin
+
| {{Surname|Miller}}, Benjamin
| [[Henry (surname)|Henry]], William
+
| {{Surname|Henry}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,339: Line 1,339:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Miller (surname)|Miller]], Benjamin
+
| {{Surname|Miller}}, Benjamin
| [[Larwill (surname)|Larwill]], Joseph
+
| {{Surname|Larwill}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 1,355: Line 1,355:  
|-
 
|-
 
| August/19/1812
 
| August/19/1812
| [[Mullen (surname)|Mullen]], Thomas
+
| {{Surname|Mullen}}, Thomas
| [[Madison (surname)|Madison]], James
+
| {{Surname|Madison}}, James
 
|  
 
|  
 
|  
 
|  
Line 1,371: Line 1,371:  
|-
 
|-
 
| March/12/1814
 
| March/12/1814
| [[Cheyney (surname)|Cheyney]], John
+
| {{Surname|Cheyney}}, John
| [[Mullen, etal (surname)|Mullen, etal]], Thomas
+
| {{Surname|Mullen, etal}}, Thomas
 
|  
 
|  
 
|  
 
|  
Line 1,387: Line 1,387:  
|-
 
|-
 
| March/12/1814
 
| March/12/1814
| [[Cheyney (surname)|Cheyney]], John
+
| {{Surname|Cheyney}}, John
| [[Mullen, etal (surname)|Mullen, etal]], John
+
| {{Surname|Mullen, etal}}, John
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 1,403: Line 1,403:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Beal (surname)|Beal]], Reasin
+
| {{Surname|Beal}}, Reasin
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy B.
 
| Nancy B.
 
|  
 
|  
Line 1,419: Line 1,419:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Beal (surname)|Beal]], Reasin
+
| {{Surname|Beal}}, Reasin
| [[Henry, etal (surname)|Henry, etal]], William
+
| {{Surname|Henry, etal}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,435: Line 1,435:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Beal (surname)|Beal]], Reasin
+
| {{Surname|Beal}}, Reasin
| [[Larwill, etal (surname)|Larwill, etal]], Joseph
+
| {{Surname|Larwill, etal}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 1,451: Line 1,451:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Ruggles (surname)|Ruggles]], Benjamin
+
| {{Surname|Ruggles}}, Benjamin
| [[Bever, etal (surname)|Bever, etal]], John
+
| {{Surname|Bever, etal}}, John
 
| Nancy
 
| Nancy
 
|  
 
|  
Line 1,467: Line 1,467:  
|-
 
|-
 
| May/22/1813
 
| May/22/1813
| [[Ruggles (surname)|Ruggles]], Benjamin
+
| {{Surname|Ruggles}}, Benjamin
