Wayne County Court Index
Revision as of 05:54, 3 February 2023 by BotAccount (talk | contribs)
Term | Defendant_LastName | Defendant_FirstName | Plaintiff_LastName | Plaintiff_FirstName | RecordType | Volume | Page | Notes |
---|---|---|---|---|---|---|---|---|
Todd | James | Seibert | Samuel & Mary | Chancery 1841-1844 | 13 | 1 | Debt | |
March 1842 | Laird | William W - deceased | Laird | James, Sarah, William W, McKenney, Hester, Ann, Thomas, Samuel H, James, John, Matthew, John | Chancery 1841-1844 | 13 | 6 | Petition to sell lands |
Smith | Martha, Robert | |||||||
Kitchen | Rosanna C, Robert | |||||||
McClure | William S, Alexander, Margaret, Martha, Richard | |||||||
Hazlet | James, Margaret | |||||||
Gearhart | Martha W, David | |||||||
Simpson | Isabella, Frances | |||||||
Morrow | James B, Eliza | |||||||
Clark | William S, Robert, Harris, Fanny | |||||||
DeHaven | Jane, Nathaniel | |||||||
Wilson | Juliet, Husband | |||||||
McCouslen | Cunningham | |||||||
Dickerhoof | John H | |||||||
Roseman | James E | |||||||
March 1842 | Lozer | David's minor children | Lozer | Nancy, Arfaxed | Chancery 1841-1844 | 13 | 16 | To sell lands |
March 1842 | Galbraith | James | Galbraith | John | Chancery 1841-1844 | 13 | 20 | In Partition |
March 1842 | Robinson | John | Karshman | John D, Elizabeth | Chancery 1841-1844 | 13 | 23 | Foreclose on Mortgage |
March 1842 | Stratton | Joseph's minor heirs | Statton | Cyrus, Margaret, Elizabeth, Catharine, Mary, Jane | Chancery 1841-1844 | 13 | 25 | Petition to sell land |
March 1842 | Conner | Hamilton, Margaret Ann | Richards | Leonard | Chancery 1841-1844 | 13 | 30 | Petition for Partition |
Smith | John V | |||||||
March 1842 | Shallenberger (deceased) Estate | John | Klopfenstein | Christian | Chancery 1841-1844 | 13 | 32 | Bill in Chancery |
March 1842 | Albert | George | Shipley | Richard, Mary Ann | Chancery 1841-1844 | 13 | 35 | Forclosure of Mortgage |
March 1842 | Byers (deceased) Estate | Fredrick, deceased | Byers | Jacob, John, Catharine, Philip, Andrew, Catharine (widow) | 13 | 38 | Complete a Contract | |
Staner | Samuel, Elizabeth | Chancery 1841-1844 | ||||||
March 1842 | Harrison (deceased) Estate | Matthew | Harrison | Margaret, John, James, William, | Chancery 1841-1844 | 13 | 42 | Petition to sell land |
Parker | Ellen, Husband | Will annexed | ||||||
Kelly | Mary (deceased), children and heirs - unknown | |||||||
Coats | Jane, Husband | |||||||
Strong | Jane, James | |||||||
Belch | Margaret, John | |||||||
March 1842 | Woodruff | Stephen | Starkey | David | Chancery 1841-1844 | 13 | 48 | Bill in Chancery |
Ryman | Elisha | |||||||
March 1842 | Galbraith (deceased) Estate | James | Galbraith | Sarah, John, Narcissa, Caroline, James A | Chancery 1841-1844 | 13 | 53 | To make a deed to Barnabas Waggoner |
Lucy Ann | ||||||||
March 1842 | Stratton | Joseph, Peggy | Hoskins | William, Hannah | Chancery 1841-1844 | 13 | 61 | Petition for Partition |
Knapp | Thomas, Mary | |||||||
Zuver | Solomon, Julia Ann | |||||||
Kerns | David, Joseph, Isaac, Simon, Solomon, Elizabeth (widow) | |||||||
March 1842 | McConnell | William | Countryman | David, Mary, | Chancery 1841-1844 | 13 | 66 | Foreclosure on Mortgage |
Row | Michael | |||||||
Lake | Joseph S, Constant | |||||||
Shull | Fredrick | |||||||
May 1842 | Bell (deceased) Estate | William | Bell | Catharine, John S | Chancery 1841-1844 | 13 | 73 | Petition to sell land |
May 1842 | Chaney (deceased) | Jesse | Chancey | Thomas, John, Rhoda (guardian of) | Chancery 1841-1844 | 13 | 79 | Petition to sell land |
May 1842 | Baird, Leavitt & Co. | Partners in company | Rotz | Peter | Chancery 1841-1844 | 13 | 84 | In Chancery |
May 1842 | Oberlin (deceased) | William | Oberlin | Susanna(widow) Adam, Sophia | Chancery 1841-1844 | 13 | 87 | For Partition |
Stout | Daniel & Catharine | |||||||
Lefler | Mary Ann, Susan, Catharine | |||||||
Highland | John, Susanna, Wiliam A | |||||||
May 1842 | Rodkey (deceased) | John | Rodkey, guardian of | Jacob, Samuel | Chancery 1841-1844 | 13 | 94 | To sell lands |
May 1842 | Rebman, guardian of | John, Mary | Rebman | John, Ann Mary | Chancery 1841-1844 | 13 | 98 | To sell lands |
Snyder | Adam, Catharine | |||||||
May 1842 | Soule | Uivon | Huntsman | David | Chancery 1841-1844 | 13 | 105 | Indebted |
May 1842 | Seniff | Christian | Galbriath | Sarah, John, Narcissa, Caroline, James A | Chancery 1841-1844 | 13 | 108 | In Chancery |
Henderson | Robert, Lucy Ann | |||||||
May 1842 | Fulks | Charles | Fulks | Margare, Esther | Chancery 1841-1844 | 13 | 112 | Petition flr Partition |
Elizabeth, Samuel | ||||||||
May 1842 | Tweedy | Oliver B, Edmond | Keys | David C | Chancery 1841-1844 | 13 | 116 | Bill in Chancery |
Mozier | Joseph | |||||||
May 1842 | Eckert | Peter | Hartman | Leonard | Chancery 1841-1844 | 13 | 121 | Petition for Partition |
Sharp | Mary, Eliza, Adam, Margaret, Ludwick, Michael, Polly, William | |||||||
Sept 1842 | Myers (deceased) Adm of Estate | John | Myers | Lydia, John, Lydia, Nathaniel, Abigail, Rachel | Chancery 1841-1844 | 13 | 127 | Petition to sell land |
Gifford | Elizabeth, Jefferson | |||||||
Bellman | Polly, Henry | |||||||
Sept 1842 | Bingaman | John B | Byers (deceased) | Frederick | Chancery 1841-1844 | 13 | 133 | To complete a contract |
Byers | Jacob, John, Catharine, Philip, Andrew, Catharine (widow) | |||||||
Staner | Elizabeth, Samuel | |||||||
Sept 1842 | Row (deceased) Estate | Michael D | Greever | Samuel, Catharine | Chancery 1841-1844 | 13 | 136 | Bill in Chancery |
Sept 1842 | Collins, deceased | John | Collins | Catharine, William, Nancy | Chancery 1841-1844 | 13 | 139 | Petition to sell lands |
Meek | Thomas, Catharine, Samuel, Nancy | |||||||
Sept 1842 | Keaster | Susanna | Keaster | Grace, Levi, Adam, Margaret, Susanna, Nancy, Joseph H, John O, Elizabeth, Joseph | Chancery 1841-1844 | 13 | 145 | Petition for Dower |
Hunter | Elizabeth, Joseph | |||||||
Reider | Jacob, Hannah | |||||||
Sept 1842 | Wicuff | Elizabeth | Wicuff | John, James, Jesse, William | Chancery 1841-1844 | 13 | 150 | Petition for dower |
Haughey | Robert, Hannah | |||||||
Isbell | Herman S, Jane | |||||||
Collier | Daniel, Philiera | |||||||
Durham | Isaac, Elen | |||||||
Helling | Nathan, Eliza | 13 | 150 | Petition for Dower | ||||
Sept 1842 | Coats | Wealthy | Coats | Charles H, Delaskey, Stephen, Alonzo, Edwin, Albert | Chancery 1841-1844 | 13 | 155 | Petition for Dower |
Owen | Prudence, Marvin | |||||||
Cone | Martin, Rebecca | |||||||
Sept 1842 | Creigh | John Y | Wilen | George | Chancery 1841-1844 | 13 | 159 | Bill in Chancery |
Reed | William | |||||||
Sept 1842 | Pennell | William D | Garber | Christian, Elizabeth | Chancery 1841-1844 | 13 | 162 | In Chancery |
Sept 1842 | Pancoast, (deceased) Estate | William | Pancoast | Hezekiah B, Michael Lincoln, Emily, Mary H, William U | Chancery 1841-1844 | 13 | 164 | To complete a real contract |
Richey | John, Vashti, Newton, William, Hezekiah | |||||||
Chapin | Gladwin, Desadema | |||||||
Sept 1842 | Mitchel, Estate, deceased | Jesse | Mitchel | Mary, Samuel | Chancery 1841-1844 | 13 | 167 | To sell lands |
Sept 1842 | Nixon (deceased) Gardian for minor children | William | Nixon | Sophronia, Sarah | Chancery 1841-1844 | 13 | 173-b | Petition to sell lands |
Sept 1842 | Robison | David | Kauffman | Christian | Chancery 1841-1844 | 13 | 177 | Petition to sell lands |
Sept 1842 | Kime | Mary | Tayor | John C & Cornelia | Chancery 1841-1844 | 13 | 181 | In Chancery |
Shaffer | Hiram U & Margaret | |||||||
Sept 1842 | Bissell, Estate | Hezekiah | Cody | Pitt, Phoebe | Chancery 1841-1844 | 13 | 187 | Make deed to Daniel Lloyd |
Bissell | Henry W, Charles B, Samuel N | |||||||
Howard | Harvey, Eunice | |||||||
Sept 1842 | Galehouse, Estate | John W | Wellhouse | George | Chancery 1841-1844 | 13 | 189 | Sell lands, S29, T15, R13 |
Galehouse | Julia A, Frederick A, John W, James E, Homer, Louisa | |||||||
Sept 1842 | Kerns (deceased) Estate | John | Kerns | David, Joseph, Isaac, Simeon, Solomon | Chancery 1841-1844 | 13 | 196 | To make a deed to George Bridgeman |
Stratton | Joseph, Peggy | |||||||
Hoskins | Hannah, William | |||||||
Thrapp | Mary, Thomas | |||||||
Zurer | Julia Ann, Solomon | |||||||
Sept 1842 | Morgan Buck & Co. | The Partners of | Pratt | Ira, Eunice, Oliver | Chancery 1841-1844 | 13 | 201 | Petition to Forclose a Mortgage |
Sept 1842 | Potts | Robert F | Larwill | William | Chancery 1841-1844 | 13 | 205 | In Chancery |
Reynolds | William | |||||||
McFarland | James B | |||||||
Lukens | Edward | |||||||
Sept 1842 | Jackson | John | Husham | John | Chancery 1841-1844 | 13 | 209 | In Chancery |
Perrine | Stephen | |||||||
Sept 1842 | McCully | William | McCully | Alexander, Thomas, Samuel, George, Agnes | Chancery 1841-1844 | 13 | 216 | In Chancery |
Nye | Jacob, Sarah | |||||||
McKee | Thomas, Jane | |||||||
Welsh | Osee, Rachel | |||||||
Foltz | Hiram, Elizabeth | |||||||
Sept 1842 | Swaney | Robert | Robison | Matilda, Mary, Nancy, Elizabeth | Chancery 1841-1844 | 13 | 222 | Bill in Chancery |
McConnell | Hannah, Rosanna, William,Nancy | |||||||
Mar 1843 | Newkirk | Joseph | Odell (deceased) | Nathan G, | Chancery 1841-1844 | 13 | 228 | Injunction |
Odell, Exc | Thomas | |||||||
Comer | John | |||||||
Mar 1843 | Insler | Isaac | Shockley | Eli | Chancery 1841-1844 | 13 | 232 | Bill in Chancery |
Holsinger | Samuel | |||||||
Mar 1843 | Lawrance | Henry (deceased) | Bowls | James, Jane | Chancery 1841-1844 | 13 | 235 | Petition to sell lands, Will annexed |
McClarran | William, Maria | |||||||
Mitchell | Charles, Elizabeth | |||||||
Lawrence | John, Catharine, Philip, Robert, James, Henry, Mary | |||||||
Wasson | Prudence | |||||||
Mar 1843 | Sink | Rosanna | Slanker (deceased) Exc's | Daniel | Chancery 1841-1844 | 13 | 242 | In Chancery |
Mar 1843 | Miller | George | Mitchel | Samuel, Elizabeth | Chancery 1841-1844 | 13 | 248 | Bill in Chancery |
Mar 1843 | Ruthvan | John | Schuckers | Jacob W | Chancery 1841-1844 | 13 | 251 | Bill in Chancery |
Weed | James U | |||||||
Mar 1843 | Day | Steven F | Swayne | John, Susanna | Chancery 1841-1844 | 13 | 254 | In Chancery |
Coulter | John P | Jacobs | James | |||||
Lake | Joseph S, Constant | McCombs | William | |||||
Reider | William | Clendenin | David | |||||
Koller | Henry | |||||||
McClelland | John | |||||||
Mar 1843 | Sammons (deceased) Adm | William | Sammons | Isabella, William, Julia Maria | Chancery 1841-1844 | 13 | 262 | Petition to sell lands |
Quinby, Jr | Ephraim | |||||||
Mar 1843 | Walker (deceased) Adm | Joseph | Walker | Rachel (widow), William, Rachel, Jane, Isabell, William, Joseph, Mary Ann, Margaret, Eliza, Isaac, John U, James R | Chancery 1841-1844 | 13 | 264 | Petition to sell lands |
Mar 1843 | Hoffman | Richard | German Bank of Wooster | Chancery 1841-1844 | 13 | 268 | In Chancery | |
Mar 1843 | Bissell (deceased) | Hezekiah | Bissell | Samuel N, Henry W, Charles B | Chancery 1841-1844 | 13 | 275 | Petition to sell lands. Also see Sep Term 1842, page 187 |
Cody | Pitt, Phoebe | |||||||
Howard | Harvey, Eunice | |||||||
Bissell | ||||||||
Mar 1843 | Clendenin | David | Bissell | Samuel N, henry W, Charles B | Chancery 1841-1844 | 13 | 281 | Bill in Chancery |
McComb | William | Howard | Harvey, Eunice | |||||
Cody | Pitt, Phoebe | |||||||
Mar 1843 | Power | Neal | McKeal | John | Chancery 1841-1844 | 13 | 288 | In Chancery |
Jones | John | |||||||
Mar 1843 | Frederick, Guardian for | Eli, Henry, Adam, Elizabeth | Frederick | Lewis, Jacob, Andrew, Eli, Henry, Adam, Elizabeth | Chancery 1841-1844 | 13 | 291 | Petition to sell lands |
Miller | John, Elizabeth | |||||||
May 1843 | Grindle | John | Grindle | Henry, George, Elizabeth, Susanna | Chancery 1841-1844 | 13 | 297 | Petition for Partition |
May 1843 | Beck (deceased) Adm. | Adam | Beck | Alfred | Chancery 1841-1844 | 13 | 302 | Petition to sell lands, Will annexed |
Metcaef | Amy Beck | |||||||
May 1843 | Doaty | Thomas | Doaty | Hannah, Joseph, Moses, Hiram, Joseph, Thomas, William P, Rosanna, Abraham F, Sarah, Robert S, Hiram | Chancery 1841-1844 | 13 | 309 | Petition for Partition |
Force | Abraham, Sally | |||||||
May 1843 | Sheldon | James | Pratt | Ira, Luther U | Chancery 1841-1844 | 13 | 315 | In Chancery |
Phelps | Isaac N | |||||||
May 1843 | State of OH | Commissioner of W/C | Vantelburg | Isaac, Jane | Chancery 1841-1844 | 13 | 317 | In Chancery |
May 1843 | Clark | James B | Beach | Phineas E | Chancery 1841-1844 | 13 | 320 | In Chancery |
Crane | Zenus, John Paul | |||||||
McBride | John K | |||||||
McIlvaine | John | |||||||
May 1843 | Pinkerton | James Y | Smurr | Hugh A | Chancery 1841-1844 | 13 | 335 | In Chancery |
Davis | George | |||||||
Bayne | Samuel | |||||||
May 1838 | Stinger | John | Garber | Christian | Chancery 1841-1844 | 13 | 338 | In Chancery |
May 1843 | Perkins, Hopkins, White, Firm | Beach | Phineas E | Chancery 1841-1844 | 13 | 341 | In Chancery | |
McBride | John K | |||||||
McIlvaine | John | |||||||
Crane | John Paul, Zenus | |||||||
May 1843 | Culbertson | Ruth | Bissell | Samuel N, Eliza | Chancery 1841-1844 | 13 | 363 | In Chancery |
Slone | John | |||||||
McCombs | William | |||||||
Hungarford | John | |||||||
Wadham | George D | |||||||
Prall | David U | |||||||
Ray | James H | |||||||
May 1843 | State of OH | Commissioners of W/C | Knapp | Samuel, Alonzo | Chancery 1841-1844 | 13 | 372 | In Chancery |
May 1843 | Armstrong (deceased) Est | Thomas | Smurr | Joseph P, Eliza | Chancery 1841-1844 | 13 | 376 | Complete a contract |
McConnell | Frances, Jane | |||||||
McCoy | Hannah, James | |||||||
Armstrong | William, David, Calvin, Harrison, Thomas | |||||||
May 1843 | Sharp | David | Sharp | Charlotte, Thomas, John | Chancery 1841-1844 | 13 | 380 | In Chancery |
Hanners | Andrew, Lovina | |||||||
Rackhold | Jesse, Charlotte | |||||||
Gimis | William, Susan | |||||||
Racket | Adam, May | |||||||
Barker | George, Charity | |||||||
Hathaway | Silas, Sarah | |||||||
May 1843 | Barr (deceased) Adm | John | Barr | David, Martin, John, Susan, Maria, Attelia F, Louisa F, Nancy | Chancery 1841-1844 | 13 | 399 | Petition to sell lands |
Shafer | Hiriam U, Margaret | |||||||
May 1843 | Barr | John | Houtz | Henry, Susanna | Chancery 1841-1844 | 13 | 408 | In Chancery |
Spencer | Wiliam | |||||||
Yarnell | Job | |||||||
May 1843 | Hays (guardian of) | George , Rebecca | Same persons plus: | Chancery 1841-1844 | 13 | 416 | Petition to sell lands | |
Alexander, William | Hays | John, Eleanor | ||||||
Signs (guardian of) | James Maria, George | |||||||
May 1843 | Dullaghan (deceased) Adm. | John | Dullaghan | Nancy, James,Sarah, Martha, William, Margaret Jane | Chancery 1841-1844 | 13 | 422 | Petition to sell lands |
Perong | Rosanna | |||||||
Heffelfinger | Mary Ann, Benjamin | |||||||
Sep 1843 | Moore (deceased) Adm. | George | Moore | Priscilla, Sarah Ann, Philip, Samuel, Philip, Michael, Sarah, Sarah (widow) | Chancery 1841-1844 | 13 | 425 | Petition to sell lands |
Hensel | Adam, Polly | |||||||
Weiker | Peter, Catharine Ann | |||||||
Anderson | John, Elizabeth | |||||||
Sep 1843 | Anthony (deceased) Adm | William | Anthony, heirs | William | Chancery 1841-1844 | 13 | 438 | Petition to sell lands |
Sep 1843 | Cuthbertson (guardian of insane person, John Norris) | John | Cuthbertson | John | Chancery 1841-1844 | 13 | 442 | Petition to sell lands |
Sep 1843 | Smith (deceased) Adm. | Nicholas | Smith | Leah, John, George, James, Catharine McCoy Phoebe, Elias | Chancery 1841-1844 | 13 | 446 | Make a deed to John Beidler |
Sep 1843 | State of OH | Use of Commissers fund | McDonald | William, Mary Ann | Chancery 1841-1844 | 13 | 449 | Foreclose a mortage |
Rotz | Peter | |||||||
Foltz | Henry | |||||||
Sep 1843 | State of OH | Use of Commissers fund | Bissell | Samuel N, Eliza | Chancery 1841-1844 | 13 | 453 | Foreclose a mortage |
Sloane | John | |||||||
McComb | William | |||||||
Sep 1843 | Shaver | Thomas A | Swickard | Frederick | Chancery 1841-1844 | 13 | 456 | Bill in Chancery |
Sep 1843 | Moore | Peter | ||||||
Armstrong | William, David | |||||||
Bell and others (guardian) | Cordelia | Bell | Cordelia, Clarissa, Harriet (minor children of Simon Bell, Jr, deceased) | Chancery 1841-1844 | 13 | 459 | To sell lands | |
Sep 1843 | Lilley (deceased) Adm. | James | Lilley | Mary, John, Reuben, David, Sarah, William, James, Simon | Chancery 1841-1844 | 13 | 465 | Make deed for Ruben Lilley |
Parker | Hugh, Hannah | |||||||
Heckathorn | George, Mary | |||||||
Sep 1843 | Fogle | Jacob | Boney | Sebastian, John | Chancery 1841-1844 | 13 | 467 | Bill in Chancery |
Stillwagon | Andrew P | |||||||
Kaser | Jacob, Peter | |||||||
Sep 1843 | Thompson | William | Kemp | John, Mary | Chancery 1841-1844 | 13 | 478 | Bill in Chancery |
Holmes | John | |||||||
Sep 1843 | Hough | Mary | Hough | John, Lucinda, Elizabeth, Jonathan, William, David, Dennis | Chancery 1841-1844 | 13 | 483 | Petition for dower |
Farmer | William, Jane | |||||||
Ankels | Flemmon, Ann, Joseph, Polly | |||||||
Sep 1843 | Methven | Thomas | Sisor | Otis | Chancery 1841-1844 | 13 | 488 | Bill in Chancery |
Sep 1843 | Quinby | Samuel | Barr | Hugh | Chancery 1841-1844 | 13 | 493 | Bill in Chancery |
Harpster | Jacob | |||||||
Sep 1843 | Coats | Wealthy | Coats | Charles H, Delasky, Stephen, Alonzo, Edwin, Albert | Chancery 1841-1844 | 13 | 496 | Petition for dower |
Owen | Prudence, Marvin | |||||||
Cone | Martin, Rebecca | |||||||
Sep 1843 | Haake (deceased) Adm. | John H | Haake | Elma (widow), heirs of John | Chancery 1841-1844 | 13 | 502 | Petition to sell lands |
Sep 1843 | Hess | Reuben F | Cuyahoga Steam Furnace Co, Hanvey | Co | Chancery 1841-1844 | 13 | 510 | In Chancery |
Powers | Titus W | Hanvey | Thomas, Daphna | |||||
Aylesworth | Ira H | |||||||
Green | William | |||||||
Milligan | John | |||||||
Sybarger | Jacob | |||||||
Hart | William P | |||||||
Brown | Isaac H | |||||||
Wright | John B | |||||||
Sep 1843 | Buchanon | Robert | Hunter | Conley | Chancery 1841-1844 | 13 | 534 | In Chancery |
Bysell | Fredrick | |||||||
Koontz | William | |||||||
Bell | Peter | |||||||
Baker | Andrew B | |||||||
Henning | Daniel | |||||||
Masters | John | |||||||
Swan | Nicholas D | |||||||
Baker | John | |||||||
Beaver | Philip | |||||||
Henning | Adam | |||||||
Bother | Samuel | |||||||
Henning | Jacob | |||||||
Goodman | Isaac | |||||||
Roderich | Daniel | |||||||
Myers | Jacob | |||||||
Sep 1843 | Moore (guardian for) | Margaret Ann | Moore | Margaret Ann | Chancery 1841-1844 | 13 | 538 | Petition to sell lands |
Sep 1843 | Morton, et al | Samuel | Moore, et al | Margaret Ann | Chancery 1841-1844 | 13 | 540 | Petition for Partition |
Mar 1844 | Fray (guardian for) | Benjamin, Presley | Fray | Benjamin, Presley | Chancery 1841-1844 | 13 | 543 | Petition to sell land |
Mar 1844 | Shafer | Henry | Lawbaugh | Henry | Chancery 1841-1844 | 13 | 546 | In Chancery |
Feigh | John | |||||||
Mar 1844 | Smith (deceased) Adm. | David | Smith | John, Alexander, James N, David, Anna, Margaret C, Hugh, Sarah K, William A, Mary J | Chancery 1841-1844 | 13 | 550 | Petition to complete a contract |
Mar 1844 | Watkins (deceased) Adm. | Christopher | Watkins | Thomas, Rachel, Elizabeth Ann, Oliver P, Robert, George. Wesley, Stephen H, Maria, Christopher, Alfred, Catharine A, Nancy, William H, Enoch, Sarah Ann | Chancery 1841-1844 | 13 | 553 | Petition to complete a contract |
Mar 1844 | Kelly | Charles | Witver | Michael | Chancery 1841-1844 | 13 | 556 | Bill in Chancery |
Mar 1844 | Mitchel | Samuel | ||||||
Miller | George | |||||||
Erb | Benjamin, Susan (Geigley | |||||||
Mar 1844 | Lilley | Reuben, John, David, Sarah | Lilley | James, William, Simon, Mary | Chancery 1841-1844 | 13 | 564 | Petition for Partition |
Parker | Hugh, Hannah | Heckathain | George, Mary | |||||
Mar 1844 | McComb | William | Winter | Henry, Christiana | Chancery 1841-1844 | 13 | 573 | Bill in Chancery |
June 1844 | Stanford (deceased) Adm. | William | Stanford | Robert, William, Rebecca, Caroline, Benjamin | Chancery 1841-1844 | 13 | 577 | Petition to complete a contract |
June 1844 | Wells | John, Emeline, Isaac, Elizabeth | ||||||
Miner | Nathan, Rosette | |||||||
June 1844 | Bay | Joseph | Bay | Hugh | Chancery 1841-1844 | 13 | 580 | Bill in Chancery |
June 1844 | Smith | James O | Griffith | John B, Rebecca | Chancery 1841-1844 | 13 | 586 | Petition for Partition |
June 1844 | Smith | Samuel T, Nicholas S, George P, Henry A, | ||||||
Eleanor, Abigal (widow) | ||||||||
Bristow | William, Abigal | |||||||
Earl | Mary | |||||||
June 1844 | Ames | James, Mary Ann | Maxwell | Uriah, William R, James H, Elizabeth, Isabel (widow of William Maxwell) | Chancery 1841-1844 | 13 | 595 | Petition for partition |
Ames | William, Jane | |||||||
June 1844 | Fuller, by guardian | Eunice | Fuller | Hiram A, Delancey, Maria, Marner, Amelia | Chancery 1841-1844 | 13 | 599 | Petition for dower |
June 1844 | Harvent, (deceased) Adm. | Joseph | Brown | James, Mary | Chancery 1841-1844 | 13 | 604 | Petition to sell lands |
Harvent | Elizabeth, Mary, Amasa, Jonathan, Lydia | |||||||
June 1844 | Boffenmeyer, (deceased), Adm | George | Boffenmeyer | Catharine (widow), Henry, Elizabeth Ann, Mary Catharine | Chancery 1841-1844 | 13 | 611 | Petition to see lands |
June 1844 | Rogers | William, Eliza Ann | Tasker | James, William, Isiah | Chancery 1841-1844 | 13 | 617 | Petition for Partition |
June 1844 | Quinby | Samuel | Nailor | William, Margaret | Chancery 1841-1844 | 13 | 621 | In Chancery |
Dean | Ezra | Lehman | Henry | |||||
June 1844 | Smith (deceased) Adm. | David | Smith | John, Alexander, James N, David, Ann, Margaret B, Hugh, Sarah R, William A, Mary J | Chancery 1841-1844 | 13 | 625 | Petition to complete a contract |
June 1844 | Hosler (deceased) | Jacob | Hosler | Susanna, Jacob, Michael, Henry, Rebecca, John, Susanna, Maria | Chancery 1841-1844 | 13 | 629 | Petetion to sell lands |
Rheonel | Jacob, Sarah | |||||||
McCauley | George, Nancy Ann | |||||||
June 1844 | McComb | Joseph | Winter | William W et al | Chancery 1841-1844 | 13 | 636 | In Chancery |
June 1844 | Ecker | Abraham | Taylor | William | Chancery 1841-1844 | 13 | 638 | In Chancery |
June 1844 | Kearns (deceased) Adm. | John | McIlvaine | John | Chancery 1841-1844 | 13 | 644 | In Chancery |
Record says 1843 | ||||||||
END OF INDEX TO W/C COMMON PLEAS COURT CHANCERY RECORDS VOL 13 - 15 (C-2) INDEX | MAR 1842 - JUN 1844 | |||||||
WAYNE COUNTY COMMON PLEAS CHANCERY RECORDS - VOL 11 (C-1) JUNE 1838 - SEP 1841 INDEX | ||||||||
Jun 1838 | Smith | Alfred H | France, | John | Chancery 1838 - 1841 | 11 | 1 | In Chancery |
Jun 1838 | Leavenworth | Mark, Benjamin F | Eaton | William M | Chancery 1838 - 1841 | 11 | 4 | In Chancery |
Preston | William C, Layman B | |||||||
Jun 1838 | Gouty, deceased | William | Gouty | Samuel, James, Isaac, Henry, George, Mary, Cynthia, Eliza, Eliza Jane, Feeny | Chancery 1838 - 1841 | 11 | 9 (and 52) | Petition to complete a contract |
O ct 1838 | Newell, deceased | Absalon | Eddy | Nancy | Chancery 1838 - 1841 | 11 | 13 | Petition to complete a contract |
Metcalf | William, Mary | |||||||
Newell | Robert, Joseph, Absalon, Essenith | |||||||
Oct 1838 | Frost | Gideon | Huston | Cunningham | Chancery 1838 - 1841 | 11 | 15 | Order to sell land |
Mason | John W | Ripperton | Richard B | |||||
Oct 1838 | Frost | Phileman | Huston | Cunningham, Elizabeth | Chancery 1838 - 1841 | 11 | 16 | Foreclosure on mortgage |
Dickerson | James S | |||||||
Oct 1838 | Bever, deceased | John W | Bever | Henry V | Chancery 1838 - 1841 | 11 | 20 | Make a Deed for Jonas Nachtreib |
Bowman | James L, Mirtilla | |||||||
Young | Alexander | |||||||
Oct 1838 | Cooper | Jacob, Eleanor S | Wilson | Joseph, William S, Minerva, Editha, Thomas C, Sarah | Chancery 1838 - 1841 | 11 | 31 | Petition for Partition |
Oct 1838 | Christie, minor children; John, Martha | George | Christie | John, Martha, Robert, Peter, Nancy | Chancery 1838 - 1841 | 11 | 41 | Petition to sell land |
Oct 1838 | Windel | William | Fulks | Charles, Margaret, Esther, Elizabeth, Samuel | Chancery 1838 - 1841 | 11 | 47 | Petition for Partition |
Van Devender | Christopher, Sarah | |||||||
Mar 1839 | McCosh, deceased | John | McCosh | James and others | Chancery 1838 - 1841 | 11 | 54 Partition to complete a contract | |
Mar 1839 | Geiger, deceased | Charles | Lucas | Ruth and others | Chancery 1838 - 1841 | 11 | 56 | Petition to sell land |
Mar 1839 | Stahl, deceased | John | Stahl | Joseph and others | Chancery 1838 - 1841 | 11 | 64 | Petition to sell lands |
Mar 1839 | Freeman | William (wife Martha gar. of | Freeman | Samuel, Marian, William | Chancery 1838 - 1841 | 11 | 69 | Petition to sell lands |
of minor children) | ||||||||
Mar 1839 | Shull | Fredrick | Galbraith | William, Narcissa, Caroline, James, Robert, John | Chancery 1838 - 1841 | 11 | 76 | About land ownership |
Pfouts, Jr | George | |||||||
Henderson | Robert A, Lucy Ann | |||||||
Mar 1839 | Arants | John | Whitman | George, Jacob, Christian, Andrew | Chancery 1838 - 1841 | 11 | 80 | In Chancery |
Hougal | Fidale, Catharine | |||||||
Mar 1839 | Henley, deceased | Christian | Henley | Elizabeth, Michael, Jacob, Samuel, Christian | Chancery 1838 - 1841 | 11 | 96 | Petition to sell lands |
Mar 1839 | Yocum | Joseph G | Yocum | Elmore and others | Chancery 1838 - 1841 | 11 | 102 | Petition for Partition |
Jun 1839 | Boney, deceased | Nicholas | Boney | Christian, Elizabeth, John, Anna, Louisa, Nicholas, Caroline, Magdalena | Chancery 1838 - 1841 | 11 | 105 | Petition to sell lands |
Jun 1839 | Bigham | William | Galbraith | Sarah, John, William, Narcissa, caroline, James | Chancery 1838 - 1841 | 11 | 113 | To complete a contract |
Henderson | Lucy Ann, Robert A | |||||||
Jun 1839 | Kimerer, deceased | Jacob | Kimerer | Catharine, Julia, Joseph, Catharine Jr | Chancery 1838 - 1841 | 11 | 116 | Petition for Partition |
Jun 1839 | Watkins, deceased | James | Watkins | Robert, Stephen, Wells, James, Benjamin | Chancery 1838 - 1841 | 11 | 117 | Petition to complete a contract |
Templeton | John, Susanna | |||||||
Newton | Harris, sally | |||||||
Byers | Jeremiah, Eliza | |||||||
