Changes

Jump to navigation Jump to search
no edit summary
Line 34: Line 34:  
|content=
 
|content=
 
<ul style="columns:1">
 
<ul style="columns:1">
{{unilink|link=Frequently Used Databases}}
+
{{unilink|link=Frequently Used Databases}} American Ancestors, Ancestry, FamilySearch, Fold3, HeritageQuest, et al
{{unilink|link=Obituaries / Deaths}}
+
{{unilink|link=Digital Newspapers}} Historical Wayne County Newspapers, Daily Record, World Access
{{unilink|link=Maps}}
+
{{unilink|link=Obituaries / Deaths}} RB Hayes, Billion Graves, Find A Grave, Legacy
{{unilink|link=Society Databases}}
+
{{unilink|link=Maps}} Sanborn Fire Insurance Maps, David Rumsey, US Bureau of Land Management
{{unilink|link=Miscellanous}}
+
{{unilink|link=Society Databases}} Wayne County Genealogical Society, Swiss Anabaptist, Ohio Genealogical Society
 +
{{unilink|link=Miscellanous}} Digital Public Library, Hathi Trust, Internet Archive, Periodical Source Index, ArchiveGrid
 
</ul>
 
</ul>
 
}}
 
}}
Line 48: Line 49:  
{{unilink|link=Marriage}}
 
{{unilink|link=Marriage}}
 
{{unilink|link=Divorces}}
 
{{unilink|link=Divorces}}
{{unilink|link=Death records|Deaths}}
+
{{unilink|link=Necrology}}
{{unilink|link=Burial}}
+
{{unilink|link=Burials}}
 
{{unilink|link=Census}}
 
{{unilink|link=Census}}
 
{{unilink|link=Court}}
 
{{unilink|link=Court}}
 +
{{unilink|link=Property}}
 +
{{unilink|link=Education}}
 +
{{unilink|link=Government}}
 
{{unilink|link=Military}}
 
{{unilink|link=Military}}
 
{{unilink|link=Occupations}}
 
{{unilink|link=Occupations}}
 
{{unilink|link=Businesses}}
 
{{unilink|link=Businesses}}
{{unilink|link=Education|Schools}}
+
{{unilink|link=Organizations}}
{{unilink|link=Government}}
+
{{unilink|link=Digital Newspapers}}
{{unilink|link=Genealogy}}
+
{{unilink|link=Digital Collections}}
 
</ul>
 
</ul>
 
}}
 
}}
 
</div>
 
</div>
 
</div>
 
</div>
23,925

edits

Navigation menu