Rittman Press Deaths/N

From Wayne County, Ohio Online Resource Center
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Surnames beginning with...
A B C D E
F G H I J
K L M N O
P Q R S T
U V W Y Z
Rittman Press Deaths: Surnames beginning with N
Person Date Abstract Number Pub. Date Pub. Page
Nabb, Lulu early-Jun/1951 13713 #RP-1951\Abstracts\Nabb, Lulu (D-13713).jpg# 6/14/1951 0:00:00 20
Naehring, Edward 2/14/1916 3658 File:Naehring, Edward (D-3758).jpg# 2/17/1916 0:00:00 5
Naftzger, Charles 10/27/1928 7066 #RP-1928\Abstracts\Naftzger, Charles (D-7066).jpg# 11/1/1928 0:00:00 5
Naftzger, Theresa 10/18/1936 9499 #RP-1936\Abstracts\Naftzgler, Theresa (D-9499).jpg# 10/22/1936 0:00:00 5
Nagel, Katherine C 7/11/1942 11076 #RP-1942\Abstracts\Nagel, Katherine C (D-11076).jpg# 7/16/1942 0:00:00 4
Nagel, Walter E 8/12/1956 16150 #RP-1956\Abstracts\Nagel, Walter E (D-16150).jpg# 8/16/1956 0:00:00 3
Nagle, James W late-Mar/1954 14969 #RP-1954\Abstracts\Nagle, James W (D-14969).jpg# 4/7/1954 0:00:00 7
Nalley, George R 10/5/1974 1483 #RP-1974\Abstracts\Nalley, George R (D-1483).jpg# 10/9/1974 0:00:00 1
Napier, Brady 2/5/1973 1209 #RP-1973\Abstracts\Napier, Brady (D-1209).jpg# 2/7/1973 0:00:00 1
Napier, Donald I 7/21/1971 919 #RP-1971\Abstracts\Napier, Donald I (D-919).jpg# 7/28/1971 0:00:00 12
Napier, Johnny M 8/28/1968 20220 #RP-1968\Abstracts\Napier, Johnny M (D-20220).jpg# 9/4/1968 0:00:00 5
Napier, Mabel 6/12/1975 1633 #RP-1975\Abstracts\Napier, Mabel (D-1633).jpg# 6/18/1975 0:00:00 3
Napier, Renda D 2/4/1957 16413 #RP-1957\Abstracts\Napier, Renda D (D-16413).jpg# 2/14/1957 0:00:00 1
Napier, unknown 3/14/1954 14941 #RP-1954\Abstracts\Napier, unknown (D-14941).jpg# 3/17/1954 0:00:00 2
Naue, Gustave 12/1/1958 17232 #RP-1958\Abstracts\Naue, Gustave (D-17232).jpg# 12/4/1958 0:00:00 9
Navarro, Herman 9/11/1977 2075 #RP-1977\Abstracts\Navarro, Herman (D-2075).jpg# 9/14/1977 0:00:00 1
Neal, Alice early-Jan/1941 10617 #RP-1941\Abstracts\Neal, Alice (D-10617).jpg# 1/9/1941 0:00:00 1
Neal, Mandy mid-Mar/1923 5241 #RP-1923\Abstracts\Neal, Mandy (D-5241).jpg# 3/22/1923 0:00:00 4
Nebis, Elmer mid-Feb/1922 4945 #RP-1922\Abstracts\Nebis, Elmer (D-4945).jpg# 2/23/1922 0:00:00 1
Nedrow, Weldon 12/9/1952 14415 #RP-1952\Abstracts\Nedrow, Weldon (D-14415).jpg# 12/11/1952 0:00:00 21
Nees, Alpha M 9/21/1981 3406 #RP-1981\Abstracts\Nees, Alpha M (D-3406).jpg# 10/5/1981 0:00:00 10
Neff, Emmett L 11/31/1971 1007 #RP-1971\Abstracts\Neff, Emmett L (D-1007).jpg# 12/1/1971 0:00:00 1
Neff, Harry 4/5/1933 8505 #RP-1933\Abstracts\Neff, Harry (D-8505).jpg# 4/6/1933 0:00:00 1
Neff, Hershel E 10/16/1972 1167 #RP-1972\Abstracts\Neff, Hershel E (D-1167).jpg# 10/18/1972 0:00:00 1
Nehls, (Mrs Harry) 3/8/1959 17372 #RP-1959\Abstracts\Nehls, (Mrs Harry) (D-17372).jpg# 3/12/1959 0:00:00 10
Nehls, Walter W 10/3/1969 282 #RP-1969\Abstracts\Nehls, Walter S (D-282).jpg# 10/8/1969 0:00:00 6
Neidert, Andrew W early-Apr/1925 5791 #RP-1925\Abstracts\Neidert, Andrew W (D-5791).jpg# 4/9/1925 0:00:00 3
Neihaus, Roy G 3/30/1981 3335 #RP-1981\Abstracts\Neihaus, Roy G (D-3335).jpg# 4/6/1981 0:00:00 23
Neinsheimer, George late-Feb/1929 7224 #RP-1929\Abstracts\Neinsheimer, George (D-7224).jpg# 3/7/1929 0:00:00 7
Neiser, Marjorie S early 1969 83 #RP-1969\Abstracts\Neiser, Marjorie S (D-83).jpg# 3/12/1969 0:00:00 6
Neiswander, Byron E 12/5/1979 2565 #RP-1979\Abstracts\Neiswander, Byron E (D-2565).jpg# 12/12/1979 0:00:00 2
Neiswander, May B 1/30/1950 13070 #RP-1950\Abstracts\Neiswander, May B (D-13070).jpg# 2/2/1950 0:00:00 16
Neiswanger, (Mrs Jacob) 2/20/1915 3031 File:Neiswanger, (Mrs Jacob) (D-3031).jpg# 2/24/1915 0:00:00 8
Neiswanger, unknown mid-Sep/1926 6414 #RP-1926\Abstracts\Neiswanger, unknown (D-6414).jpg# 9/16/1926 0:00:00 3
Neitzelt, Merrill 1/17/1967 19712 #RP-1967\Abstracts\Neitzelt, Merrill (D-19712).jpg# 1/25/1967 0:00:00 4
Nellis, (Mrs James) 1/28/1924 5462 #RP-1924\Abstracts\Nellis, (Mrs James) (D-5462).jpg# 1/31/1924 0:00:00 4
Nell, Clara L 7/2/1977 2034 #RP-1977\Abstracts\Nell, Clara L (D-2034).jpg# 7/6/1977 0:00:00 3
Nelson, Edna M 5/28/1982 3517 #RP-1982\Abstracts\Nelson, Edna M (D-3517).jpg# 6/7/1982 0:00:00 20
Nelson, Walter early-Oct/1955 15767 #RP-1955\Abstracts\Nelson, Walter (D-15767).jpg# 10/13/1955 0:00:00 8
Neptune, William A 3/2/1965 19068 #RP-1965\Abstracts\Neptune, William A (D-19068).jpg# 3/3/1965 0:00:00 2
Neuffer, Lloyd E 7/22/1974 1441 #RP-1974\Abstracts\Neuffer, Lloyd E (D-1441).jpg# 7/24/1974 0:00:00 1
Neuffer, Rhenold J 4/11/1958 16928 #RP-1958\Abstracts\Neuffer, Rhenold J (D-16928).jpg# 4/17/1958 0:00:00 2
Neumeyer, William 11/10/1930 7783 #RP-1930\Abstracts\Neumeyer, William (D-7783).jpg# 11/20/1930 0:00:00 3
Neuroth, Charles 12/27/1928 7115 #RP-1929\Abstracts\Neuroth, Charles (D-7115).jpg# 1/3/1929 0:00:00 3
Neuroth, Mary 3/27/1913 674 File:Neuroth, Mary (D-674).jpg# 4/2/1913 0:00:00 6
Nevelle, (Mrs J D) 5/9/1930 7651 #RP-1930\Abstracts\Nevelle, (Mrs J D) (D-7651).jpg# 5/13/1930 0:00:00 1
Newberry, Edward G 11/2/1962 18524 #RP-1962\Abstracts\Newberry, Edward G (D-18524).jpg# 11/8/1962 0:00:00 1
Newberry, Larry D mid-Oct/1962 18512 #RP-1962\Abstracts\Newberry, Larry D (D-18512).jpg# 10/18/1962 0:00:00 3
Newberry, Mary F 1/5/1946 11772 #RP-1946\Abstracts\Newberry, Mary F (D-11772).jpg# 1/10/1946 0:00:00 2
Newberry, William V early-Dec/1946 12051 #RP-1946\Abstracts\Newberry, William V (D-12051).jpg# 12/12/1946 0:00:00 1
Newberry, unknown late-Mar/1913 671 File:Newberry, unknown (D-671).jpg# 4/2/1913 0:00:00 1
Newcomer, (Mrs Ira) 6/25/1922 5040 #RP-1922\Abstracts\Newcomer, (Mrs Ira) (D-5040).jpg# 6/29/1922 0:00:00 1
Newcomer, Abraham 5/27/1928 6954 #RP-1928\Abstracts\Newcomer, Abraham (D-6954).jpg# 5/31/1928 0:00:00 1
Newcomer, Delva E 1/1/1959 17271 #RP-1959\Abstracts\Newcomer, Delva E (D-17271).jpg# 1/8/1959 0:00:00 4
Newcomer, Ernest J 12/31/1961 18325 #RP-1962\Abstracts\Newcomer, Ernest J (D-18325).jpg# 1/4/1962 0:00:00 3
Newcomer, Maggie mid-Jun/1913 709 File:Newcomer, Maggie (D-709).jpg# 6/25/1913 0:00:00 4
Newcomer, Sarah Z 6/5/1930 7677 #RP-1930\Abstracts\Newcomer, Sarah Z (D-7677).jpg# 6/12/1930 0:00:00 2
Newcomer, Warren O 12/6/1980 2804 #RP-1980\Abstracts\Newcomer, Warren O (D-2804).jpg# 12/15/1980 0:00:00 36
Newhouser, Fred 5/26/1925 5868 #RP-1925\Abstracts\Newhouser, Fred (D-5868).jpg# 5/28/1915 0:00:00 1
Newman, Esther 4/18/1980 2669 #RP-1980\Abstracts\Newman, Esther (D-2669).jpg# 4/23/1980 0:00:00 2
Newsome, Eaphie 12/15/1958 17248 #RP-1958\Abstracts\Newsome, Eaphie (D-17248).jpg# 12/18/1958 0:00:00 2
Newton, Elsie M mid-Apr/1965 19142 #RP-1965\Abstracts\Newton, Elsie M (D-19142).jpg# 4/21/1965 0:00:00 9
Nicholic, Steve late-Mar/1951 13608 #RP-1951\Abstracts\Nicholic, Steve (D-13608).jpg# 4/5/1951 0:00:00 21
Nichols, Eva 9/3/1949 12901 #RP-1949\Abstracts\Nichols, Eva (D-12901).jpg# 9/8/1949 0:00:00 16
Nichols, H M late-Jan/1938 9816 #RP-1938\Abstracts\Nichols, H M (D-9816).jpg# 2/3/1938 0:00:00 1
Nichols, Leroy mid-July, 1969 216 #RP-1969\Abstracts\Nichols, Leroy (D-216).jpg# 7/23/1969 0:00:00 8
Nichols, Luther F 12/11/1980 2817 #RP-1980\Abstracts\Nichols, Luther F (D-2817).jpg# 12/29/1980 0:00:00 33
Nichols, Mae late-Jul/1955 15702 #RP-1955\Abstracts\Nichols, Mae (D-15702).jpg# 9/1/1955 0:00:00 10
Nichols, Ruth 9/17/1931 8000 #RP-1931\Abstracts\Nichols, Ruth (D-8000).jpg# 9/24/1931 0:00:00 1
Nichter, A C 4/25/1924 5521 #RP-1924\Abstracts\Nichter, A C (D-5521).jpg# 5/1/1924 0:00:00 1
Nickerson, Rebecca J 1/30/1931 7823 #RP-1931\Abstracts\Nickerson, Rebecca J (D-7823).jpg# 2/5/1931 0:00:00 1
Nickerson, Steve mid-Mar/1941 10682 #RP-1941\Abstracts\Nickerson, Steve (D-10682).jpg# 3/27/1941 0:00:00 8
Niehaus, Vivian 8/29/1955 15696 #RP-1955\Abstracts\Niehaus, Vivian (D-15696).jpg# 9/1/1955 0:00:00 8
Nieman, Alan J 8/31/1981 3397 #RP-1981\Abstracts\Nieman, Alan J (D-3397).jpg# 9/8/1981 0:00:00 11
Nieman, Calvin J July/1944 11498 #RP-1944\Abstracts\Nieman, Calvin J (D-11498).jpg# 8/3/1944 0:00:00 1
Nieman, Dale 9/9/1950 13358 #RP-1950\Abstracts\Nieman, Dale (D-13358).jpg# 9/14/1950 0:00:00 4
Nieman, Margaret E 2/9/1951 13538 #RP-1951\Abstracts\Nieman, Margaret E (D-13538).jpg# 2/15/1951 0:00:00 6
Nigh, Lowell 10/1/1913 759 File:Nigh, Lowell (D-759).jpg# 10/8/1913 0:00:00 1
Niles, D R 1/31/1957 16406 #RP-1957\Abstracts\Niles, D R (D-16406).jpg# 1/31/1957 0:00:00 6
Nixon, (Mrs Vernie) 7/9/1932 8226 #RP-1932\Abstracts\Nixon, (Mrs Vernie) (D-8226).jpg# 7/14/1932 0:00:00 1
Nixon, John 6/17/1948 12540 #RP-1948\Abstracts\Nixon, John (D-12540).jpg# 6/17/1948 0:00:00 1
Noble, (Mrs Ollie V) 8/16/1964 18994 #RP-1964\Abstracts\Noble, (Mrs Ollie V) (D-18994).jpg# 8/19/1964 0:00:00 1
Noble, Albert L 8/5/1967 19862 #RP-1967\Abstracts\Noble, Albert L (D-19862).jpg# 8/9/1967 0:00:00 3
Noble, Mary E 8/9/1968 20203 #RP-1968\Abstracts\Noble, Mary E (D-20203).jpg# 8/14/1968 0:00:00 6
Noble, Robert L 2/7/1949 12714 #RP-1949\Abstracts\Noble, Robert L (D-12714).jpg# 2/24/1949 0:00:00 3
Noe, Cora V 5/17/1969 147 #RP-1969\Abstracts\Noe, Cora V (D-147).jpg# 5/21/1969 0:00:00 7
Noggle, John W 5/25/1937 9628 #RP-1937\Abstracts\Noggle, John W (D-9628).jpg# 5/27/1937 0:00:00 2
Nolan, Uriah 8/11/1930 7707 #RP-1930\Abstracts\Nolan, Uriah (D-7707).jpg# 8/14/1930 0:00:00 5
Noll, Charles 9/2/1953 14682 #RP-1953\Abstracts\Noll, Charles (D-14682).jpg# 9/10/1953 0:00:00 2
Nolt, Catherine 2/26/1940 10391 #RP-1940\Abstracts\Nolt, Catherine (D-10391).jpg# 2/29/1940 0:00:00 1
Nolt, David mid-Apr/1938 9908 #RP-1938\Abstracts\Nolt, David (D-9908).jpg# 4/28/1938 0:00:00 7
Norris, (Mrs Albert) 2/7/1935 9095 #RP-1935\Abstracts\Norris, (Mrs Albert) (D-9095).jpg# 2/7/1935 0:00:00 1
Norris, Kathleen 2/6/1935 9096 #RP-1935\Abstracts\Norris, Kathleen (D-9096).jpg# 2/7/1935 0:00:00 1
Norris, William R 2/8/1958 16850 #RP-1958\Abstracts\Norris, William R (D-16850).jpg# 2/13/1958 0:00:00 1
Northcott, James 5/20/1944 11476 #RP-1944\Abstracts\Northcott, James (D-11476).jpg# 5/25/1944 0:00:00 3
Northcott, Nellie 5/17/1954 15030 #RP-1954\Abstracts\Northcott, Nellie (D-15030).jpg# 5/26/1954 0:00:00 1
Norton, Anna 9/5/1969 251 #RP-1969\Abstracts\Norton, Anna (D-251).jpg# 9/10/1969 0:00:00 2
Norton, Charles G 8/15/1954 15142 #RP-1954\Abstracts\Norton, Charles G (D-15142).jpg# 8/18/1954 0:00:00 8
Norton, Clarence L 2/28/1981 3312 #RP-1981\Abstracts\Norton, Clarence L (D-3312).jpg# 3/9/1981 0:00:00 27
Norton, Frances 8/7/1935 9200 #RP-1935\Abstracts\Norton, Frances (D-9200).jpg# 8/15/1935 0:00:00 2
Norton, Glen early-Aug/1918 4167 #RP-1918\Abstracts\Norton, Glen (D-4167).jpg# 8/8/1918 0:00:00 4
Norton, Leona 5/11/1939 10199 #RP-1939\Abstracts\Norton, Leona (D-10199).jpg# 5/11/1939 0:00:00 1
Norton, Robert S 1/6/1979 2361 #RP-1979\Abstracts\Norton, Robert S (D-2361).jpg# 1/24/1979 0:00:00 6
Norton, Ted 8/11/1942 11089 #RP-1942\Abstracts\Norton, Ted (D-11089).jpg# 8/13/1942 0:00:00 1
Nosker, Robert early-Dec/1938 10050 #RP-1938\Abstracts\Nosker, Robert (D-10050).jpg# 12/8/1938 0:00:00 1
Notch, Elmer G 11/21/1953 14787 #RP-1953\Abstracts\Notch, Elmer G (D-14787).jpg# 11/26/1953 0:00:00 1
Novasell, unknown 12/10/1928 7096 #RP-1928\Abstracts\Novasell, unknown (B-7096).jpg# 12/20/1928 0:00:00 4
Novich, Alexander 5/15/1927 6618 #RP-1927\Abstracts\Novich, Alexander (D-6618).jpg# 5/19/1927 0:00:00 4
Novosal, Joe 8/14/1935 9196 #RP-1935\Abstracts\Novosal, Joe (D-9196).jpg# 8/15/1935 0:00:00 1
Novosel, Anna 8/15/1956 16166 #RP-1956\Abstracts\Novosel, Anna (D-16166).jpg# 8/23/1956 0:00:00 8
Novosel, Edward 3/26/1956 15995 #RP-1956\Abstracts\Novosel, Edward (D-15995).jpg# 3/29/1956 0:00:00 7
Novosel, Mary 11/12/1977 2106 #RP-1977\Abstracts\Novosel, Mary (D-2106).jpg# 11/16/1977 0:00:00 2
Noyes, Emily 12/19/1937 9759 #RP-1937\Abstracts\Noyes, Emily (D-9759).jpg# 12/23/1937 0:00:00 1
Noyes, Sarah 1/16/1933 8431 #RP-1933\Abstracts\Noyes, Sarah (D-8431).jpg# 1/19/1933 0:00:00 1
Null, (Mrs Andrew) 10/22/1924 5640 #RP-1924\Abstracts\Null, (Mrs Andrew) (D-5640).jpg# 10/30/1924 0:00:00 4
Null, Grace 1/5/1963 18553 #RP-1963\Abstracts\Null, Grace (D-18553).jpg# 1/10/1963 0:00:00 6
Nunn, Seban 5/21/1939 10218 #RP-1939\Abstracts\Nunn, Seban (D-10218).jpg# 5/25/1939 0:00:00 1
Nussbaum, (Mrs Simon) 11/19/1934 9026 #RP-1934\Abstracts\Nussbaum, (Mrs Simon) (D-9026).jpg# 11/22/1934 0:00:00 1
Nuss, Carl mid-Jul/1968 20185 #RP-1968\Abstracts\Nuss, Carl (D-20185).jpg# 7/24/1968 0:00:00 1
Nuss, George late-Jan/1942 10918 #RP-1942\Abstracts\Nuss, George (D-10918).jpg# 2/5/1942 0:00:00 4
Nye, Perry 5/4/1916 3714 File:Nye, Perry (D-3714).jpg# 5/18/1916 0:00:00 4
Nyhart, (Mrs A) early-Jan/1928 6805 #RP-1928\Abstracts\Nyhart, (Mrs A) (D-6805).jpg# 1/12/1928 0:00:00 2