Rittman Press Deaths/K

From Wayne County, Ohio Online Resource Center
Jump to navigation Jump to search
Surnames beginning with...
A B C D E
F G H I J
K L M N O
P Q R S T
U V W Y Z
Rittman Press Deaths: Surnames beginning with K
Person Date Abstract Number Pub. Date Pub. Page
Kaage, William 3/12/1947 12116 #RP-1947\Abstracts\Kaage, William (D-12116).jpg# 3/13/1947 0:00:00 1
Kabel, Clara 7/9/1952 14186 #RP-1952\Abstracts\Kabel, Clara (D-14186).jpg# 7/17/1952 0:00:00 9
Kable, Christ 5/11/1945 11624 #RP-1945\Abstracts\Kable, Christ (D-11624).jpg# 5/17/1945 0:00:00 1
Kachele, (Mrs Daniel) mid-Jul/1926 6335 #RP-1926\Abstracts\Kachele, (Mrs Daniel) (D-6335).jpg# 7/15/1926 0:00:00 7
Kahale, (Mrs D) 1/3/1915 2981 File:Kahale, (Mrs D) (D-2981).jpg# 1/6/1915 0:00:00 1
Kahler, Maria 5/25/1935 9146 #RP-1935\Abstracts\Kahler, Maria (D-9146).jpg# 6/6/1935 0:00:00 1
Kahl, Monte 7/24/1950 13295 #RP-1950\Abstracts\Kahl, Monte (D-13295).jpg# 7/27/1950 0:00:00 2
Kain, James 6/23/1922 5042 #RP-1922\Abstracts\Kain, James (D-5042).jpg# 6/29/1922 0:00:00 8
Kallenborne, Peter 5/22/1931 7929 #RP-1931\Abstracts\Kallenborne, Peter (D-7929).jpg# 5/28/1931 0:00:00 5
Kallenborn, Johanna 1/16/1959 17295 #RP-1959\Abstracts\Kallenborn, Johanna (D-17295).jpg# 1/22/1959 0:00:00 4
Kaltwasser, Julius mid-Nov/1934 9033 #RP-1934\Abstracts\Kaltwasser, Julius (D-9033).jpg# 11/22/1934 0:00:00 5
Kamp, Amelia 12/13/1938 10052 #RP-1938\Abstracts\Kamp, Amelia (D-10052).jpg# 12/15/1938 0:00:00 1
Kamp, Fred W 1/4/1974 1356 #RP-1974\Abstracts\Kamp, Fred W (D-1356).jpg# 1/9/1974 0:00:00 1
Kamp, William early-Dec/1968 20294 #RP-1968\Abstracts\Kamp, William (D-20294).jpg# 12/11/1968 0:00:00 10
Kanehl, Emil O early-Feb/1955 15401 #RP-1955\Abstracts\Kanehl, Emil O (D-15401).jpg# 2/16/1955 0:00:00 8
Kane, John 6/4/1927 6635 #RP-1927\Abstracts\Kane, John (D-6635).jpg# 6/9/1927 0:00:00 1
Kane, John mid-Apr/1953 14543 #RP-1953\Abstracts\Kane, John (D-14543).jpg# 4/23/1953 0:00:00 1
Kane, Lida 7/4/1952 14175 #RP-1952\Abstracts\Kane, Lida (D-14175).jpg# 7/10/1952 0:00:00 9
Karabotsos, Christopher 2/17/1979 2384 #RP-1979\Abstracts\Karabotsos, Christopher (D-2384).jpg# 2/21/1979 0:00:00 1
Karl, unknown early-Jan/1916 3615 File:Karl, unknown (D-3615).jpg# 1/5/1916 0:00:00 3
Karsh, Grover 12/2/1925 6043 #RP-1925\Abstracts\Karsh, Grover (D-6043).jpg# 12/3/1925 0:00:00 1
Kaser, George 12/13/1962 18543 #RP-1962\Abstracts\Kaser, George (D-18543).jpg# 12/20/1962 0:00:00 1
Kaser, Harley L 2/22/1959 17346 #RP-1959\Abstracts\Kaser, Harley L (D-17346).jpg# 2/26/1959 0:00:00 1
Kashuba, Fred mid-Nov/1933 8719 #RP-1933\Abstracts\Kashuba, Fred (D-8719).jpg# 11/30/1933 0:00:00 4
Kasserman, Charles late-May/1952 14132 #RP-1952\Abstracts\Kasserman, Charles (D-14132).jpg# 6/5/1952 0:00:00 10
Kasserman, Elmer 12/13/1971 1030 #RP-1971\Abstracts\Kasserman, Elmer (D-1030).jpg# 12/15/1971 0:00:00 8
Kasserman, Lillie G 7/6/1977 2036 #RP-1977\Abstracts\Kasserman, Lillie G (D-2036).jpg# 7/13/1977 0:00:00 3
Kast, (Mrs C E) mid-Dec/1920 4708 #RP-1920\Abstracts\Kast, (Mrs C E) (D-4708).jpg# 12/23/1920 0:00:00 4
Kate, W O 1/18/1941 10628 #RP-1941\Abstracts\Kate, W O (D-10628).jpg# 1/23/1941 0:00:00 2
Kattin, Mary 11/4/1937 9728 #RP-1937\Abstracts\Kattin, Mary (D-9728).jpg# 11/11/1937 0:00:00 8
Kauffman, (Mrs Charles) 1/9/1926 6111 #RP-1926\Abstracts\Kauffman, (Mrs Charles) (D-6111).jpg# 1/14/1926 0:00:00 5
Kauffman, (Mrs D H) (D-2963) 11/1/1914 2963 File:Kauffman, (Mrs D H) (D-2963).jpg# 11/4/1914 0:00:00 8
Kauffman, (Mrs Eli) mid-Mar/1923 5244 #RP-1923\Abstracts\Kauffman (Mrs Eli) (D-5244).jpg# 3/29/1923 0:00:00 1
Kauffman, (Mrs John) 4/25/1927 6597 #RP-1927\Abstracts\Kauffman, (Mrs John) (D-6597).jpg# 4/28/1927 0:00:00 1
Kauffman, Bertha L 5/7/1916 3719 File:Kauffman, Bertha L (D-3719).jpg# 5/25/1916 0:00:00 1
Kauffman, Hanry 1/26/1915 2994 File:Kauffman, Henry (D-2994).jpg# 1/27/1915 0:00:00 1
Kauffman, Hiram 9/28/1931 8002 #RP-1931\Abstracts\Kauffman, Hiram (D-8002).jpg# 10/1/1931 0:00:00 1
Kauffman, Inez 2/15/1920 4563 #RP-1920\Abstracts\Kauffman, Inez (D-4563).jpg# 2/19/1920 0:00:00 1
Kauffman, Maggie 6/21/1931 7948 #RP-1931\Abstracts\Kauffman, Maggie (D-7948).jpg# 6/25/1931 0:00:00 1
Kauffman, Nettie 12/29/1923 5418 #RP-1924\Abstracts\Kauffman, Nettie (D-5418).jpg# 1/3/1924 0:00:00 1
Kauffman, Nettie 12/29/1923 5424 #RP-1924\Abstracts\Kauffman, Nettie (D-5424).jpg# 1/3/1924 0:00:00 5
Kauffman, Pearl E 4/9/1954 14985 #RP-1954\Abstracts\Kauffman, Pearl E (D-14985).jpg# 4/14/1954 0:00:00 12
Kauffman, Ruby 11/15/1958 17208 #RP-1958\Abstracts\Kauffman, Ruby (D-17208).jpg# 11/20/1958 0:00:00 4
Kauffman, William 5/11/1913 688 File:Kauffman, William (D-688).jpg# 5/14/1913 0:00:00 5
Kauffman, William H 9/24/1958 17147 #RP-1958\Abstracts\Kauffman, William H (D-17147).jpg# 10/2/1958 0:00:00 1
Kaufman, (Mrs Jacob) 10/12/1940 10560 #RP-1940\Abstracts\Kaufman, (Mrs Jacob) (D-10560).jpg# 10/17/1940 0:00:00 1
Kaufman, Anna 3/4/1951 13571 #RP-1951\Abstracts\Kaufman, Anna (D-13571).jpg# 3/8/1951 0:00:00 15
Kaufman, Archie 10/5/1929 7480 #RP-1929\Abstracts\Kaufman, Archie (D-7480).jpg# 10/10/1929 0:00:00 1
Kaufman, Beatrice circa 5/15/1969 148 #RP-1969\Abstracts\Kaufman, Beatrice (D-148).jpg# 5/21/1969 0:00:00 7
Kaufman, Fannie 11/23/1918 4267 #RP-1918\Abstracts\Kaufman, Fannie (D-4267).jpg# 11/28/1918 0:00:00 1
Kaufman, Gus 5/13/1974 1424 #RP-1974\Abstracts\Kaufman, Gus (D-1424).jpg# 5/15/1974 0:00:00 3
Kaufman, Howard 4/15/1931 7894 #RP-1931\Abstracts\Kaufman, Howard (D-7894).jpg# 4/23/1931 0:00:00 1
Kaufman, Jacob 1/15/1968 20013 #RP-1968\Abstracts\Kaufman, Jacob (D-20013).jpg# 1/17/1968 0:00:00 1
Kaufman, Joseph 8/24/1954 15150 #RP-1954\Abstracts\Kaufman, Joseph (D-15150).jpg# 9/1/1954 0:00:00 8
Kaufman, May B 2/11/1966 19424 #RP-1966\Abstracts\Kaufman, May B (D-19424).jpg# 2/16/1966 0:00:00 1
Kaufman, Walter J 5/28/1980 2707 #RP-1980\Abstracts\Kaufman, Walter J (D-2707).jpg# 6/4/1980 0:00:00 2
Kaufman, William 11/19/1918 4264 #RP-1918\Abstracts\Kaufman, William (D-4264).jpg# 11/21/1918 0:00:00 1
Kay, Benjamin 6/21/1982 3527 #RP-1982\Abstracts\Kay, Benjamin (D-3527).jpg# 6/28/1982 0:00:00 11
Kazor, John 11/9/1923 5394 #RP-1923\Abstracts\Kazor, John (D-5394).jpg# 11/15/1923 0:00:00 1
Keagle, (Mother) 5/29/1918 4127 #RP-1918\Abstracts\Keagle, (Mother) (D-4127).jpg# 5/30/1918 0:00:00 5
Kearnes, Roger L mid-Nov/1951 13897 #RP-1951\Abstracts\Kearnes, Roger L (D-13897).jpg# 11/22/1951 0:00:00 7
Keary, Emma early-May/1951 13676 #RP-1951\Abstracts\Keary, Emma (D-13676).jpg# 5/17/1951 0:00:00 21
Keary, George M 10/11/1939 10295 #RP-1939\Abstracts\Keary, George M (D-10295).jpg# 10/12/1939 0:00:00 1
Keating, Carl 5/23/1962 18427 #RP-1962\Abstracts\Keating, Carl (D-18427).jpg# 5/24/1962 0:00:00 12
Keating, H P 5/19/1937 9627 #RP-1937\Abstracts\Keating, H P (D-9627).jpg# 5/27/1937 0:00:00 1
Keating, Norris W mid-Mar/1965 19101 #RP-1965\Abstracts\Keating, Norris W (D-19101).jpg# 3/24/1965 0:00:00 2
Keating, Vernon F 10/29/1965 19291 #RP-1965\Abstracts\Keating, Vernon F (D-19291).jpg# 11/3/1965 0:00:00 1
Keating, Walter V 10/10/1975 1683 #RP-1975\Abstracts\Keating, Walter V (D-1683).jpg# 10/15/1975 0:00:00 1
Keating, Zora 5/9/1930 7652 #RP-1930\Abstracts\Keating, Zora (D-7652).jpg# 5/13/1930 0:00:00 1
Keaton, Cecil 2/9/1966 19429 #RP-1966\Abstracts\Keaton, Cecil (D-19429).jpg# 2/16/1966 0:00:00 11
Keaton, Ralph 11/17/1980 2791 #RP-1980\Abstracts\Keaton, Ralph (D-2791).jpg# 11/24/1980 0:00:00 28
Keber, Frank mid-Mar/1963 18611 #RP-1963\Abstracts\Keber, Frank (D-18611).jpg# 3/28/1963 0:00:00 13
Keckler, (Mrs Charles) late-Mar/1915 3070 File:Keckler, (Mrs Charles) (D-3070).jpg# 4/7/1915 0:00:00 9
Keckler, Charles E late-Jan/1954 14867 #RP-1954\Abstracts\Keckler, Charles E (D-14867).jpg# 2/3/1954 0:00:00 1
Keckler, Delsie V 4/7/1956 16013 #RP-1956\Abstracts\Keckler, Delsie V (D-16013).jpg# 4/12/1956 0:00:00 1
Keckler, George 9/14/1927 6726 #RP-1927\Abstracts\Keckler, George (D-6726).jpg# 9/15/1927 0:00:00 8
Keck, Amy 12/22/1917 4059 File:Keck, Amy (D-4059).jpg# 12/27/1917 0:00:00 5
Keck, Daniel 4/25/1928 6914 #RP-1928\Abstracts\Keck, Daniel (D-6914).jpg# 4/26/1928 0:00:00 1
Keck, Esther M 7/30/1960 18000 #RP-1960\Abstracts\Keck, Esthar M (D-18000).jpg# 8/4/1960 0:00:00 3
Keek, Samuel 4/20/1913 680 File:Keek, Samuel (D-680).jpg# 4/23/1913 0:00:00 4
Keeney, Addie 12/4/1936 9531 #RP-1936\Abstracts\Keeney, Addie (D-9531).jpg# 12/10/1936 0:00:00 6
Keen, Walter B 9/28/1942 11114 #RP-1942\Abstracts\Keen, Walter B (D-11114).jpg# 10/1/1942 0:00:00 1
Keiffer, (Mrs C J) early-May/1926 6269 #RP-1926\Abstracts\Keiffer, (Mrs C J) (D-6269).jpg# 5/13/1926 0:00:00 8
Keiffer, Frank A Apr/1939 10187 #RP-1939\Abstracts\Keiffer, Frank A (D-10187).jpg# 4/20/1939 0:00:00 3
Keifling, William H 5/21/1926 6286 #RP-1926\Abstracts\Keifling, William H (D-6286).jpg# 5/27/1926 0:00:00 1
Keiner, John mid-Jun/1938 9951 #RP-1938\Abstracts\Kkeiner, John (D-9951).jpg# 6/30/1938 0:00:00 5
Keiner, Mary E 4/26/1926 6253 #RP-1926\Abstracts\Keiner, Mary E (D-6253).jpg# 4/29/1926 0:00:00 5
Keiser, unknown late-Jul/1929 7388 #RP-1929\Abstracts\Keiser, unknown (D-7388).jpg# 8/1/1929 0:00:00 3
Keister, Betty J 11/24/1977 2120 #RP-1977\Abstracts\Keister, Betty J (D-2120).jpg# 11/30/1977 0:00:00 3
Keister, Frances A 10/30/1971 985 #RP-1971\Abstracts\Keister, Frances A (D-985).jpg# 11/3/1971 0:00:00 2
Keister, unknown mid-Dec/1922 5173 #RP-1922\Abstracts\Keister, unknown (D-5173).jpg# 12/28/1922 0:00:00 5
Keith, Hilda 8/26/1934 8946 #RP-1934\Abstracts\Keith, Hilda (D-8946).jpg# 8/30/1934 0:00:00 1
Kelbly, Catherine 12/8/1966 19676 #RP-1966\Abstracts\Kelbly, Catherine (D-19676).jpg# 12/14/1966 0:00:00 1
Kelbly, Earl G 12/15/1963 18864 #RP-1963\Abstracts\Kelbly, Earl G (D-18864).jpg# 12/19/1963 0:00:00 1
Kelbly, Eli mid-Jan/1959 17296 #RP-1959\Abstracts\Kelbly, Eli (D-17296).jpg# 1/22/1959 0:00:00 4
Kelbly, J W 9/23/1926 6428 #RP-1926\Abstracts\Kelbly, J W (D-6428).jpg# 9/30/1926 0:00:00 7
Kelbly, Nathaniel early-Jun/1918 4136 #RP-1918\Abstracts\Kelbly, Nathaniel (D-4136).jpg# 6/13/1918 0:00:00 5
Kelbly, Ross E 3/26/1979 2406 #RP-1979\Abstracts\Kelbly, Ross E (D-2406).jpg# 3/28/1979 0:00:00 4
Kelby, Caroline 12/8/1919 4521 #RP-1919\Abstracts\Kelby, Caroline (D-4521).jpg# 12/11/1919 0:00:00 1
Kelby, Simon mid-Oct/1952 14352 #RP-1952\Abstracts\Kelby, Simon (D-14352).jpg# 10/23/1952 0:00:00 17
Kellar, Laura early-Mar/1931 7853 #RP-1931\Abstracts\Kellar, Laura (D-7853).jpg# 3/5/1931 0:00:00 4
Keller, Barbara 1/12/1931 7819 #RP-1931\Abstracts\Keller, Barbara (D-7819).jpg# 1/22/1931 0:00:00 6
Keller, Charles mid-Mar/1959 17377 #RP-1959\Abstracts\Keller, Charles (D-17377).jpg# 3/19/1959 0:00:00 7
Keller, Fred B mid-Jun/1934 8893 #RP-1934\Abstracts\Keller, Fred B (D-8893).jpg# 6/21/1934 0:00:00 5
Keller, George 10/21/1947 12320 #RP-1947\Abstracts\Keller, George (D-12320).jpg# 10/23/1947 0:00:00 14
Keller, Grace 1/23/1960 17801 #RP-1960\Abstracts\Keller, Grace (D-17801).jpg# 1/28/1960 0:00:00 12
Keller, Irene B 6/11/1956 16069 #RP-1956\Abstracts\Keller, Irene B (D-16069).jpg# 6/14/1956 0:00:00 2
Keller, Jane C late-Jun/1966 19566 #RP-1966\Abstracts\Keller, Jane C (D-19566).jpg# 7/6/1966 0:00:00 9
Keller, Lewis mid-Nov/1912 5825 #RP-1912\Abstracts\Keller, Lewis (D-5825).jpg# 11/27/1912 0:00:00 8
Keller, Mary B 1/20/1966 19394 #RP-1966\Abstracts\Keller, Mary B (D-19394).jpg# 1/26/1966 0:00:00 4
Keller, Willis 11/30/1924 5667 #RP-1924\Abstracts\Keller, Willis (D-5667).jpg# 12/4/1924 0:00:00 5
Kelley, Paul E 4/12/1958 16923 #RP-1958\Abstracts\Kelley, Paul E (D-16923).jpg# 4/17/1958 0:00:00 1
Kelley, Sherman 2/3/1948 12419 #RP-1948\Abstracts\Kelley, Sherman (D-12419).jpg# 2/12/1948 0:00:00 10
Kelly, Joseph 8/18/1936 9471 #RP-1936\Abstracts\Kelly, Joseph (D-9471).jpg# 8/20/1936 0:00:00 1
Kemerer, Sarah 2/25/1957 16448 #RP-1957\Abstracts\Kemerer, Sarah (D-16448).jpg# 3/7/1957 0:00:00 4
Kemery, Frank 1/27/1917 3834 File:Kemery, Frank (D-3834).jpg# 2/1/1917 0:00:00 1
Kemmerer, C W 10/23/1972 1172 #RP-1972\Abstracts\Kemmerer, C W (D-1172).jpg# 10/25/1972 0:00:00 1
Kemmery, Richard Feb/1926 6156 #RP-1926\Abstracts\Kemmery, Richard (D-6156).jpg# 2/18/1926 0:00:00 3
Kendall, Fannie 11/9/1936 9519 #RP-1936\Abstracts\Kendall, Fannie (D-9519).jpg# 11/12/1936 0:00:00 1
Kendall, Harry G 2/8/1944 11403 #RP-1944\Abstracts\Kendall, Harry G (D-11403).jpg# 2/10/1944 0:00:00 1
Kendall, J A early-Jun/1925 5891 #RP-1925\Abstracts\Kendall, J A (D-5891).jpg# 6/18/1925 0:00:00 2
Kendall, James A 9/11/1980 2757 #RP-1980\Abstracts\Kendall, James A (D-2757).jpg# 9/17/1980 0:00:00 2
Kendall, Zelma B 3/16/1922 4986 #RP-1922\Abstracts\Kendall, Zelma B (D-4986).jpg# 3/23/1922 0:00:00 8
Keneagy, Charles 3/29/1941 10686 #RP-1941\Abstracts\Keneagy, Charles (D-10686).jpg# 4/3/1941 0:00:00 1
Keneagy, Lizzie 1/7/1941 10615 #RP-1941\Abstracts\Keneagy, Lizzie (D-10615).jpg# 1/9/1941 0:00:00 1
Kennedy, Effie mid-Oct/1938 10033 #RP-1938\Abstracts\Kennedy, Effie (D-10033).jpg# 10/27/1938 0:00:00 5
Kennedy, G V 2/12/1956 15934 #RP-1956\Abstracts\Kennedy, G V (D-15934).jpg# 2/16/1956 0:00:00 2
Kennedy, Mark D 4/6/1980 2652 #RP-1980\Abstracts\Kennedy, Mark D (D-2652).jpg# 4/9/1980 0:00:00 5
Kennedy, Mary C 9/24/1930 7736 #RP-1930\Abstracts\Kennedy, Mary C (D-7736).jpg# 9/25/1930 0:00:00 4
Kennedy, Melvin L 9/6/1964 18999 #RP-1964\Abstracts\Kennedy, Melvin L (D-18999).jpg# 9/9/1964 0:00:00 1
Kennedy, Michael 3/23/1965 19096 #RP-1965\Abstracts\Kennedy, Michael (D-19096).jpg# 3/24/1965 0:00:00 1
Kennedy, Vema mid-Sep/1929 7476 #RP-1929\Abstracts\Kennedy, Vema (D-7476).jpg# 9/26/1929 0:00:00 4
Kennedy, unknown mid-Jul/1949 12851 #RP-1949\Abstracts\Kennedy, unknown (D-12851).jpg# 7/28/1949 0:00:00 3
Kennell, Tracy Lynn circa 10/14/1969 293 #RP-1969\Abstracts\Kennell, Tracy Lynn (D-293).jpg# 10/22/1969 0:00:00 8
Kensinger, William mid-Oct/1929 7485 #RP-1929\Abstracts\Kensinger, William (D-7485).jpg# 10/17/1929 0:00:00 1
Kensler, Lewis 10/18/1952 14350 #RP-1952\Abstracts\Kensler, Lewis (D-14350).jpg# 10/23/1952 0:00:00 15
Kenting, (Mrs Hugh) late-Jan/1943 11183 #RP-1943\Abstracts\Keating, (Mrs Hugh) (D-11183).jpg# 2/4/1943 0:00:00 2
Kenyon, Racheal 2/7/1952 14007 #RP-1952\Abstracts\Kenyon, Racheal (D-14007).jpg# 2/14/1952 0:00:00 16
Kerr, (Mrs Augusta) 10/17/1939 10308 #RP-1939\Abstracts\Kerr, (Mrs Augusta) (D-10308).jpg# 10/26/1939 0:00:00 1
Kerr, (Mrs Charles R) mid-Mar/1956 15984 #RP-1956\Abstracts\Kerr, (Mrs Charles R) (D-15984).jpg# 3/29/1956 0:00:00 3
Kerr, (Mrs Sylvester) late-Apr/1932 8173 #RP-1932\Abstracts\Kerr, (Mrs Sylvester) (D-8173).jpg# 5/5/1932 0:00:00 3
Kerr, H G 1/11/1936 9315 #RP-1936\Abstracts\Kerr, H G (D-9315).jpg# 1/16/1936 0:00:00 1
Kerr, Roy E mid-Oct/1929 7489 #RP-1929\Abstracts\Kerr, Roy E (D-7489).jpg# 10/24/1929 0:00:00 1
Kershner, unknown mid-Sep/1960 18063 #RP-1960\Abstracts\Kershner, unknown (D-18063).jpg# 9/15/1960 0:00:00 9
Kerstetter, Allen 12/31/1959 17774 #RP-1960\Abstracts\Kerstetter, Allen (D-17774).jpg# 1/7/1960 0:00:00 1
Kerstetter, Bessie M 8/24/1970 514 #RP-1970\Abstracts\Kerstetter, Bessie M (D-514).jpg# 8/26/1970 0:00:00 1
Kerstetter, Kathryn early-Mar/1965 19088 #RP-1965\Abstracts\Kerstetter, Kathryn (D-19088).jpg# 3/17/1965 0:00:00 3
Kerstetter, unknown 11/29/1922 5149 #RP-1922\Abstracts\Kerstetter, unknown (D-5149).jpg# 12/7/1922 0:00:00 1
Kertpatrick, (Mrs J W) mid-May/1925 5865 #RP-1925\Abstracts\Kertpatrick, (Mrs J W) (D-5865).jpg# 5/21/1925 0:00:00 7
Kesserman, Charles F 5/18/1952 14115 #RP-1952\Abstracts\Kesserman, Charles F (D-14115).jpg# 5/22/1952 0:00:00 14
Kester, Margaret 8/3/1951 13766 #RP-1951\Abstracts\Kester, Margaret (D-13766).jpg# 8/9/1951 0:00:00 1
Ketter, Ollan V early-Jan/1968 20010 #RP-1968\Abstracts\Ketter, Ollan V (D-20010).jpg# 1/10/1968 0:00:00 7
Keyser, George E 7/4/1963 18696 #RP-1963\Abstracts\Keyser, George E (D-18696).jpg# 7/11/1963 0:00:00 1
Keyser, Michael 8/12/1933 8635 #RP-1933\Abstracts\Keyser, Michael (D-8635).jpg# 8/17/1933 0:00:00 5
Keys, Royal 2/11/1977 1969 #RP-1977\Abstracts\Keys, Royal (D-1969).jpg# 3/23/1977 0:00:00 1
Key, Maggie 7/28/1951 13761 #RP-1951\Abstracts\Key, Maggie (D-13761).jpg# 8/2/1951 0:00:00 1
Kick, Dora 8/22/1952 14263 #RP-1952\Abstracts\Kick, Dora (D-14263).jpg# 8/28/1952 0:00:00 10
Kidd, Clark 9/23/1923 5367 #RP-1923\Abstracts\Kidd, Clark (D-5367).jpg# 9/27/1923 0:00:00 5
Kidd, T late-May/1937 9635 #RP-1937\Abstracts\Kidd, T (D-9635).jpg# 6/3/1937 0:00:00 6
Kiefer, (Mrs Wilbur) 3/18/1936 9362 #RP-1936\Abstracts\Kiefer, (Mrs Wilbur) (D-9362).jpg# 3/19/1936 0:00:00 1
Kiefer, Adaline 8/11/1946 11932 #RP-1946\Abstracts\Kiefer, Adaline (D-11932).jpg# 8/15/1946 0:00:00 2
Kiefer, Julia 7/11/1917 3961 File:Kiefer, Julia (D-3961).jpg# 7/12/1917 0:00:00 5
Kiefer, Norma J 3/3/1979 2395 #RP-1979\Abstracts\Kiefer, Norma J (D-2395).jpg# 3/7/1979 0:00:00 7
Kiefer, Pete 11/7/1982 3589 #RP-1982\Abstracts\Kiefer, Pete (D-3589).jpg# 11/15/1982 0:00:00 8
Kieffer, S P 8/19/1926 6397 #RP-1926\Abstracts\Kieffer, S P (D-6397).jpg# 8/26/1926 0:00:00 5
Kieffer, William 8/12/1914 2932 File:Kieffer, William (D-2932).jpg# 8/19/1914 0:00:00 1
Kifer, Percy early-Apr/1955 15465 #RP-1955\Abstracts\Kifer, Percy (D-15465).jpg# 4/13/1955 0:00:00 6
Kilkline, Thomas 4/17/1940 10441 #RP-1940\Abstracts\Kilkline, Thomas (D-10441).jpg# 4/25/1940 0:00:00 1
Killian, Frank B 3/18/1947 12132 #RP-1947\Abstracts\Killian, Frank B (D-12132).jpg# 3/27/1947 0:00:00 5
Killian, Fred L 9/13/1932 8274 #RP-1932\Abstracts\Killian, Fred L (D-8274).jpg# 9/15/1932 0:00:00 1
Killough, (Mrs James) 2/5/1952 14000 #RP-1952\Abstracts\Killough, (Mrs James) (D-14000).jpg# 2/7/1952 0:00:00 2
Killough, Anna E 7/17/1938 9965 #RP-1938\Abstracts\Killough, Anna E (D-9965).jpg# 7/21/1938 0:00:00 1
Killough, Bobby W 4/14/1946 11856 #RP-1946\Abstracts\Killough, Bobby W (D-11856).jpg# 5/2/1946 0:00:00 1
Killough, Elinor 4/13/1979 2416 #RP-1979\Abstracts\Killough, Elinor (D-2416).jpg# 4/18/1979 0:00:00 12
Killough, Leonard M 11/22/1952 14403 #RP-1952\Abstracts\Killough, Leonard M (D-14403).jpg# 11/27/1952 0:00:00 20
Kilmer, Jacob 1/11/1915 2992 File:Kilmer, Jacob (D-2992).jpg# 1/20/1915 0:00:00 8
Kilmer, Mary 1/30/1927 6539 #RP-1927\Abstracts\Kilmer, Mary (D-6539).jpg# 2/3/1927 0:00:00 4
Kimball, Clifton M 8/1/1962 18468 #RP-1962\Abstracts\Kimball, Clifton M (D-18468).jpg# 8/2/1962 0:00:00 1
Kimball, R H late-Apr/1941 10713 #RP-1941\Abstracts\Kimball, R H (D-10713).jpg# 5/1/1941 0:00:00 4
Kimes, Howard 6/11/1926 6296 #RP-1926\Abstracts\Kimes, Howard (D-6296).jpg# 6/17/1926 0:00:00 1
Kimes, John J 9/28/1955 15733 #RP-1955\Abstracts\Kimes, John J (D-15733).jpg# 9/29/1955 0:00:00 1
Kimes, John W 10/25/1963 18812 #RP-1963\Abstracts\Kimes, John W (D-18812).jpg# 10/31/1963 0:00:00 8
Kimes, Roy V 8/1/1978 2244 #RP-1978\Abstracts\Kimes, Roy V (D-2244).jpg# 8/9/1978 0:00:00 3
Kimes, Tari D 3/7/1958 16889 #RP-1958\Abstracts\Kimes, Tari D (D-16889).jpg# 3/13/1958 0:00:00 1
Kime, (Mrs Frank) 11/4/1941 10854 #RP-1941\Abstracts\Kime, (Mrs Frank) (D-10854).jpg# 11/6/1941 0:00:00 1
Kime, Alice G 8/26/1960 18050 #RP-1960\Abstracts\Kime, Alice G (D-18050).jpg# 9/1/1960 0:00:00 2
Kime, Ira V 3/1/1961 18162 #RP-1961\Abstracts\Kime, Ira V (D-18162).jpg# 3/9/1961 0:00:00 5
Kimmell, M E mid-Nov/1918 4269 #RP-1918\Abstracts\Kimmell, M E (D-4269).jpg# 11/28/1918 0:00:00 4
Kinch, Earl O 9/22/1952 14302 #RP-1952\Abstracts\Kinch, Earl O (D-14302).jpg# 9/25/1952 0:00:00 4
Kinch, Mary 5/22/1959 17491 #RP-1959\Abstracts\Kinch, Mary (D-17491).jpg# 5/28/1959 0:00:00 1
Kindig, (Mrs Marion) 12/22/1931 8045 #RP-1931\Abstracts\Kindig, (Mrs Marion) (D-8045).jpg# 12/23/1931 0:00:00 1
Kindig, Bert 12/25/1961 18321 #RP-1961\Abstracts\Kindig, Bert (D-18321).jpg# 12/28/1961 0:00:00 6
Kindig, Charles 7/26/1959 17559 #RP-1959\Abstracts\Kindig, Charles (D-17559).jpg# 7/30/1959 0:00:00 5
Kindig, Clarence L 5/19/1975 1617 #RP-1975\Abstracts\Kindig, Clarence L (D-1617).jpg# 5/21/1975 0:00:00 1
Kindig, Edward mid-Oct/1917 4016 File:Kindig, Edward (D-4016).jpg# 10/25/1917 0:00:00 1
Kindig, Elmer 7/10/1939 10242 #RP-1939\Abstracts\Kindig, Elmer (D-10242).jpg# 7/13/1939 0:00:00 1
Kindig, Floyd C 5/11/1934 8861 #RP-1934\Abstracts\Kindig, Floyd C (D-8861).jpg# 5/17/1934 0:00:00 1
Kindig, Forest F 4/11/1965 19128 #RP-1965\Abstracts\Kindig, Forest F (D-19128).jpg# 4/14/1965 0:00:00 1
Kindig, Harold 12/12/1921 4901 #RP-1921\Abstracts\Kindig, Harold (D-4901).jpg# 12/15/1921 0:00:00 6
Kindig, Marion F 2/19/1921 4747 #RP-1921\Abstracts\Kindig, Marion F (D-4747).jpg# 2/24/1921 0:00:00 1
