Rittman Press Births/C
Jump to navigation
Jump to search
A | B | C | D | E |
F | G | H | I | J |
K | L | M | N | O |
P | Q | R | S | T |
U | V | W | Y | Z |
Person | Date | Abstract Number | Pub. Date | Pub. Page | |
---|---|---|---|---|---|
Cabbell, Rochelle J | late-Apr/1940 | 10457 | #RP-1940\Abstracts\Cabbell, Rochelle J (B-10457).jpg# | 5/2/1940 0:00:00 | 6 |
Cabbell, unknown | 9/17/1935 | 9229 | #RP-1935\Abstracts\Cabbell, unknown (B-9229).jpg# | 9/19/1935 0:00:00 | 3 |
Cabbel, unknown | 8/22/1933 | 8643 | #RP-1933\Abstracts\Cabbel, unknown (B-8643).jpg# | 8/24/1933 0:00:00 | 1 |
Cabell, unknown | 11/6/1936 | 9514 | #RP-1936\Abstracts\Cabell, unknown (B-9514).jpg# | 11/12/1936 0:00:00 | 1 |
Caddity (Cassidy), unknown | 12/20/1947 | 12387 | #RP-1948\Abstracts\Caddity (Cassidy -), unknown (B-12387).jpg# | 1/8/1948 0:00:00 | 1 |
Caddock, Wendy K | 10/31/1974 | 1490 | #RP-1974\Abstracts\Caddock, Wendy K (B-1490).jpg# | 11/6/1974 0:00:00 | 1 |
Cagey, unknown | 1/25/1950 | 13056 | #RP-1950\Abstracts\Cagey, unknown (B-13056).jpg# | 2/2/1950 0:00:00 | 1 |
Cagey, unknown | 5/8/1951 | 13660 | #RP-1951\Abstracts\Cagey, unknown (B-13660).jpg# | 5/10/1951 0:00:00 | 1 |
Cahoon, unknown | 6/14/1957 | 16564 | #RP-1957\Abstracts\Cahoon, unknown (B-16564).jpg# | 6/20/1957 0:00:00 | 3 |
Caillet, Frank | 2/10/1859 | 5795 | #RP-1925\Abstracts\Caillet, Frank (B-5795).jpg# | 4/16/1925 0:00:00 | 1 |
Caillet, Naomi | 1/10/1870 | 7313 | #RP-1929\Abstracts\Caillet, Naomi (B-7313).jpg# | 5/9/1929 0:00:00 | 1 |
Caillouette, Terry J | Jun/1947 | 12234 | #RP-1947\Abstracts\Caillouette, Terry J (B-12234).jpg# | 8/14/1947 0:00:00 | 1 |
Cain, unknown | 2/5/1947 | 12100 | #RP-1947\Abstracts\Cain, unknown (B-12100).jpg# | 2/13/1947 0:00:00 | 1 |
Calabris, unknown | 10/12/1956 | 16246 | #RP-1956\Abstracts\Calabris, unknown (B-16246).jpg# | 10/18/1956 0:00:00 | 1 |
Calabris, unknown | 10/25/1953 | 14760 | #RP-1953\Abstracts\Calabris, unknown (B-14760.jpg# | 10/29/1953 0:00:00 | 5 |
Calabris, unknown | 7/13/1954 | 15092 | #RP-1954\Abstracts\Calabris, unknown (B-15092).jpg# | 7/21/1954 0:00:00 | 6 |
Calame, George E | 6/26/1926 | 6321 | #RP-1926\Abstracts\Calame, George E (B-6321).jpg# | 7/15/1926 0:00:00 | 1 |
Calame, Lucille B | 10/4/1887 | 1512 | #RP-1974\Abstracts\Calame, Lucille B (B-1512).jpg# | 12/4/1974 0:00:00 | 1 |
Calame, unknown | 10/20/1949 | 12963 | #RP-1949\Abstracts\Calame, unknown (B-12963).jpg# | 11/10/1949 0:00:00 | 1 |
Calame, unknown | 10/23/1926 | 6496 | #RP-1926\Abstracts\Calame, unknown (B-6496).jpg# | 11/4/1926 0:00:00 | 5 |
Calame, unknown | 9/5/1960 | 18061 | #RP-1960\Abstracts\Calame, unknown (B-18061).jpg# | 9/15/1960 0:00:00 | 2 |
Calavias, unknown | 7/22/1931 | 7970 | #RP-1931\Abstracts\Calavais, unknown (B-7970).jpg# | 7/23/1931 0:00:00 | 1 |
Callahan, John H | 11/7/1914 | 4326 | #RP-1919\Abstracts\Callahan, John H (B-4326).jpg# | 1/30/1919 0:00:00 | 1 |
Callahan, unknown | 10/7/1916 | 3775 | File:Callahan, unknown (B-3775).jpg# | 10/12/1916 0:00:00 | 5 |
Callahan, unknown | 2/28/1914 | 2847 | File:Callahan, unknown (B-2847).jpg# | 3/11/1914 0:00:00 | 1 |
Calome, unknown | 3/18/1919 | 4378 | #RP-1919\Abstracts\Calome, unknown (D-4378).jpg# | 3/27/1919 0:00:00 | 4 |
Camden, unknown | 3/29/1929 | 7265 | #RP-1929\Abstracts\Camden, unknown (B-7265).jpg# | 4/18/1929 0:00:00 | 3 |
Cameron, Carrie | 7/1/1878 | 3169 | File:Cameron, Carrie (B-3169).jpg# | 9/15/1915 0:00:00 | 8 |
Cameron, Harold | 8/1/1896 | 15615 | #RP-1955\Abstracts\Cameron, Harold (B-15615).jpg# | 7/20/1955 0:00:00 | 1 |
Cameron, unknown | 2/17/1917 | 3864 | File:Cameron, unknown (B-3864).jpg# | 2/22/1917 0:00:00 | 8 |
Cameron, unknown | 7/5/1948 | 12559 | #RP-1948\Abstracts\Cameron, unknown (B-12559).jpg# | 7/15/1948 0:00:00 | 4 |
Camp. Carol | 2/10/1946 | 11805 | #RP-1946\Abstracts\Camp, Carol (B-11805).jpg# | 2/14/1946 0:00:00 | 1 |
Campbell, Charlotte D | 11/7/1967 | 19963 | #RP-1967\Abstracts\Campbell, Charlotte D (B-19963).jpg# | 11/15/1967 0:00:00 | 4 |
Campbell, Constance M | late-Nov/1932 | 8365 | #RP-1932\Abstracts\Campbell, Constance M (B-8365).jpg# | 12/1/1932 0:00:00 | 1 |
Campbell, Lucy E | 10/21/1904 | 836 | #RP-1971\Abstracts\Campbell, Lucy E (B-836).jpg# | 3/24/1971 0:00:00 | 1 |
Campbell, Misty A | 12/12/1978 | 2336 | #RP-1978\Abstracts\Campbell, Misty A (B-2336).jpg# | 12/27/1978 0:00:00 | 1 |
Campbell, Ralph C | 7/19/1905 | 404 | #RP-1970\Abstracts\Campbell, Ralph C (B-404).jpg# | 3/25/1970 0:00:00 | 1 |
Campbell, William E | 11/25/1956 | 16300 | #RP-1956\Abstracts\Campbell, William E (B-16300).jpg# | 11/29/1956 0:00:00 | 6 |
Campbell, unknown | 10/28/1949 | 12958 | #RP-1949\Abstracts\Campbell, unknown (B-12958).jpg# | 11/10/1949 0:00:00 | 1 |
Campbell, unknown | 11/28/1947 | 12363 | #RP-1947\Abstracts\Campbell, unknown (B-12363).jpg# | 12/4/1947 0:00:00 | 1 |
Campbell, unknown | 2/18/1933 | 8462 | #RP-1933\Abstracts\Campbell, unknown (B-8462).jpg# | 2/23/1933 0:00:00 | 1 |
Campbell, unknown | 2/26/1963 | 18582 | #RP-1963\Abstracts\Campbell, unknown (B-18582).jpg# | 2/28/1963 0:00:00 | 1 |
Campbell, unknown | 3/13/1958 | 16900 | #RP-1958\Abstracts\Campbell, unknown (B-16900).jpg# | 3/20/1958 0:00:00 | 6 |
Campbell, unknown | 3/15/1934 | 8808 | #RP-1934\Abstracts\Campbell, unknown (B-8808).jpg# | 3/22/1934 0:00:00 | 4 |
Campbell, unknown | 4/25/1946 | 11855 | #RP-1946\Abstracts\Campbell, unknown (B-11855).jpg# | 5/2/1946 0:00:00 | 1 |
Campbell, unknown | 6/9/1959 | 17524 | #RP-1959\Abstracts\Campbell, unknown (B-17524).jpg# | 6/18/1959 0:00:00 | 12 |
Campbell, unknown | 8/14/1944 | 11509 | #RP-1944\Abstracts\Campbell, unknown (B-11509).jpg# | 8/17/1944 0:00:00 | 1 |
Campbell, unknown | 8/3/1932 | 8240 | #RP-1932\Abstracts\Campbell, unknown (B-8240).jpg# | 8/4/1932 0:00:00 | 1 |
Campbell, unknown | 8/6/1946 | 11929 | #RP-1946\Abstracts\Campbell, unknown (B-11929).jpg# | 8/8/1946 0:00:00 | 1 |
Campbell, unknown | mid-Dec/1935 | 9297 | #RP-1935\Abstracts\Campbell, unknown (B-9297).jpg# | 12/26/1935 0:00:00 | 3 |
Cannon, unknown | 10/9/1955 | 15760 | #RP-1955\Abstracts\Cannon, unknown (B-15760).jpg# | 10/13/1955 0:00:00 | 1 |
Cannon, unknown | 6/22/1952 | 14158 | #RP-1952\Abstracts\Cannon, unknown (B-14158).jpg# | 6/26/1952 0:00:00 | 1 |
Cannon, unknown | 9/1/1947 | 12269 | #RP-1947\Abstracts\Cannon, unknown (B-12269).jpg# | 9/11/1947 0:00:00 | 1 |
Canter, Jason M | 2/8/1979 | 2392 | #RP-1979\Abstracts\Canter, Jason M (B-2392).jpg# | 2/28/1979 0:00:00 | 9 |
Canter, Thomas R | 5/5/1951 | 13664 | #RP-1951\Abstracts\Canter, Thomas R (B-13664).jpg# | 5/10/1951 0:00:00 | 6 |
Canter, unknown | 2/4/1956 | 15922 | #RP-1956\Abstracts\Canter, unknown (B-15922).jpg# | 2/9/1956 0:00:00 | 1 |
Canter, unknown | 4/28/1951 | 13639 | #RP-1951\Abstracts\Canter, unknown (B-13639).jpg# | 5/3/1951 0:00:00 | 1 |
Canter, unknown | 5/10/1959 | 17463 | #RP-1959\Abstracts\Canter, unknown (B-14763).jpg# | 5/14/1959 0:00:00 | 6 |
Canter, unknown | 5/17/1962 | 18423 | #RP-1962\Abstracts\Canter, unknown (B-18423).jpg# | 5/24/1962 0:00:00 | 2 |
Capases, Wesley J | 1/8/1964 | 18901 | #RP-1964\Abstracts\Copases, Wesley J (B-18901).jpg# | 1/16/1964 0:00:00 | 3 |
Capley, Charles E | 3/5/1938 | 9863 | #RP-1938\Abstracts\Copley, Charles E (B-9863).jpg# | 3/10/1938 0:00:00 | 1 |
Carbtree (or Crabtree), James | early-Jul/1955 | 15614 | #RP-1955\Abstracts\Carbtree (or Crabtree), James (B-15614).jpg# | 7/13/1955 0:00:00 | 10 |
Cardace, Frank | 5/29/1892 | 2002 | #RP-1977\Abstracts\Cardace, Frank (B-2002).jpg# | 5/18/1977 0:00:00 | 3 |
Cardace, Mary | 10/1/1908 | 20007 | #RP-1968\Abstracts\Cardace, Mary (B-20007).jpg# | 1/10/1968 0:00:00 | 1 |
Carey, Monica M | 7/24/1967 | 19860 | #RP-1967\Abstracts\Carey, Monica M (B-19860).jpg# | 8/2/1967 0:00:00 | 1 |
Carey, Rachel Renee | 4/21/1969 | 125 | #RP-1969\Abstracts\Carey, Rachel Renee (B-125).jpg# | 4/30/1969 0:00:00 | 1 |
Carey, Ross A | 11/2/1941 | 10856 | #RP-1941\Abstracts\Carey, Ross A (B-10856).jpg# | 11/6/1941 0:00:00 | 1 |
Carey, unknown | 8/1/1955 | 15642 | #RP-1955\Abstracts\Carey, unknown (B-15642).jpg# | 8/3/1955 0:00:00 | 1 |
Carlson, Cathy and Christy | 9/16/1957 | 16698 | #RP-1957\Abstracts\Carlson, Cathy and Christy (B-16698).jpg# | 10/3/1957 0:00:00 | 6 |
Carmack, John R | 12/10/1954 | 15319 | #RP-1954\Abstracts\Carmack, unknown (B-15319).jpg# | 12/22/1954 0:00:00 | 5 |
Carmack, unknown | 9/25/1953 | 14721 | #RP-1953\Abstracts\Carmack, unknown (B-14721).jpg# | 10/1/1953 0:00:00 | 4 |
Carnahan, Bertha G | 9/8/1892 | 2103 | #RP-1977\Abstracts\Carnahan, Bertha G (B-2103).jpg# | 11/16/1977 0:00:00 | 2 |
Carnahan, Madison | 5/29/1854 | 8535 | #RP-1933\Abstracts\Carnahan, Milton (B-8535).jpg# | 4/27/1933 0:00:00 | 5 |
Carnahan, unknown | 7/27/1955 | 15645 | #RP-1955\Abstracts\Carnahan, unknown (B-15645).jpg# | 8/3/1955 0:00:00 | 8 |
Carnahan, unknown | mid-Apr/1927 | 6599 | #RP-1927\Abstracts\Carnahan, unknown (B-6599).jpg# | 4/28/1927 0:00:00 | 4 |
Carnegie, unknown | 6/10/1956 | 16074 | #RP-1956\Abstracts\Carnegie, unknown (B-16074).jpg# | 6/14/1956 0:00:00 | 6 |
Carner, unknown | 6/18/1957 | 16568 | #RP-1957\Abstracts\Carner, unknown (B-16568).jpg# | 6/20/1957 0:00:00 | 3 |
Carney, Fay | early-Dec/1926 | 6506 | #RP-1926\Abstracts\Carney, Fay (B-6506).jpg# | 12/9/1926 0:00:00 | 4 |
Carney, unknown | mid-May/1927 | 6625 | #RP-1927\Abstracts\Carney, unknown (B-6625).jpg# | 5/26/1927 0:00:00 | 3 |
Carpenteer, unknown | 7/15/1957 | 16611 | #RP-1957\Abstracts\Carpenteer, unknown (B-16611).jpg# | 7/25/1957 0:00:00 | 1 |
Carpenter, Corrine A | late-Oct/1954 | 15249 | #RP-1954\Abstracts\Carpenter, Corrine A (B-15249).jpg# | 11/3/1954 0:00:00 | 10 |
Carpenter, Jason L | 11/12/1974 | 1509 | #RP-1974\Abstracts\Carpenter, Jason L (B-1509).jpg# | 11/27/1974 0:00:00 | 1 |
Carpenter, Jeremy A | 3/26/1981 | 3331 | #RP-1981\Abstracts\Carpenter, Jeremy A (B-3331).jpg# | 4/6/1981 0:00:00 | 23 |
Carpenter, Marie | 9/22/1916 | 2470 | #RP-1979\Abstracts\Carpenter, Marie (B-2470).jpg# | 6/27/1979 0:00:00 | 5 |
Carpenter, Matthew J | 10/6/1981 | 3412 | #RP-1981\Abstracts\Carpenter, Matthew J (B-3412).jpg# | 10/19/1981 0:00:00 | 10 |
Carpenter, Suzanne K | 2/26/1965 | 19083 | #RP-1965\Abstracts\Carpenter, Suzanne K (B-19083).jpg# | 3/17/1965 0:00:00 | 1 |
Carpenter, unknown | 1/1/1916 | 3612 | File:Carpenter, unknown (B-3612).jpg# | 1/5/1916 0:00:00 | 1 |
Carpenter, unknown | 10/20/1920 | 4690 | #RP-1920\Abstracts\Carpenter, unknown (B-4690).jpg# | 10/21/1920 0:00:00 | 4 |
Carpenter, unknown | 11/5/1924 | 5649 | #RP-1924\Abstracts\Carpenter, unknown (B-5649).jpg# | 11/6/1924 0:00:00 | 4 |
Carpenter, unknown | 12/26/1951 | 13954 | #RP-1952\Carpenter, unknown (B-13954).jpg# | 1/3/1952 0:00:00 | 7 |
Carpenter, unknown | 12/31/1959 | 17772 | #RP-1960\Abstracts\Carpenter, unknown (B-17772).jpg# | 1/7/1960 0:00:00 | 1 |
Carpenter, unknown | 3/10/1949 | 12738 | #RP-1949\Abstracts\Carpenter, unknown (B-12738).jpg# | 3/17/1949 0:00:00 | 13 |
Carpenter, unknown | 3/9/1948 | 12456 | #RP-1948\Abstracts\Carpenter, unknown (B-12456).jpg# | 3/11/1948 0:00:00 | 13 |
Carpenter, unknown | 4/13/1956 | 16020 | #RP-1956\Abstracts\Carpenter, unknown (B-16020).jpg# | 4/19/1956 0:00:00 | 1 |
Carpenter, unknown | 4/14/1950 | 13162 | #RP-1950\Abstracts\Carpenter, unknown (B-13162).jpg# | 4/20/1950 0:00:00 | 1 |
Carpenter, unknown | 4/26/1955 | 15486 | #RP-1955\Abstracts\Carpenter, unknown (B-15486).jpg# | 4/27/1955 0:00:00 | 3 |
Carpenter, unknown | 4/30/1919 | 4406 | #RP-1919\Abstracts\Carpenter, unknown (B-4406).jpg# | 5/8/1919 0:00:00 | 4 |
Carpenter, unknown | 5/15/1950 | 13201 | #RP-1950\Abstracts\Carpenter, unknown (B-13201).jpg# | 5/18/1950 0:00:00 | 1 |
Carpenter, unknown | 5/2/1960 | 17912 | #RP-1960\Abstracts\Carpenter, unknown (B-17912).jpg# | 5/19/1960 0:00:00 | 3 |
Carpenter, unknown | 6/19/1960 | 17949 | #RP-1960\Abstracts\Carpenter, unknown (B-17949).jpg# | 6/23/1960 0:00:00 | 1 |
Carpenter, unknown | 7/10/1955 | 15608 | #RP-1955\Abstracts\Carpenter,unknown (B-15608).jpg# | 7/13/1955 0:00:00 | 1 |
Carroll, unknown | 3/4/1958 | 16882 | #RP-1958\Abstracts\Carroll, unknown (B-16882).jpg# | 3/6/1958 0:00:00 | 2 |
Carruthers, Elizabeth M | 3/9/1920 | 4593 | #RP-1920\Abstracts\Carruthers, Elizabeth M (B-4593).jpg# | 3/18/1920 0:00:00 | 4 |
Carruthers, unknown | 4/3/1924 | 5509 | #RP-1924\Abstracts\Carruthers, unknown (B-5509).jpg# | 4/10/1924 0:00:00 | 4 |
Carry, unknown | 2/8/1922 | 4944 | #RP-1922\Abstracts\Carry, unknown (B-4944).jpg# | 2/16/1922 0:00:00 | 8 |
Carr, Sloan A | 7/7/1968 | 20173 | #RP-1968\Abstracts\Carr, Sloan A (D-20173).jpg# | 7/17/1968 0:00:00 | 1 |
Carr, unknown | 4/24/1959 | 17433 | #RP-1959\Abstracts\Carr, unknown (B-17433).jpg# | 4/30/1959 0:00:00 | 2 |
Carr, unknown | 8/5/1913 | 729 | File:Carr, unknown (B-729).jpg# | 8/6/1913 0:00:00 | 8 |
Carson, Tamara Sue | 4/17/1970 | 424 | #RP-1970\Abstracts\Carson, Tamara Sue (B-424).jpg# | 4/22/1970 0:00:00 | 1 |
Carson, unknown | 5/3/1952 | 14097 | #RP-1952\Abstracts\Carson, unknown (B-14097).jpg# | 5/8/1952 0:00:00 | 1 |
Carter, Daun L | late-Jul/1968 | 20201 | #RP-1968\Abstracts\Carter, Daun L (B-20201).jpg# | 8/7/1968 0:00:00 | 5 |
Carter, Irene E | 2/9/1915 | 1785 | #RP-1976\Abstracts\Carter, Irene E (B-1785).jpg# | 4/14/1976 0:00:00 | 7 |
Carter, Thurman B | 6/20/1917 | 2543 | #RP-1979\Abstracts\Carter, Thurman J (B-2543).jpg# | 11/7/1979 0:00:00 | 2 |
Carter, Traverance E | 7/21/1911 | 933 | #RP-1971\Abstracts\Carter, Traverance E (B-933).jpg# | 8/25/1971 0:00:00 | 1 |
Carter, unknown | 12/11/1949 | 12998 | #RP-1949\Abstracts\Carter, unknown (B-12998).jpg# | 12/15/1949 0:00:00 | 2 |
Carter, unknown | 2/7/1917 | 3844 | File:Carter, unknown (B-3844).jpg# | 2/8/1917 0:00:00 | 1 |
Carter, unknown | 4/12/1950 | 13156 | #RP-1950\Abstracts\Carter, unknown (B-13156).jpg# | 4/13/1950 0:00:00 | 1 |
Carter, unknown | 4/13/1930 | 7633 | #RP-1930\Abstracts\Carter, unknown (B-7633).jpg# | 4/17/1930 0:00:00 | 3 |
Cartwright, Jamie L | mid Aug/1974 | 1456 | #RP-1974\Abstracts\Cartwright, Jamie L (B-1456).jpg# | 8/28/1974 0:00:00 | 1 |
Cartwright, unknown | 5/4/1951 | 13663 | #RP-1951\Abstracts\Cartwright, unknown (B-13663).jpg# | 5/10/1951 0:00:00 | 5 |
Carusa, unknown | 12/15/1914 | 2974 | File:Carusa, unknown (B-2974).jpg# | 12/16/1914 0:00:00 | 1 |
Carver, unknown | 10/11/1963 | 18793 | #RP-1963\Abstracts\Carver, unknown (B-18793).jpg# | 10/17/1963 0:00:00 | 1 |
Carvin, unknown | 3/25/1950 | 13137 | #RP-1950\Abstracts\Carvin, unknown (B-13137).jpg# | 3/30/1950 0:00:00 | 21 |
Carzzoa, unknown | 10/6/1964 | 19011 | #RP-1964\Abstracts\Carzzoa, unknown (B-19011).jpg# | 10/14/1964 0:00:00 | 2 |
Casebolt, Hugh W | 9/30/1938 | 10021 | #RP-1938\Abstracts\Casebolt, Hugh W (B-10021).jpg# | 10/6/1938 0:00:00 | 1 |
Case, Nancy L | 8/11/1949 | 12887 | #RP-1949\Abstracts\Case, Nancy L (B-12887).jpg# | 8/25/1949 0:00:00 | 15 |
Case, unknown | 3/10/1946 | 11820 | #RP-1946\Abstracts\Case, unknown (B-11820).jpg# | 3/14/1946 0:00:00 | 1 |
Cash, Ernest | 11/19/1978 | 2324 | #RP-1978\Abstracts\Cash, Ernest (B-2324).jpg# | 12/6/1978 0:00:00 | 1 |
Cassady, Mary M | 2/12/1906 | 1477 | #RP-1974\Abstracts\Cassady, Mary M (B-1477).jpg# | 10/2/1974 0:00:00 | 1 |
Cassady, unknown | late-Nov/1948 | 12665 | #RP-1948\Abstracts\Cassady, unknown (B-12665).jpg# | 12/2/1948 0:00:00 | 18 |
Cassidy, Judith A | 9/1/1941 | 10799 | #RP-1941\Abstracts\Cassidy, Judith A (B-10799).jpg# | 9/4/1941 0:00:00 | 1 |
Cassidy, Myrtle A | 11/15/1946 | 12031 | #RP-1946\Abstracts\Cassidy, Myrtle A (B-12031).jpg# | 11/27/1946 0:00:00 | 1 |
Cassidy, unknown | 5/28/1945 | 11639 | #RP-1945\Abstracts\Cassidy, unknown (B-11639).jpg# | 6/7/1945 0:00:00 | 1 |
Cassidy, unknown | 9/4/1952 | 14284 | #RP-1952\Abstracts\Cassidy, unknown (B-12484).jpg# | 9/11/1952 0:00:00 | 1 |
Casteele, unknown | 12/25/1956 | 16341 | #RP-1956\Abstracts\Casteele, unknown (B-16341).jpg# | 12/27/1956 0:00:00 | 4 |
Casteele, unknown | 2/22/1960 | 17836 | #RP-1960\Abstracts\Casteele, unknown (B-17836).jpg# | 2/25/1960 0:00:00 | 9 |
Castle, unknown | 9/12/1946 | 11960 | #RP-1946\Abstracts\Castle, unknown (B-11960).jpg# | 9/19/1946 0:00:00 | 1 |
Castor, Andrew J | 2/17/1963 | 18579 | #RP-1963\Abstracts\Castor, Andrew J (B-18579).jpg# | 2/21/1963 0:00:00 | 4 |
Castor, John N | 1/9/1834 | 5081 | #RP-1922\Abstracts\Castor, John N (B-5081).jpg# | 9/21/1922 0:00:00 | 1 |
Castor, Paul B | 8/21/1908 | 17475 | #RP-1959\Abstracts\Castor, Paul B (B-17475).jpg# | 5/21/1959 0:00:00 | 1 |
Castor, unknown | 3/4/1957 | 16445 | #RP-1957\Abstracts\Castor, unknown (B-16445).jpg# | 3/7/1957 0:00:00 | 1 |
Castor, unknown | 6/30/1955 | 15593 | #RP-1955\Abstracts\Castor, unknown (B-15593).jpg# | 7/6/1955 0:00:00 | 1 |
Castor, unknown | 6/8/1921 | 4794 | #RP-1921\Abstracts\Castor, unknown (B-4794).jpg# | 6/9/1921 0:00:00 | 4 |
Castor, unknown | 7/8/1957 | 16586 | #RP-1957\Abstracts\Castor, unknown (B-16586).jpg# | 7/11/1957 0:00:00 | 1 |
Castor, unknown | 8/12/1929 | 7443 | #RP-1929\Abstracts\Castor, unknown (B-7443).jpg# | 8/15/1929 0:00:00 | 4 |
Castor, unknown | 9/16/1958 | 17130 | #RP-1958\Abstracts\Castor, unknown (B-17130).jpg# | 9/18/1958 0:00:00 | 1 |
Castor, unknown | early-Feb/1933 | 8455 | #RP-1933\Abstracts\Castor, unknown (B-8455).jpg# | 2/9/1933 0:00:00 | 1 |
Casto, Mark T | 3/30/1966 | 19483 | #RP-1966\Abstracts\Casto, Mark T (B-19483).jpg# | 4/13/1966 0:00:00 | 6 |
Cauffman, unknown | 12/12/1934 | 9047 | #RP-1934\Abstracts\Cauffman, unknown (B-9047).jpg# | 12/13/1934 0:00:00 | 1 |
Caulkins, unknown | 10/17/1955 | 15785 | #RP-1955\Abstracts\Caulkins, unknown (B-15785).jpg# | 11/3/1955 0:00:00 | 7 |
Cavany, unknown | 7/14/1921 | 4819 | #RP-1921\Abstracts\Cavany, unknown (B-4819).jpg# | 7/21/1921 0:00:00 | 5 |
Cavinesky, unknown | 6/23/1947 | 12207 | #RP-1947\Abstracts\Gavinesky, unknown (B-12207).jpg# | 7/3/1947 0:00:00 | 1 |
Cavin, Mary A | 11/31/1874 | 7931 | #RP-1931\Abstracts\Cavin, Mary A (B-7931).jpg# | 6/4/1931 0:00:00 | 1 |
Cayhoe, Virgil E | 8/14/1928 | 7026 | #RP-1928\Abstracts\Cayhoe, Virgil E (B-7026).jpg# | 9/20/1928 0:00:00 | 5 |
Cay, unknown | 8/23/1951 | 13799 | #RP-1951\Abstracts\Cay, unknown (B-13799).jpg# | 9/6/1951 0:00:00 | 1 |
Cecil, Mark C | 10/13/1963 | 18799 | #RP-1963\Abstracts\Cecil, Mark C (B-18799).jpg# | 10/17/1963 0:00:00 | 4 |
Cehrs, unknown | 7/23/1937 | 9666 | #RP-1937\Abstracts\Cehrs, unknown (B-9666).jpg# | 7/29/1937 0:00:00 | 1 |
Centa, Clayton M | 7/15/1980 | 2727 | #RP-1980\Abstracts\Centa, Clayton M (B-2727).jpg# | 7/23/1980 0:00:00 | 4 |
Cha-e, unknown | 7/16/1950 | 13286 | #RP-1950\Abstracts\Cha-e, unknown (B-13286).jpg# | 7/20/1950 0:00:00 | 1 |
Chaffin, unknown | 11/29/1954 | 15295 | #RP-1954\Abstracts\Chaffin, unknown (B-15295).jpg# | 12/1/1954 0:00:00 | 1 |
Chaffin, unknown | 12/9/1957 | 16802 | #RP-1957\Abstracts\Chaffin, unknown (B-16802).jpg# | 12/19/1957 0:00:00 | 11 |
Chaff, unknown | 7/1/1956 | 16120 | #RP-1956\Abstracts\Chaff, unknown (B-16120).jpg# | 7/26/1956 0:00:00 | 11 |
Chambers, Dechielle L | 12/7/1965 | 19334 | #RP-1965\Abstracts\Chambers, Dechielle L (B-19334).jpg# | 12/15/1965 0:00:00 | 2 |
Chambers, Mark Andrew | 6/21/1969 | 180 | #RP-1969\Abstracts\Chambers, Mark Andrew (B-180).jpg# | 6/25/1969 0:00:00 | 1 |
Champlin, unknown | 2/2/1956 | 15921 | #RP-1956\Abstracts\Champlin, unknown (B-15921).jpg# | 2/9/1956 0:00:00 | 1 |
Chapman, Eunice M | 3/25/1831 | 3613 | File:Chapman, Eunice M (B-3613).jpg# | 1/5/1916 0:00:00 | 3 |
Chapman, unknown | 10/31/1955 | 15781 | #RP-1955\Abstracts\Chapman, unknown (B-15781).jpg# | 11/3/1955 0:00:00 | 6 |
Chapman, unknown | 11/15/1965 | 19323 | #RP-1965\Abstracts\Chapman, unknown (B-19323).jpg# | 12/1/1965 0:00:00 | 1 |
Chapman, unknown | 4/7/1945 | 11605 | #RP-1945\Abstracts\Chapman, unknown (B-11605).jpg# | 4/12/1945 0:00:00 | 1 |
Chapman, unknown | 5/14/1957 | 16528 | #RP-1957\Abstracts\Chapman, unknown (B-16528).jpg# | 5/16/1957 0:00:00 | 4 |
Chapman, unknown | 6/4/1958 | 16982 | #RP-1958\Abstracts\Chapman, unknown (B-16982).jpg# | 6/5/1958 0:00:00 | 2 |
Chapman, unknown | 8/29/1959 | 17612 | #RP-1959\Abstracts\Chapman, unknown (B-17612).jpg# | 9/3/1959 0:00:00 | 3 |
Chapman, unknown | 9/6/1954 | 15158 | #RP-1954\Abstracts\Chapman, unknown (B-15158).jpg# | 9/8/1954 0:00:00 | 2 |
Chappell, John W | 11/9/1900 | 1700 | #RP-1975\Abstracts\Chappell, John W (B-1700).jpg# | 11/26/1975 0:00:00 | 1 |
Chappell, Mary L | 11/26/1900 | 2613 | #RP-1980\Abstracts\Chappell, Mary L (B-2613).jpg# | 2/27/1980 0:00:00 | 2 |
Charles, unknown | Jun/1923 | 5300 | #RP-1923\Abstracts\Charles, unknown (B-5300).jpg# | 6/21/1923 0:00:00 | 5 |
Charny, unknown | 10/5/1919 | 4486 | #RP-1919\Abstracts\Charny, unknown (B-4486).jpg# | 10/16/1919 0:00:00 | 4 |
Chase, Gloria M | 4/25/1926 | 6251 | #RP-1926\Abstracts\Chase, unknown (B-6251).jpg# | 4/29/1926 0:00:00 | 4 |
Chase, unknown | 9/23/1922 | 5097 | #RP-1922\Abstracts\Chase, unknown (B-5097).jpg# | 10/5/1922 0:00:00 | 1 |
Chase, unknown | 9/27/1946 | 11987 | #RP-1946\Abstracts\Chase, unknown (B-11987).jpg# | 10/17/1946 0:00:00 | 1 |
Chearer, unknown | 3/29/1929 | 7244 | #RP-1929\Abstracts\Chearer, unknown (B-7244).jpg# | 4/4/1929 0:00:00 | 7 |
Chenal, Germaine A | 10/16/1896 | 1653 | #RP-1975\Abstracts\Chenal, Germaine A (B-1653).jpg# | 8/6/1975 0:00:00 | 1 |
Chenal, Steven C | March/1964 | 18957 | #RP-1964\Abstracts\Chenal, Steven C (B-18957).jpg# | 7/1/1964 0:00:00 | 4 |
