Quadrennial Enumeration Wooster, Ward 4, 1887
Jump to navigation
Jump to search
- Quadrennial Enumeration Wooster, Ward 1, 1887
- Quadrennial Enumeration Wooster, Ward 2, 1887
- Quadrennial Enumeration Wooster, Ward 3, 1887
- Quadrennial Enumeration Wooster, Ward 5, 1887
Last Name | First Name | Ward |
---|---|---|
Ankley|Ankley | Fridolin | 4 |
Andredy | John | 4 |
Armstrong | Samuel | 4 |
Atkins | John | 4 |
Arm | Valentine | 4 |
Applebaugh | John E | 4 |
Arnson | M. | 4 |
Ashbaugh | Will | 4 |
Ader | Jacob | 4 |
Barnhart | F | 4 |
Barnard | A. A. | 4 |
Bringger | Henry | 4 |
Bell | William | 4 |
Bell | Samuel | 4 |
Bell | John | 4 |
Bardon| Bardon | Christian | 4 |
Bardon | John | 4 |
Bixler | Prof. G. | 4 |
Bell | Daniel | 4 |
Bell | Charles | 4 |
Baker | Abraham | 4 |
Burbet | Louis | 4 |
Burbet|Burbet | William | 4 |
Baird | C. B. | 4 |
Bowers | Hugh | 4 |
Bentz | William | 4 |
Bair | John | 4 |
Bahl | Franklin | 4 |
Betson | Samuel | 4 |
Beck | Jacob | 4 |
Barnett | Isaac | 4 |
Bowers | Freeman | 4 |
Brinkerhoff | J. C. | 4 |
Bevington | John | 4 |
Bell | George | 4 |
Bowers | John Q | 4 |
Baker | John | 4 |
Chatlain|Chatlaine | Eugene | 4 |
Caskey | James | 4 |
Curry | Jacob B. | 4 |
Cohn | Joseph | 4 |
Culbertson | J. W. | 4 |
Chan | Man (Chinese) | 4 |
Chan | You (Chinese) | 4 |
Cunningham | R. J. | 4 |
Crissmore | W. D. | 4 |
Crotty | John | 4 |
Carr | A. A. | 4 |
Dietrich | John | 4 |
Dice | C. E. | 4 |
Doyle | George J. | 4 |
Derr | Daniel | 4 |
Derr | William | 4 |
Derr | John G. | 4 |
Dorsey | O. J. | 4 |
Derr|Derr | Daniel W. | 4 |
Dowell| Dowell | E. S. | 4 |
Donnelly | Jerry | 4 |
Eberhardt | Julius | 4 |
Egger | Fritz | 4 |
Egger | Charles | 4 |
Egger | Lewis | 4 |
Ernst | Henry | 4 |
Eaby | H. B. | 4 |
Elliott | James E. | 4 |
Eley | John | 4 |
Fure | Abraham | 4 |
Fouble | Thomas | 4 |
France | John B. | 4 |
Foltz|Foltz | Henry | 4 |
Faber | Emil | 4 |
France | James A. | 4 |
Feightner | John | 4 |
France | William R. | 4 |
France | John C. | 4 |
Foglesong | Byron | 4 |
Finley | Joseph | 4 |
Funck | Daniel | 4 |
Funck | Ross W. | 4 |
Foss | dam | 4 |
Fisher | Emmitt J. | 4 |
Fisher | C. H. | 4 |
Fisher | E. D. | 4 |
Freedlander | D. L. | 4 |
Glick | Harry | 4 |
George | William | 4 |
Gieselman | Harvey | 4 |
Grist | Isaac | 4 |
Grochser | Charles | 4 |
Gorgas | Lewis H. | 4 |
Gorgas | Dr. C. R. | 4 |
Geitgey | Simon | 4 |
Geitgey | J. J. | 4 |
Gieselman | Ed | 4 |
Gieselman | Eli | 4 |
Gieselman | John | 4 |
Gieselman | Cyrene M. | 4 |
Gieselman|Geiselman | Elmer | 4 |
Hileman | Albert | 4 |
Hilterbrant | Samuel | 4 |
Hiser | James | 4 |
Hien | Phillip | 4 |
Hinton | J. H. | 4 |
Helfrich | John | 4 |
Helfrich | Frank | 4 |
Hinton | William H. | 4 |
Howard | Thomas | 4 |
Hoffman | John | 4 |
Hoffman | C. L. | 4 |
Hesler | C. H. | 4 |
Humphrey | John | 4 |
Humphrey | Lemuel | 4 |
Humphrey | Dr. A. | 4 |
Hodgkins | Charles | 4 |
Hughes | Alford | 4 |
Heater | J. E. | 4 |
Horner | G. E. | 4 |
Harry | Chas. A. | 4 |
Houser | Frank | 4 |
Hartman | Jacob G. | 4 |
Howard | Harry | 4 |
Jou | William | 4 |
Jacobs | David | 4 |
Johnston | Samuel (colored) | 4 |
Johnson | H. T. | 4 |
Jolly | C. B. | 4 |
Jacob|Jacobs | John | 4 |
Kent | T. P. | 4 |
Kipper | John | 4 |
Klinger | Samuel P. | 4 |
Kellar | L. H. | 4 |
Keister | Napoleon | 4 |
Koble | John C. | 4 |
Kimber | Dennis W. | 4 |
Kline | Phillip Sr. | 4 |
Kellogg | Will S. | 4 |
Kline | George E. | 4 |
Kline | Phillip Jr. | 4 |
Kester | Frank | 4 |
Keatus | James | 4 |
Lake | Constant | 4 |
Luy | William | 4 |
Laughlin | Alexander | 4 |
Leach | David | 4 |
Long | Henry | 4 |
Liner | Daniel | 4 |
Laper | Gottlieb | 4 |
Long | Barnhart | 4 |
Laubach | Harvey | 4 |
Lee | James | 4 |
Lee | Richard | 4 |
Lee | Emmet | 4 |
Long | Adam | 4 |
Lisle | William | 4 |
Long | Lewis | 4 |
Long | John | 4 |
Long | Geo. K. | 4 |
Lilley | David | 4 |
Leach | William | 4 |
Mowrer | Isaac | 4 |
Mowrer | J. Allen | 4 |
Mowery | Thomas | 4 |
Miller | Christian | 4 |
Madder | John | 4 |
Miller | Frank E. | 4 |
Miller | Charles | 4 |
Morrison | Richard L. (colored) | 4 |
Miller | Perry | 4 |
McDonald | Wm M. | 4 |
Marks | Benton | 4 |
McBride | Alex | 4 |
Massey | J. G. | 4 |
Mitchel | Samuel | 4 |
Miler|Miller | Joe D. | 4 |
Moses | Samuel | 4 |
Miller | Michael | 4 |
Miller | Benj. | 4 |
Miller | Otto | 4 |
Miller | Harrison | 4 |
Moores | John | 4 |
Moore | Dr. W. C. | 4 |
Moore | E. E. | 4 |
Miller | Henry | 4 |
Miller | David | 4 |
Miller | Frank | 4 |
Miller | Edward | 4 |
Myers | J. B. | 4 |
Miller | James F. | 4 |
Munn | David | 4 |
McCormic | Ed | 4 |
McCormic | John | 4 |
Muschenich | William | 4 |
Mattus | John H. | 4 |
Minnier | J. B. | 4 |
Miller | Morris | 4 |
Mellinger | Chas. | 4 |
Miner | Richard (colored) | 4 |
Ogdon | James H. | 4 |
Oberdusky | John | 4 |
Power | George | 4 |
Paulus | Charles | 4 |
Potter | Horace | 4 |
Power | Neal | 4 |
Power | James B. | 4 |
Pepperd | Garret | 4 |
Quinby | Geo. | 4 |
Quinby|Quniby | Charles | 4 |
Quinby|Quniby | Ed. M. | 4 |
Russell | Ed | 4 |
Rowe | Wils S. | 4 |
Routson | Wm A. | 4 |
Rich | A. G. | 4 |
Robinson | D. E. | 4 |
Rice | Charles Sen | 4 |
Rice | Charles Jr | 4 |
Robertson | James H. | 4 |
Robertson | Jos. A. | 4 |
Scobey | James | 4 |
Smith | ohn | 4 |
Sommers | Jacob | 4 |
Sommers | N. F. | 4 |
Saal | John | 4 |
Shields | Hugh | 4 |
Spear | W. W. | 4 |
Stevens | David | 4 |
Silvers | Jerome | 4 |
Swartz | Jacob | 4 |
Sibbett | W. H. | 4 |
Sommers|Somers | Leon | 4 |
Sterns | John | 4 |
Shaffer | G. H. | 4 |
Schultz | John | 4 |
Sellers | L. A. | 4 |
Schmutz | G. S. | 4 |
Smith | D. C. | 4 |
Shields | M. V. B. | 4 |
Sullivan | Joe | 4 |
Snook | William | 4 |
Snook|Snoook | Delworth | 4 |
Straub | Theo | 4 |
Snavely | Ed | 4 |
Smyser | M. L. | 4 |
Shaffer | Adam | 4 |
Snyder | Lewis | 4 |
Schwartz | Geo. J. | 4 |
Shaffer | H. A. | 4 |
Smith | Wm. H. | 4 |
Stull | George | 4 |
Tiefenthaler | Joseph | 4 |
Thomas | John H. | 4 |
Todd | Dr. J. H. | 4 |
Talbot|Talbot | John C. | 4 |
Vanmeter | John | 4 |
Vanmeter | Walter | 4 |
VanNest | J. P. | 4 |
Vanmeter|Van Meter | dward | 4 |
Yocum | C. M. | 4 |
Yocum | Dr. E. J. | 4 |
General Description
The 1887 Quadrennial Enumeration includes a list of males who are 21 years and older. This Enumeration does indicate whether the individual is white or "colored". It is assumed the individual is white unless otherwise noted.
This collection was donated to the Wayne County Public Library by the Ed Parker, son of long-time Wooster resident Ethel Parker.