Quadrennial Enumeration Wooster, Ward 3, 1887
Revision as of 00:41, 3 February 2023 by BotAccount (talk | contribs)
- Quadrennial Enumeration Wooster, Ward 1, 1887
- Quadrennial Enumeration Wooster, Ward 2, 1887
- Quadrennial Enumeration Wooster, Ward 4, 1887
- Quadrennial Enumeration Wooster, Ward 5, 1887
Last Name | First Name | Ward |
---|---|---|
Adair | Anderson | 3 |
Adair | Edward E. | 3 |
Atkinson | Edward | 3 |
Allis | Wm. H. | 3 |
Allis | Frederick E. | 3 |
Allis | Robert J. | 3 |
Aylesworth|Aylsworth | Chas. | 3 |
Adams | Clark C. | 3 |
Aider | Jacob D. | 3 |
Atkinson | James T. | 3 |
Atkins | David | 3 |
Atkins | Richard A. | 3 |
Ammos| Ammos | Thomas | 3 |
Alexander | J. D. | 3 |
Albright | Geo. | 3 |
Bixler | Chas. E. | 3 |
Bixler | Darl J. | 3 |
Brosius | Alvah | 3 |
Bolus | John | 3 |
Blessing | John H. | 3 |
Blessing | David M. | 3 |
Barnhart | Andrew | 3 |
Baird | Jerome T. | 3 |
Brown | Chas. H. | 3 |
Baker | Jacob | 3 |
Boone | George | 3 |
Boone | Samuel S. | 3 |
Bonewitz | S. R. | 3 |
Burbet | Louis | 3 |
Burbet | Morris | 3 |
Burbet | William | 3 |
Blough | Joseph T. | 3 |
Black | Daniel | 3 |
Berry | John Sr. | 3 |
Berry | John Jr. | 3 |
Barnhart | A. A. | 3 |
Bevard | Joseph | 3 |
Brinkerhoff | John | 3 |
Brinkerhoff | Wm | 3 |
Bixler | Chas. | 3 |
Carr | Horace Sr. | 3 |
Carr | Horace Jr. | 3 |
Cooley | Liman S. | 3 |
Coffey | Robert W. | 3 |
Cunninghame|Cunningham | M. | 3 |
Clark | Newton J. | 3 |
Cusack | Edward | 3 |
Conn | John E. | 3 |
Conn | Wesley E. | 3 |
Conrad | William | 3 |
Caskey | John S. | 3 |
Clark | Jehiel | 3 |
Dunkle | William | 3 |
Dague | John | 3 |
Dilward | Emanuel | 3 |
Duncan | William | 3 |
Droz|Dro | Ira | 3 |
Droz | Constant | 3 |
Dull | Daniel | 3 |
Emerick | Perry G. | 3 |
Eichar | Joseph | 3 |
Eason | Samuel B. | 3 |
Eason | Benjamin | 3 |
Eason | Benjamin F. | 3 |
Eckenroth | Benj. | 3 |
Eversole | W. S. | 3 |
Fornshell | Alex. | 3 |
Fisher | Chas. A. | 3 |
Fletcher | David | 3 |
Fletcher | Charles | 3 |
Fisher | Franklin | 3 |
Forney | Milton | 3 |
Frain | John H. | 3 |
Foss | Oliver | 3 |
Fox | Jeremiah | 3 |
Firestone | W. W. | 3 |
Firestone | Leander | 3 |
Follis | Benj. “colored” | 3 |
Firestone | Leon | 3 |
Green | Joseph | 3 |
Griffin | Harry | 3 |
Gasche | Charles C. | 3 |
Gasche | Fird. | 3 |
Griest | David | 3 |
Geotz|Geoltz | Jacob | 3 |
Goetz | David | 3 |
Grodcenkey | M. | 3 |
Hart | Hugh A. | 3 |
Heindel | George M. | 3 |
Hartman | Ephraim D. | 3 |
Hindman | Sanford | 3 |
Hindman | Sylvester | 3 |
Humphrey | Abner | 3 |
Hanson | John | 3 |
Harsh | Zachariah | 3 |
Hesler | Morris | 3 |
Hartman | Benj. J. | 3 |
Hindman | John | 3 |
Hayes | Thomas J. | 3 |
Halowell | James | 3 |
Hiser | George | 3 |
Harry | Albert J. | 3 |
Hills | Oscar A. | 3 |
Hadley | Andrew J. | 3 |
Hegman | Jacob | 3 |
Himmbrith | Martin | 3 |
Harsh | William | 3 |
Imgard | Frederick L. | 3 |
Imgard | Albert | 3 |
Imgard | Harry | 3 |
Immel | Lewis H. | 3 |
Immel | D. W. | 3 |
Johnson | William | 3 |
Jacobs | Henry D. | 3 |
Johnson | Peter | 3 |
Keller | Wesley F. | 3 |
Kennedy | Patrick | 3 |
Ketler | Gotleib | 3 |
Ketler | Frederick | 3 |
Knox | David | 3 |
Knox | William | 3 |
Kensinger | John | 3 |
Kramer | Frank | 3 |
Keister | Peter | 3 |
Keister | Julius | 3 |
Kestler | George H. | 3 |
Kestler | James | 3 |
Kestlery|Kestler | George | 3 |
Kinion | Russell | 3 |
Kaufman | Henry J. | 3 |
Kaufman | Harry | 3 |
Kaufman | Franklin | 3 |
Kestler | Clinton | 3 |
Kramer | Levi R. | 3 |
Keister | Joseph | 3 |
Larwell | Faucet | 3 |
Lawrence | James B. | 3 |
Light | John | 3 |
Law | George | 3 |
Lawrence | William A. | 3 |
Lawrence | William H. | 3 |
Lawrence | Etley | 3 |
Lawrence | Philip El. | 3 |
Leach | Jackson L. | 3 |
Leiss | Franklin | 3 |
Lucas | Harvey H. | 3 |
Lawrence | Jacob | 3 |
Lehr | William J. | 3 |
Lucas | Josiah | 3 |
Leopold | Wm. F. | 3 |
Lucas | Alfred L. | 3 |
Lee | Almon B. | 3 |
Larwell | Joseph H. | 3 |
Landaw | Chas. | 3 |
Larwell | Lee | 3 |
Mentzer | Samuel | 3 |
Minues | Henry | 3 |
Mullins | Fred. | 3 |
McDonald | Wm. W. | 3 |
McClure | Louis Y. | 3 |
Martin | Andrew | 3 |
McGowan | Patrick | 3 |
McAnany | James | 3 |
McAnany | Chas. | 3 |
Miller | Michael | 3 |
Milham | Francis | 3 |
Milham | Charles | 3 |
Miller | Benjamin | 3 |
Miller | Jacob | 3 |
McClowry | Thos. | 3 |
Miller | James | 3 |
Miller | Michael A. | 3 |
Marshall | Henry | 3 |
Miller | Harry H. | 3 |
McAnany | Edward H. | 3 |
McAnany | Chas. E. | 3 |
McAnany | Joseph H. | 3 |
McAnany | Edward F. | 3 |
Matz | Orlando | 3 |
Matz | Daniel | 3 |
Myers | Grant | 3 |
Milligan | Scott S. | 3 |
Morgan | David H. | 3 |
Mowrey | John | 3 |
McClarran | Speers | 3 |
McClarran| McClarran | Wm. W. | 3 |
Milham | Frank Jr. | 3 |
Messmore | Newton | 3 |
Mougey | Jacob | 3 |
Merganthaler | John | 3 |
Mann | James | 3 |
Meahl | Amos | 3 |
McClellan | John | 3 |
McClellan | Jesse | 3 |
Miller | Jos. F. | 3 |
Mellinger | Martin | 3 |
McDonald | Roger | 3 |
McClure | Frank | 3 |
Mergenthaler | H. E. | 3 |
Mann | Chas. | 3 |
Meyer | John | 3 |
Nolle | John | 3 |
Nolle | William | 3 |
Nice | David | 3 |
O'Brien|O’brien | James | 3 |
O'Brien|O’brien | Andrew | 3 |
Odenkirk | H. B. | 3 |
Ohliger | Lewis P. | 3 |
Parsons | Jabez R. | 3 |
Peffer | Philip A. | 3 |
Peffer | Chas. A. | 3 |
Perelman | Max | 3 |
Putnam | James | 3 |
Phelps | James C. | 3 |
Pepper | James | 3 |
Robison | James D. M.D. | 3 |
Rose | Leopold | 3 |
Reinman | Andrew | 3 |
Robertson | Chas. B. | 3 |
Reed | William W. | 3 |
Reid | David M. | 3 |
Roth | Daniel | 3 |
Reed | Charles | 3 |
Rothaus | Emil | 3 |
Robison | Jas. D. Jr. | 3 |
Reed | Thomas | 3 |
Rebman | George | 3 |
Robison | W. H. | 3 |
Saybolt | Abram Sr. | 3 |
Sanborn | Joseph G. | 3 |
Strauss | James | 3 |
Shindler | Jacob | 3 |
Snyder | Franklin | 3 |
Sigler | Franklin | 3 |
Shrader|Schrader | Jacob | 3 |
Shrader|Schrader | John | 3 |
Sigler | Matthew | 3 |
Segner | Robert | 3 |
Shaffer | Hiram M. | 3 |
Smith | John A. | 3 |
Swartz | Cyrus | 3 |
Swartz | Harvey | 3 |
Swartz | Edward | 3 |
Stuller | Simon P. | 3 |
Stuller | Daniel | 3 |
Stuller | Matthew | 3 |
Stuller | Newton I. | 3 |
Sullivan | Michael | 3 |
Sullivan | Jeremiah | 3 |
Sullivan | Hugh J. | 3 |
Shafer | Conrad | 3 |
Scoby | Wallace B. | 3 |
Spear | William | 3 |
Smith | Richard H. | 3 |
Smith | Harry R. | 3 |
Segner | Cyrus | 3 |
Shamp | James A. | 3 |
Speas | Henry E. | 3 |
Shipley | George | 3 |
Snyder | William | 3 |
Sigler | Andrew J. | 3 |
Steck | Chas. F. | 3 |
Sichley | William H. | 3 |
Shuck|Shuch | George | 3 |
Sichley | W. H. H. | 3 |
Stanley | H. E. | 3 |
Scott | Thomas T. | 3 |
Scott | T. Clinton | 3 |
Smith | Henry | 3 |
Seacrist | Jacob | 3 |
Stevenson | Richard T. | 3 |
Sellers | Joseph | 3 |
Saal | J. L. | 3 |
Swartz | Jos. R. | 3 |
Snell | Jacob | 3 |
Snyder | Geo. M. | 3 |
Smith | Marion | 3 |
Smith | John (Tinner) | 3 |
Thompson | Joseph | 3 |
Thompson | Robert R. | 3 |
Thomas | David | 3 |
Taylor | John H. | 3 |
Taylor | Charles M. | 3 |
Treece | Joab | 3 |
Tawney | Crosby M. | 3 |
Turner | Ephraim “colored” | 3 |
Tyler | Dexter | 3 |
Underwood | W. A. | 3 |
Van Nostran | John | 3 |
Van Meter | Chas. E. | 3 |
Van Nest | Markus | 3 |
Van Nest | John | 3 |
Wisner | John T. | 3 |
Wilson | John | 3 |
Warfel | James W. | 3 |
Wells | Nelson | 3 |
Walters | George | 3 |
Wilks | Franklin | 3 |
Wilks | Jacob | 3 |
Wilks | O. A. | 3 |
Wood | Aaron | 3 |
Webster | Wm. A. | 3 |
West | Howard B. | 3 |
Warner | Richard | 3 |
Warfel | John A. | 3 |
Warfel | Daniel | 3 |
Warfel | John C. | 3 |
Warfel | William | 3 |
Woodland | Wm. H. | 3 |
Wilson | John A. | 3 |
Webster | John “colored” | 3 |
Warehaur | Sam’l. | 3 |
Wright | Ben | 3 |
Yost | Wm. C. | 3 |
Zaring | Eli W. | 3 |
Zaring | Charles | 3 |
General Description
The 1887 Quadrennial Enumeration includes a list of males who are 21 years and older. This Enumeration does indicate whether the individual is white or "colored". It is assumed the individual is white unless otherwise noted.
This collection was donated to the Wayne County Public Library by the Ed Parker, son of long-time Wooster resident Ethel Parker.