Land Deed Index 1812–1864/Volume 9

From Wayne County, Ohio Online Resource Center
< Land Deed Index 1812–1864
Revision as of 13:17, 8 November 2016 by Jferrell (talk | contribs) (Created page with "{| class="wikitable" ! Date ! Purchaser ! Seller ! Spouse ! Page ! Range ! Township ! Section ! Quarter ! Lot ! Town ! Other County ! Notes ! Surname variant ! Given Name ! Ot...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Date Purchaser Seller Spouse Page Range Township Section Quarter Lot Town Other County Notes Surname variant Given Name Other Names
1819 Anderson, John United States 494 15 23 31 SE
1823 Bavard, Alexander United States 256 12 15 17 SW
1826 Armstrong, George Luse, Jonathan 64 14 20 9 PSE
1827 Allman, Jacob Sheriff of Wayne Co. 105 14 21 34 SE
1827 Andrews, Elijah Shankland, Alex 8 13 17 33 PNE
1827 Holmes, Jonas Amstutz, J. 554 14 21 32 SW
1829 Bavard, Alexander Bavard, etal, Martha 255 12 15 17 PSW 50 acres
1829 Kickcort, John Anderson, etal, William 569 11 16 15 N.E.
1830 Amstutz, Catharine Lugenbill, Frederick 466 12 18 24 PSW
1830 Grable, Jacob Arnold, Daniel 482 11 16 8 PSE
1831 Akins, Robert Buchanan, Samuel 300 13 16 19 PNW
1831 Andrews, Elijah Ritter, Jacob 7 13 17 28 PSE
1831 Andrews, Elisha Hulbert, Ovando 14 37 Windsor (Canaan) Hurlbut
1831 Atchison, etal, William Vannimon, William 61 11 17 8 N.E.
1831 Atchison, etal, William Vannimon, William 214 11 17 8 PNE
1831 Ault, Jacob Ihrig, adm., Jacob 199 11 17 4 PSW
1831 Aylesworth, Ira H. Spafford, Chester 209 14 18 5 PSE
1831 Aylesworth, Ira H. White, Albert 210 14 18 7 NW
1831 Funk, Jacob Ayers, James 22 23, 24 Bristol (Marshallville)
1831 Hess, Jacob Alexander, James 55 12 17 9 PSW
1831 Jones, Enic Andrews, Elijah 8 13 17 33 PNE
1831 Kiplinger, Jacob Albany, Plat 271 15 23 6
1831 Rumbach, Adam Armstrong, George 65 14 20 9 PSE
1831 Weirick, John Bowers, Abraham 521 11 16 34 PNE
1831 Zuver, John Bare, Abraham 106 13 17 10 PNW
1832 Adair, Patrick Jones, Benjamin 350 13 15 17 PSE
1832 Alberson, C.R. Beatty, Samuel 488 12 15 15 SE
1832 Albertson, Edward Frederick, Jacob 357 12 15 17 PSW
1832 Andrews, Elisha Hurlbert, Ovando 277 37 Windsor (Canaan) mortgage
1832 Appleman, P. Dilworth, Joseph 320 12 15 14 SE
1832 Armstrong, Ephraim Brighton, Isaac 517 14 19 9 PSW
1832 Armstrong, John Frederick, Jacob 385 12 15 19 part
1832 Armstrong, William Smith, etal, Ex., Andrew 525 37 Wooster
1832 Ault, Henry Young, William 481 11 17 4 PSW
1832 Avery, etal, Edward McBride, etal, Ex., Alex 283 13 16 34 S 1/2 34
1832 Brenneman, Adam Glassgo, John 427 11 16 6 part
1832 Brighton, Isaac Armstrong, Ephraim 458 14 19 9 PSW
1832 Close, Daniel Auditor Wayne Co. 232 14 21 33 PNW
1832 Dilworth, Joseph Appleman, Parmelia 318 12 18 14 SE
1832 Frederick, Jacob Bovard, Alexander 272 12 15 17 PSW Bavard
1832 Frederick, Jacob Bovard, Alexander 273 12 15 17 PSW
1832 Hartley, Aaron Adams, Alexander 527
1832 Heller, John Anderson, James 375 15 22 34 NW
1832 Hess, David Arnold, James 446 11 16 5 part
1832 Houser & Vonins Auditor Wayne Co. 344 15 20 13 PNW
1832 Mosser, Ulrick Amstutz, John 242 11 16 28 PNE
1832 Mourer, Joseph Baird, Asa H. 393 14 19 18 NW
1832 Shaffer, Michael Boyd, Andrew 363 13 14 17 PSE
1832 Smith, Elijah Ames, John 244 15 22 34 N.E.
1832 Smith, George P. Armstrong, Robert 281 12 16 30 PSE
1832 Traster, John Avery, Edward 476 14 20 12 PNW