Land Deed Index 1812–1864/Volume 7
< Land Deed Index 1812–1864
Jump to navigation
Jump to search
Revision as of 00:28, 3 February 2023 by BotAccount (talk | contribs)
Volume 7 includes land transactions from about 1814 to 1831. The index was compiled here at the Wayne County Public Library in Wooster, Ohio. If you would like to view the original microfilmed record, please contact or visit the Genealogy and Local History Department of the Wayne County Public Library. Please review Research Services and Fees when contacting the department.
Please send your request by mail to:
Wayne County Public Library
Genealogy and Local History
304 N. Market St.
Wooster, OH 44691
Please send your request by email to: genealogy@wcpl.info.
Date | Purchaser | Seller | Spouse | Other Names | Notes 1 | Page | Range | Township | Section | Quarter | Lot | Town | County | Notes 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May/28/1828 | Snider, George | Fry, Daniel | Catharine | Thomas Taylor | 1 | 11 | 18 | 23 | PSE | |||||
July/2/1828 | Moore, William M. | Marshall, William | 2 | 12 | 18 | 26 | PNW | |||||||
November/1/1828 | Hess, Jacob | Harbaugh, David | Margaret | 3 | 12 | 17 | 8 | PSE | 10 acres | |||||
October/23/1826 | Brown, Robert | Reddick, Jonathan | Mary | 4 | 12 | 15 | 9 | PNW | 50 acres | |||||
January/2/1828 | Bonnewits, Jacob | Halfhill, George | Mathias Halfhill, deceased; Samuel Orr, Jr., George Poundstone - administrators | 5 | 12 | 15 | 1 | SW | Debt paid 30 Nov. 1840; 160 acres | |||||
November/10/1828 | Kelley, Isaac | Smith, Jr., Aaron | Nancy | George Franks, Jacob First, Jr., Samuel First | 7 | 12 | 18 | 21 | SE | 160 acres | ||||
August/10/1825 | Smith, Jr., Aaron | First, etal, Philip | Elizabeth | George Franks, Jacob First, Jr. | 8 | 12 | 18 | 21 | SE | 160 acres | ||||
August/10/1825 | Smith, Jr., Aaron | First, etal, Samuel | Hannah | George Franks, Jacob First, Jr. | 8 | 12 | 18 | 21 | SE | 160 acres | ||||
August/24/1827 | Beard, Charles | United States, | 9 | 15 | 21 | 24 | NW | 160 acres | ||||||
October/25/1828 | Baker, Jacob | Smith, David | Hannah | Eli Updegraff, Armstrong Ogden and wife, Elizabeth | 9 | 14 | 19 | 25 | PNE | 20 acres | ||||
September/10/1828 | Killinger, Adam | Reinoehl, John | Mary | 10 | 11 | 16 | 25 | PNE | 40 acres | |||||
May/19/1828 | Baker, Frederick | Geier, Gabriel | Elizabeth | Jacob Barchey (Barchy / Bartchy) | 13 | 13 | 17 | 26 | PNE | 84 acres | ||||
December/1/1826 | Stibbs, Joseph | Cook, John | Elizabeth | 14 | 14 | 19 | 27 | [PNE] | 100 acres | |||||
September/26/1828 | Pinkerton, James Y. | Bean, William | 14 | 35 | Paintville (Mt. Eaton) | |||||||||
June/15/1827 | Goodin, Isaac | Goodin, Samuel | 15 | 11 | 15 | 18 | PSE | 160 acres | ||||||
January/20/1825 | Jamison, John | Adams, James | Margaret | 16 | 11 | 16 | 10 | PNE | 4 | Dover (Dalton) | ||||
September/23/1828 | Bollman, Nicholas | Bollman, Abraham | Catharine | 17 | 11 | 16 | 18 | NE | ||||||
September/20/1828 | Eason, Alexander G. | Reeser, Daniel | Sarah | Robert McClaran | 18 | 11 | Wooster | |||||||
June/28/1825 | Keely, James | Brown, Isaac | 19 | 11 | 16 | 10 | PNE | - | Dover (Dalton) | |||||
August/29/1828 | Howman, William | Harvey, etal, William | James Adams, deceased | Common Pleas Court - lot granted to William Howman | 20 | out lot 3 | Dover (Dalton) | |||||||
August/29/1828 | Howman, William | Adams, etal, Margaret | James Adams, deceased | Common Pleas Court - lot granted to William Howman | 20 | out lot 3 | Dover (Dalton) | |||||||
July/4/1828 | Cunningham, James | Jones, Samuel | Catharine | William Jones | 21 | 11 | 16 | 26 | PNE | 40 acres | ||||
November/15/1828 | Baker, Jacob | Pomroy, Thomas | Anna | Oliver Jones | 22 | 13 | 15 | 30 | PNE | 80 acres;Except land occupied by school & cemetery | ||||
May/29/1828 | Smith, Philip | Cunningham, William | Harriet | 24 | 13 | 15 | 36 | PNE | 80 acres | |||||
May/15/1828 | Kelley, Ezekiel | Pixler, Henry | 24 | 13 | 15 | 1 | PNE | |||||||
July/15/1828 | Poe, David W. | Gates, Philip | Ann | 25 | 36 | Waynesburgh (Congress) | ||||||||
July/15/1828 | Poe, David W. | Gates, Philip | Ann | 26 | 14 | 21 | between 27 & 28 | 52, 53, & 54 | Waynesburgh (Congress) | |||||
November/24/1828 | McClaran, Robert | Larwill, Joseph H. | Nancy Q. | 27 | 13 | 15 | 5 | PNE | 15 acres | |||||
February/5/1810 | Larwill, William | Winship, Jr., Winn | John Sturgeon, W.W. Cotgreave, Wilson Elliot | 27 | 13 | 15 | 29 | SW | 160 acres | |||||
May/1/1828 | Johnston, Robert | Haines, Hiram | Mary | 28 | 11 | 17 | 13 | NW | ||||||
August/23/1828 | Long, James | Zook, Jonathan | Abraham Kurtz | 29 | 12 | 17 | 25 | PSW | ||||||
July/18/1828 | Jones, etal, J. | Crunkleton, Isaac | Julianna | Robert Crunkleton, deceased | 30 | 12 | 16 | 33 | NW | |||||
July/18/1828 | Jones, etal, D. W. | Crunkleton, Isaac | Julianna | Robert Crunkleton, deceased | 30 | 12 | 16 | 33 | NW | |||||
December/14/1826 | Hargrave, Richard | Warfield, Bazil | Robert Caples | 30 | 34 | Jeromesville | Ashland | |||||||
March/24/1827 | Goudy, John | Munn, David | Mary | 31 | 11 | 16 | 18 | SE | 160 acres | |||||
May/4/1827 | Elbard, Valentine | Heller, Joseph | Rachel | 31 | 15 | 22 | 31 | PSW | Ashland | 74 acres | ||||
July/4/1828 | Shorb, John | Robison, Thomas | Benjamin Jones, Samuel Quinby, John Smith, William McComb | Common Pleas Court 1823 & 1828 against Joseph Eicher | 32 | 13 | 16 | 31 | SE | |||||
February/3/1816 | Yoder, Henry | United States, | Henry Harshberger | 34 | 12 | 18 | 36 | NE | ||||||
September/27/1828 | Hilti, John | Yoder, Henry | 35 | 12 | 18 | 36 | NE | |||||||
June/10/1828 | Steward, John | Rowen, William | Ruth | 36 | 14 | 18 | 7 | PSE | ||||||
July/29/1828 | Soudre, etal, John | Erwin, William | Elizabeth | 37 | 11 | 16 | 30 | SE | 160 acres | |||||
July/29/1828 | Grubie, etal, Samuel | Erwin, William | Elizabeth | 37 | 11 | 16 | 30 | SE | 160 acres | |||||
April/30/1827 | Redinger, Frederick | Mishler, Joseph | Mary | 39 | 12 | 18 | 24 | SE | 160 acres | |||||
July/14/1828 | Bower, William | Ayres, John | Sarah | James Galbreath and wife, Sarah | 40 | 59 | Paintville (Mt. Eaton) | |||||||
July/14/1828 | Steair, Jacob | Maxwell, Robert | Catharine | 41 | 14 | 19 | 5 | SE & SW | ||||||
December/27/1815 | Lincoln, etal, John | United States, | 42 | 13 | 17 | 25 | NE | |||||||
December/27/1815 | Lincoln, etal, Michael | United States, | 42 | 13 | 17 | 25 | NE | |||||||
September/2/1823 | Zeller, Adam | Lincoln, etal, Michael | Rachel | 42 | 13 | 17 | 25 | NE | ||||||
September/2/1823 | Zeller, Adam | Lincoln, etal, John | Hannah | 42 | 13 | 17 | 25 | NE | ||||||
December/2/1828 | Hoff, Peter | Zellar, Adam | Elizabeth | Michael & John Lincoln | 44 | 13 | 17 | 25 | NE | |||||
November/24/1827 | Zellers, Adam | Pancost, William | 45 | 13 | 17 | 25 | NE | |||||||
February/21/1824 | Cahow, Lusy | Bragg, Willard | Esther | 46 | 13 | 17 | 29 | PSE | 40 acres | |||||
October/24/1828 | Cahow, William | Bragg, Willard F. | Lydia | 47 | 13 | 17 | 28 | PSW | 4 acres | |||||
November/24/1828 | Stiner, Peter | Galehouse, Frederick | Elizabeth | 47 | 12 | 18 | 22 | SW | ||||||
August/19/1812 | McInterfer, Jacob | United States, | 49 | 13 | 16 | 22 | NE | |||||||
June/19/1827 | Lambert, George W. | Larwill, John | Ann | Thomas Carroll and wife, Mary | 49 | 14 | 19 | 24 | SW | 160 acres | ||||
April/9/1828 | Wachtel, Jacob | Lambert, Gershom W. | Ellen | William D. Jones and wife, Charlotte Eliza; John Larwill and wife, Ann | 50 | 14 | 19 | 24 | SW | |||||
September/29/1826 | Lambert, Gershom W. | Jones, William D. | Charlotte Eliza | John Sloane | 51 | 14 | 19 | 24 | SW | |||||
December/3/1828 | Steair, Jacob | McEnterfer, Jacob | Catharine | 53 | 13 | 16 | 23 | NW | ||||||
December/3/1828 | Steair, Jacob | McEnterfer, Jacob | Catharine | 53 | 13 | 16 | 22 | NE | ||||||
August/19/1812 | McInterfer, Jacob | United States, | 54 | 13 | 16 | 23 | NW | |||||||
December/5/1828 | Avery, Edward | McComb, William | Hannah | Robert McClaran and wife, Grace | 54 | 63 | Wooster | |||||||
September/20/1824 | Miller, John | United States, | 55 | 14 | 20 | 24 | PSE | 80 acres | ||||||
December/10/1828 | Frederick, Andrew | Miller, John | Elizabeth | 56 | 14 | 20 | 24 | PSE | 80 acres | |||||
April/5/1828 | Dewese, Uriah | Boydston, Thomas | 57 | 12 | 18 | 17 | PSW | |||||||
July/1/1823 | Freidline, Conrad | Baker, Jacob | Susanna | 58 | 15 | 22 | 27 | - | Ashland | 7 acres | ||||
December/13/1828 | Friedline, George | Long, Henry | Elizabeth | 59 | 15 | 22 | 28 | NE | Ashland | 160 acres; Except for land leased to Catharine Long | ||||
May/1/1828 | Guardner, William | Brewster, Calvin | Anne | 60 | 11 | 17 | 5 | PNW | ||||||
December/16/1828 | Glass, John | Marshall, William | 62 | 12 | 18 | 26 | PNW | |||||||
November/10/1828 | Ensor, John S. | Ensor, John | Mordecai Parish | 62 | 15 | 22 | 20 | SW | Ashland | 160 acres; Power to sell/lease land | ||||
June/13/1828 | Johnston, Samuel | Badman, Thomas | Annah | Robert Sowards and wife, Lettisha | 64 | 13 | 14 | 4 | PNE | 20 acres | ||||
October/26/1826 | Jones, William | Huntington, William | 65 | 14 | 19 | 24 | PNE | 120 acres | ||||||
February/[16]/1827 | Cochran, Andrew | Jewel, John | Catharine | 66 | 14 | 19 | 24 | PNE | 40 acres | |||||
March/9/1828 | Brown, Richard | Luccock, Naphthali | Jane | 66 | part of 35 | Wooster | .25 acre | |||||||
December/3/1828 | Funk, Jacob | McKinley, William | Mary | 68 | 11 | 17 | 14 | PNE | 80 acres | |||||
December/18/1828 | Conrad, Daniel | Campbell, William | Elizabeth | 69 | 11 | 17 | 20 | PNW | 5 acres | |||||
December/6/1828 | Barnes, Peter | Frederick, Jacob | Judith | 70 | 12 | 15 | 19 | PNE | 22 | Fredericksburg | ||||
December/18/1828 | Straw, etal, John | Eagle, William | Rachel | Amos Norris | 71 | 15 | 21 | 26 | PNW | Ashland | Children of Jacob Straw, deceased | |||
December/18/1828 | Straw, etal, Michael | Eagle, William | Rachel | Amos Norris | 71 | 15 | 21 | 26 | PNW | Ashland | Children of Jacob Straw, deceased | |||
December/18/1828 | Straw, etal, Philip | Eagle, William | Rachel | Amos Norris | 71 | 15 | 21 | 26 | PNW | Ashland | Children of Jacob Straw, deceased | |||
December/18/1828 | Straw, etal, Mary | Eagle, William | Rachel | Amos Norris | 71 | 15 | 21 | 26 | PNW | Ashland | Children of Jacob Straw, deceased | |||
December/18/1828 | Brookhowser, etal, Elizabeth Straw | Eagle, William | Rachel | Amos Norris | 71 | 15 | 21 | 26 | PNW | Ashland | Children of Jacob Straw, deceased | |||
December/12/1828 | Culver, Aaron | Wales, Arvine | Thomas Rotch, deceased | 72 | 11 | 16 | 13 | PNE | 106 acres | |||||
September/29/1828 | Wickterman, George J. | Gates, Philip | Ann | 73 | 14 | 21 | 28 | - | 42, 43, 44, and 47 | Waynesburgh (Congress) | .25 acre each | |||
March/17/1827 | Gates, Philip | Storm, Elizabeth | John Bower | 74 | 14 | 21 | 28 | PNE | 80 acres | |||||
September/8/1828 | Wickterman, George J. | Totten, Michael | Philip Gates and wife, Ann; David Garver; John Bower and wife, Susannah; Elizabeth Storm | 75 | 14 | 21 | 28 | PNE | 58 acres | |||||
August/16/1828 | Totten, Michael | Gates, Philip | Ann | John Bower and wife, Susannah; Elizabeth Storm; David Garver | 76 | 14 | 21 | 28 | PNE | 58 acres | ||||
November/1/1825 | Storm, Elizabeth | Bower, John | Susana | 77 | 14 | 21 | 28 | PNE | 80 acres | |||||
November/27/1828 | Showalter, Joseph | Cherry, etal, James | Phebe | 79 | 13 | 16 | 7 | PSW | 82 acres | |||||
November/27/1828 | Showalter, Joseph | Cherry, etal, Thomas | 79 | 13 | 16 | 7 | PSW | 82 acres | ||||||
October/10/1828 | Moore, Andrew | Kelly, Isaac | Elizabeth | 80 | 15 | 22 | 18 | PNW | Ashland | 10 acres | ||||
July/29/1828 | Moore, Andrew | Chandler, Jacob | 81 | 15 | 22 | 7 | PSW | Ashland | 50 acres | |||||
July/17/1828 | Poe, Adam | Gates, Philip | Ann | 82 | 14 | 21 | 28 | - | 51 | Waynesburgh (Congress) | .25 acre | |||
September/20/1828 | Covadill, Levin | Hammond, Samuel W. | 83 | 14 | 21 | 5 | PNE | 104 acres; Power of attorney to sell land | ||||||
September/20/1828 | Covadill, Levin | Hammond, Samuel W. | 83 | 17 | 21 | 2 | SE | Crawford | 160 acres; Power of attorney to sell land | |||||
December/15/1828 | Punches, Thomas L. | Strieby, Christopher H. | 84 | 129 | Wooster | |||||||||
December/11/1828 | Beard, Cyrus | Culley, Matthew D. | Hannah | 85 | 15 | 21 | 14 | PSE | Ashland | 60 acres | ||||
December/16/1828 | Kollar, Andrew | Custard, Daniel | 85 | 14 | 20 | 17 | SW | |||||||
August/21/1827 | Perrine, Henry N. | Caskey, Samuel | Margaret | 87 | 13 | 16 | 9 | PNE | ||||||
November/25/1828 | Cameron, James | Larwill, Joseph H. | Nancy Q. | David Riley, deceased; John Lawrence | 88 | 114 | Wooster | |||||||
December/23/1828 | Cameron, James | Larwill, etal, John | Joseph Larwill | Common Pleas Court - estate | 89 | 114 | Wooster | |||||||
December/23/1828 | Cameron, James | McFall, etal, William | Joseph Larwill | Common Pleas Court - estate | 89 | 114 | Wooster | |||||||
February/21/1824 | Bragg, Willard F. | Bragg, Willard | Esther | 90 | 13 | 17 | 28 | PSW | 40 acres | |||||
October/24/1828 | Gilbert, Enoch | Bragg, Willard F. | Lydia | 91 | 13 | 17 | 28 | PSW | 37 acres | |||||
January/13/1829 | , | Jemison, etal, John | Jacob Switzer, proprietors & surveyors | Town of Middletown (Dalton) | 92 | 11 | 16 | 10 | PNW | Surveyed 27 December 1828 | ||||
January/13/1829 | Dewese, Thomas | Boydston, Thomas | 93 | 12 | 18 | 17 | SE | |||||||
June/14/1820 | Moore, George | United States, | Robert McClaran | 94 | 13 | 14 | 4 | SW | 160 acres | |||||
January/17/1829 | , | Moore, etal, George | Town of Moorefield (Moreland) | 95 | 13 | 14 | 4 | PSW | ||||||
January/17/1829 | Lawrence, Christian | McMonigal, Andrew | Sarah | 96 | 14 | 19 | 15 | SE | 160 acres | |||||
January/17/1829 | Lawrence, Christian | McMonigal, Andrew | Sarah | 97 | 14 | 19 | 1 | PSE | 39 acres | |||||
August/23/1828 | Deal, Frederick | Kelly, Ezekial | Rachel | 98 | 13 | 16 | 36 | PS- | 4 acres | |||||
September/24/1828 | Sheets, Samuel | Sheets, etal, Jacob | Christian Sheets, deceased | 99 | 14 | 21 | 26 | PSE | 100 acres | |||||
September/24/1828 | Sheets, Samuel | Sheets, etal, Michael | Christian Sheets, deceased | 99 | 14 | 21 | 26 | PSE | 100 acres | |||||
September/24/1828 | Sheets, Samuel | Diehl, etal, Elizabeth | Christian Sheets, deceased | 99 | 14 | 21 | 26 | PSE | 100 acres | |||||
September/24/1828 | Sheets, Samuel | Hartzell, etal, Ann | Christian Sheets, deceased | 99 | 14 | 21 | 26 | PSE | 100 acres | |||||
September/24/1828 | Sheets, Samuel | Sheets, widow, Margaret | Christian Sheets, deceased | 100 | 14 | 21 | 26 | PSE | Release of dower rights; 100 acres | |||||
November/13/1826 | Cosper, Elias | Madden, James | Rachel | Robert McClure | 101 | 12 | 16 | 27 | NE | |||||
May/13/1828 | Patton, John | Reddick, John H. | 103 | 20 and W 1/2 of lots 18 & 19 | Payment by Reddick of $219 by 10 February 1830 | |||||||||
May/13/1828 | Patton, John | Reddick, John H. | 103 | 13 | 16 | 33 | PSE | Payment by Reddick of $219 by 10 February 1830 | ||||||
February/2/1829 | Black, etal, James | Brien, Joseph | Dorcus | 104 | 15 | 21 | 30 | PNW | ||||||
February/2/1829 | Black, etal, John | Brien, Joseph | Dorcus | 104 | 15 | 21 | 30 | PNW | ||||||
February/3/1829 | Lilly, David | Robison, David | Elizabeth | Alexander and John Hutchinson | 105 | 12 | 16 | 32 | PSW | 80 acres | ||||
February/5/1829 | Shank, Christopher | Swagler, Jacob | Hannah | Richard Huffman and wife, Margaret | 106 | 12 | 18 | 13 | PSE | 86 acres | ||||
February/5/1829 | , | , | Samuel Knapp, surveyor | Town of Wooster; General Assembly of State of Ohio - passed 13 January 1829 | 107 | 13 | 15 | 16 | - | 36 lots | ||||
February/7/1829 | McFillen, Robert | Glass, Alfred | Jane | 107 | 13 | 17 | 8 | PSW | 80 acres | |||||
October/13/1828 | McCosh, John | Gilchrist, etal, Margaret | Benjamin Byers, John Metcalf, and wife, Margaret | 108 | 12 | 16 | 7 | PNW | 64 acres | |||||
October/13/1828 | McCosh, John | Gilchrist, etal, Jane | Benjamin Byers, John Metcalf, and wife, Margaret | 108 | 12 | 16 | 7 | PNW | 64 acres | |||||
October/13/1828 | McCosh, John | Gilchrist, etal, Mary | Benjamin Byers, John Metcalf and wife, Margaret | 108 | 12 | 16 | 7 | PNW | 64 acres | |||||
October/21/1828 | Carlen, William | Boyd, William S. | Peter N. Perrine | 109 | 14 | 21 | 8 | PSE | 80 acres | |||||
April/20/1824 | Beard, Charles | Tylor, Benjamin | Rachel | 110 | 15 | 21 | 24 | PSW | 2 acres | |||||
November/4/1828 | Caldwell, Samuel | Jones, etal, Daniel W. | Isaac Crunkleton, and wife, Juliann | 111 | 12 | 16 | 33 | NW | ||||||
November/4/1828 | Caldwell, Samuel | Jones, etal, John | Elizabeth | Isaac Crunkleton and wife, Juliann | 111 | 12 | 16 | 33 | NW | |||||
August/30/1828 | Wanger, Frederick | Yoder, Isaac | William McCullock [McCullough] | 112 | 12 | 17 | 26 | NE | ||||||
May/22/1828 | Cornell, George | Cornell, Clark | Isaiah Jones | 113 | 15 | 20 | 1 | PSW | 40 acres | |||||
September/16/1828 | Clingaman, etal, Jacob | Moore, Andrew | Eleanor | Andrew Poe and wife, Nancy | 114 | 14 | 21 | 2 | PSW | 94 acres; Payment due 16 September 1831 | ||||
September/16/1828 | Long, etal, Catharine | Moore, Andrew | Eleanor | Andrew Poe and wife, Nancy | 114 | 14 | 21 | 2 | PSW | 94 acres, Payment due 16 September 1831 | ||||
September/16/1828 | Long, etal, Barbara | Moore, Andrew | Eleanor | Andrew Poe and wife, Nancy | 114 | 14 | 21 | 2 | PSW | 94 acres, Payment due 16 September 1831 | ||||
November/28/1828 | Watkins, Christopher | Boydston, David | Massa | 115 | 13 | 17 | 24 | PNE | ||||||
September/30/1828 | Larwill, Joseph H. | McClaran, Robert | Grace | 117 | 13 | 15 | 10 | PSW | 9 acres | |||||
January/28/1828 | Matthews, James | Ingman, etal, Luke | Elizabeth | 118 | 15 | 21 | 8 | PSE | Ashland | 80 acres | ||||
January/28/1828 | Matthews, James | Ingman, etal, Edmund | Ruth | 118 | 15 | 21 | 8 | PSE | Ashland | 80 acres | ||||
January/28/1828 | Matthews, James | Ingman, etal, William | Polly | 118 | 15 | 21 | 8 | PSE | Ashland | 80 acres | ||||
January/28/1828 | Matthews, James | Ingman, etal, Henry | Hennrietta | 118 | 15 | 21 | 8 | PSE | Ashland | 80 acres | ||||
January/3/1829 | Cliff, Charles | Matthews, James | Jane | 120 | 15 | 21 | 8 | PSE | Ashland | 80 acres | ||||
June/[18]/1821 | Hobart, etal, Calvin | Bever, John | Joseph H. Larwill | 121 | 13 | 15 | 9 | PNE | 3 acres | |||||
June/[18]/1821 | Humphrey, etal, Peter | Bever, John | Joseph H. Larwill | 121 | 13 | 15 | 9 | PNE | 3 acres | |||||
December/27/1828 | Jones, William | Nixon, William | 122 | 11 | 17 | 30 | NE | |||||||
January/29/1828 | Funk, etal, Michael | Wichterman, George J. | Barbara | 123 | 15 | 23 | 2 | NE | Ashland | |||||
January/29/1828 | Yocum, etal, Elmore | Wichterman, George J. | Barbara | 123 | 15 | 23 | 2 | NE | Ashland | |||||
August/5/1828 | Garver, David | Gates, Philip | Anne | 123 | 14 | 21 | 28 | PNE | 10 acres | |||||
November/28/1828 | Loudon, Moses H. | Totten, Michael | Philip Gates, and wife, Ann | 124 | 14 | 21 | between 27 & 28 | - | 21 | Waynesburgh (Congress) | .25 acre | |||
January/ -/1829 | Loudon, Moses H. | Garver, David | Sarah | Philip Gates, and wife, Anne | 125 | 14 | 21 | 28 | PNE | 10 acres | ||||
March/20/18[21] | McWilliams, Robert | Adams, James | Margaret | 126 | 11 | 16 | 10 | PNE | by lots # 1, 2, and 3 | Dover (Dalton) | .5 acre; bounded by town of Dover (Dalton) | |||
March/7/1823 | McWilliams, Robert | Adams, James | Margaret | 128 | 11 | 16 | 10 | PNE | - | Dover (Dalton) | .21 acre; bounded by town of Dover (Dalton) | |||
January/23/1829 | McWilliams, Robert | Adams, deceased, James | John McDowell, administrator | Common Pleas Court - Nov. 1828; ruled in favor of Robert McWilliams | 129 | 12 | Dover (Dalton) | |||||||
March/7/1823 | McWilliams, Robert | Adams, James | Margaret | 130 | 11 | 16 | 10 | PNE | 10 acres | |||||
March/31/1826 | McWilliams, Robert | Adams, James | Margaret | 131 | 11 | 16 | 10 | PNE | - | Dover (Dalton) | .75 acre; bounded by town of Dover (Dalton) | |||
February/27/1829 | Casselley, John | McWilliams, Robert | Elizabeth | 133 | part of 12 | Dover (Dalton) | ||||||||
January/23/1929 | Miller, Philip | Adams, deceased, James | Hiram Vickers, Moses Dewey, Robert McWilliams; John McDowell, administrator | Common Pleas Court - November 1828 - in favor of Philip Miller | 134 | 23 | Dover (Dalton) | |||||||
January/28/1829 | Whonsetler, Daniel | Blocher, Daniel | Susanna | 135 | 13 | 17 | 35 | PSE | 40 acres | |||||
December/20/1828 | Waltz, David | Waltz, Jr., Peter | Elizabeth | 136 | 11 | 18 | 3 | PNE | 30 acres | |||||
December/20/1828 | Walts, David | Waltz, Peter | Elizabeth | 137 | 11 | 18 | 3 | PSE | 10 acres | |||||
February/23/1829 | Kuntzenhouser, Jacob | Doyle, William | Maria | 138 | 7 | Doylestown | ||||||||
January/15/1829 | Watkins, Thomas | Bebout, John | Jane | 139 | 13 | 17 | 13 | PNE | ||||||
March/6/1829 | Reed, Robert | Smith, John | William Cowan; Samuel Knapp | 140 | 11 | 15 | 11 | PSW | 80 acres | |||||
March/12/1829 | Sullivan, James | Reed, Robert | Sarah | 141 | 11 | 15 | 11 | PSW | 80 acres | |||||
April/23/1819 | Elder, John | United States, | 142 | 14 | 20 | 6 | N 1/2 | |||||||
February/12/1825 | Elder, Matthew | Elder, John | 143 | 14 | 20 | 6 | N 1/2 | |||||||
March/6/1829 | Elder, Matthew | Eakin, Joseph | Catharine | John Elder | 144 | 14 | 20 | 6 | N 1/2 | |||||
March/6/1829 | Funk, Jacob | Elder, Matthew | Mary | Joseph Eakin and wife, Catharine; John Elder | 145 | 14 | 20 | 6 | N 1/2 | |||||
August/29/1828 | Stinson, David | Adams, etal, Margaret | James Adams, deceased | Common Pleas Court - March 1828, in favor of David Stinson | 146 | 36 | Dover (Dalton) | |||||||
August/29/1828 | Stinson, David | Harvey, etal, William | James Adams, deceased | Common Pleas Court - March 1828, in favor of David Stinson | 146 | 36 | Dover (Dalton) | |||||||
January/13/1829 | Lupe, Jacob | Stinson, David | Elizabeth | William Harver, Margaret Adams, James Adams | 147 | 11 | 16 | 10 | PNE | 36 | Dover (Dalton) | |||
April/8/1828 | , | Collier, James | Sarah | Mohican Twp. School of the 8th District | 148 | 15 | 21 | 25 | PSW | Ashland | 1 acre | |||
April/8/1828 | , | Collier, James | Sarah | Mohican Twp. School of the 8th District | 148 | 15 | 21 | 25 | PSW | Ashland | 1 acre | |||
March/18/1829 | Saltzman, George | Plum, Henry | 150 | [11] | [16] | [8] | [NW] | Land not listed in deed; listed are house & farm items | ||||||
May/7/1825 | Washburn, Polly | Hoisington, John S. | Elizabeth | 150 | 13 | 17 | 15 | PSW | 80 acres | |||||
March/23/1829 | Branstater, Daniel | Thompson, David | Maria | John Cook and wife, Elizabeth | 151 | 14 | 19 | 34 | PE1/2 | 100 acres | ||||
March/10/1827 | Souder, Henry | Kiefer, Jacob | Eve | 153 | 12 | 17 | 21 | SE | 90 acres | |||||
January/1/1829 | , | McCully, George | Nancy | Plain Twp. School District #1 | 154 | 14 | 19 | 11 | PNW | .55 acre | ||||
January/1/1829 | , | McCully, George | Nancy | Plain Twp. School District #1 | 154 | 14 | 19 | 11 | PNW | .55 acre | ||||
January/1/1829 | , | McCully, George | Nancy | Plain Twp. School District #1 | 154 | 14 | 19 | 11 | PNW | .55 acre | ||||
March/14/1829 | Aylesworth, Ira H. | Aylesworth, Philip | Polly | 155 | 14 | 18 | 8 | SW | 160 acres | |||||
March/2/1829 | Ramsey, John | Ramsey, Sr., William | 156 | 15 | 23 | 29 | PSW | Ashland | 80 acres | |||||
March/25/1829 | Wade, Thomas | Carr, Rodney | Nancy B. | 157 | 12 | 16 | 3 | PNW | 40 acres | |||||
December/9/1828 | Robison, David | McClaran, Robert | Grace | William Henry and wife, Abigal | 158 | 13 | 15 | 10 | PSE | 92 acres | ||||
December/9/1828 | Robison, David | McClaran, Robert | Grace | Peter Rice, Galbreath Stewart and wife, Elizabeth | 158 | 13 | 15 | 10 | PNW | 16 acres | ||||
December/9/1828 | Robison, David | McClaran, Robert | Grace | William Henry and wife, Abigal | 158 | 13 | 15 | 9 | PSE | 2 acres | ||||
December/9/1828 | Robison, David | McClaran, Robert | Grace | Joseph H. Larwill, John Christmas and wife, Elizabeth | 158 | 13 | 15 | 10 | SW | 163 acres, except 9 acres | ||||
April/1/1829 | Dage, Jacob | Rickert, Jacob | Magdalena | John Christmas and wife, Elizabeth; Abraham Rickert | 160 | 13 | 16 | 22 | SW | 160 acres | ||||
March/3/1829 | Williams, William | Yantz, William | Frances | 161 | 14 | 21 | 4 | PSE | 50 acres; except lot for school | |||||
September/1/1828 | Wagner, Peter | Holwick, Wendele | Magdaline | Jonathan Holwick | 163 | 14 | 21 | 35 | NW | |||||
March/26/1829 | Starner, Jonas | Waggoner, Peter | Elizabeth | Jonathan Holwick, Wendle Holwick | 164 | 14 | 21 | 35 | PNW | |||||
March/23/1829 | Branstater, Daniel | Armstrong, Thomas | Jane | John Cook and wife, Eliza | 165 | 14 | 19 | part of 27 & 34 | - | 100 acres | ||||
April/1/1829 | Shinnaman, Isaac | Christy, George | Nancy | 167 | 14 | 20 | 36 | SE | 173 acres | |||||
March/18/1829 | Elliot, Solomon | Plum, Henry | 168 | 11 | 16 | 19 | PSE | 50 acres; paid 1841 | ||||||
February/13/1829 | Munn, David | Goudy, John | Sarah | 169 | 11 | 16 | 18 | SE | 160 acres; paid 1846 | |||||
April/9/1828 | Smith, Jane | Perine, Peter | Rebecka | 170 | 13 | 16 | 3 | PSE | 13 acres | |||||
December/13/1828 | Hare, John | Culbertson, Moses | Jane | Robert McClaran | 171 | 210 | Wooster | |||||||
