Difference between revisions of "Land Deed Index 1812–1864/Volume 4"

From Wayne County, Ohio Online Resource Center
Jump to navigation Jump to search
(4 intermediate revisions by 3 users not shown)
Line 3: Line 3:
  
 
'''Please send your request by mail to:''' <BR>
 
'''Please send your request by mail to:''' <BR>
Wayne County Public Library <BR> Genealogy and Local History <BR> 220 W. Liberty St.<BR> PO Box 1349 <BR> Wooster, OH 44691
+
Wayne County Public Library <BR> Genealogy and Local History <BR> 304 N. Market St.<BR> Wooster, OH 44691
  
  
'''Please send your request by email to:''' gen-dsk@wcpl.info.
+
'''Please send your request by email to:''' genealogy@wcpl.info.
 +
 
  
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
Line 26: Line 27:
 
|-
 
|-
 
| 1818
 
| 1818
| [[Worley (surname)|Worley]], Daniel
+
| {{Surname|Worley}}, Daniel
| [[Alexander (surname)|Alexander]], Andrew
+
| {{Surname|Alexander}}, Andrew
 
|  
 
|  
 
|  
 
|  
Line 42: Line 43:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Case (surname)|Case]], Samuel
+
| {{Surname|Case}}, Samuel
| [[Alexander (surname)|Alexander]], Andrew
+
| {{Surname|Alexander}}, Andrew
 
|  
 
|  
 
|  
 
|  
Line 58: Line 59:
 
|-
 
|-
 
| 1824
 
| 1824
| [[Austen (surname)|Austen]], Ambrose
+
| {{Surname|Austen}}, Ambrose
| [[Winbigler (surname)|Winbigler]], Francis
+
| {{Surname|Winbigler}}, Francis
 
|  
 
|  
 
|  
 
|  
Line 74: Line 75:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Austen (surname)|Austen]], Ambrose
+
| {{Surname|Austen}}, Ambrose
| [[Ewing (surname)|Ewing]], William
+
| {{Surname|Ewing}}, William
 
|  
 
|  
 
|  
 
|  
Line 90: Line 91:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Plough (surname)|Plough]], David
+
| {{Surname|Plough}}, David
| [[Allison (surname)|Allison]], David
+
| {{Surname|Allison}}, David
 
|  
 
|  
 
|  
 
|  
Line 106: Line 107:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Agner (surname)|Agner]], Daniel
+
| {{Surname|Agner}}, Daniel
| [[Bowell (surname)|Bowell]], John
+
| {{Surname|Bowell}}, John
 
|  
 
|  
 
|  
 
|  
Line 122: Line 123:
 
|-
 
|-
 
| 1824
 
| 1824
| [[Galbraith (surname)|Galbraith]], Marcissa
+
| {{Surname|Galbraith}}, Marcissa
| [[Avery (surname)|Avery]], Edward
+
| {{Surname|Avery}}, Edward
 
|  
 
|  
 
|  
 
|  
Line 138: Line 139:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Adams (surname)|Adams]], Elijah
+
| {{Surname|Adams}}, Elijah
| [[Homes (surname)|Homes]], Daniel
+
| {{Surname|Homes}}, Daniel
 
|  
 
|  
 
|  
 
|  
Line 154: Line 155:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Atkison (surname)|Atkison]], George
+
| {{Surname|Atkison}}, George
| [[Nailor (surname)|Nailor]], James
+
| {{Surname|Nailor}}, James
 
|  
 
|  
 
|  
 
|  
Line 170: Line 171:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Atkison (surname)|Atkison]], George
+
| {{Surname|Atkison}}, George
| [[Evans (surname)|Evans]], David S.
+
| {{Surname|Evans}}, David S.
 
|  
 
|  
 
|  
 
|  
Line 186: Line 187:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Knapp (surname)|Knapp]], Samuel
+
| {{Surname|Knapp}}, Samuel
| [[Askew (surname)|Askew]], Isaac F.
+
| {{Surname|Askew}}, Isaac F.
 
|  
 
|  
 
|  
 
|  
Line 202: Line 203:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Miller (surname)|Miller]], Jacob
+
| {{Surname|Miller}}, Jacob
| [[Adams (surname)|Adams]], James
+
| {{Surname|Adams}}, James
 
|  
 
|  
 
|  
 
|  
Line 218: Line 219:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Hargrove (surname)|Hargrove]], Richard
+
| {{Surname|Hargrove}}, Richard
| [[Arnold (surname)|Arnold]], James E.
+
| {{Surname|Arnold}}, James E.
 
|  
 
|  
 
|  
 
|  
Line 234: Line 235:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Ducamen (surname)|Ducamen]], Samuel
+
| {{Surname|Ducamen}}, Samuel
| [[Adams (surname)|Adams]], James
+
| {{Surname|Adams}}, James
 
|  
 
|  
 
|  
 
|  
Line 250: Line 251:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Goudy (surname)|Goudy]], William
+
| {{Surname|Goudy}}, William
| [[Adams (surname)|Adams]], James
+
| {{Surname|Adams}}, James
 
|  
 
|  
 
|  
 
|  
Line 266: Line 267:
 
|-
 
|-
 
| 1823
 
| 1823
| [[Freeman (surname)|Freeman]], Alexander
+
| {{Surname|Freeman}}, Alexander
| [[Adams (surname)|Adams]], James
+
| {{Surname|Adams}}, James
 
|  
 
|  
 
|  
 
|  
Line 282: Line 283:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Ingham, etal. (surname)|Ingham, etal.]], Luke
+
| {{Surname|Ingham, etal.}}, Luke
| [[Amrine (surname)|Amrine]], John
+
| {{Surname|Amrine}}, John
 
|  
 
|  
 
|  
 
|  
Line 298: Line 299:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Foutch (surname)|Foutch]], John
+
| {{Surname|Foutch}}, John
| [[Ayers (surname)|Ayers]], James
+
| {{Surname|Ayers}}, James
 
|  
 
|  
 
|  
 
|  
Line 314: Line 315:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Owler (surname)|Owler]], Daniel
+
| {{Surname|Owler}}, Daniel
| [[Alexander (surname)|Alexander]], J. S.
+
| {{Surname|Alexander}}, J. S.
 
|  
 
|  
 
|  
 
|  
Line 330: Line 331:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Homan (surname)|Homan]], William
+
| {{Surname|Homan}}, William
| [[Adams (surname)|Adams]], James
+
| {{Surname|Adams}}, James
 
|  
 
|  
 
|  
 
|  
Line 346: Line 347:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Merven (surname)|Merven]], William
+
| {{Surname|Merven}}, William
| [[Adams (surname)|Adams]], James
+
| {{Surname|Adams}}, James
 
|  
 
|  
 
|  
 
|  
Line 362: Line 363:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Bell (surname)|Bell]], Kennedy
+
| {{Surname|Bell}}, Kennedy
| [[Agnew (surname)|Agnew]], James
+
| {{Surname|Agnew}}, James
 
|  
 
|  
 
|  
 
|  
Line 378: Line 379:
 
|-
 
|-
 
| 1825
 
| 1825
| [[White (surname)|White]], William
+
| {{Surname|White}}, William
| [[Adams (surname)|Adams]], James
+
| {{Surname|Adams}}, James
 
|  
 
|  
 
|  
 
|  
Line 394: Line 395:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Hown (surname)|Hown]], Andrew
+
| {{Surname|Hown}}, Andrew
| [[Adams (surname)|Adams]], James
+
| {{Surname|Adams}}, James
 
|  
 
|  
 
|  
 
|  
Line 410: Line 411:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Ayers (surname)|Ayers]], James Y.
+
| {{Surname|Ayers}}, James Y.
| [[Marshall (surname)|Marshall]], James
+
| {{Surname|Marshall}}, James
 
|  
 
|  
 
|  
 
|  
Line 426: Line 427:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Ayers (surname)|Ayers]], James
+
| {{Surname|Ayers}}, James
| [[Gorsuch (surname)|Gorsuch]], Nathan
+
| {{Surname|Gorsuch}}, Nathan
 
|  
 
|  
 
|  
 
|  
Line 442: Line 443:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Ayers (surname)|Ayers]], James
+
| {{Surname|Ayers}}, James
| [[Jones (surname)|Jones]], David
+
| {{Surname|Jones}}, David
 
|  
 
|  
 
|  
 
|  
Line 458: Line 459:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Ayers (surname)|Ayers]], James
+
| {{Surname|Ayers}}, James
| [[Metcalf (surname)|Metcalf]], George
+
| {{Surname|Metcalf}}, George
 
|  
 
|  
 
|  
 
|  
Line 474: Line 475:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Ayers (surname)|Ayers]], James
+
| {{Surname|Ayers}}, James
| [[Ayers (surname)|Ayers]], Moses
+
| {{Surname|Ayers}}, Moses
 
|  
 
|  
 
|  
 
|  
Line 490: Line 491:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Ayers (surname)|Ayers]], James
+
| {{Surname|Ayers}}, James
| [[White (surname)|White]], Jacob
+
| {{Surname|White}}, Jacob
 
|  
 
|  
 
|  
 
|  
Line 506: Line 507:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Ayers (surname)|Ayers]], James
+
| {{Surname|Ayers}}, James
| [[Ayers (surname)|Ayers]], Moses
+
| {{Surname|Ayers}}, Moses
 
|  
 
|  
 
|  
 
|  
Line 522: Line 523:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Harner (surname)|Harner]], John
+
| {{Surname|Harner}}, John
| [[Anspach (surname)|Anspach]], Peter
+
| {{Surname|Anspach}}, Peter
 
|  
 
|  
 
|  
 
|  
Line 538: Line 539:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Redd (surname)|Redd]], Mary
+
| {{Surname|Redd}}, Mary
| [[Akey (surname)|Akey]], Peter
+
| {{Surname|Akey}}, Peter
 
|  
 
|  
 
|  
 
|  
Line 554: Line 555:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Stoner (surname)|Stoner]], Ulrich
+
| {{Surname|Stoner}}, Ulrich
| [[Akey (surname)|Akey]], Peter
+
| {{Surname|Akey}}, Peter
 
|  
 
|  
 
|  
 
|  
Line 570: Line 571:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Coble (surname)|Coble]], Henry
+
| {{Surname|Coble}}, Henry
| [[Ansbaugh (surname)|Ansbaugh]], Peter
+
| {{Surname|Ansbaugh}}, Peter
 
|  
 
|  
 
|  
 
|  
Line 586: Line 587:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Akeky (surname)|Akeky]], Peter
+
| {{Surname|Akeky}}, Peter
| [[Akey (surname)|Akey]], William
+
| {{Surname|Akey}}, William
 
|  
 
|  
 
|  
 
|  
Line 602: Line 603:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Adair (surname)|Adair]], Patrick
+
| {{Surname|Adair}}, Patrick
| [[McCracken (surname)|McCracken]], James
+
| {{Surname|McCracken}}, James
 
|  
 
|  
 
|  
 
|  
Line 618: Line 619:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Hogins (surname)|Hogins]], William
+
| {{Surname|Hogins}}, William
| [[Atchison (surname)|Atchison]], Robert
+
| {{Surname|Atchison}}, Robert
 
|  
 
|  
 
|  
 
|  
Line 634: Line 635:
 
|-
 
|-
 
| 1824
 
| 1824
| [[Ason (surname)|Ason]], Robert
+
| {{Surname|Ason}}, Robert
| [[Cornell (surname)|Cornell]], Isaac
+
| {{Surname|Cornell}}, Isaac
 
|  
 
|  
 
|  
 
|  
Line 650: Line 651:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Armstrong (surname)|Armstrong]], William
+
| {{Surname|Armstrong}}, William
| [[Armstrong (surname)|Armstrong]], Thomas
+
| {{Surname|Armstrong}}, Thomas
 
|  
 
|  
 
|  
 
|  
Line 666: Line 667:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Armstrong (surname)|Armstrong]], Thomas
+
| {{Surname|Armstrong}}, Thomas
| [[Glass (surname)|Glass]], James
+
| {{Surname|Glass}}, James
 
|  
 
|  
 
|  
 
|  
Line 682: Line 683:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Harrison (surname)|Harrison]], John
+
| {{Surname|Harrison}}, John
| [[Auditor Wayne Co. (surname)|Auditor Wayne Co.]],  
+
| {{Surname|Auditor Wayne Co.}},  
 
|  
 
|  
 
|  
 
|  
Line 698: Line 699:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Hoy (surname)|Hoy]], Daniel
+
| {{Surname|Hoy}}, Daniel
| [[Armstrong (surname)|Armstrong]], William
+
| {{Surname|Armstrong}}, William
 
|  
 
|  
 
|  
 
|  
Line 714: Line 715:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Cowell (surname)|Cowell]], Thomas
+
| {{Surname|Cowell}}, Thomas
| [[Auditor Wayne Co. (surname)|Auditor Wayne Co.]],  
+
| {{Surname|Auditor Wayne Co.}},  
 
|  
 
|  
 
|  
 
|  
Line 730: Line 731:
 
|-
 
|-
 
| 1823
 
| 1823
| [[Naylor (surname)|Naylor]], James
+
| {{Surname|Naylor}}, James
| [[Auditor Wayne Co. (surname)|Auditor Wayne Co.]],  
+
| {{Surname|Auditor Wayne Co.}},  
 
|  
 
|  
 
|  
 
|  
Line 746: Line 747:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Burgan (surname)|Burgan]], William
+
| {{Surname|Burgan}}, William
| [[Auditor Wayne co. (surname)|Auditor Wayne co.]],  
+
| {{Surname|Auditor Wayne co.}},  
 
|  
 
|  
 
|  
 
|  
Line 762: Line 763:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Armstrong,  etal (surname)|Armstrong,  etal]], William
+
| {{Surname|Armstrong,  etal}}, William
| [[Armstrong (surname)|Armstrong]], Thomas
+
| {{Surname|Armstrong}}, Thomas
 
|  
 
|  
 
|  
 
|  
Line 778: Line 779:
 
|-
 
|-
 
| 1822
 
| 1822
| [[McKachan (surname)|McKachan]], John
+
| {{Surname|McKachan}}, John
| [[Bovard (surname)|Bovard]], Alexander
+
| {{Surname|Bovard}}, Alexander
 
|  
 
|  
 
|  
 
|  
Line 794: Line 795:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Bevard (surname)|Bevard]], John
+
| {{Surname|Bevard}}, John
| [[Bevard (surname)|Bevard]], Alexander
+
| {{Surname|Bevard}}, Alexander
 
|  
 
|  
 
|  
 
|  
Line 810: Line 811:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Baird (surname)|Baird]], Kendal
+
| {{Surname|Baird}}, Kendal
| [[Baird (surname)|Baird]], Aaron
+
| {{Surname|Baird}}, Aaron
 
|  
 
|  
 
|  
 
|  
Line 826: Line 827:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Bayley (surname)|Bayley]], Alexander
+
| {{Surname|Bayley}}, Alexander
| [[Galbraith (surname)|Galbraith]], Samuel
+
| {{Surname|Galbraith}}, Samuel
 
|  
 
|  
 
|  
 
|  
Line 842: Line 843:
 
|-
 
|-
 
| 1824
 
| 1824
| [[Britton (surname)|Britton]], Amos
+
| {{Surname|Britton}}, Amos
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 858: Line 859:
 
|-
 
|-
 
| 1826
 
| 1826
| [[Fox (surname)|Fox]], John
+
| {{Surname|Fox}}, John
| [[Beard (surname)|Beard]], Aaron
+
| {{Surname|Beard}}, Aaron
 
|  
 
|  
 
|  
 
|  
Line 874: Line 875:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Beard (surname)|Beard]], Cyrus
+
| {{Surname|Beard}}, Cyrus
| [[Beard (surname)|Beard]], Aaron
+
| {{Surname|Beard}}, Aaron
 
|  
 
|  
 
|  
 
|  
Line 890: Line 891:
 
|-
 
|-
 
| 1824
 
| 1824
| [[Britton (surname)|Britton]], Amos
+
| {{Surname|Britton}}, Amos
| [[Maddon (surname)|Maddon]], James
+
| {{Surname|Maddon}}, James
 
|  
 
|  
 
|  
 
|  
Line 906: Line 907:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Baird (surname)|Baird]], Adam
+
| {{Surname|Baird}}, Adam
| [[McMillen,  etal (surname)|McMillen,  etal]], John P.
+
| {{Surname|McMillen,  etal}}, John P.
 
|  
 
|  
 
|  
 
|  
Line 922: Line 923:
 
|-
 
|-
 
| 1825
 
| 1825
| [[Bentley (surname)|Bentley]], Benjamin
+
| {{Surname|Bentley}}, Benjamin
| [[Swain (surname)|Swain]], John
+
| {{Surname|Swain}}, John
 
|  
 
|  
 
|  
 
|  
Line 938: Line 939:
 
|-
 
|-
 
| January/26/1823
 
| January/26/1823
| [[Jones (surname)|Jones]], William
+
| {{Surname|Jones}}, William
| [[Shreve (surname)|Shreve]], Thomas
+
| {{Surname|Shreve}}, Thomas
 
| Mary
 
| Mary
 
|  
 
|  
Line 954: Line 955:
 
|-
 
|-
 
| March/27/1825
 
| March/27/1825
| [[Slemons (surname)|Slemons]], William
+
| {{Surname|Slemons}}, William
| [[Jones (surname)|Jones]], Benjamin
+
| {{Surname|Jones}}, Benjamin
 
| Hannah
 
| Hannah
 
|  
 
|  
Line 970: Line 971:
 
|-
 
|-
 
| February/3/1825
 
| February/3/1825
| [[Herron (surname)|Herron]], James
+
| {{Surname|Herron}}, James
| [[Griffith (surname)|Griffith]], Philip B.
+
| {{Surname|Griffith}}, Philip B.
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 986: Line 987:
 
|-
 
|-
 
| March/23/1825
 
| March/23/1825
| [[Marquis (surname)|Marquis]], James C.
+
| {{Surname|Marquis}}, James C.
| [[Thomas (surname)|Thomas]], William
+
| {{Surname|Thomas}}, William
 
|  
 
|  
 
|  
 
|  
Line 1,002: Line 1,003:
 
|-
 
|-
 
| June/16/1824
 
| June/16/1824
| [[Kieffer (surname)|Kieffer]], Adam
+
| {{Surname|Kieffer}}, Adam
| [[Kieffer (surname)|Kieffer]], Jacob
+
| {{Surname|Kieffer}}, Jacob
 
| Eve
 
| Eve
 
|  
 
|  
Line 1,018: Line 1,019:
 
|-
 
|-
 
| June/16/1824
 
| June/16/1824
| [[Kieffer (surname)|Kieffer]], Adam
+
| {{Surname|Kieffer}}, Adam
| [[Kieffer (surname)|Kieffer]], Jacob
+
| {{Surname|Kieffer}}, Jacob
 
| Eve
 
| Eve
 
|  
 
|  
Line 1,034: Line 1,035:
 
|-
 
|-
 
| November/30/1824
 
| November/30/1824
| [[Cliff (surname)|Cliff]], Stephen
+
| {{Surname|Cliff}}, Stephen
| [[Christmas (surname)|Christmas]], John
+
| {{Surname|Christmas}}, John
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 1,050: Line 1,051:
 
|-
 
|-
 
| October/16/1824
 
| October/16/1824
| [[Metcalf (surname)|Metcalf]], Josiah
+
| {{Surname|Metcalf}}, Josiah
| [[Norres (surname)|Norres]], Joseph
+
| {{Surname|Norres}}, Joseph
 
| Margret
 
| Margret
 
|  
 
|  
Line 1,066: Line 1,067:
 
|-
 
|-
 
| April/1/1825
 
| April/1/1825
| [[Shewmaker (surname)|Shewmaker]], Simon
+
| {{Surname|Shewmaker}}, Simon
| [[Shewmaker (surname)|Shewmaker]], William
+
| {{Surname|Shewmaker}}, William
 
| Susanne
 
| Susanne
 
|  
 
|  
Line 1,082: Line 1,083:
 
|-
 
|-
 
| December/11/1824
 
| December/11/1824
| [[Morrison (surname)|Morrison]], Abraham
+
| {{Surname|Morrison}}, Abraham
| [[Kisbeer (surname)|Kisbeer]], Solomon
+
| {{Surname|Kisbeer}}, Solomon
 
|  
 
|  
 
|  
 
|  
Line 1,098: Line 1,099:
 
|-
 
|-
 
| April/21/1825
 
| April/21/1825
| [[Larwill (surname)|Larwill]], William
+
| {{Surname|Larwill}}, William
| [[Doran (surname)|Doran]], Dennis
+
| {{Surname|Doran}}, Dennis
 
| Cathrine
 
| Cathrine
 
|  
 
|  
Line 1,114: Line 1,115:
 
|-
 
|-
 
| November/30/1816
 
| November/30/1816
| [[Deardorff (surname)|Deardorff]], Christian
+
| {{Surname|Deardorff}}, Christian
| [[Naylor (surname)|Naylor]], John
+
| {{Surname|Naylor}}, John
 
| Rebecah
 
| Rebecah
 
|  
 
|  
Line 1,130: Line 1,131:
 
|-
 
|-
 
| May/14/1823
 
| May/14/1823
| [[Deardorff (surname)|Deardorff]], Christian
+
| {{Surname|Deardorff}}, Christian
| [[Barton (surname)|Barton]], William
+
| {{Surname|Barton}}, William
 
|  
 
|  
 
|  
 
|  
Line 1,146: Line 1,147:
 
|-
 
|-
 
| December/18/1819
 
| December/18/1819
| [[Deardorff (surname)|Deardorff]], Christian
+
| {{Surname|Deardorff}}, Christian
| [[Gorsuch (surname)|Gorsuch]], John
+
| {{Surname|Gorsuch}}, John
 
| Margaret
 
| Margaret
 
|  
 
|  
Line 1,162: Line 1,163:
 
|-
 
|-
 
| May/2/1825
 
| May/2/1825
| [[Knapp (surname)|Knapp]], Samuel
+
| {{Surname|Knapp}}, Samuel
| [[Askew (surname)|Askew]], Isaac T.
+
| {{Surname|Askew}}, Isaac T.
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,178: Line 1,179:
 
|-
 
|-
 
| May/10/1825
 
| May/10/1825
| [[Spence (surname)|Spence]], William H.
+
| {{Surname|Spence}}, William H.
| [[Cook (surname)|Cook]], John
+
| {{Surname|Cook}}, John
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 1,194: Line 1,195:
 
|-
 
|-
 
| February/28/1825
 
| February/28/1825
| [[Higgans (surname)|Higgans]], Jacob
+
| {{Surname|Higgans}}, Jacob
| [[Franks (surname)|Franks]], Michael
+
| {{Surname|Franks}}, Michael
 
| Amy
 
| Amy
 
|  
 
|  
Line 1,210: Line 1,211:
 
|-
 
|-
 
| January/24/1825
 
| January/24/1825
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
| [[Henry (surname)|Henry]], William
+
| {{Surname|Henry}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,226: Line 1,227:
 
|-
 
|-
 
| August/2/1822
 
| August/2/1822
| [[Munson (surname)|Munson]], Henry
+
| {{Surname|Munson}}, Henry
| [[Lockheart, etal (surname)|Lockheart, etal]], Alexander
+
| {{Surname|Lockheart, etal}}, Alexander
 
| Jane
 
| Jane
 
|  
 
|  
Line 1,242: Line 1,243:
 
|-
 
|-
 
| August/2/1822
 
| August/2/1822
| [[Munson (surname)|Munson]], Henry
+
| {{Surname|Munson}}, Henry
| [[Lockheart, etal (surname)|Lockheart, etal]], Moses
+
| {{Surname|Lockheart, etal}}, Moses
 
| Phebe
 
| Phebe
 
|  
 
|  
Line 1,258: Line 1,259:
 
|-
 
|-
 
| November/12/1823
 
| November/12/1823
| [[Munson (surname)|Munson]], Henry
+
| {{Surname|Munson}}, Henry
| [[Patterson (surname)|Patterson]], William
+
| {{Surname|Patterson}}, William
 
|  
 
|  
 
|  
 
|  
Line 1,274: Line 1,275:
 
|-
 
|-
 
| May/3/1825
 
| May/3/1825
| [[Cornell (surname)|Cornell]], Isaad
+
| {{Surname|Cornell}}, Isaad
| [[Jones (surname)|Jones]], Isaac
+
| {{Surname|Jones}}, Isaac
 
|  
 
|  
 
|  
 
|  
Line 1,290: Line 1,291:
 
|-
 
|-
 
| December/24/1824
 
| December/24/1824
| [[Maddin (surname)|Maddin]], James
+
| {{Surname|Maddin}}, James
| [[McClure (surname)|McClure]], Robert
+
| {{Surname|McClure}}, Robert
 
| Jane
 
| Jane
 
|  
 
|  
Line 1,306: Line 1,307:
 
|-
 
|-
 
| May/16/1825
 
| May/16/1825
| [[Grindle (surname)|Grindle]], Henry
+
| {{Surname|Grindle}}, Henry
| [[Johnson (surname)|Johnson]], Isaac
+
| {{Surname|Johnson}}, Isaac
 
|  
 
|  
 
|  
 
|  
Line 1,322: Line 1,323:
 
|-
 
|-
 
| May/16/1825
 
| May/16/1825
| [[Kenney (surname)|Kenney]], John
+
| {{Surname|Kenney}}, John
| [[Kesbeer (surname)|Kesbeer]], Solomon
+
| {{Surname|Kesbeer}}, Solomon
 
|  
 
|  
 
|  
 
|  
Line 1,338: Line 1,339:
 
|-
 
|-
 
| January/28/1825
 
| January/28/1825
| [[Miller (surname)|Miller]], Jacob
+
| {{Surname|Miller}}, Jacob
| [[Adams (surname)|Adams]], James
+
| {{Surname|Adams}}, James
 
| Marget
 
| Marget
 
|  
 
|  
Line 1,354: Line 1,355:
 
|-
 
|-
 
| April/25/1825
 
| April/25/1825
| [[Kean (surname)|Kean]], Lewis M.
+
| {{Surname|Kean}}, Lewis M.
| [[Kean (surname)|Kean]], William
+
| {{Surname|Kean}}, William
 
| Ann
 
| Ann
 
|  
 
|  
Line 1,370: Line 1,371:
 
|-
 
|-
 
| March/11/1818
 
| March/11/1818
| [[Garver (surname)|Garver]], Christian
+
| {{Surname|Garver}}, Christian
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,386: Line 1,387:
 
|-
 
|-
 
| February/7/1825
 
| February/7/1825
| [[Yoder (surname)|Yoder]], Christian
+
| {{Surname|Yoder}}, Christian
| [[Garver (surname)|Garver]], Christian
+
| {{Surname|Garver}}, Christian
 
| Ann
 
| Ann
 
|  
 
|  
Line 1,402: Line 1,403:
 
|-
 
|-
 
| May/14/1825
 
| May/14/1825
| [[Wisemore (surname)|Wisemore]], Daniel
+
| {{Surname|Wisemore}}, Daniel
| [[Wissemore (surname)|Wissemore]], Henry
+
| {{Surname|Wissemore}}, Henry
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 1,418: Line 1,419:
 
|-
 
|-
 
| July/9/1824
 
| July/9/1824
| [[Glass (surname)|Glass]], James
+
| {{Surname|Glass}}, James
| [[Clark (surname)|Clark]], George
+
| {{Surname|Clark}}, George
 
| Hannah
 
| Hannah
 
|  
 
|  
Line 1,434: Line 1,435:
 
|-
 
|-
 
| December/6/1823
 
| December/6/1823
| [[Glass (surname)|Glass]], James
+
| {{Surname|Glass}}, James
| [[Buchanan (surname)|Buchanan]], William
+
| {{Surname|Buchanan}}, William
 
| Jane
 
| Jane
 
|  
 
|  
Line 1,450: Line 1,451:
 
|-
 
|-
 
| December/1/1824
 
| December/1/1824
| [[Mower, etal (surname)|Mower, etal]], Catharine (wife)
+
| {{Surname|Mower, etal}}, Catharine (wife)
| [[Kampf (surname)|Kampf]], Henry
+
| {{Surname|Kampf}}, Henry
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,466: Line 1,467:
 
|-
 
|-
 
| December/1/1824
 
| December/1/1824
| [[Mower, etal (surname)|Mower, etal]], Catharine (child)
+
| {{Surname|Mower, etal}}, Catharine (child)
| [[Kampf (surname)|Kampf]], Henry
+
| {{Surname|Kampf}}, Henry
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,482: Line 1,483:
 
|-
 
|-
 
| December/1/1824
 
| December/1/1824
| [[Mower, etal (surname)|Mower, etal]], Mary
+
| {{Surname|Mower, etal}}, Mary
| [[Kampf (surname)|Kampf]], Henry
+
| {{Surname|Kampf}}, Henry
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,498: Line 1,499:
 
|-
 
|-
 
| December/1/1824
 
| December/1/1824
| [[Mower, etal (surname)|Mower, etal]], George
+
| {{Surname|Mower, etal}}, George
| [[Kampf (surname)|Kampf]], Henry
+
| {{Surname|Kampf}}, Henry
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,514: Line 1,515:
 
|-
 
|-
 
| December/1/1824
 
| December/1/1824
| [[Mower, etal (surname)|Mower, etal]], Sarah
+
