Land Deed Index 1812–1864/Volume 10

From Wayne County, Ohio Online Resource Center
< Land Deed Index 1812–1864
Revision as of 13:18, 8 November 2016 by Jferrell (talk | contribs) (Created page with "{| class="wikitable" ! Date ! Purchaser ! Seller ! Spouse ! Page ! Range ! Township ! Section ! Quarter ! Lot ! Town ! Other County ! Notes ! Surname variant ! Given Name ! Ot...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Date Purchaser Seller Spouse Page Range Township Section Quarter Lot Town Other County Notes Surname variant Given Name Other Names
1830 Martin, Benjamin Auditor Wayne Co. 408 9 Jeromesville Ashland
1830 Nye, Benjamin Aylesworth, Philip 243 14 18 17 PSW
1832 Armor, Samuel Gearhart, John H. 209 15 23 19 N.E. & SE
1832 Armstrong, etal., John Hutchison, Junsey 421 12 15 Fredericksburg trustees of Methodist Church
1832 Arnold, Philip Baumgardner, Peter 263 12 16 17 SW
1832 Arnold, Philip Leix, John 499 15 21 34 SW
1832 Ashelman, etal., John Watson, James 464 11 16 27 PNE
1832 Ashleman, etal., John Watson, Samuel 465 11 16 27 PNE
1832 Beard, Cyrus Beard, Alfred 92 15 21 13 PSW Baird
1832 Bentley, Benjamin Larwill, Jabez B. 149 13 16 33 8 & part of 21 6 acres
1832 Bentley, Benjamin Mason, Jacob 150 13 16 34 PSW 1, 2, 3 & 21
1832 Bungard, John Baird, Cyrus 31 15 21 14 SE
1832 Dewese, Thomas Bebout, Abraham 87 12 18 17 PNE
1832 Hiskey, etal, George Auditor Wayne Co. 24 14 21 11 N.E.
1832 Metzker, John Atchison, William 153 11 17 8 PNE
1832 Rhinehart, George Aylesworth, Giles 230 15 20 11 PNE
1832 Sharp, Christopher Ambroser, John 294 11 16 11 PSE
1832 Smurr, J. P. Armstrong, William 95 37 Wooster Market Street
1832 Young, Willam Ault, Jacob 13 11 17 4 PSW
1833 Amstutz, Ulrich Hackethorn, Jacob 470 12 18 23 PSE
1833 Arnold, Philip Lance, Christian 572 12 17 28 PNE
1833 Baird, Asa I. Baird, Charles 480 15 21 24 PNW
1833 Baird, Asa J. Baird, Charles 480 15 21 24 PNW
1833 Bentley, Benjamin Bristo, George 563 16
1833 Bentley, Benjamin Kreamer, Thomas 564 11
1833 Easterday, Gottleib Ax, Jacob 461 14 18 12 PNE
1833 Harshe, Abraham Atchison, Martha 442 11 17 8 PNE
1833 Harshe, Abraham Bowers, Benjamin 446 11 17 9 PSE
1833 Reider, Daniel Bevington, Charles 517 11 15 20 part
1833 Sprague, Lindall Adams, Jacob 428 38 Wooster