First land owners of Wayne County, Ohio

From Wayne County, Ohio Online Resource Center
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This is an index to the first land owners in Wayne County, Ohio. These individuals purchased the property from the government. Note: sometimes the Volume and Page number used below refers to the U.S. Dept. of Interior General Land Office books, while others refer to the books kept by the Wayne County Recorder's office.

Land Patent Img LastName First Name Date Vol Page Range Twp Sec 1/4 Lot Township Name
USALandPatent-R15T23S25NWQRTE-half.jpg Adams Elijah 1824 2 15 15 23 25 NW E-half Jackson
USALandPatent-R15T23S25NWQRTW-half.jpg Adams Elijah 1825 2 98 15 23 25 NW W-half Jackson
Not Available Adams James 278 570 11 16 10 NE Sugar Creek
Not Available Akey Robert 193 288 12 15 13 NE Salt Creek
Not Available Albright Henry 16 546 11 15 11 NE Paint
USALandPatent-R13T15S23SWQRT-01.jpg Alexander Andrew 1818 26 156 13 15 23 SW Wooster
Not Available Allen James 1825 15 63 12 18 9 PSE Milton
USALandPatent-R12T15S15NWQRT.jpg Allman William 1818 24 108 12 15 15 NW Salt Creek
Not Available Ambrose Peter 213 555 14 19 20 NW Plain
Not Available Ammon John 1814 141 271 14 18 1 NW Clinton
Not Available Anderson John 1819 9 494 15 23 31 SE Jackson
Not Available Armstrong Thomas 1823 116 446 13 17 32 PSE Canaan
Not Available Armstrong Thomas 1823 117 57 13 17 32 W 1/2 SE Canaan
Not Available Armstrong Thos. 16 541 12 15 20 SW Salt Creek
Not Available Armstrong Thos. 1818 22 152 14 21 9 SE Congress
Not Available Arnold Jacob 1816 1 181 13 13 13 PW1/2 Prairie
Not Available Arnold James 1835 13 480 11 16 17 NW Sugar Creek
Not Available Arnold Joseph 1815 12 623 11 16 17 NE Sugar Creek
Not Available Arnold Joseph 1815 12 624 11 16 17 NW Sugar Creek
Not Available Arnold Philip 1818 38 123 14 19 28 NW Plain
Not Available Arnold Philip 1819 38 124 14 19 28 SE Plain
USALandPatent-R14T19S32NEQRTE-half.jpg Arnold Philip 1830 4 293 14 19 32 NE E-half Plain
Not Available Arnold Samuel 1818 2 45 11 15 5 NE Paint
Not Available Ashton Joseph 1816 1 193 13 15 27 SE Wooster
Not Available Augustus Eddy 1829 12 515 14 19 29 SW Plain
Not Available Ault Henry 145 502 11 17 18 PSE Baughman
Not Available Aultman Jacob 145 472 14 21 34 SE Congress
Not Available Ausbach Peter 185 223 13 16 23 SE Wayne
Not Available Austin John 1826 22 495 15 21 24 PSE Mohican
Not Available Ayers David 17 653 14 18 14 NE Pike
Not Available Aylsworth Philip 197 289 14 18 17 SE Pike
Not Available Aylsworth Ira H. 148 504 14 18 5 SW Pike
Not Available Aylsworth Ira H. 148 505 14 18 6 PSE Pike
Not Available Badger Thomas 1833 100 659 12 17 35 PSW Green
Not Available Bailey William 1816 1 545 13 16 21 SW Wayne
Not Available Baird Aaron 1813 1 165 14 19 19 SE Plain
Not Available Baird Aaron 1813 1 165 15 21 13 SW Plain
Not Available Baird Charles 1827 7 9 15 21 24 NW Plain
Not Available Bair C. 1813 1 259 13 15 1 NW Wooster
Not Available Bair Michael 27 211 11 17 10 PW 1/2 Baughman
USALandPatent-R14T18S01SWQRT.jpg Baker Jacob 1824 32 591 14 18 1 SW Clinton
Not Available Baker Jacob 1824 32 592 14 18 1 PSE Clinton
Not Available Baker Jacob 1825 32 592 14 18 1 PSE Clinton
Not Available Baker Jacob 1827 32 593 14 18 11 NW Clinton
Not Available Barkheimer M. 1814 140 300 11 17 11 SE Baughman
Not Available Barnhart Rudolph 1822 116 30 14 20 8 SE Chester
Not Available Bartel Jacob 1823 116 5 11 16 35 PNW Sugar Creek
USALandPatent-R12T18S28NEQRT.jpg Battay Joseph 1834 6 374 12 18 28 NE Milton
Not Available Baughman John 1814 115 686 12 17 23 NE Green
Not Available Baumgartner Peter 1833 10 136 13 16 33 NE Wayne
Not Available Bavard Alex 1823 9 2566 12 15 17 SW Salt Creek
Not Available Beale Z. 1812 110 177 14 18 14 NW Clinton
Not Available Beale Z. 1812 110 177 14 18 15 S 1/2 Clinton
Not Available Beale Z. 1812 110 178 14 18 15 NE Clinton
Not Available Beale Z. 1812 114 560 14 18 15 NE Clinton
Not Available Beall Reasin 1811 89 600 13 15 3 PSW Wooster
Not Available Beall Reasin 1812 117 133 13 15 1 SW Wooster
Not Available Beam C. 1818 3 202 11 14 6 SE Paint
Not Available Bean Samuel 1816 1 199 11 16 24 S 1/2 Sugar Creek
Not Available Beard Aaron 1819 115 360 15 21 13 N 1/2 Plain
Not Available Beard Asa H. 1830 9 392 14 19 18 NW Plain
USALandPatent-R12T15S15SEQRT.jpg Beatty Samuel 1817 18 563 12 15 15 SE Salt Creek
Not Available Becker John 29 492 13 16 35 SE Wayne
Not Available Bell Aaron 1816 22 103 14 19 36 SE Plain
Not Available Bell Reasin 1814 1 504 13 15 18 NW Wooster
Not Available Bell Reasin 1814 22 527 13 16 24 S 1/2 Wayne
Not Available Bell Samuel 1825 110 211 13 14 19 SE Franklin
USALandPatent-R13T14S06NWQRTW-half.jpg Bell Simeon 1825 50 277 13 14 6 NW W-half Franklin
Not Available Bell Simeon, assig. 1823 141 274 14 18 2 SE Clinton
Not Available Bell William 1829 109 604 14 19 32 PSE Plain
USALandPatent-R14T18S05NWQRT-01.jpg Bennum Shadrach 1816 114 257 14 18 5 NW Clinton
Not Available Berry Jacob 1827 13 707 15 23 22 PNW Jackson
Not Available Berry Wm. 1819 4 474 15 23 8 SW Jackson
Not Available Betz John 1823 121 286 11 18 5 PSE Chippewa
Not Available Bevans Ira, etal. 1831 143 378 14 19 33 PSW Plain
USALandPatent-R13T15S03NWQRT-01.jpg Bever, Larwill, Henry John, Jos. H., William, Assigs. 1813 18 359 13 15 3 NW Wooster
Not Available Bever John 1811 13 19 13 15 9 NE Wooster
Not Available Bever John 1813 13 25 13 15 10 NW Wooster
Not Available Bidleman Valentine 1825 36 191 14 21 15 SE Congress
Not Available Bigham Wm. 1819 7 599 13 15 24 SW Wooster
Not Available Billman David 1812 1 136 13 16 28 NW Wayne
Not Available Boles John 17 355 13 14 15 Franklin
Not Available Bollman Abraham 1815 94 306 11 16 18 PNE Sugar Creek
Not Available Bonewitz John 1820 34 419 13 16 18 SW Wayne
Not Available Boon George 1814 1 210 12 15 30 SW Salt Creek
Not Available Boon M. 1814 4 321 13 16 18 NE Wayne
Not Available Boon M. 1818 1 524 14 20 1 SE Chester
Not Available Boon Mordaci 1820 43 390 13 16 8 NE Wayne
Not Available Boon Thomas 1817 36 332 11 16 27 SW Sugar Creek
Not Available Boon Thomas 1817 36 333 11 16 34 NW Sugar Creek
Not Available Bossart John 1815 2 85 12 16 30 SE East Union
Not Available Bower Henry 1818 110 428 14 20 25 SW Chester
Not Available Bowman George 1826 85 322 13 17 4 PSW Canaan
USALandPatent-R13T15S15SEQRT.jpg Bowman Jacob 1813 6 138 13 15 15 SE Wooster
Not Available Bowman Jacob 47 585 12 16 18 NE East Union
Not Available Bowman Jacob 47 586 12 16 18 SE East Union
Not Available Bowman Samuel 27 516 13 20 17 PNE
Not Available Boydston Benj. 1818 2 49 12 17 19 NE Green
Not Available Boydston Benj. 1819 36 582 12 17 20 SE Green
Not Available Boydston Geo. 1814 20 353 12 17 28 NW Green
Not Available Boydston Geo. 1818 2 49 12 17 28 SW Green
Not Available Boydston Thos. 1815 2 96 12 17 33 NE Green
Not Available Boyd John 1824 3 498 15 14 9 NW
Not Available Boyer John, etal. 1824 139 89 13 17 35 PSE Canaan
Not Available Boylston George 1815 106 111 12 17 30 NE Green
Not Available Braidenbaugh Peter, assig. 1827 163 15 11 18 6 NW Chippewa
Not Available Bristow George 1819 120 377 14 20 3 NE Chester
Not Available Brothers Joshua 1815 115 572 13 14 14 SW Franklin
Not Available Brown Abraham 1815 1 312 11 16 15 NW Sugar Creek
Not Available Brown Eli 1817 129 387 11 16 33 Sugar Creek
Not Available Brown Fred 1815 37 318 12 16 17 East Union
Not Available Brown Fred 1816 37 344 12 11 27
Not Available Brown Frederick 1819 38 55 13 14 11 SE Franklin
Not Available Brown Harman 1816 1 559 14 19 4 NW Plain
Not Available Brown Harmon 1819 118 276 14 19 20 NE Plain
Not Available Brown James 1816 101 300 11 15 23 PNE Paint
Not Available Brown John 1820 3 99 11 15 35 NE Paint
Not Available Brown John B. 1817 114 398 14 18 20 SE Clinton
Not Available Brown T. A. 1831 15 24 15 20 4 PNE Lake
USALandPatent-R14T21S04NWQRTN-half.jpg Bryson Thomas 6 499 14 21 4 NW N-half Congress
Not Available Buchanan C. 1820 3 13 14 21 3 SW Congress
Not Available Buckholder Jacob 1829 13 696 11 18 22 PSE Chippewa
USALandPatent-R12T16S08NWQRT.jpg Buckley Robert 1815 12 424 12 16 8 NW East Union
Not Available Buckley Robert 1819 28 371 13 14 4 PSE Franklin
Not Available Bunn Benj. 1816 1 173 15 21 22 PNW Mohican
Not Available Burd Sparks 1819 2 119 15 20 7 SE Lake
Not Available Burgan Samuel 29 337 12 16 5 NE East Union
Not Available Burgin Wm. 1820 4 372 13 16 25 SW Wayne
Not Available Burkholder Saml 1831 11 119 12 17 36 PSW Green
USALandPatent-R12T17S30SWQRT.jpg Burwell Phinehas, assig. 1824 3 408 12 17 30 SW Green
Not Available Bush Richard 1821 3 27 11 16 28 SW Sugar Creek
Not Available Butler Thomas 1819 115 321 13 14 17 SW Franklin
Not Available Butler Thomas Jr. 1816 119 340 13 14 21 PNW Franklin
Not Available Button Amos 1825 4 356 13 17 23 PSW Canaan
Not Available Caldwel Henry 1826 114 453 13 14 13 NE Franklin
Not Available Cameron Thos. 1813 4 114 15 22 6 NW Perry
USALandPatent-R14T19S30NWQRT.jpg Campbell James 1907 155 543 14 19 30 PNW Plain
Not Available Carlin James 1820 82 382 14 21 21 PNE Congress
Not Available Carr Aquila 1815 114 419 11 15 14 NE Paint
Not Available Carr Benj. 1818 24 569 11 16 27 NE Sugar Creek
Not Available Carr John 1 326 15 22 19 NW Perry
Not Available Carr John 1815 1 97 15 21 6 NE Mohican
Not Available Carr John 1815 1 98 15 21 6 NW Mohican
Not Available Carse Henry 1826 117 340 14 21 5 SW Congress
Not Available Carse James 1813 28 494 14 21 8 NE Congress
Not Available Cart John 1816 102 552 13 15 24 PNW Wooster
Not Available Casner John 31 41 12 15 10 NW Salt Creek
Not Available Casper E. D. 6 284 14 21 7 PSE Congress
Not Available Caven John 1818 119 357 11 15 2 S 1/2 Paint
Not Available Chacey Daniel 1814 160 635 15 23 26 SE Jackson
Not Available Chapin Gorham 1827 8 41 11 18 24 PSE Chippewa
USALandPatent-R13T16S26SWQRT.jpg Cherry Ralph 1818 100 306 13 16 26 SW Wayne
Not Available Childs James 1828 110 69 14 19 31 SE Plain
Not Available Childs James 1831 12 560 14 19 30 PNE Plain
Not Available Childs John 27 186 15 21 36 NW Plain
Not Available Christmas John 1812 1 2 13 15 10 SW Wooster
Not Available Christmas John 1812 1 2 13 15 9 NW Wooster
Not Available Christmas John 1818 3 120 13 16 20 NE Wayne
Not Available Christmas John 6 408 13 16 22 SW Wayne
Not Available Cizard John 1827 11 157 14 21 15 SW Congress
Not Available Clark David 1816 42 277 12 16 34 NW East Union
Not Available Clark David 1818 42 276 12 16 27 SE East Union
Not Available Clark George 1816 15 128 14 21 23 NE Congress
Not Available Clark George 1823 15 127 14 21 24 PNW Congress
Not Available Clark Jefferson 1832 115 346 12 18 6 PSW Milton
Not Available Clark John 1818 8 310 12 16 27 SW East Union
Not Available Clark William 1815 89 9 13 16 9 PNW Wayne
USALandPatent-R13T16S32SEQRT.jpg Clark William 1816 13 538 13 16 32 SE Wayne
Not Available Clouse Michael 26 490 14 21 20 SW Congress
Not Available Clum John 1819 2 56 11 15 28 NW Paint
Not Available Collier James 1814 1 204 14 19 31 NE Plain
Not Available Collier James 1814 1 210 15 21 25 NW Plain
Not Available Collier James 6 492 16 20 33 NE
Not Available Collier John 1814 1 536 15 21 24 SW Plain
Not Available Combs Joseph 1819 2 480 14 18 35 SW Ripley
Not Available Conrad Daniel 47 435 11 17 20 PSW Baughman
Not Available Cook David L. 1815 114 586 14 19 26 NE Plain
Not Available Cook John 1820 126 2 13 15 18 NE Wooster
Not Available Cook John 1823 115 196 14 19 26 PSE Plain
Not Available Cook Sylvanus 1820 94 277 11 16 18 PNW Sugar Creek
Not Available Cope Benjamin 1820 10 24 14 21 11 NE Congress
Not Available Copley Thomas 1831 10 338 15 23 2 NW Jackson
Not Available Copley Thomas 1831 10 339 15 23 2 NE Jackson
Not Available Cornell Clark 6 204 15 20 1 SW Clinton
Not Available Cornell Isaac 1824 3 432 15 22 26 SE Perry
Not Available Cowan Wm 1820 90 124 11 15 11 PSW Paint
Not Available Cox Peter 1815 114 642 11 16 14 NE Sugar Creek
Not Available Craig Wm. 1825 116 304 14 20 27 SE Chester
Not Available Crane Zenas Z. 1834 105 692 13 17 1 PSE Canaan
Not Available Crane Zenas Z. 1834 105 693 13 17 1 PSW Canaan
Not Available Crane Z. Z. 1831 111 575 13 17 2 PNE Canaan
Not Available Craven James 1818 134 165 14 20 2 SW Chester
Not Available Cripliver Philip 1819 2 56 11 15 17 SE Paint
USALandPatent-R13T16S17NWQRT.jpg Crowell George 1818 121 516 13 16 17 NW Wayne
Not Available Crunkilton R. 1814 114 330 12 16 33 N 1/2 East Union
Not Available Crunkleton Robert 1819 3 75 13 15 26 SW Wooster
Not Available Crunkleton Robert 1819 42 162 13 15 26 NE Wooster
Not Available Crunkleton Robt. 1815 114 418 13 15 2 NE Wooster
Not Available Culbertson Alexander 1817 155 638 14 19 25 PSE Plain
Not Available Culbertson Alexander, assig. 1814 155 639 14 19 36 NE Plain
Not Available Culbertson John 1815 26 419 15 23 18 SW Jackson
Not Available Cullins Abraham 1835 122 434 11 17 19 SE Baughman
Not Available Cully John 1 327 15 21 14 SE Mohican
Not Available Culver Aaron 1814 7 218 11 16 3 NE Sugar Creek
Not Available Cunningham Jas. 1818 2 65 12 15 6 NE Salt Creek
Not Available Cunningham Jas. 1819 114 349 12 5 6 NE
Not Available Cunningham Wm. 1819 2 66 12 15 13 SW Salt Creek
Not Available Cunningham Wm. 1820 2 184 12 15 13 NW Salt Creek
Not Available Custard D. 1818 1 382 14 20 17 SW Chester
Not Available Custard D. 1818 1 383 14 20 17 SE Chester
Not Available Custard David 1813 1 270 13 16 33 NW Wayne
Not Available Dage Gabriel 1817 2 286 12 18 23 NE Milton
Not Available Dague Frederick 1827 8 396 12 18 14 SE Milton
Not Available Dague Michael 1825 71 476 12 18 23 NW Milton
Not Available Dague Michael 1825 71 476 12 18 23 PSW Milton
Not Available Dakin John 1831 101 233 13 17 12 PNW Canaan
Not Available Dansmore Jas. A. 1828 10 641 15 23 26 Part Jackson
Not Available Daugherty Daniel 1830 10 627 13 14 5 SW Franklin
Not Available Davidson Armstrong 1817 136 284 13 16 25 SE Wayne
Not Available Davis Abner 1815 155 640 14 19 25 PSW Plain
Not Available Davis Reuben H. 1819 10 632 15 22 21 NW Perry
Not Available Davis Samuel 1818 7 245 11 17 21 NW Baughman
Not Available Davis Samuel 1824 11 257 12 15 3 PSE Salt Creek
Not Available Davis Samuel Jr. 1829 7 960 11 17 21 SW Baughman
Not Available Dawson Jacob 1821 117 210 13 17 26 NW Canaan
Not Available Deahofe John H. 1826 159 366 13 17 23 PSW Canaan
Not Available Dege Gabriel 1813 2 286 12 18 13 SW Milton
Not Available Deivies Peter 1818 120 105 11 18 6 Chippewa
Not Available Dey Martha 1818 127 112 14 18 11 SW Clinton
Not Available Dilworth Joseph 1820 119 3 12 15 14 SE Salt Creek
Not Available Donut Geo. 1821 159 393 13 17 23 PSE Canaan
Not Available Doty Wm. A. 1824 34 107 11 15 19 SE Paint
Not Available Driskell John 1818 8 24 14 21 26 SW Congress
Not Available Driskel D. & J. 1825 100 503 14 19 35 PSW Plain
Not Available Driskill John 1820 103 170 14 19 29 PNE Plain
Not Available Driskill P. 6 389 14 20 11 SE 1/2 Chester
Not Available Drudge Benj. 6 456 15 23 5 PSW Jackson
Not Available Drumheller D. 1829 42 268 14 19 35 PSW Plain
Not Available Dunham Moses 1817 22 197 12 15 10 SW Salt Creek
Not Available Dysert Benj. 1824 157 133 14 19 11 SE Plain
Not Available Eagle John 1827 21 94 15 21 11 SE Mohican
Not Available Eagle John B. 1816 23 246 15 21 12 NW Mohican
USALandPatent-R15T22S36NWQRT-01.jpg Eagle George 1819 35 ?21 15 22 36 NW Perry
Not Available Eagle Wm. 1813 22 42 15 21 26 NW Mohican
Not Available Eakright Samuel 1825 161 85 14 19 33 PSE Plain
Not Available Earick Peter 1818 1 495 13 16 15 NW Wayne
Not Available Earick Peter 1818 1 495 15 22 24 PSW Chester
Not Available Earick Peter 1818 1 496 13 16 24 NW Wayne
Not Available Earick Peter 1819 2 111 15 22 25 NE Chester
Not Available Ecker Wm 1829 104 321 11 17 15 PSE Baughman
Not Available Eddy Abner 1819 111 639 14 18 5 SE Clinton
Not Available Eddy Emmet 1829 109 604 14 18 5 NE Clinton
Not Available Eddy Milton G. 1826 42 32 14 18 8 PNE Clinton
Not Available Edmund Peter 44 382 14 19 3 NE Plain
Not Available Eishart Joseph 1821 37 366 13 15 4 Wooster
Not Available Elgin Walter 1819 10 265 15 21 21 NW Mohican
Not Available Elgin Walter 1830 9 482 14 21 20 SE Congress
Not Available Elgin Wm. 1814 117 576 13 16 17 SE Wayne
Not Available Emery Jacob 1824 3 533 14 21 6 PSE Congress
Not Available Emery Jacob 1826 129 283 14 21 6 PSE Congress
Not Available Emery John 1825 4 142 11
Not Available Emery John 1825 4 142 14 20 26 NE Chester
Not Available Emery John 1833 10 136 14 21 33 NW Congress
Not Available Emmons Isaac 1816 4 430 15 23 17 NW Jackson
Not Available Emrich Jacob 17 21 15 20 3 PSE Lake
Not Available Emrich Jacob 17 22 15 20 3 SE Lake
Not Available Eneix Joseph 1826 2 431 14 19 22 NW Plain
Not Available Ensley F. & M. 1820 38 328 11
Not Available Ensmiger George 1815 143 83 15 22 36 SW Chester
Not Available Ewing James, assig. 1825 159 158 13 17 11 SW Canaan
Not Available Ewing William 1812 122 146 13 17 30 SW Canaan
Not Available Ewing Wm. 1824 37 46 14 21 31 SW Congress
Not Available Eyler Joseph 1816 1 182 15 21 36 SE Plain
Not Available Eyler Joseph 1816 1 183 15 20 6 NW Lake
Not Available Eyler Joseph 1816 1 183 15 21 36 NE Plain
Not Available Fawcett Amos 1827 20 80 13 17 4 NE Canaan
Not Available Feasel Barnard 1819 89 10 13 16 20 PSW Wayne
Not Available Feister Melchar 1818 115 17 11 18 15 NE Chippewa
Not Available Feitner Abraham 1816 3 310 12 17 4 NE Green
USALandPatent-R12T17S24SEQRT.jpg Ferguson Samuel, assig. 1819 8 452 12 17 24 SE Green
Not Available Ferris Rufus 6 164 12 18 6 PSE Milton
Not Available Ferris Rufus 6 164 12 18 8 PSE Milton
Not Available Finley Adam 1825 22 342 14 21 5 PSE Congress
Not Available Finley Joseph 47 70 13 15 25 NW Wooster
Not Available Finley Michael 1817 116 466 12 15 4 SE Salt Creek
Not Available Firestone George 1817 119 449 12 16 34 PSW East Union
Not Available Firestone John 27 148 12 17 35 SE Green
Not Available Firestone Sarah A. H., etal. 1908 159 32 97 & 98
Not Available Firestone Solomon 44 149 12 15 5 NE Salt Creek
Not Available First Jacob 1816 125 478 12 15 12 NW Salt Creek
Not Available Fishburn Fred 1820 33 77 14 19 11 NE Plain
Not Available Fisher Solomon 1814 4 304 11 15 4 SW Paint
Not Available Fisher Stephen 1815 1 145 12 18 20 SW Milton
Not Available Flack John 1816 6 48 14 20 22 NE Chester
Not Available Flack John L. 1818 104 320 11 17 15 PSE Baughman
Not Available Flickinger Jacob 1819 28 195 12 18 33 NE Milton
Not Available Flickinger John 1824 17 929 12 17 21 NW Green
Not Available Flickinger Peter 1 352 12 17 9 SE Green
Not Available Forbes Wm. 1813 8 599 11 17 34 SW Baughman
Not Available Ford John 1824 112 438 15 23 1 SE Congress
Not Available Ford Stephen 1818 127 337 11 18 17 SW Chippewa
Not Available Forer John 31 359 11 17 19 PSE Baughman
Not Available Forney Eliza 1818 1 489 11 15 22 SW Paint
Not Available Fortenwalt John 1819 9 519 12 17 2 SW Green
Not Available Foulk Jacob 1812 1 38 13 15 2 SE Wooster
Not Available France Frederick 1830 37 113 13 16 29 Wayne
USALandPatent-R13T17S25NWQRT.jpg Frank Peter 1819 30 489 13 17 25 NW Canaan
USALandPatent-R13T17S25SWQRT.jpg Frank Peter 1816 30 489 13 17 25 SW Canaan
Not Available Franks George 1820 116 358 12 18 21 SE Milton
Not Available Franks Jacob 1816 110 104 12 16 17 SE East Union
Not Available Franks John 1829 13 220 11 18 7 PSW Chippewa
Not Available Frary Mordecai 1827 119 441 13 17 1 PNW Canaan
Not Available Frederick Jacob 1827 94 144 12 15 19 PNE Salt Creek
Not Available Frederick Thos. 17 37 11 18 10 E 1/2 Chippewa
Not Available Freese Peter 6 383 13 16 10 SW Wayne
USALandPatent-R15T23S25NEQRTE-half.jpg Funalman John 1821 ? 51 15 23 25 NE E-half Jackson
USALandPatent-R15T23S25NEQRTW-half.jpg Funalman John 1822 5 537 15 23 25 NE W-half Congress
Not Available Funk Jacob 6 357 14 18 12 PNE Clinton
Not Available Funk Jacob 6 358 14 18 12 SE Clinton
Not Available Funk Samuel 1818 115 271 14 20 23 S 1/2 Chester
Not Available Funk Susan 1819 83 83 14 20 17 PNW Chester
Not Available Galbraith James 1814 3 93 11 15 21 Paint
Not Available Galbraith Jas. 1814 1 296 11 15 12 SE Paint
Not Available Galbraith Jas. 1815 1 291 11 15 10 W 1/2 Paint
Not Available Galbraith Jas. 1815 1 296 11 15 22 NE Paint
Not Available Galbraith John 1814 3 24 11 15 1 SW Paint
Not Available Galbraith John 1814 3 95 11 15 15 SW Paint
Not Available Galbraith John 1814 3 96 11 15 12 W 1/2 Paint
Not Available Galbraith John 1814 3 97 11 15 11 NW Paint
Not Available Galbraith John 1814 3 97 11 15 23 NW Paint
Not Available Galbraith Steward 1819 3 152 11 15 23 NE Paint
Not Available Galehouse Fred 1819 28 324 12 18 12 NE Milton
Not Available Gallagher Edward 1817 1 273 13 16 24 PNE Wayne
Not Available Gallagher Edward 1817 1 274 13 16 13 SE Wayne
Not Available Gallagher Edward 1818 43 375 13 16 13 NE Wayne
Not Available Gallaway Wm. 1818 34 361 11 17 34 NW Baughman
Not Available Garner Geo. 1819 110 270 13 14 1 SW Franklin
Not Available Garver Christian 1824 4 36 12 18 34 SW Milton
Not Available Geiselman Jos. 1827 6 128 15 21 1 PNW Plain
Not Available Geiselman Joseph 1827 143 125 15 20 1 PNW Clinton
Not Available Geiselman V. 1825 4 389 13 14 10 SE Franklin
Not Available Geitgey Adam Jr. 1825 80 652 13 15 26 PSE Wooster
Not Available Geitgey George 1826 2 452 13 14 10 NW Franklin
Not Available Geitgey Saml 6 375 13 14 11 SW Franklin
Not Available Gilmer Isaac 1816 3 98 11 14 2 E 1/2 Paint
Not Available Glassgo John 1824 92 452 11 16 6 NW Sugar Creek
Not Available Glesner Peter, assig. 1816 140 20 12 17 14 NW Green
Not Available Goodin Samuel 16 380 13 14 14 NW Franklin
Not Available Goodin Samuel 1827 8 428 12 15 13 SE Salt Creek
Not Available Gorrell Wm. 1812 13 591 13 15 2 SW Wooster
USALandPatent-R14T18S22SEQRT.jpg Gorsuch Nathan 38 483 14 18 22 SE Clinton
Not Available Goudy John 1816 114 697 11 16 4 SE Sugar Creek
Not Available Goudy John 1825 13 213 11 16 4 NE Sugar Creek
Not Available Goudy Thomas 1818 38 529 11 16 10 SE Sugar Creek
Not Available Goudy Wm. 1820 3 461 11 16 32 SE Sugar Creek
Not Available Grable Jacob 1816 2 72 11 16 4 SW Sugar Creek
Not Available Graham John M. 1820 3 220 12 17 8 SW Green
Not Available Grass Jacob 1816 111 174 115 22 24 NE
Not Available Green Wm. 1815 1 139 15 20 3 SW Lake
Not Available Grey James Jr. 6 447 15 20 11 SE Lake
Not Available Griffith John 1815 11 313 11 16 17 SW Sugar Creek
Not Available Grimes Wm 1814 1 244 12 14 7 SE Salt Creek
USALandPatent-R12T15S28SEQRT.jpg Guthrie Joseph 1820 39 393 12 15 28 SE Salt Creek
Not Available Hackathorn Jacob 1826 8 323 12 13 23 PSE
Not Available Hackenberg Michael 1827 8 181 11 18 1 SW Chippewa
Not Available Hackett James 1818 120 180 12 15 2 NE Salt Creek
Not Available Hackett James, assignee 1827 128 386 12 16 25 PSW East Union
Not Available Hageman Adam 1836 42 216 15 21 12 NE Plain
Not Available Hageman Wm. 1833 21 337 15 21 12 PNE Plain
Not Available Hall David 1820 124 307 13 15 27 NW Wooster
Not Available Hamilton Hanson 1819 2 3 15 23 32 SE Jackson
Not Available Hamilton Wm. 1818 7 382 13 15 11 SW Wooster
Not Available Hammond John 1819 124 208 11 15 4 NE Paint
Not Available Harbaugh H. 31 181 11 17
Not Available Hargrave W. C. 6 422 13 15 17 SW Wooster
Not Available Harkins Wm. 1818 28 47 11 17 1 NE Baughman
Not Available Harrison Elisha 1823 7 387 13 14 21 NE Franklin
Not Available Harris James G. 46 336 12 17 35 PSE Green
Not Available Harris J. G. 1829 92 593 11 17 29 PSW Baughman
Not Available Harrold John 1814 1 505 11 15 34 SW Paint
Not Available Harrold John 1814 1 506 11 15 29 S 1/2 Paint
Not Available Harrold John 1818 1 506 11 15 35 NW Paint
Not Available Harrold John 1818 1 507 11 15 32 NE Paint
Not Available Harrold John 1818 1 507 11 15 33 NW Paint
Not Available Harrold John 1818 1 508 11 15 29 NW Paint
Not Available Harrold Peter 1831 13 400 15 20 19 NW Lake
Not Available Harsh Benjamin 1819 1 530 11 17 2 NW Baughman
Not Available Harsh John 1815 111 541 11 17 36 SE Baughman
Not Available Harter Jacob 1819 112 409 13 17 36 SW Canaan
Not Available Hartgrove John 1814 3 202 13 16 22 SE Wayne
Not Available Hartgrove W. C. 1817 2 267 13 16 27 NE Wayne
Not Available Hart John 1818 131 225 14 20 13 NE Chester
Not Available Hart Joseph 1820 115 187 14 20 26 SW Chester
Not Available Hartzler Adam 1817 1 527 14 20 4 SW Chester
Not Available Hartzler Christian 1820 36 139 14 19 15 NW Plain
Not Available Hartzler David 1818 8 586 12 17 26 S 1/2 Green
Not Available Hatfield Wm. 1829 36 188 11 18 18 PNE Chippewa
Not Available Hatton Aquila 1818 1 423 11 16 12 SE Sugar Creek
Not Available Haughey Robert 1831 11 288 15 20 10 PNE Lake
Not Available Haum Michael, etal 1814 1 65 11 18 4 NE Chippewa
Not Available Hays Benj. 1823 111 377 12 18 32 SE Milton
Not Available Hays Jonathan 1825 15 167 15 22 30 NW Perry
Not Available Hays Thomas 1818 115 307 12 18 32 NW Milton
Not Available Hazard John 1820 120 76 15 23 23 NW Jackson
Not Available Hazlett James 1818 116 558 12 17 17 S 1/2 Green
Not Available Heany John 1823 4 50 15 21 31 SW Mohican
Not Available Heim George 1817 3 281 11 18 10 NW Chippewa
Not Available Hemperly John 1821 2 432 15 21 7 PNE Mohican
Not Available Hemperly John 1821 2 433 15 21 7 PNE Mohican
Not Available Hendricks Peter 1824 62 231 13 17 23 PNE Canaan
Not Available Henry Stephen 1813 122 510 13 15 11 NW Wooster
Not Available Henry Wm. 1812 13 183 18 15 7 SE
Not Available Hickman Archibald 1825 144 363 14 20 27 NE Chester
Not Available Hile Wm. 1827 9 506 13 16 23 SW Wayne
Not Available Hindman James 48 503 13 15 23 NE Wooster
Not Available Hinds Jacob 1826 6 92 14 19 33 NE Plain
Not Available Hines John 1829 42 398 14 19 33 PSE Plain
Not Available Hoans Daniel 1825 101 604 15 23 24 PSE Congress
