Dalton cemetery

From Wayne County, Ohio Online Resource Center
Revision as of 05:11, 2 September 2017 by Szimmerman (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Tabulated data taken from the Dalton cemetery.

Dalton Cemetery
Section Row # Last Name First Name DOB DOD
A 1 1 Reed Thomas
A 1 1 Reed Mary 1852 1897
A 1 1 Reed Thomas 1830 19?
A 1 2 Reed Thomas
A 1 3 Campbell Jane Mar 31.1870
A 1 4 Erwin Oren D 1873 1874
A 1 4 Erwin Elmer 1876 1877
A 1 4 Erwin Ray M Mar 1894 Oct
A 1 5 Erwin Mary E Nov 14, 1882 Nov 11, 1973
A 1 6 Erwin Mary A 1843 1919
A 1 6 Erwin John W 1850 1933
A 1 7 Reed Mary Mar 27, 1897
A 1 8 Erwin Cunningham Jun 3, 1871
A 1 9 Weygandt David Oct 28, 1876
A 1 10 Weygandt Emma
A 2 1 Bean Jemima 1841 1926
A 2 2 Hanna Newton M Jan 20 1864
A 2 3 Unreadable
A 2 4 Hanna Mary R April 23, 1859
A 2 4 Hanna Rev. Archibald June 9, 1875
A 2 5 Graber Edward 1876 1954
A 2 5 Graber Esta 1879 1956
A 2 6 Horst Hiram Sept 18, 1852
A 2 7 Byler George W. Jan 2 1863
A 3 1 Buchanan James Aug 22, 1865
A 3 2 McGregor Mary Feb 1, 1859
A 3 2 McGregor John
A 3 3 No Stone
A 3 4 Reed Jane Apr. 26, 1852
A 3 5 Cully Jennie 1857 1950
A 3 6 Cully Father
A 3 7 Cully Mother
A 3 8 Cully Joseph
A 3 9 Cully Joseph Jan 16, 1897
A 3 9 Cully Margaret Apr 13, 1885
A 3 9 Cully Joseph Dec 13, 1853
A 3 10 Knesal Rev Charles A 1854 1926
A 3 10 Cully Anna 1856 1950
A 3 11 Cully William R 1828 1910
A 3 12 Cully Lydia Kurtz 1833 1898
A 3 13 Cully Franklin Nov, 1862
A 4 1 Greenwald Edwin P 1866 1881
A 4 2 Greenwald John P 1838 1871
A 4 3 Unreadable
A 4 4 Unreadable
A 4 5 Unreadable
A 4 6 J B
A 4 7 Wertz John Sept 20, 1856
A 4 7 Wertz Amanda A
A 4 7 Wertz Priscilla
A 4 7 Wertz Franklin C.
A 4 8 M M
A 4 9 Wertz Priscilla Jan 24, 1872
A 4 9 Wertz Orlando Sept 10, 1863
A 4 9 Wertz Martha Aug 30, 1861
A 4 10 M M W
A 4 11 Unreadable
A 4 12 Palmer Priscilla P Apr. 5, 1871
A 4 13 Wertz Millie Apr. 25, 1871
A 4 14 Florence E
A 4 15 Kimberlin Elizabeth
A 4 15 Kimberlin Michael Apr.25, 1873
A 4 16 Catherine
A 4 17 Kimberlin John L Jun 15, 1848
A 4 18 Kimberlin Elizabeth Mar.19, 18??
A 4 19 Unreadable
A 5 1 Morrow Myrta Bell 1868 1940
A 5 2 Morrow Grace 1872 1928
A 5 3 Morrow Idella M 1874 1910
A 5 4 Morrow May
A 5 5 Morrow
A 5 6 Morrow Martha M May 15, 186?
A 5 7 Morrow Angeline Erwin 1835 1914
A 5 8 Morrow Mary A 1831 1860
A 5 9 Morrow David 1828 1911
A 5 10 Morrow Martha Jan 1,1856
A 5 11 Morrow Wm. April 16, 1849
A 5 12 Unreadable
A 5 13 Erwin Dorcas Aug 15, 1842
A 5 14 Forbes May 18, 1866 Oct 10, 1867
A 5 15 Elizabeth
A 5 16 Unreadable
A 5 17 Smith Jane May 7, 1857
A 6 1 Mother
A 6 2 Cook David C 1832 1906
A 6 2 Cook Maria 1825 1898
A 6 3 Father
A 6 4 Cook George C
A 6 4 Cook James
A 6 5 Cook Mary E 1853
A 6 6 Cook Robert 1803 1894
A 6 6 Cook Jennie D 1814 1899
A 6 7 Gailey Robert A
A 6 8 Unreadable
A 6 9 Gailey Infant Dau
A 6 10 Unreadable
A 6 11 Unreadable
A 6 12 Bailey Eliza Sept 10, 1907
A 6 12 Unreadable Feb 16, 18??
A 7 1 Cook Samuel P Aug 2, 1871
A 7 2 Cook John Feb 19, 1887
A 7 3 Hanna E Dec, 6, 1866
A 7 4 Forrer Infant
A 7 5 Cook Infant Dau 1871
A 7 6 Cook Anna Sept 7, 1869
A 7 7 Cook Samuel Dec 1, 1867
A 7 8 Stinson Mary M 1895 1916
A 7 9 Stinson Scott R 1887 1913
A 7 10 Stinson Joe M 1891 1912
A 7 11 Stinson George N 1886 1911
A 7 12 Stinson James G May 14, 1889
A 7 13 Stinson Janet H 1855 1903
A 7 14 Stinson Robert J 1847 1921
A 7 15 McElhinney Infant Dau Jan 28, 1879
A 7 16 McElhinney Sarah Jan 31, 1851
A 7 17 McElhinney Robert Jun.19, 1852
A 7 18 Unreadable April 17, 1865
A 7 19 Griffith Mary Nov 13, 1848
A 8 1 Unreadable
A 8 2 Cook Margaret Oct 28, 1830 Jan 13, 1900
A 8 2 Cook Asa Oct 10, 1815 May 10, 1898
A 8 3 Unreadable
A 8 4 Unreadable
A 8 5 Cook Margaret Feb 19, 1850
A 8 6 McElhinney Joseph Dec 7, 1888
A 8 6 McElhinney Elizabeth Dec 30, 1858
A 8 7 McElhinney D.S
A 8 8 McElhinney Carolyn A 1889 1896
A 8 9 McElhinney Frances J 1849 1927
A 8 10 McElhinney D S
A 8 11 Stinson David Jan 11, 1892
A 8 11 Stinson Sarah July 22, 1887
A 8 11 Stinson Elizabeth Jun.25, 1913
A 8 11 Stinson William T Dec 8, 1877
A 8 12 Wynn Alexander M 1830 1886
A 8 12 Wynn Bell 1845 1915
A 8 13 Saltzman George Aug 11, 1875
A 8 14 Saltzman Mary April 9, 1873
A 8 15 Saltzman Joseph A 1868 1943
A 8 15 Saltzman Sarah L 1867 1942
A 8 16 Saltzman Samuel Sept 28, 1900
A 8 16 Saltzman Rebecca March 9,1931
A 8 17 Unreadable
A 9 1 Bateman J
A 9 2 Douglas John Nov 27, 1844
A 9 2 Douglas Mary Mar 16,1882
A 9 3
A 9 4 Willson Isabell April 1, 1861
A 9 5 Wilson
A 9 6 Lucretia 1845 1908
A 9 7 William 1830 1904
A 9 8 Willson Isabella Feb 14, 1847
A 9 9 Wilson James Feb 8, 1872
A 9 9 Wilson Jane
A 9 10 McElhinney Eliza June 9, 1886
A 9 10 McElhinney Robert G Jun. 27, 1890
A 9 10 McElhinney William
A 9 10 McElhinney Eliza
A 9 10 McElhinney Mary
A 9 11 McElhinney Emma 1856 1917
A 9 12 McElhinney Joseph M May 21, 1891
A 9 12 McElhinney Annie Jan. 28, 1855 April 20, 1923
A 9 13 Stinson William July 23, 1894
A 9 13 Stinson Catherine Feb 4, 1884
A 9 14 Stinson David
A 9 15 Stinson Sarah M Dec 15, 1859
A 9 16 Stinson Mary
A 9 17 Stinson James D
A 9 18 Stinson William J
A 9 19 Stinson Anne April 2, 1847
A 9 20 Taggart David M Feb 7, 1860
A 9 21 Unreadable
A 10 1 Hatfield William 1836 1916
A 10 1 Hatfield Susan 1840 1916
A 10 2 Cook Clyde Jan 28, 1878
A 10 3 Unreadable
A 10 4 Fletcher David 1796 1851
A 10 4 Fletcher Isabell 1800 1875
A 10 4 McCullough Elizabeth 1768 1852
A 10 5 Stinson David 1863
A 10 5 Stinson Elizabeth 1870
A 10 6 McElhinney Jos. N
A 10 7 Bell Isabell Feb 20, 1851
A 10 8 Bell John Feb 22, 1852
A 10 9 Bell Elizabeth D Aug 9, 1856
A 10 10 Stinson Ida May April 10, 1851
A 10 10 Stinson Elmore June
A 10 11 Stinson Elizabeth
A 10 12 Stinson James 1827 1909
A 10 12 Stinson Margaret 1831 1873
A 10 12 Stinson Arminda E 1845 1921
A 10 13 Unreadable
A 11 1 Sturgis Joseph R 1831 1917
A 11 2 Sturgis Harriet Nov. 12, 1884
A 11 3 Sturgis Dollie M 1868 1896
A 11 4 Sturgis Jo Nett 1873 1916
A 11 5 Sturgis Elmore E 1871 1923
A 11 6 Sturgis Luella B 1865 1952
A 11 7 Sturgis Linn Boyd 1860 1943
A 11 8 Sturgis Mary I 1890 1892
A 11 9 Nancy
A 11 10 Bevard James 188?
A 11 10 Bevard Nancy
A 11 11 Father
A 11 12 Bevard William 1832 1907
A 11 12 Bevard Elizabeth 1838 1915
A 11 13 Harry
A 12 1 Sturgis Thomas A July 19, 1937
A 12 2 Tanner Adam
A 12 3 Tanner Mary Jun. 22, 1857
A 12 4 Cox Sarah Ann April 11, 1851
A 12 5 Margaret M
A 12 6 Horbach Frank E 1862 1904
A 12 7 Horbach Mary 1861 1920
A 12 8 Horbach
A 12 9 Foust Willie H 1853 1862
A 12 10 Horbach Elvira L 1841 1918
A 12 11 Horbach Presley M 1838 1863
A 12 12 McClelland Christina Sept. 3, 1816
A 12 13 Goudy Mary Feb. 27, 1854
A 12 14 Goudy John
A 12 15 Goudy Sylvanus Oct. 22, 1887
A 12 15 Goudy Elanore
A 12 15 Goudy John
A 13 1 Walcott Joe 1872 1935
A 13 2 Fluke Mary M 1860
A 13 3 Fluke Margaret Nov 3, 1858
A 13 4 Fluke Rosanna Jan 22, 1830
A 13 5 Martha A
A 13 6 Heibner Levi 1858 1932
A 13 6 Heibner Sarah L 1864 1927
A 13 7 Edgar James Oct 1, 1809 Jan 31, 1892
A 13 7 Edgar Ann Louisa Nov 20, 1819 Jun. 28, 1900
A 13 8 Edgar John H Sept 11, 1848
A 13 9 Annetta M 1846?
A 13 10 Slusser Mary Ann Nov 30,1825 Nov 17, 1885
A 13 11 Slusser Robert Jan 6, 1823 Mar 24, 1887
A 13 12 Slusser Frankie 1862 1865
A 13 13 Slusser Charles E 1865 1921
A 13 14 Slusser William E 1860 1929
A 13 14 Slusser M. Minnetta 1859 1942
A 13 15 Ulrich Jacob
A 14 1 Sharp George W. 1844 1925
A 14 1 Sharp Annie Harley 1848 1925
A 14 2 Porter W. L Sept 12, 1865
A 14 2 Porter John L Sept 25, 1865
A 14 2 Porter Emma H
A 14 2 Porter Lizzie
A 14 2 Porter William
A 14 2 Harley Mary M. Nov 21, 1894
A 14 2 Harley Dr. LG Jan 17, 1811 July 24, 1884
A 14 3 McClelland Abraham 1808 1886
A 14 3 McClelland Mary M. 1814 1887
A 14 4 Father
A 14 5 Mother
A 14 6 Stoweed Susan July 4, 1847
A 14 7 Dickey Catharine,A Jun. 16, 1851
A 14 8 Suiter Elizabeth Jan 6, 1863
A 15 1 Eagly Jacob March
A 15 2 Unreadable
A 15 3 Hoover Mary F Mar. 6, 1861
A 15 4 Hoover Elizabeth Mar. 9, 1866
A 15 5 Wenger
A 15 6 Wenger John
A 15 7 Spindler John Oct. 2 1889
A 15 7 Spindler Mary A Dec 15, 1860
A 15 8 Mary
A 15 9 Unreadable
A 15 10 Mary Apr 11, 1862?
A 15 11 Spindler Jacob
A 15 12 Douglas William Leander 1854 1924
A 15 13 Douglas Margaret S. 1862 1929
A 15 14 Infant
A 15 15 Unreadable
A 15 16 Mother
A 15 17 Douglas Margaret July 12, 1893
A 15 17 Douglas John Aug 17, 1889
A 15 17 Douglas Henry S Oct 15, 1865
A 15 17 Douglas John C. Oct 16, 1865
A 15 17 Douglas Infant Son Jan 15, 1856
A 15 18 Father
A 16 1 Jameson Maria Jun 28, 1860
A 16 2 Erwin Nathaniel Jun 16, 1870
A 16 3 Erwin Sarah Sept 22, 1868
A 16 4 Wilson Ella Edeth Oct 21, 1854
A 16 5 Unreadable
A 16 6 McAfee William Jan 1, 1863
A 16 6 McAfee Mary Ellen Jan 19, 1863
A 17 1 McDowell Howard J Mar. 20, 1861
A 17 1 McDowell Willie E
A 17 2 McDowell William Jun. 12, 1860
A 17 3 Unreadable
A 17 4 Pancoast Rachel Jan 19,1864
A 17 4 Pancoast H. Jan 20,1886
A 17 5 Unreadable
A 17 6 Gailey, M.D. James D. Sept. 9, 1856
A 17 7 Ilgenfritz Frank L. Mar. 16, 1863
A 17 8 Unreadable
A 17 9 Mother
A 17 10 Clippinger Israel
A 17 11 Clippinger Israel April 24, 1815 April 5, 1888
A 17 11 Clippinger Mary J April 27, 1820 Dec. 13, 1895
A 17 11 Clippinger John C. Aug. 1, 1852 Nov. 22, 1885
A 17 11 Clippinger William E. July 3, 1846 April 11, 1870
A 17 12 Clippinger John
A 17 13 Unreadable
A 17 14 Unreadable
A 17 15 Unreadable
A 18 1 Murray Margaret Jane Sept.15, 1862
A 18 2 Taggart Sarah M. July 17, 1866
A 18 3 McDowell Nancy S. June 6, 1810 April 23, 1892
A 18 4 McDowell Millard F. 1848 1910
A 18 4 McDowell Barbara R. 1858 1897
A 18 5 Lawrence Ruth W. Jun 15, 1902 Oct. 27, 1988
A 18 6 Lawrence Anna April 30, 1927
A 18 6 Lawrence Glenn Jun 20, 1925 April 16, 1999
A 18 7 Lawrence Carl W. Jan. 25 1896 Mar. 2, 1963
A 18 8 Unreadable
A 18 9 Unreadable
A 18 10 David
A 18 11 Unreadable May 3, 1861
A 18 12 Wilbert
A 18 13 Caldwell David S. Feb. 25, 1881
A 18 13 Caldwell William H. Feb. 13, 1889
A 18 14 Caldwell Susan 1839 1920
A 19 1 Johnson Alice W. Dec. 1, 1852
A 19 2 S.M.T.
A 19 3 McDowell John M. 1913 1971
A 19 4 McDowell Grace D. 1889 1965
A 19 4 McDowell Clare R. 1887 1952
A 19 5 Ralph G. 1884 1887
A 19 6 Unreadable
A 19 7 Unreadable
A 19 8 Mother
A 19 9 Cox Jacob Mar.14, 1885
A 19 9 Cox Jane Apr. 18, 1874
A 19 10 Father
A 19 11 Unreadable
A 19 12 Unreadable
A 19 13 Unreadable
A 19 14 Cameron Martha June 1898
A 19 14 Cameron Andrew Oct. 15, 1879
A 19 15 Cameron Wm.
A 19 16 Unreadable
A 19 17 Cameron DR. James Jan. 16, 1859
A 19 18 Brittin Sarah
A 19 19 Wertz Mary Feb. 2, 1863
A 19 19 Wertz Henry Aug. 31, 1869
A 19 19 Unreadable
A 19 20 Wertz Sarah S. July 31, 1874
A 19 20 Wertz Mattie A. Feb. 12 , ?
A 19 21 Wertz
A 19 22 Aboline? Sept?
A 19 23 Hemperly Margaret Feb. 27, 1867
A 20 1 Emma
A 20 1 Frankie 1871?
A 20 2 William 1823 1908
A 20 3 Nancy 1820 1908
A 20 4 McFarland Jane
A 20 5 Schultz M
A 20 6 Galloway William 1823 1908
A 20 6 McFarland Jane 1830 1851
A 20 6 Spindler Nancy 1820 1908
A 20 6 Galloway Inf. Daughter 1864
A 20 7 Galloway Infant
A 20 8 Galloway Cyrus W May 27, 1863
A 20 9 Galloway William Dec 29, 1856
A 20 9 Galloway Sarah April 25, 1861
A 20 10 Unreadable Jun 14, 1852
A 20 11 Good Alvin 1861 1930
A 21 1 Porter Lulu Gertrude 1872 1887
A 21 2 Erwin William Dec 7, 1865
A 21 3 Porter Isabella D 1843 1899
A 21 4 Mother
A 21 5 Father
A 21 6 Erwin John Mar 18, 1807 May 26, 1892
A 21 6 Erwin Maria D. Feb 24, 1813 Nov 30, 1850
A 21 6 Erwin Martha Slusser Jun 23, 1833 Feb 20, 1903
A 21 6 Erwin Sarah Jan 25, 1828 Oct 11, 1882
A 21 7 Sarah
A 21 8 McCalmon Jesse Feb 1, 1856
A 21 9 McCalmon Casper Newton Dec 6, 1859
A 21 10 No Stone
A 21 11 Douglas James Sept 10, 1896
A 21 11 Douglas Mary Jan 23, 1892
A 21 12 Unreadable
A 21 13 Unreadable
A 21 14 David W
A 21 15 Unreadable
A 22 1 Hoffmann Ellie V July 5, 1887
A 22 2 Otis Charlotte Sept 19, 1877
A 22 2 Otis Jesse May 1, 1856
A 22 3 Father
A 22 4 Mother
A 22 5 Unreadable
A 23 1 Homan Harry 1867 1896
A 23 2 Engel Arline 1919 1922
A 23 3 Royer Inf Dau Dec 13, 1862
A 23 4 Unreadable
A 23 5 Charlie
A 23 6 Latimer James R 13, 1813
A 23 7 Latimer Margaret E Feb 28, 1811
A 23 8 Latimer Sarah J Nov 11, 1860
A 23 9 Latimer John Aug 1, 1861
A 23 10 Wertz Henry M 1845 1927
A 23 10 Wertz Nancy Coe 1841 1922
A 23 11 Coe Eunice 1839 1926
A 23 12 Hinton Martha J 1835 1909
A 23 13 Coe Ebenezer Mar. 23, 1853
A 23 14 Father
A 23 15 Bell William July 12, 1820 Oct 6, 1888
A 23 15 Bell Ellen Raynolds Feb 9, 1820 May 21, 1893
A 23 15 Bell Mary Ellen 1863 1916
A 23 15 Clark Elmer E 1861 1927
A 23 16 Mother
A 23 17 Bell John L Sept 4 1871
A 23 18 Clark
A 23 19 Clark E. E
A 24 1 Brice Horatio C Dec 13, 1860
A 24 2 Brice Rev John April 2, 1867
A 24 3 Unreadable
A 24 4 Morrow Lovenia C Feb 2, 1862
A 24 5 Morrow
A 24 6 Anderson Eleanor Oct 15, 1844
A 24 7 McDowell John July 19, 1863
A 24 8 McDowell John Jan 2, 1852
A 24 9 McDowell Nathaniel April 22, 1886
A 24 9 McDowell Jane
A 24 10 McDowell David F. Aug 3, 1899
A 24 10 McDowell Mary A Jan 3, 1893
A 24 11 Arnold Albert R 1859 1934
A 24 11 Arnold Emma M 1863 1936
A 24 12 Arnold Dowell A 1887 1920
A 24 13 Unreadable
A 24 14 Unreadable
A 25 1 Unreadable
A 25 2 Morrow John G Feb 20, 1832
A 25 3 Morrow Elizabeth April 11, 1818
A 25 4 Jameson Mrs. Mary A April 20, 1824 Sept 7, 1892
A 25 5 Morrow Mary July 30, 1862
A 25 6 Morrow Thomas May 21, 1867
A 25 7 Unreadable
A 25 8 Elizabeth
A 25 9 Brice Lettica Sept 11, 1813
A 25 10 Harriet
A 25 11 Unreadable
A 26 1 Unreadable
A 26 2 Taggart H D Mo 1851 1929
A 26 2 Taggart Mary A 1853 1926
A 26 3 Taggart Jas. M Dec 6, 1854 Jun 19, 1923
A 26 4 Unreadable
A 26 5 Taggart
A 26 6 Taggart Dr, Thomas Sept 22, 1822 May 23, 1867
A 26 6 Taggart Henrietta S May 15, 1828 Oct 15, 1883
A 26 7 Unreadable
A 26 8 Taggart
A 27 1 Wilson John M. March 4, 1865
A 27 2 Catherine Oct 6, 1849
A 27 3 Wilson Eliza Lucretia May 16, 1846
A 27 4 Wilson Rebecca J. Feb. 21, 1872
A 27 4 Wilson David Aug. 11, 1851
A 27 5 Unreadable
A 27 6 Unreadable
A 27 7 Wilson Mary A. July 28, 1872
A 27 8 Wilson Thomas May 14, 1865
A 27 9 Wilson William Sept. 20, 1884
A 27 10 Wilson Catherine June 2, 1849
A 27 10 Wilson John July 21, 1874
A 27 11 Martha
A 27 12 Sharp W.T. July 12, 1855
A 27 13 Donahey Joseph Feb. 11, 1842
A 27 13 Donahey Jane R. Mar 21, 1863
A 27 14 Goudy Emelishia Aug. 28, 1868
A 27 15 Goudy John H. Aug. 2, 1862
A 27 16 C.G.
A 27 17 J.G.
A 27 18 Goudy Eliza 1906
A 27 18 Goudy Christina Mar. 30, 1844
A 27 18 Goudy John Jan. 9, 1885
A 28 1 Cook Margaret Jan 21, 1896
A 28 1 Cook Asa C. Aug 2, 1889
A 28 1 Cook Mary Jan 11, 1846
A 28 2 Morrow Willis A 1862 1863
A 28 2 Morrow David H 1865 1889
A 28 2 Morrow Maggie M 1869 1883
A 28 2 Morrow Mary B. 1858 1863
A 28 2 Morrow William F 1860 1863
A 28 2 Morrow Matthew 1825 1869
A 28 2 Morrow Sarah 1832 1896
A 28 3 Morrow Mary B. April 2, 1863
A 28 4 Morrow William Jan 28, 1863
A 28 5 Morrow Arthur Sept 25, 1864
A 28 6 Morrow Tillie A Jun. 11, 1862
A 28 7 Morrow David Mar. 11, 1863
A 28 8 Unreadable 1856
A 28 9 Cocklin Infant
A 28 9 Cocklin Willie
A 28 10 St. John J.T. May 15, 1886
A 28 11 Unreadable
A 29 1 Unreadable
A 29 2 Saltzman Laura Ella Oct 15, 1863
A 29 3 McAfee Arvilla D Mar. 20, 1846 Dec 26, 1882
A 29 3 McAfee Joseph VJ April 7, 1881 May 6, 1881
A 29 3 McAfee our infant son Nov 30, 1882
A 29 4 Watters Anna Nov 15, 1882
A 29 4 Watters Henry Nov 4, 1877
A 30 1 Dilligas Susanna
A 30 2 Reed Eliza April 3, 1875
A 30 3 Rebecca
A 30 4 Reed Rebecca April 1, 1842
A 30 5 Reed Robert
A 31 1 Evans James
A 31 2 Mary
A 31 3 Byall James 1788 1855
A 31 3 Byall Mary 1799 1886
A 31 4 Fenton Susan C Mar. 26, 1892
A 31 4 Fenton Charles S July 21, 1865
A 31 5 Barkdull Peter 1792 1834
A 31 6 Baughman Luthena 1811 1887
A 31 7 Baughman Solomon 1800 1887
A 31 8 Baughman John W 1830 1894
A 31 9 Myers Webster R Aug 22, 18??
A 31 10 Myers John K May, 1812
A 31 11 Myers Martha Jan 6, 18??
A 31 12 Munn Sergt David
A 32 1 Evans Luthena May 23, 1832
A 32 2 Erwin Gilbert
A 32 3 Unreadable
A 32 4 Erwin Joseph Sept 25, 1835
A 33 1 Fulk Daniel
A 33 2 Fulk Susana
A 33 3 Unreadable
A 33 4 Unreadable
A 33 5 Unreadable
A 33 6 Pancoast Vashti
A 33 7 Harper Andrew May 13, 1819
A 34 1 Duck William Sept 19, 1879
A 34 2 Pancoast Wm. June 2, 1840
A 35 1 Unreadable
A 35 2 Unreadable
A 35 3 Goudy Unreadable Jan 12, 1812
A 35 4 Walker Margaret Jun 14, 1847
A 35 5 Campbell Wm. 1761 1886
A 35 6 Coe Silas Jun 20, 1835
A 36 1 Unreadable
A 36 2 Unreadable
A 37 1 William
A 37 1 Benjamin F
A 37 1 John H
A 37 1 Henrietta S
A 38 1 Susannah
A 38 2 Unreadable
A 38 3 Coe Margaret Nov 21, 1842
A 38 4 Coe Stephen Nov 9, 1835
A 39 1 Parkison Eunice 1832
A 39 2 Parkison Thomas Jan 1
A 39 3 Coe Jane July 20, 1871
A 39 4 Coe Joseph May 25, 1838
A 39 5 Wilson Sam Aug 7, 1811
A 39 6 Wilson Isabella Aug 22, 1838
A 40 1 Davison Oliver Perry July 12, 1817
A 40 2 Danner John A Mar. 14, 1889
A 41 1 Unreadable
A 41 2 Morrow Mary Nov 13, 1818
A 41 3 T. P.
A 41 4 Hile Horatio W Aug 29, 1838
A 41 5 Danner Adam
A 41 6 Unreadable
A 42 1 Kampf Sarah Jan 13, 1778 Dec 31, 1874
A 42 2 Kampf John July 1, 1840
A 42 3 Kampf Anthony Oct 13, 1841
A 42 4 Sarah
A 42 5 Fisher Maria J
A 43 1 J. K.
A 43 2 Morrow Sarah M
A 43 3 Eliza
A 43 4 Homan Wm.
A 43 5 Fletcher Eliza E Mar. 11, 1846
A 44 1 Cox
A 44 2 Denman Samuel Jan 1, 1852
A 44 3 Tilton Martha Jane
A 44 4 Unreadable
A 44 5 Samuel
A 45 1 Williams William
A 46 1 Bruch Jacob April 6, 1845
A 46 2 Unreadable
A 46 3 Williams Catherine M April 29, 1842
A 46 4 Williams James M Sept 13, 1828
A 46 5 Adams Rev James D 1766 1826
A 47 1 Wertz Christian S 1834 1915
A 47 1 Wertz Susan C 1835 1918
A 47 1 Wertz William 1866 1907
A 47 1 Wertz Robert C 1870 1936
A 47 1 Wertz Minnie D 1873 1935
A2 1 1 Buchanan Byron B. 1884 1947
A2 2 1 Buchanan Archibald 1856 1917
A2 2 1 Buchanan Frank 1890 1898
A2 2 1 Buchanan Emma 1860 1919
A2 2 2 Buchanan Emma J. Oct. 3, 1879
A2 2 3 Buchanan Peter Sr. 1827 1907
A2 2 4 Buchanan Catherine 1825 1906
A2 2 5 Buchanan Johnie Apr. 13, 1871
A2 2 6 Buchanan Catherine J. Nov. 27, 1862
A2 2 7 Buchanan Heugh M. Nov. 19, 1860
A2 2 8 Chapman Emma J. 1879 1920
A2 3 1 Buchanan Peter Sr. 1858 1918
A2 3 2 Buchanan Elvira 1857 1928
A2 3 3 Buchanan
A2 3 4 Clyde 1881 1882
A2 3 5 Blanche 1888 1889
A2 3 6 Infant 1896 1896
A2 4 1 Buchanan William 1863 1932
A2 4 2 Buchanan Robert H. Jul. 26 1904 Oct. 10, 1986
A2 4 2 Buchanan Erma Oct. 1, 1903 Dec. 6,1979
A2 4 3 Buchanan James 1853 1935
A2 4 3 Buchanan Henrietta 1863 1940
A2 5 1 Cameron W.J.
A2 5 2 Cameron Ira J. 1869 1945
A2 6 1 Father
A2 6 2 Mother
A2 6 3 Unreadable
A2 6 4 Flinn Charles L April 14, 1885
A2 6 5 William
A2 6 6 Conold Leonard Jan. 29, 1826 Apr. 25, 1893
A2 6 6 Conold Elizabeth 1830 1903
A2 6 6 Conold William S. Jul. 18, 1891
A2 6 7 Flynn Rose 1858 1945
A2 6 7 Flynn Charles 1884 1946
A2 7 1 Griffith Rebecca Sept.29, 1882
A2 7 1 Griffith Evan Apr. 25, 1868
A2 7 2 Griffith Elizabeth Dec. 5, 1886
A2 7 3 Danner John W. Feb. 23, 1904
A2 7 4 Danner John 1842 1930
A2 7 4 Danner Lavina 1853 1937
A2 7 5 Derthick Catherine 1837 1911
A2 8 1 Schultz Agnes R. 1882 1910
A2 8 2 Ida
A2 8 3 Schultz Jacob H.
A2 8 3 Wilmeth?
A2 8 4 Schultz Carrie W. 1873 1952
A2 8 5 Schultz Martin Jun. 8, 1832 May. 20, 1908
A2 8 5 Schultz Catherine May.19, 1845 Oct. 24, 1912
A2 9 1 Unreadable
A2 9 2 Father
A2 9 3 Mother
A2 9 4 Baird John Oct 13, 1814 Jan 23, 1896
A2 9 4 Baird Catherine Jun 15, 1828 April 15, 1889
A2 10 1 Michael 1831 1913
A2 10 2 Wecht
A2 10 3 Wecht Barbara 1837 1918
A2 10 4 Wecht Charles E 1862 1955
A2 10 4 Wecht Emma M 1871 1965
A2 10 5 Wecht Nettie 1860 1864
A2 10 6 infant 1863
A2 11 1 Johnston Elizabeth Jun 2, 1869
A2 12 1 Dague George A 1834 1898
A2 12 1 Dague Margaret A 1838 1912
A2 12 1 Dague Jacob Jan 18, 1887
A2 12 1 Dague Mariah Nov 9, 1893
A2 12 2 Dague Geo,
A2 12 3 Mother
A2 12 4 Wyre Maude M 1901 1902
A2 12 5 Wyre Clara M 1872 1941
A2 12 5 Wyre Harvey D 1872 1937
A2 13 1 Douglass Slarissa 1838 1889
A2 13 2 Douglass Harry 1877
A2 13 3 Douglass Isaac B 1846 1921
A2 13 3 Douglass Susan 1845 1915
A2 13 4 Douglas Effie S 1873 1935
A2 13 4 Douglas Henry A 1872 1947
A2 14 1 Wecht J. Nicholas Feb 6, 1834 Jan 20, 1870
A2 14 2 Wecht Amil G. April 23, 1871
A2 14 3 Kohberg H. Frederick Aug 16, 1837 Mar. 4, 1901
A2 14 4 Mother
A2 14 5 Kohberg A. Elizabeth Wecht May 12, 1840 Oct. 15, 1926
A2 14 6 Father
A2 14 7 Lapp Anna Wecht Jan 14, 1864 Jan. 27, 1921
A2 14 8 Schreiner Elizabeth Wecht Jan 14, 1870 Jul. 26, 1941
A2 14 9 Saurer Frederick Jul, 27, 1893 Feb. 11, 1939
A2 14 10 Wecht Louis A Dec. 25, 1865 Apr. 15, 1952
A2 15 1 McCaske Theodore Dec. 28, 1872
A2 15 2 Klingelsmith Jeremiah Mar. ?, 1875 Dec. 31, 1877
A2 15 2 Klingelsmith Harry L Apr. 28, 1878 Jun. 25, 1889
A2 15 3 Klinglesmith Louis 1825 1903
A2 16 1 Schultz Frank Apr. 5, 1871 Apr. 20, 1872
