Discover logos, letterheads, maps, ads, and photos.
Belnap's Exchange
Jump to navigation
Jump to search
.
. .
About
- Name
- Belnap's Exchange
- Accommodation and Food Services
- Accommodation
- Services
- Hotel, Tavern
Facts
- Founded
- Date unknown
Wooster,Ohio
- Date unknown
Related
Key Persons
- Founders
Location
- E. Liberty St., Wooster, 44691, Ohio
Borders
Sources to complete this table include:
- 1850 Wayne County Census, Wooster, p. 239A & 239B
Year | Last Name | First Name | Age | Birth Place | Occupation |
---|---|---|---|---|---|
1850 | Belnap | William | 35 | PA | Tavern Keeper |
1850 | Belnap | Amanda | 23 | OH | |
1850 | Belnap | Mary J | 3 | OH | |
1850 | Belnap | Infant | 3 months | OH | |
1850 | Belnap | Ira | 64 | PA | |
1850 | Belnap | Mary | 57 | PA | |
1850 | Miller | Elizabeth | 20 | PA | |
1850 | Ressler | Elizabeth | 20 | PA | |
1850 | Loop | Cordill | 18 | OH | |
1850 | North | Samuel | 18 | OH | Bar Keeper |
1850 | North | Henry | 21 | Germany | Ostler |
1850 | Reynolds | Felix | 14 | Ireland | Ostler |
1850 | Johnson | Thos | 25 | OH | Atty at Law |
1850 | Jeffreys | N S | 22 | OH | Atty at Law |
1850 | Davis | John | 25 | PA | Atty at Law |
1850 | Mateer | A | 22 | PA | none |
1850 | Connover | Z | 22 | OH | Civil Engineer |
1850 | Strayghan | Jesse | 26 | OH | Civil Engineer |
1850 | Strayghan | Mrs | 30 | H | |
1850 | Strayghan | Ellen | 5 | Unknown | |
1850 | Strayghan | Emily | 3 | Unknown | |
1850 | Strayghan | Infant | 1 | Unknown | |
1850 | Fisher | Charley (black) | 10 | Unknown | |
1850 | Lewis | A | 23 | Unknown | |
1850 | Lewis | Sister | 18 | Unknown | |
1850 | Arter | F A | 19 | OH | Physician |
1850 | Vincent | G D | 30 | OH | Daguerreman |
1850 | McCommer | J W | 30 | OH | Horse Doctor |
1850 | McCommer | Mrs | 26 | OH | |
1850 | Adair | Anderson | 26 | OH | Clerk |
1850 | How | George W | 20 | OH | Clerk |
1850 | Alexander | Mr | 19 | OH | Cabinet Maker |
1850 | Everhart | Jacob | 25 | OH | Scupture |
1850 | White | Jason | 22 | NY | Cabinet Maker |
1850 | Kindey | John | 20 | OH | Cabinet Maker |
1850 | Lorah | Robison | 18 | OH | Cabinet Maker |
1850 | Allison | George | 30 | PA | Blacksmith |
1850 | Allison | Sophiah | 30 | PA | |
1850 | Liget | John | 22 | PA | Blacksmith |
1850 | Fox | William | 23 | PA | Blacksmith |
1850 | Wareham | Mr | 35 | PA | |
1850 | Bechler | Richard | 25 | PA | |
1850 | Henry | Warriney | 23 | PA | |
1850 | McSweeney | John | 25 | OH | Atty at Law |
- Connected to house is a large comoodious stabling
Quick Facts
- 1850, 1852, 1853 and 1859 City Directories
Newspaper ads
1850 ad, [1]"Belnap's Exchange"
- September 02, 1852: "" by Unknown Author, Wayne County Democrat, p. 4.
See Also
- ↑ Belnap's Exchange. Wayne County Democrat. Wooster, Ohio. 1850-03-21, p. 4.