Template:Infobox school
This template may be suitable for conversion to use {{Infobox}} as a base. |
Purpose
{{Infobox school}}
can be used for adding at-a-glance comparative information to articles about schools, other than universities or colleges. (See: {{Infobox university}} and related infobox templates for higher-education facilities.) Examples of use for this template would include primary and secondary schools.
Usage
Common parameters
To add an empty infobox with the most common options, you can copy and paste the blank template below.
{{Infobox school | name = | image = | alt = | caption = | motto = | location = | country = | coordinates = <!-- {{Coord|LAT|LON|type:landmark|display=inline,title}} --> | established = <!-- {{Start date|YYYY|MM|DD|df=y}} --> | opened = | type = | district = | grades = | superintendent = | principal = | viceprincipal = | enrollment = | faculty = | campus_type = | campus_size = | mascot = | newspaper = | colors = | website = <!-- {{URL|example.com}} --> | feeders = }}
Modifying the principal and vice-principal labels
| principal_label = | viceprincipal_label =
Additional principals and vice-principals
| principal1 = <!-- use | principal_label1 = to override the default label --> | principal2 = <!-- use | principal_label2 = to override the default label --> | principal3 = <!-- use | principal_label3 = to override the default label --> | principal4 = <!-- use | principal_label4 = to override the default label --> | viceprincipal1 = <!-- use | viceprincipal_label1 = to override the default label --> | viceprincipal2 = <!-- use | viceprincipal_label2 = to override the default label --> | viceprincipal3 = <!-- use | viceprincipal_label3 = to override the default label --> | viceprincipal4 = <!-- use | viceprincipal_label4 = to override the default label -->
| head_name2 = | head2 = | rel_head_name = | rel_head = | r_head_label = | r_head =
Additional free text fields
| free_label = | free_text = | free_label1 = | free_text1 = | free_label2 = | free_text2 = | free_label3 = | free_text3 = | free_label4 = | free_text4 = | free_label5 = | free_text5 =
Complete usage
To add an empty infobox with all options, you can copy and paste the blank template below, but be sure to remove any excessive unused parameters.
{{Infobox school | name = | native_name = | latin_name = | logo = | logo_size = | logo_alt = | seal_image = | seal_size = | seal_alt = | image = | image_size = | alt = | caption = | pushpin_map = | pushpin_mapsize = | pushpin_image = | pushpin_label_position = | pushpin_label = | pushpin_map_alt = | pushpin_map_caption = | address = | location = | region = | city = <!-- or | town = --> | state = | province = | county = | postcode = <!-- or | postalcode = --> | zipcode = | country = | country1 = | latd = <!-- or | latitude = --> | latm = | lats = | latNS = | longd = <!-- or | longitude = --> | longm = | longs = | longEW = | iso_region = | coordinates_display = | dms = | coordinates = | schooltype = | fundingtype = | type = | motto = <!-- or | mottoes = --> | motto_translation = | religious_affiliation = | denomination = | patron = | established = <!-- {{Start date|YYYY|MM|DD|df=y}} --> | founded = | opened = | founder = <!-- or | founders = --> | status = | closed = | locale = | sister_school = | schoolboard = | district = | us_nces_district_id = | LEA = | educational_authority = <!-- or | authority = --> | category = <!-- use | category_label = to override the default label --> | oversight = <!-- use | oversight_label = to override the default label --> | authorizer = | superintendent = | trustee = | specialist = <!-- or | specialists = --> | session = | number = | school_code = | MOE = | ofsted = | ceeb = | us_nces_school_id = | president = | chair = <!-- use | chair_label = to override the default label --> | chairman = <!-- use | chairman_label = to override the default label --> | chairperson = <!-- use | chairperson_label = to override the default label --> | dean = | administrator = | asst_admin = | rector = | director = | principal = <!-- use | principal_label = to override the default label --> | viceprincipal = <!-- use | viceprincipal_label = to override the default label --> | asst_principal = | assistant_principals = <!-- use | assistant_principals_label = to override the default label --> | campus_director = | headmistress = | headmaster = | head_of_school = | headteacher = | head_teacher = | executive_headteacher = | acting_headteacher = | head = <!-- use | head_name = to override the default label --> | officer_in_charge = | chaplain = | custodian = | staff = | faculty = | teaching_staff = | employees = | key_people = | schedule_type = | grades = <!-- use | grades_label = to override the default label --> | years = | years_taught = <!-- use | nursery_years_taught =, | primary_years_taught =, | secondary_years_taught = for additional information --> | gender = <!-- use | gender_label = to override the default label --> | age_range = <!-- or | lower_age = and | upper_age = --> | lower_age = <!-- or | age_range = --> | upper_age = <!-- or | age_range = --> | enrolment = <!-- or | enrollment = --> | enrolment_as_of = <!-- or | enrollment_as_of = --> | enrollment = <!-- or | enrolment = --> | enrollment_as_of = <!-- or | enrolment_as_of = --> | students = | sixth_form_students = | pupils = | grade_preK = | gradeK = | grade1 = | grade2 = | grade3 = | grade4 = | grade5 = | grade6 = | grade7 = | grade8 = | grade9 = | grade10 = | grade11 = | grade12 = | grade13 = | other = <!-- use | other_grade_label = to override the default label --> | other_grade_label_1 = | other_grade_enrollment_1 = | other_grade_label_2 = | other_grade_enrollment_2 = | international_students = | classes = | avg_class_size = | ratio = | system = | classes_offered = | medium_of_language = | language = | schedule_type = | schedule = | hours_in_day = | classrooms = | campuses = | campus = | campus_size = | area = | campus_type = | campus_bound = | houses = | student_union = <!-- use | student_union_label = to override the default label --> | colours = <!-- or | colors = --> | colors = <!-- or | colours = --> | school_colours = <!-- or | school_colors = --> | school_colors = <!-- or | school_colours = --> | slogan = | song = | fight_song = | athletics = | athletics_conference = | sports = | mascot = | mascot_image = | nickname = | teams = <!-- use | teams_label = to override the default label --> | team_name = | rivals = <!-- or | rival = --> | vision = | accreditation = <!-- or | accreditations = --> | ranking = | national_ranking = | test_name = | test_average = | SAT = | SAT_year = | ACT = | ACT_year = | bar_pass_rate = | school_roll = | decile = | publication = | newspaper = | yearbook = | products = | endowment = | budget = | fees = | annual_tuition = | tuition = | revenue = | communities = | feeder_schools = | feeder_to = | graduates = | graduates_year = | affiliation = <!-- or | affiliations = --> | alumni = | nobel_laureates = | information = | homepage = | url = <!-- {{URL|school.url}} or {{URL|1=school.url}} if the url contains an equals sign --> | website = | footnotes = | picture = | picture_caption = | picture2 = | picture_caption2 = }}
Parameters
Parameter | Explanation | Example |
---|---|---|
name | Name of the school. If left blank, the pagename will display. | Sabah Science Secondary School |
native_name | Name of the school in its native language, if different from its English name | Waimairi-iri |
latin_name | Latin name of the school, if any. | Academia Sancti Xaverii Cincinnatensis |
logo | Logo image | School_Logo.png |
seal_image | Seal image | School_Seal.png |
image | Image file name with no wikimarkup | MySchool.png |
alt | Alt text for image, for visually impaired readers who cannot see it; see WP:ALT. | Black and white logo with symbols for music, art, drama, and dance |
image size | Image width in pixels | 200px |
caption | Caption for image | The school logo |
motto | School motto. Displays under image if provided. If shown in foreign language then use appropriate language template (Such as {{Lang-la}} template for Latin text.) | Semper fidelis |
motto_translation | English translation of the school motto, if needed (the template indicates it in parentheses) | Always faithful |
streetaddress | Street address in which the school is found. Causes the section heading to appear as "Address" instead of "Location" | 1356 Light Street |
location | Location, could include address; separate lines with <br /> | 10550 Albion Road San Ramon, California, 94582 United States or Crows Nest, New South Wales, Australia |
region | Region in which the school is found. | Otago |
city | City, town or village in which the school is found. | Cincinnati, Sydney, Christchurch, Ballycastle, etc. |
state | State of in which the school is found. | Ohio, New South Wales, etc. |
province | Province in which the school is found. | Biliran |
county | County or Local Government Area in which the school is found. | Hamilton County, Auburn City, County Antrim, etc. |
postcode | The school's postcode. postalcode provides identical results. | 3421 |
zipcode | The school's zip code; alternative term for postcode and more commonly use. | 45214 |
country | Country of the school (Do not use flag icons and wikilink – see WP:OVERLINK and WP:WPSCH for guidance.) | United States, Ireland, Australia, New Zealand, etc. |
coordinates | Geographic coordinates. Use {{coord}} with type:edu and display=inline,title; for example: {{coord|dd|mm|ss|N/S|dd|mm|ss|E/W|type:edu|display=inline,title}}. | 40°02′35″N 75°02′31″W / 40.043°N 75.042°W Fatal error: The format of the coordinate could not be determined. Parsing failed. |
schooltype | Type of school. If entered with funding type or type, will display as funding type, schooltype or type schooltype (For relevant information about school types, see taxonomy of schools.) | Secondary school, Day school, Grammar school, Adult high school, etc. |
fundingtype | Funding type of the school. If an article on "fundingtype school" exists, will automatically be linked to it | Private, Public, etc. |
type | Type of the school; overridden by fundingtype | Public secondary, Private coeducational secondary, Private all-male secondary, etc. |
religious_affiliation | School's religious affiliation | Nonsectarian |
religion | If a faith school, the religion of the school | |
denomination | If a faith school, the denomination of the school | |
patron | Patron saint of the school | N/A |
established | date of establishment/founding. Define a non-blank value for approx to determine an approximate date. Use {{Start date}} where possible. | 1934 |
opened | ||
founded | ||
status | Status of the school, if open or not. Attributes can be also included about the school status from NCES CCD directories of public schools (for US schools only).[1] | Active |
closed | date the school closed | 2010 |
founder | Founder of the school. Specify a non-blank value for founder_pl if there are multiple founders. | N/A |
sister_school | The Sister School, if any. The main article should clarify the sister's relationship (same management, mutual agreement, other bonds, etc.), give the history of the arrangement and, of course, references. | Phillips Academy |
schoolboard | Board the school comes under | Meghalaya Board of School Education |
district | The school district of the school | Miami-Dade County Public Schools |
us_nces_district_id | For US schools only, the District ID from the NCES CCD website nces.ed.gov/ccd/districtsearch/. Also note that {{NCES District ID}} may be useful here. | 0602630[2] |
LEA | The school's Local Education Authority. This can also be found on the DfES website. (UK schools only) | Kent County Council |
authority | Authority the school comes under | Benedictines |
oversight | Oversight the school comes under | Cristo Rey Network |
superintendent | Superintendent of the school | N/A |
trustee | Area trustee of the school | N/A |
schoolnumber | Official number address of school | M343 |
school code | School code, if applicable | 434 |
MOE | The Ministry of Education Institution number (for New Zealand schools) | 337[3] |
ofsted | The ofsted number of the school. Available from the ofsted website. (UK schools only) | 118843[4] |
ceeb | For US high schools and post secondary schools, the school's CEEB code. The code look-up tool is located at sat.collegeboard.org/register/sat-code-search. | 050662 |
us_nces_school_id | For US schools only, the School ID from the NCES websites. For public (government funded) schools, use the NCES CCD website nces.ed.gov/ccd/schoolsearch/ and consider using the {{NCES School ID}} template. For private schools, use the NCES PSS website nces.ed.gov/surveys/pss/privateschoolsearch/ and consider using the {{NCES Private School ID}} template. |
040593001084[5] [CCD] 00862187[6] [PSS] |
head | The name of the current school head. For use when the available parameters below aren't applicable to the school. | N/A |
head_label | Used with head to determine how the head of the school is referred to. | |
head1 | The name of the current school head. For use when the available parameters below aren't applicable to the school. | N/A |
head1_label | Used with head1 to determine how the head of the school is referred to. | |
Pastor | Various fields to describe the head and/or important officials of the school. Use only the parameters applicable to the school. | N/A |
Headmaster | ||
Music Director | ||
President | ||
headteacher | ||
executive_headteacher | ||
acting_headteacher | ||
chairperson | ||
principal | ||
principal1 ... principal4 | ||
viceprincipal | ||
viceprincipal1 ... viceprincipal4 | ||
asst principal | ||
assistant_principals | ||
dean | ||
administrator | ||
rector | ||
chaplain | ||
director | ||
custodian | Chief custodian of the school | N/A |
staff | Number of staff | 92 |
faculty | Number of faculty of the school | |
teaching_staff | Number of the school's teaching staff, other alternative terms are employees and key_people. | |
schedule_type | The schedule type the school has. | Block scheduling |
grades | Grade levels. Use grades_label to define a different label rather than Grades. Can also use years. | K–12 |
gender | Gender of the students at the school. Use gender_label to specify a different label rather than Gender. | Coeducational, Co-institutional, Female, etc. |
lower_age | The lowest age at which a pupil can enter the school. Displayed together with upper_age. | 14–18 |
upper_age | The age at which students normally leave. Leave this undefined if there is no upper age limit, and the age field will be displayed as "{{{lower_age}}}+". | |
age_range | Age range of students | |
enrollment | Number of the school's students. Use appropriate term. | 2,087 |
enrolment | ||
students | ||
sixth_form_students | ||
pupils | ||
enrollment_as_of | The date, year or academic year the enrollment figure refers to (the template indicates this in parentheses) | Fall 2013 |
grade_preK | pre-kindergarten enrollment | 137 [Grade Pre K] 80 [Grade 10] 90 [Grade 11] 80 [Grade 12] 167 [Grade 13] 255 [Other] |
gradeK | kindergarten enrollment | |
grade1 ... grade13 |
enrollment for each grade | |
other | Other grade enrollment. Use this alone to get an entry simply labeled "Other" for enrollment figures of other grades. | |
other_grade_label | Other grade label. Use with other_grade_enrollment to get a custom labeled entry for enrollment figures of other grades. | |
classes | Number of classes in the school | 37 |
avg_class_size | The average class size at the school | 20 |
ratio | The student:teacher ratio at the school | 15.2:1 |
system | The education system the school follows | Primary education |
classes_offered | Classes offered at the school | Honors |
medium | Language that the school teaches in. Displays under the title "Medium of Language". The title is similar to the terminology known as "medium of instruction". | Arabic |
language | Language that the school teaches in | |
hours_in_day | Hours in the school day | 8 |
classrooms | Number of classrooms in the school | 37 |
campus | The name or names of the school campus | High School Complex |
campus size | The size of the school campus (see WP:OVERLINK for guidance of overlinking) | 12.71 acres (51,436 m²) |
campus type | The type of the school campus | Urban, Suburban, etc. |
area | The total area of the school. This can also indicate for the area(s) where the school is located at. | 54 acres (220,000 m²) or Ridge Point and Montebello |
houses | The names of any school houses the school might have. If the school has too many houses to fit into the infobox, give the number of houses with a link to the relevant section within the article (e.g. Uppingham School). | Gryffindor, Ravenclaw, Hufflepuff and Slytherin or 15 Boarding Houses |
colors | Official school colours (use appropriate spelling; if using one parameter, delete other parameter, if present). Disambiguation for colors is optional. Use of {{Colorbox}}, {{Color strip}}, {{Legend striped}} or {{Color box}} will provide adequate illustration to the reader. | Cranberry, Royal Blue, and Silver |
colours | ||
slogan | The school's slogan | Men for Others |
song | Name of the school's song | Alta Mater |
fightsong | Name of the school's fightsong | "The Crusade" |
athletics | What type of athletics are held at the school; or Yes or No | Oregon School Activities Association |
conference | Athletic conference | High Desert League 1A–8 |
sports | Main sport(s) at the school; or Yes or No | 32 varsity teams |
mascot | School mascot | Falcon |
nickname | The school's athletic nickname | Jaguars |
team_name | Names of any athletic teams | Cavaliers |
rival | Any rival schools | Bellaire High School |
accreditations | Accreditation(s) of school education. If singular, use accreditation. | National Catholic Educational Association |
ranking | The school's USNWR ranking in league tables (applicable to schools in the United States) | #200 |
national_ranking | The school's national ranking | #35 |
testname | Name of the test in testaverage | MHAT |
testaverage | Average test score | 88% |
SAT | Most recent average SAT scores | 2037 |
ACT | Most recent average ACT scores | 26 |
year | Year of aforementioned SAT/ACT scores | 2014 |
decile | The Socio-economic decile of the school, applicable to New Zealand schools | 8 |
publication | Any publications that the school produces | The Lead |
newspaper | Name of the school newspaper (template automatically italicizes it) | The Trail |
yearbook | Name of the school yearbook (template automatically italicizes it) | The Legacy |
budget | School budget | $6,000,000 |
fees | School fees | $2,565 |
tuition | Tuition of the school. Alternate term for fees (?) | $19,750 |
revenue | School revenue | $7,500,000 |
communities | Communities served | Southampton, College Hill, etc. |
feeders | Feeder schools | Lincoln Middle School, Southern Middle School, etc. |
main feeder school for | Feeder school for | International Baccalaureate Diploma Programme |
affiliations | Any of the school's affiliations | National Consortium for Specialized Secondary Schools of Mathematics, Science and Technology |
alumni | Number of or any notable alumni of the school | 155 members |
nobel_laureates | Number of or any notable Nobel laureates from the school | 7 |
free_label | use for special requirements | N/A |
free_text | data for free_label | |
free_label1 | Use for more special requirements. Note that the Label must be defined (and non-blank) in order for the corresponding Text to be shown. | N/A |
free_text1 | ||
free_label2 | ||
free_1 | ||
free_label3 | ||
free_text3 | ||
free_label4 | ||
free_text4 | ||
free_label5 | ||
free_text5 | ||
homepage/url/website | URL of the school website. Use {{URL}}: {{URL|school.url}}. Note that if the url contains an equals sign, then it must be written as {{URL|1=school.url}}. | en.wikipedia.org |
footnotes | any footnotes | N/A |
picture | Picture of the school, displays at bottom | Front_entrance.jpg |
image_caption | Caption for picture | Front entrance of the school |
picture2 | Second picture, displays at bottom. | School_banner.jpg |
image_caption2 | Second image caption | The banner of the school |
References
- ↑ "National Center of Education Statistics – Common Core of Data School and District Glossary". National Center for Education Statistics. Retrieved 5 August 2014.
- ↑ "Search for Public School Districts – District Detail for Anaheim Union High School District". National Center for Education Statistics. Institute of Education Sciences. Retrieved 12 July 2014.
- ↑ "Ministry of Education – Linwood College". Ministry of Education. Retrieved 15 August 2014.
- ↑ "Ofsted reports – The Judd School". Ofsted. Retrieved 12 July 2014.
- ↑ "Search for Public Schools - School Detail for Horizon High School". National Center for Education Statistics. Retrieved 15 August 2014.
- ↑ "Search for Private Schools - School Detail for St. Peter's Preparatory School". National Center for Education Statistics. Retrieved 12 July 2014.
Map and coordinates
It's usually not necessary to use the coordinates=
parameter.
- The latitude and longitude of the building may be specified:
- in decimal degrees, using
latitude=
andlongitude=
OR - in degrees/minutes/seconds, using
latd=
,latm=
,lats=
,latNS=
,longd=
,longm=
,longs=
, andlongEW=
.
- in decimal degrees, using
- To display coordinates at the top of the page, set
coordinates_display=
to any non-blank value. Otherwise coordinates will appear in the infobox only. - The ISO 3166-1 alpha-2 or ISO 3166-2 region code is specified using the
iso_region=
parameter.
One advantage of omitting the coordinates=
parameter is that you can display a {{Location map}} without duplicating coordinates.
{{Infobox school ... | coordinates = <!-- Template {{Coord}} if map is not used; empty if map is displayed. --> | coordinates_display = <!-- non-blank to display coordinates at the top of the page. --> | iso_region = <!-- [[ISO 3166-1 alpha-2]] or [[ISO 3166-2]] region code --> | pushpin_map = <!-- Name of the Location map --> | pushpin_label = <!-- override the default label (default is name or native_name) --> | pushpin_label_position = <!-- override the default label position --> | pushpin_map_alt = <!-- Alternative map file name (changes background map, border coordinates are determined based on the map name); this is only recommended for use in templates. --> | map_caption = <!-- ''map caption''; for no caption enter "map_caption="; if the parameter is omitted then the caption will be "Marker text (location map name)" --> ... }}
- Parameters to specify coordinates in degrees, minutes, and seconds of arc:
{{Infobox school ... | latd = <!-- ''latitude'' degrees --> | latm = <!-- ''latitude'' minutes --> | lats = <!-- ''latitude'' seconds --> | latNS = <!-- latitude: S=south, N=north (default) --> | longd = <!-- ''longitude'' degrees --> | longm = <!-- ''longitude'' minutes --> | longs = <!-- ''longitude'' seconds --> | longEW = <!-- longitude: W=west, E=east (default) --> ... }}
- Parameters to specify coordinates in decimal degrees:
{{Infobox school ... | latitude = <!-- ''latitude'' (decimal format; enter negative numbers for southern latitude) --> | longitude = <!-- ''longitude'' (decimal format; enter negative numbers for western longitude) --> ... }}
Note: coordinates in decimal degrees are sensitive to extra whitespace in the parameters:
- Incorrect:
| longitude = - 123.45
- Correct:
| longitude = -123.45
Examples
U.S. school example
Amador Valley High School | |
---|---|
Amador Valley High School Emblem School of Champions
| |
Address | |
1155 Santa Rita Road [1] Pleasanton, CA, 94566 USA | |
Coordinates | 37°40′05″N 121°52′28″W / 37.6681740°N 121.8743425°WCoordinates: 37°40′05″N 121°52′28″W / 37.6681740°N 121.8743425°W Fatal error: The format of the coordinate could not be determined. Parsing failed. |
Information | |
Type | Comprehensive Public High School |
Established | March 14, 1922 |
Opened | 1923 |
School district | Pleasanton Unified School District |
Superintendent | John Casey |
CEEB Code | 052495 |
Principal | Bill Coupe |
Vice Principals | Rhea Brandon, Ben Fobert, Rick Sira |
Athletic Director | Lou Cesario |
Faculty | 109.4 (on FTE basis) |
Grades | 9 to 12 |
Gender | coed |
Enrollment | 2,517 (as of 2008–09) |
Campus size | 39.27 acres (15.89 ha) |
Campus type | Suburban |
Color(s) | Purple and gold |
Mascot | The Don |
Newspaper | The Amadon |
Feeder schools | Harvest Park Middle School, Pleasanton Middle School, Hart Middle School |
Website | pleasanton.k12.ca.us/amador |
{{Infobox school | name = Amador Valley High School | image = Example.svg | imagesize = 190px | alt = Box containing words "just another example" | caption = Amador Valley High School Emblem | motto = ''School of Champions'' | streetaddress = 1155 Santa Rita Road <ref name="GNIS">[http://geonames.usgs.gov/pls/gnispublic/f?p=gnispq:3:::NO::P3_FID:218216 Geographic Names Information System (GNIS) details for Amador Valley High School; United States Geological Survey (USGS); January 19, 1981.]</ref> | city = [[Pleasanton, California|Pleasanton]] | state = [[California|CA]] | zipcode = 94566 | country = USA | coordinates = {{coord|37.6681740|-121.8743425|format=dms|type:edu_region:US-CA|display=inline,title}} | type = [[Comprehensive high school|Comprehensive Public High School]] | established = {{Start date|1922|03|14}} | opened = 1923 | district = [[Pleasanton Unified School District]] | superintendent = John Casey | ceeb = 052495 | principal_label = [[Principal (school)|Principal]] | principal = Bill Coupe | viceprincipal_label = [[Vice-principal|Vice Principals]] | viceprincipal = Rhea Brandon, Ben Fobert, Rick Sira | head_label = [[Athletic Director]] | head = Lou Cesario | faculty = 109.4 (on [[full-time equivalent|FTE]] basis) | grades = [[Ninth grade|9]] to [[Twelfth grade|12]] | gender = [[Mixed-sex education|coed]] | enrollment = 2,517 (as of 2008–09) | campus size = {{convert|39.27|acre|ha}} | campus type = Suburban | colors = {{colorbox|purple}}{{colorbox|gold}} Purple and gold | mascot = The [[Don (honorific)|Don]] | newspaper = The Amadon | feeders = [[Harvest Park Middle School]], [[Pleasanton Middle School]], [[Hart Middle School]] | website = {{URL|pleasanton.k12.ca.us/amador}} }}
Instructions:
- For employee fields, such as principal, add a reference to an exact web page to prove the name.
- For state field, use either the full name or two-letter abbreviation per List of U.S. state abbreviations.
- For coordinates field, use GNIS Search to determine the official geographic coordinates. Templates relating to the Geographic Names Information System such as {{Cite GNIS}} or {{GNIS}} can also be use to indicate the geographic ID, entry date and other information.
- For ceeb field, use High School CEEB Search to determine the CEEB Code.
- For website field, if URL text is extremely long, then use {{Plain link |URL |School Website}} to shorten it.
Australian usage
Not all of the fields in this template are applicable to Australian schools and terminology varies from state to state within the country. The following is a suggested list of all fields applicable to Australian schools and their usage. Fields not applicable to a particular school may be removed.
{{Infobox school | name = <!-- Name of the school. If left blank, the page name will display. --> | logo = <!-- Logo image. wikilinked --> | image = <!-- Image file name with no wikimarkup, e.g. MySchool.jpg. --> | image size = <!-- Image width in pixels, e.g. 200px --> | alt = <!-- Alt text for image, for visually impaired readers who cannot see it, as per MOS:ALT --> | caption = <!-- Optional image caption --> | motto = <!-- School motto. Displays under image if provided. If not in English, use {{lang}} --> | motto_translation = <!-- English translation of the school motto, if needed --> | location = <!-- Location, could include address; separate lines with <br /> --> | streetaddress = <!-- Street address in which the school is found. Causes the section heading to appear as "Address" instead of "Location" --> | region = <!-- Region in which the school is found --> | city = <!-- City, town or suburb/locality in which the school is found. --> | state = <!-- State in which the school is found. --> | postcode = <!-- The school's postcode. --> | country = Australia | coordinates = <!-- Geographic coordinates. Use {{coord}} with type:edu_region:AU-state and display=inline,title, for example, {{coord|32|44|27|S|100|31|57|E|type:edu_region:AU-NSW|display=inline,title}} --> | type = <!-- Type of school. May be wikilinked e.g. [[Education in Australia|State-run high school]] --> | denomination = <!-- If a faith school, the denomination of the school --> | patron = <!-- Patron saint of the school --> | established = <!-- date of establishment/founding. Use {{Start date}} where possible. Define a non-blank value for approx if the exact date/year is not known. --> | approx = <!-- Define a non-blank value for approx if the exact date/year of establishment is not known. --> | founded = <!-- Date the school was founded. --> | opened = <!-- Date the school was opened. --> | founder = <!-- Name of the school's founder. --> | founder_pl = <!-- Alternative to "founder" if more than one person founded the school. Separate entries with {{URL}}. --> | status = <!-- Status of the school, if open or not --> | closed = <!-- Date the school was closed. --> | c_approx = <!-- Define a non-blank value for c_approx if the exact date/year of establishment is not known. --> | principal = <!-- Name of the current principal of the school. --> | principal_label = <!-- Used if the title is not "Principal". Existence of this field without content will result in no title being displayed for this field. --> | viceprincipal = <!-- Name of the current vice principal of the school. --> | viceprincipal_label = Vice principal<!-- Used if the title is not "Vice principal". Existence of this field without content will result in no title being displayed for this field. --> | asst principal = <!--- Name of the current assistant principal of the school. --> | assistant_principals = <!-- If there is more than one assistant principal they should be listed here, separated with <br />. If the "viceprincipal_label" field is present, the title of this field will change from "Assistant principals" to the contents of that field. --> | headmistress = <!-- Name of the current headmistress of the school. --> | headmaster = <!-- Name of the current headmaster of the school. --> | chaplain = <!-- Name of the current school chaplain. --> | staff = <!-- Number of staff employed at the school. --> | teaching_staff = <!-- Number of teaching staff employed at the school. --> | grades = <!-- Grades offered by the school. Alternative to "years" --> | employees = <!-- Number of people employed at the school. Alternative to "staff". --> | years = <!-- Years offered by the school. Alternative to "grades" --> | gender = <!-- Gender of the students at the school if a single sex school. --> | enrolment = <!-- Number of students enrolled at the school. --> | enrolment_as_of = <!-- The date, year or academic year the enrolment figure refers to --> | classrooms = <!-- Number of classrooms in the school --> | campus = <!-- The name or names of the school campus --> | campus type = <!-- urban, suburban, etc. --> | houses = <!-- The names of any school houses the school might have. --> | colours = <!-- Official school colours. {{color box}} may be used under the names of the colours. --> | slogan = <!-- The school's slogan --> | song = <!-- Name of the school's song --> | communities = <!-- Communities served --> | homepage = <!-- URL of the school website. Use {{URL}}: {{URL|school.url}} --> | footnotes = <!-- any footnotes --> | picture = <!-- Picture of the school, displays at bottom. Use wikimarkup. e.g. [[File:Picture name.jpg|200px]] --> | image_caption = <!-- Caption for picture --> | picture2 = <!-- Second picture, displays at bottom. Use wikimarkup. e.g. [[File:Picture name.jpg|200px]] --> | image_caption2 = <!-- Second image caption --> }}
Australian school example
North Sydney Boys High School | |
---|---|
Latin: Vincit qui se vincit "He conquers who conquers himself"
| |
Location | |
Crows Nest, New South Wales, Australia | |
Coordinates | 33°49′46″S 151°12′27″E / 33.82944°S 151.20750°E Fatal error: The format of the coordinate could not be determined. Parsing failed. |
Information | |
School type | Public, Selective, Single-sex Secondary School |
Established | 1912[2] |
Principal | Robyn Hughes |
Deputy Principals | Jo O'Brien and Daniel Ovens |
Grades | 7-12 |
Enrolment | ~928[3] |
Campus type | Suburban |
Colour(s) | Bismark, Coral & Gold |
Website | www.nsbhs.nsw.edu.au |
{{Infobox school | name = North Sydney Boys High School | image = Example.svg | imagesize = 190px | alt = North Sydney Boys' High School Crest | motto = {{lang-la|Vincit qui se vincit}} | motto_translation = "He conquers who conquers himself" | city = [[Crows Nest, New South Wales|Crows Nest]] | state = [[New South Wales]] | country = Australia | coordinates = {{coord|33|49|46|S|151|12|27|E|display=inline,title}} | schooltype = [[Public school (government funded)|Public]], [[Selective school|Selective]], [[Single-sex school|Single-sex]] [[Secondary School]] | established = {{Start date|1912}}<ref name="NSBHS">{{cite web|url = http://www.nsbhs.nsw.edu.au/|title =North Sydney Boys High School|work = A Selective School of Excellence|publisher = North Sydney Boys High School|accessdate = 2009-12-17|}}</ref> | principal = Robyn Hughes | viceprincipal_label = Deputy Principals | viceprincipal = Jo O'Brien and<br>Daniel Ovens | teaching staff = ~56 | grades = 7-12 | enrolment = ~928<ref name=SchoolLocator>{{cite web |url=http://www.schools.nsw.edu.au/schoolfind/locator/?section=showRecord&code=8132 |title=North Sydney Boys High School |accessdate=2010-12-10 |work=School Locator |publisher=NSW Public Schools}}</ref> | campus type = [[Suburban area|Suburban]] | colours = Bismark, Coral & Gold<br>{{color box|#800000}} {{color box|#FF7F50}} {{color box|#FFD700}} | website = {{URL|http://www.nsbhs.nsw.edu.au}} }}
Deprecated parameters
This template uses two tracking categories
- Pages using infobox school with deprecated image parameters
- This tracks pages which use (a) both
image
andimagewikilink
; (b)image_caption
(replaced bypicture_caption
; (c)image_caption2
(replaced bypicture_caption2
); (d)Logo
orLogo_size
orLogo_alt
(replaced bylogo
orlogo_size
orlogo_alt
; (3)Size
(replaced bylogo_size
)
- This tracks pages which use (a) both
- Pages using infobox school with deprecated parameters
- This tracks pages which use (a)
approx
orc_approx
(simply add c. before any approximate dates); (b)motto_pl
orfounder_pl
orspecialist_pl
(for plural labels, usemottoes
orfounders
orspecialists
); (c) bothfeeders
andmain feeder schools
(usefeeders
); (d) bothpupils
andnumber of pupils
(usepupils
); (e)Location
(uselocation
) orRegion
(useregion
) orOpened
(useopened
) orNumber
(usenumber
) orPrincipal
(useprincipal
) orYears
(useyears
) orStudents
(usestudents
) orInternational_Students
(useinternational_students
) orSystem
(usesystem
) orClasses offered
(useclasses_offered
) orHours_in_Day
(usehours_in_day
) orCampuses
(usecampuses
) orNational_ranking
(usenational_ranking
) orGraduates
(usegraduates
)
- This tracks pages which use (a)
TemplateData
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | Name of the school.
| String | optional |
Native Name | native_name | Name of the school in its native language | String | optional |
Latin Name | latin_name | Latin name of the school, if any | String | optional |
Logo | logo | Logo of the School | Page | optional |
Seal Image | seal_image | Seal of the School | Page | optional |
Image | image | Image file name with no wikimarkup, | String | optional |
