Changes

Jump to navigation Jump to search
m
Switching surname links to Template:Surname instances.
Line 28: Line 28:  
|-
 
|-
 
| January/5/1824
 
| January/5/1824
| [[Ayres (surname)|Ayres]], James
+
| {{Surname|Ayres}}, James
| [[Ayres (surname)|Ayres]], James M.
+
| {{Surname|Ayres}}, James M.
 
| Jane
 
| Jane
 
|  
 
|  
Line 44: Line 44:  
|-
 
|-
 
| October/7/1822
 
| October/7/1822
| [[ (surname)| ]],  
+
| {{Surname|| }},  
| [[Spink (surname)|Spink]], Cyrus
+
| {{Surname|Spink}}, Cyrus
 
| Nancy nee Campbell
 
| Nancy nee Campbell
 
|  
 
|  
Line 60: Line 60:  
|-
 
|-
 
| February/3/1823
 
| February/3/1823
| [[Foster, etal (surname)|Foster, etal]], James
+
| {{Surname|Foster, etal}}, James
| [[Aitcheson (surname)|Aitcheson]], Margaret
+
| {{Surname|Aitcheson}}, Margaret
 
|  
 
|  
 
|  
 
|  
Line 76: Line 76:  
|-
 
|-
 
| October/7/1822
 
| October/7/1822
| [[ (surname)| ]],  
+
| {{Surname|| }},  
| [[Spink (surname)|Spink]], Cyrus
+
| {{Surname|Spink}}, Cyrus
 
| Nancy nee Campbell
 
| Nancy nee Campbell
 
|  
 
|  
Line 92: Line 92:  
|-
 
|-
 
| April/30/1823
 
| April/30/1823
| [[Foster, etal (surname)|Foster, etal]], James S.
+
| {{Surname|Foster, etal}}, James S.
| [[Venemon (surname)|Venemon]], William
+
| {{Surname|Venemon}}, William
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 108: Line 108:  
|-
 
|-
 
| February/3/1823
 
| February/3/1823
| [[Foster, etal (surname)|Foster, etal]], James
+
| {{Surname|Foster, etal}}, James
| [[Atchison (surname)|Atchison]], Margaret
+
| {{Surname|Atchison}}, Margaret
 
|  
 
|  
 
|  
 
|  
Line 124: Line 124:  
|-
 
|-
 
| November/19/1822
 
| November/19/1822
| [[Larwill, etal (surname)|Larwill, etal]], John
+
| {{Surname|Larwill, etal}}, John
| [[Barkdull (surname)|Barkdull]], Joseph
+
| {{Surname|Barkdull}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 140: Line 140:  
|-
 
|-
 
| February/15/1822
 
| February/15/1822
| [[Shrock (surname)|Shrock]], Peter
+
| {{Surname|Shrock}}, Peter
| [[Stibbs (surname)|Stibbs]], Joseph
+
| {{Surname|Stibbs}}, Joseph
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 156: Line 156:  
|-
 
|-
 
| December/14/1819
 
| December/14/1819
| [[Johnson, Jr. (surname)|Johnson, Jr.]], Ashbel
+
| {{Surname|Johnson, Jr.}}, Ashbel
| [[Knight (surname)|Knight]], Jonathan
+
| {{Surname|Knight}}, Jonathan
 
| Amy
 
| Amy
 
|  
 
|  
Line 172: Line 172:  
|-
 
|-
 
| December/14/1819
 
| December/14/1819
| [[Johnson, Jr. (surname)|Johnson, Jr.]], Ashbel
+
| {{Surname|Johnson, Jr.}}, Ashbel
| [[Knight (surname)|Knight]], Jonathan
+
| {{Surname|Knight}}, Jonathan
 
| Amy
 
| Amy
 
|  
 
|  
Line 188: Line 188:  
|-
 
|-
 
| December/14/1819
 
| December/14/1819
| [[Johnson, Jr. (surname)|Johnson, Jr.]], Ashbel
+
| {{Surname|Johnson, Jr.}}, Ashbel
| [[Knight (surname)|Knight]], Jonathan
+
| {{Surname|Knight}}, Jonathan
 
| Amy
 
| Amy
 
|  
 
|  
Line 204: Line 204:  
|-
 
|-
 
| December/14/1819
 
| December/14/1819
| [[Johnson, Jr. (surname)|Johnson, Jr.]], Ashbel
+
| {{Surname|Johnson, Jr.}}, Ashbel
| [[Knight (surname)|Knight]], Jonathan
+
| {{Surname|Knight}}, Jonathan
 
| Amy
 
| Amy
 
|  
 
|  
Line 220: Line 220:  
|-
 
|-
 
| June/4/1821
 
| June/4/1821
| [[Harmony (surname)|Harmony]], John
+
| {{Surname|Harmony}}, John
| [[Snyder (surname)|Snyder]], Samuel
+
| {{Surname|Snyder}}, Samuel
 
|  
 
|  
 
|  
 
|  
Line 236: Line 236:  
|-
 
|-
 
| April/1/1822
 
| April/1/1822
| [[Green (surname)|Green]], William
+
| {{Surname|Green}}, William
| [[Green (surname)|Green]], Thomas
+
| {{Surname|Green}}, Thomas
 
|  
 
|  
 
|  
 
|  
Line 252: Line 252:  
|-
 
|-
 
| September/23/1822
 
| September/23/1822
| [[Irvine (surname)|Irvine]], Samuel
+
| {{Surname|Irvine}}, Samuel
| [[Henry (surname)|Henry]], William
+
| {{Surname|Henry}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 268: Line 268:  
|-
 
|-
 
| June/8/1822
 
| June/8/1822
| [[Law (surname)|Law]], William
+
| {{Surname|Law}}, William
| [[Franks (surname)|Franks]], Jacob
+
| {{Surname|Franks}}, Jacob
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 284: Line 284:  
|-
 
|-
 
| June/17/1822
 
| June/17/1822
| [[Shawhan (surname)|Shawhan]], William
+
| {{Surname|Shawhan}}, William
| [[Shawhan (surname)|Shawhan]], Frederick
+
| {{Surname|Shawhan}}, Frederick
 
|  
 
|  
 
|  
 
|  
Line 300: Line 300:  
|-
 
|-
 
| September/27/1814
 
| September/27/1814
| [[Pfoutz (surname)|Pfoutz]], George
+
| {{Surname|Pfoutz}}, George
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 316: Line 316:  
|-
 
|-
 
| October/2/1822
 
| October/2/1822
| [[Akey (surname)|Akey]], James
+
| {{Surname|Akey}}, James
| [[Pfoutz (surname)|Pfoutz]], Reuben
+
| {{Surname|Pfoutz}}, Reuben
 
| Anne
 
| Anne
 
|  
 
|  
Line 332: Line 332:  
|-
 
|-
 
| January/20/1820
 
| January/20/1820
| [[Buchanan (surname)|Buchanan]], Christopher
+
| {{Surname|Buchanan}}, Christopher
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 348: Line 348:  
|-
 
|-
 
| March/27/1817
 
| March/27/1817
| [[Meanor (surname)|Meanor]], Samuel
+
| {{Surname|Meanor}}, Samuel
| [[Drake (surname)|Drake]], David
+
| {{Surname|Drake}}, David
 
| Margaret
 
| Margaret
 
|  
 
|  
Line 364: Line 364:  
|-
 
|-
 
| October/7/1822
 
| October/7/1822
| [[Brightbill (surname)|Brightbill]], John
+
| {{Surname|Brightbill}}, John
| [[Blystone (surname)|Blystone]], Peter
+
| {{Surname|Blystone}}, Peter
 
| Catharine
 
| Catharine
 
|  
 
|  
Line 380: Line 380:  
|-
 
|-
 
| January/20/1819
 
| January/20/1819
| [[McPhail (surname)|McPhail]], John
+
| {{Surname|McPhail}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 396: Line 396:  
|-
 
|-
 
| October/14/1822
 
| October/14/1822
| [[Burnes, etal (surname)|Burnes, etal]], Hector
+
| {{Surname|Burnes, etal}}, Hector
| [[McPhail (surname)|McPhail]], John
+
| {{Surname|McPhail}}, John
 
|  
 
|  
 
|  
 
|  
Line 412: Line 412:  
|-
 
|-
 
| October/14/1822
 
| October/14/1822
| [[Williams, etal (surname)|Williams, etal]], James
+
| {{Surname|Williams, etal}}, James
| [[McPhail (surname)|McPhail]], John
+
| {{Surname|McPhail}}, John
 
|  
 
|  
 
|  
 
|  
Line 428: Line 428:  
|-
 
|-
 
| November/26/1821
 
| November/26/1821
| [[Garitzon (surname)|Garitzon]], John
+
| {{Surname|Garitzon}}, John
| [[Elliot (surname)|Elliot]], William
+
| {{Surname|Elliot}}, William
 
| Ann
 
| Ann
 
|  
 
|  
Line 444: Line 444:  
|-
 
|-
 
| September/23/1822
 
| September/23/1822
| [[Tanner, etal (surname)|Tanner, etal]], Ulrich
+
| {{Surname|Tanner, etal}}, Ulrich
| [[Sycks (surname)|Sycks]], John
+
| {{Surname|Sycks}}, John
 
| Mary
 
| Mary
 
|  
 
|  
Line 460: Line 460:  
|-
 
|-
 
| September/23/1822
 
| September/23/1822
| [[Tanner, etal (surname)|Tanner, etal]], John
+
| {{Surname|Tanner, etal}}, John
| [[Sycks (surname)|Sycks]], John
+
| {{Surname|Sycks}}, John
 
| Mary
 
| Mary
 
|  
 
|  
Line 476: Line 476:  
|-
 
|-
 
| September/27/1822
 
| September/27/1822
| [[Garver (surname)|Garver]], Michael
+
| {{Surname|Garver}}, Michael
| [[Pfoutz, Sr. (surname)|Pfoutz, Sr.]], George
+
| {{Surname|Pfoutz, Sr.}}, George
 
| Anne
 
| Anne
 
|  
 
|  
Line 492: Line 492:  
|-
 
|-
 
| June/15/1822
 
| June/15/1822
| [[Paxton (surname)|Paxton]], Michael
+
| {{Surname|Paxton}}, Michael
| [[Burns (surname)|Burns]], Samuel
+
| {{Surname|Burns}}, Samuel
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 508: Line 508:  
|-
 
|-
 
| August/4/1821
 
| August/4/1821
| [[Thomas (surname)|Thomas]], Benjamin
+
| {{Surname|Thomas}}, Benjamin
| [[Williams (surname)|Williams]], David
+
| {{Surname|Williams}}, David
 
| Polly
 
| Polly
 
|  
 
|  
Line 524: Line 524:  
|-
 
|-
 
| March/17/1821
 
| March/17/1821
| [[Barker, etal (surname)|Barker, etal]], Abner
+
| {{Surname|Barker, etal}}, Abner
| [[Girling (surname)|Girling]], Thomas
+
| {{Surname|Girling}}, Thomas
 
|  
 
|  
 
|  
 
|  
Line 540: Line 540:  
|-
 
|-
 
| March/17/1821
 
| March/17/1821
| [[Davis, etal (surname)|Davis, etal]], John D.
+
| {{Surname|Davis, etal}}, John D.
| [[Girling (surname)|Girling]], Thomas
+
| {{Surname|Girling}}, Thomas
 
|  
 
|  
 
|  
 
|  
Line 556: Line 556:  
|-
 
|-
 
| February/8/1822
 
| February/8/1822
| [[Metcalf (surname)|Metcalf]], John H.
+
| {{Surname|Metcalf}}, John H.
| [[Metcalf (surname)|Metcalf]], Jacob
+
| {{Surname|Metcalf}}, Jacob
 
| Micha
 
| Micha
 
|  
 
|  
Line 572: Line 572:  
|-
 
|-
 
| April/14/1821
 
| April/14/1821
| [[Burl (surname)|Burl]], Richard
+
| {{Surname|Burl}}, Richard
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 588: Line 588:  
|-
 
|-
 
| November/2/1822
 
| November/2/1822
| [[Garber (surname)|Garber]], Jacob
+
| {{Surname|Garber}}, Jacob
| [[Burrill (surname)|Burrill]], Richard
+
| {{Surname|Burrill}}, Richard
 
| Ruhamah
 
| Ruhamah
 
|  
 
|  
Line 604: Line 604:  
|-
 
|-
 
| September/26/1822
 
| September/26/1822
| [[Hull (surname)|Hull]], George
+
| {{Surname|Hull}}, George
| [[Dutton (surname)|Dutton]], William
+
| {{Surname|Dutton}}, William
 
|  
 
|  
 
|  
 
|  
Line 620: Line 620:  
|-
 
|-
 
| November/23/1822
 
| November/23/1822
| [[Lanterman (surname)|Lanterman]], Peter
+
| {{Surname|Lanterman}}, Peter
| [[Smith (surname)|Smith]], David
+
| {{Surname|Smith}}, David
 
| Mary
 
| Mary
 
|  
 
|  
Line 636: Line 636:  
|-
 
|-
 
| November/23/1822
 
| November/23/1822
| [[Shinnaman (surname)|Shinnaman]], Isaac
+
| {{Surname|Shinnaman}}, Isaac
| [[Smith (surname)|Smith]], David
+
| {{Surname|Smith}}, David
 
| Mary
 
| Mary
 
|  
 
|  
Line 652: Line 652:  
|-
 
|-
 
| November/25/1822
 
| November/25/1822
| [[Schisler (surname)|Schisler]], John
+
| {{Surname|Schisler}}, John
| [[Warner (surname)|Warner]], Peter
+
| {{Surname|Warner}}, Peter
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 668: Line 668:  
|-
 
|-
 
| April/23/1819
 
| April/23/1819
| [[Karber (surname)|Karber]], Nicholas
+
| {{Surname|Karber}}, Nicholas
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 684: Line 684:  
|-
 
|-
 
| May/13/1820
 
| May/13/1820
| [[Karber (surname)|Karber]], Philip
+
| {{Surname|Karber}}, Philip
| [[Karber (surname)|Karber]], Nicholas
+
| {{Surname|Karber}}, Nicholas
 
| Rebekah
 
| Rebekah
 
|  
 
|  
Line 700: Line 700:  
|-
 
|-
 
| October/28/1822
 
| October/28/1822
| [[Steiner (surname)|Steiner]], John
+
| {{Surname|Steiner}}, John
| [[Spiker (surname)|Spiker]], David
+
| {{Surname|Spiker}}, David
 
| Magdalena
 
| Magdalena
 
|  
 
|  
Line 716: Line 716:  
|-
 
|-
 
| August/27/1820
 
| August/27/1820
| [[Culley (surname)|Culley]], Matthew D.
+
| {{Surname|Culley}}, Matthew D.
| [[Cully (surname)|Cully]], John
+
| {{Surname|Cully}}, John
 
|  
 
|  
 
|  
 
|  
Line 732: Line 732:  
|-
 
|-
 
| June/3/1820
 
| June/3/1820
| [[McPhail, Sr. (surname)|McPhail, Sr.]], Daniel M.
+
| {{Surname|McPhail, Sr.}}, Daniel M.
| [[McPhail (surname)|McPhail]], John
+
| {{Surname|McPhail}}, John
 
|  
 
|  
 
|  
 
|  
Line 748: Line 748:  
|-
 
|-
 
| May/6/1820
 
| May/6/1820
| [[McPhail (surname)|McPhail]], Daniel M.
+
| {{Surname|McPhail}}, Daniel M.
| [[McPhail (surname)|McPhail]], John
+
| {{Surname|McPhail}}, John
 
|  
 
|  
 
|  
 
|  
Line 764: Line 764:  
|-
 
|-
 
| December/19/1822
 
| December/19/1822
| [[Gaddis, Jr. (surname)|Gaddis, Jr.]], John
+
| {{Surname|Gaddis, Jr.}}, John
| [[Barton (surname)|Barton]], Joseph
+
| {{Surname|Barton}}, Joseph
 
|  
 
|  
 
|  
 
|  
Line 780: Line 780:  
|-
 
|-
 
| August/28/1821
 
| August/28/1821
| [[Poe (surname)|Poe]], Andrew
+
| {{Surname|Poe}}, Andrew
| [[Poe (surname)|Poe]], George
+
| {{Surname|Poe}}, George
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 796: Line 796:  
|-
 
|-
 
| July/25/1822
 
| July/25/1822
| [[Goodwin (surname)|Goodwin]], David
+
| {{Surname|Goodwin}}, David
| [[Jackson (surname)|Jackson]], John
+
| {{Surname|Jackson}}, John
 
| Asonath
 
| Asonath
 
|  
 
|  
Line 812: Line 812:  
|-
 
|-
 
| June/17/1822
 
| June/17/1822
| [[Warner (surname)|Warner]], John
+
| {{Surname|Warner}}, John
| [[Smith, Jr. (surname)|Smith, Jr.]], Valentine V.
+
| {{Surname|Smith, Jr.}}, Valentine V.
 
| Rebeckah
 
| Rebeckah
 
|  
 
|  
Line 828: Line 828:  
|-
 
|-
 
| February/16/1822
 
| February/16/1822
| [[Ady (surname)|Ady]], Jonathan
+
| {{Surname|Ady}}, Jonathan
| [[Heller (surname)|Heller]], Joseph
+
| {{Surname|Heller}}, Joseph
 
| Rachel
 
| Rachel
 
|  
 
|  
Line 844: Line 844:  
|-
 
|-
 
| May/1/1822
 
| May/1/1822
| [[Wells (surname)|Wells]], David
+
| {{Surname|Wells}}, David
| [[Wells (surname)|Wells]], James
+
| {{Surname|Wells}}, James
 
| Latita
 
| Latita
 
|  
 
|  
Line 860: Line 860:  
|-
 
|-
 
| July/30/1822
 
| July/30/1822
| [[Jones (surname)|Jones]], Benjamin
+
| {{Surname|Jones}}, Benjamin
| [[Patten (surname)|Patten]], John
+
| {{Surname|Patten}}, John
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 876: Line 876:  
|-
 
|-
 
| June/11/1822
 
| June/11/1822
| [[Oram (surname)|Oram]], Joshua
+
| {{Surname|Oram}}, Joshua
| [[Webster (surname)|Webster]], Asahel
+
| {{Surname|Webster}}, Asahel
 
| Jennett
 
| Jennett
 
| Jonathan Knight
 
| Jonathan Knight
Line 892: Line 892:  
|-
 
|-
 
| December/24/1822
 
| December/24/1822
| [[Stanley (surname)|Stanley]], William
+
| {{Surname|Stanley}}, William
| [[King (surname)|King]], John
+
| {{Surname|King}}, John
 
| Catharine
 
| Catharine
 
|  
 
|  
Line 908: Line 908:  
|-
 
|-
 
| March/21/1817
 
| March/21/1817
| [[Quick (surname)|Quick]], David
+
| {{Surname|Quick}}, David
| [[Bonnett (surname)|Bonnett]], Isaac
+
| {{Surname|Bonnett}}, Isaac
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 924: Line 924:  
|-
 
|-
 
| March/21/1817
 
| March/21/1817
| [[Quick (surname)|Quick]], David
+
| {{Surname|Quick}}, David
| [[Bonnett (surname)|Bonnett]], Isaac
+
| {{Surname|Bonnett}}, Isaac
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 940: Line 940:  
|-
 
|-
 
| August/2/1822
 
| August/2/1822
| [[Carr (surname)|Carr]], Hubbard
+
| {{Surname|Carr}}, Hubbard
| [[Levingston (surname)|Levingston]], Andrew
+
| {{Surname|Levingston}}, Andrew
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 956: Line 956:  
|-
 
|-
 
| December/13/1822
 
| December/13/1822
| [[Howard (surname)|Howard]], Horace
+
| {{Surname|Howard}}, Horace
| [[Carr (surname)|Carr]], Hubbard
+
| {{Surname|Carr}}, Hubbard
 
| Sarah
 
| Sarah
 
|  
 
|  
Line 972: Line 972:  
|-
 
|-
 
| January/27/1823
 
| January/27/1823
| [[Lisor, Jr. (surname)|Lisor, Jr.]], George
+
| {{Surname|Lisor, Jr.}}, George
| [[France (surname)|France]], John
+
| {{Surname|France}}, John
 
| Rachel
 
| Rachel
 
|  
 
|  
Line 988: Line 988:  
|-
 
|-
 
| February/3/1823
 
| February/3/1823
| [[Levestine (surname)|Levestine]], Andrew
+
| {{Surname|Levestine}}, Andrew
| [[Bair (surname)|Bair]], George
+
| {{Surname|Bair}}, George
 
| Maryanna
 
| Maryanna
 
|  
 
|  
Line 1,004: Line 1,004:  
|-
 
|-
 
| February/15/1820
 
| February/15/1820
| [[Blacky (surname)|Blacky]], William B.
+
| {{Surname|Blacky}}, William B.
| [[Meek (surname)|Meek]], William
+
| {{Surname|Meek}}, William
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 1,020: Line 1,020:  
|-
 
|-
 
| August/22/1822
 
| August/22/1822
| [[Swagler (surname)|Swagler]], Jacob
+
| {{Surname|Swagler}}, Jacob
| [[Huffman (surname)|Huffman]], Richard
+
| {{Surname|Huffman}}, Richard
 
| Marget
 
| Marget
 
|  
 
|  
Line 1,036: Line 1,036:  
|-
 
|-
 
| September/12/1822
 
| September/12/1822
| [[Miller (surname)|Miller]], Mirtilla
+
| {{Surname|Miller}}, Mirtilla
| [[Bever (surname)|Bever]], John
+
| {{Surname|Bever}}, John
 
|  
 
|  
 
|  
 
|  
Line 1,052: Line 1,052:  
|-
 
|-
 
| October/7/1822
 
| October/7/1822
| [[ (surname)| ]],  
+
| {{Surname|| }},  
| [[Spink (surname)|Spink]], Cyrus
+
| {{Surname|Spink}}, Cyrus
 
| Nancy nee Campbell
 
| Nancy nee Campbell
 
|  
 
|  
Line 1,068: Line 1,068:  
|-
 
|-
 
| August/31/1822
 
| August/31/1822
| [[Craig (surname)|Craig]], Robert
+
| {{Surname|Craig}}, Robert
| [[Jones (surname)|Jones]], Benjamin
+
| {{Surname|Jones}}, Benjamin
 
| Hannah
 
| Hannah
 
|  
 
|  
Line 1,084: Line 1,084:  
|-
 
|-
 
| August/31/1822
 
| August/31/1822
| [[Craig (surname)|Craig]], Robert
+
| {{Surname|Craig}}, Robert
| [[Jones (surname)|Jones]], Benjamin
+
| {{Surname|Jones}}, Benjamin
 
| Hannah
 
| Hannah
 
|  
 
|  
Line 1,100: Line 1,100:  
|-
 
|-
 
| January/24/1823
 
| January/24/1823
| [[McIntire (surname)|McIntire]], Cornelius
+
| {{Surname|McIntire}}, Cornelius
| [[McIntire (surname)|McIntire]], John
+
| {{Surname|McIntire}}, John
 
| Mary Ann
 
| Mary Ann
 
|  
 
|  
Line 1,116: Line 1,116:  
|-
 
|-
 
| October/14/1822
 
| October/14/1822
| [[Coe (surname)|Coe]], Joseph
+
| {{Surname|Coe}}, Joseph
| [[Vickers (surname)|Vickers]], Hiram
+
| {{Surname|Vickers}}, Hiram
 
|  
 
|  
 
|  
 
|  
Line 1,132: Line 1,132:  
|-
 
|-
 
| February/4/1823
 
| February/4/1823
| [[(Negro) (surname)|(Negro)]], Joshua
+
| {{Surname|(Negro)}}, Joshua
| [[Pocock (surname)|Pocock]], Elizah
+
| {{Surname|Pocock}}, Elizah
 
|  
 
|  
 
|  
 
|  
Line 1,148: Line 1,148:  
|-
 
|-
 
| March/3/1823
 
| March/3/1823
| [[Hoff (surname)|Hoff]], Philip
+
| {{Surname|Hoff}}, Philip
| [[Giberson (surname)|Giberson]], David
+
| {{Surname|Giberson}}, David
 
|  
 
|  
 
|  
 
|  
Line 1,164: Line 1,164:  
|-
 
|-
 
| January/20/1819
 
| January/20/1819
| [[Crunkilton (surname)|Crunkilton]], Robert
+
| {{Surname|Crunkilton}}, Robert
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,180: Line 1,180:  
|-
 
|-
 
| November/6/1822
 
| November/6/1822
| [[Auld (surname)|Auld]], Andrew
+
| {{Surname|Auld}}, Andrew
| [[Fister (surname)|Fister]], Melchar
+
| {{Surname|Fister}}, Melchar
 
| Polly
 
| Polly
 
|  
 
|  
Line 1,196: Line 1,196:  
|-
 
|-
 
| November/12/1822
 
| November/12/1822
| [[Debott (surname)|Debott]], Michael
+
| {{Surname|Debott}}, Michael
| [[Debott, Sr. (surname)|Debott, Sr.]], Michael
+
| {{Surname|Debott, Sr.}}, Michael
 
| Abalonia
 
| Abalonia
 
|  
 
|  
Line 1,212: Line 1,212:  
|-
 
|-
 
| December/17/1822
 
| December/17/1822
| [[Goodfellow (surname)|Goodfellow]], William
+
| {{Surname|Goodfellow}}, William
| [[Smith (surname)|Smith]], Daniel
+
| {{Surname|Smith}}, Daniel
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,228: Line 1,228:  
|-
 
|-
 
| February/25/1823
 
| February/25/1823
| [[Aylesworth (surname)|Aylesworth]], Ira H.
+
| {{Surname|Aylesworth}}, Ira H.
| [[Wells (surname)|Wells]], William
+
| {{Surname|Wells}}, William
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,244: Line 1,244:  
|-
 
|-
 
| February/25/1823
 
| February/25/1823
| [[Aylesworth (surname)|Aylesworth]], Ira H.
+
| {{Surname|Aylesworth}}, Ira H.
| [[Wells (surname)|Wells]], William
+
| {{Surname|Wells}}, William
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,260: Line 1,260:  
|-
 
|-
 
| January/31/1823
 
| January/31/1823
| [[McDonald (surname)|McDonald]], David
+
| {{Surname|McDonald}}, David
| [[Bill (surname)|Bill]], Benjamin F.
+
| {{Surname|Bill}}, Benjamin F.
 
| Rachel
 
| Rachel
 
|  
 
|  
Line 1,276: Line 1,276:  
|-
 
|-
 
| February/20/1818
 
| February/20/1818
| [[Flack (surname)|Flack]], James
+
| {{Surname|Flack}}, James
| [[Henry (surname)|Henry]], William
+
| {{Surname|Henry}}, William
 
| Abigal
 
| Abigal
 
|  
 
|  
Line 1,292: Line 1,292:  
|-
 
|-
 
| January/3/1821
 
| January/3/1821
| [[Barton (surname)|Barton]], William
+
| {{Surname|Barton}}, William
| [[Barton (surname)|Barton]], Robert
+
| {{Surname|Barton}}, Robert
 
| Jane
 
| Jane
 
|  
 
|  
Line 1,308: Line 1,308:  
|-
 
|-
 
| April/5/1823
 
| April/5/1823
| [[Dobbin (surname)|Dobbin]], Mathew
+
| {{Surname|Dobbin}}, Mathew
| [[Grable (surname)|Grable]], Jacob
+
| {{Surname|Grable}}, Jacob
 
| Elizabeth
 
| Elizabeth
 
|  
 
|  
Line 1,324: Line 1,324:  
|-
 
|-
 
| November/25/1822
 
| November/25/1822
| [[Dobbins (surname)|Dobbins]], Mathew
+
| {{Surname|Dobbins}}, Mathew
| [[Hammond (surname)|Hammond]], John
+
| {{Surname|Hammond}}, John
 
| Rachel
 
| Rachel
 
|  
 
|  
Line 1,340: Line 1,340:  
|-
 
|-
 
| December/21/1822
 
| December/21/1822
| [[Catt (surname)|Catt]], John
+
| {{Surname|Catt}}, John
| [[Clark (surname)|Clark]], Levi
+
| {{Surname|Clark}}, Levi
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,356: Line 1,356:  
|-
 
|-
 
| September/6/1814
 
| September/6/1814
| [[Galbraith (surname)|Galbraith]], John
+
| {{Surname|Galbraith}}, John
| [[Galbraith (surname)|Galbraith]], James
+
| {{Surname|Galbraith}}, James
 
|  
 
|  
 
|  
 
|  
Line 1,372: Line 1,372:  
|-
 
|-
 
| July/10/1814
 
| July/10/1814
| [[Galbraith (surname)|Galbraith]], John
+
| {{Surname|Galbraith}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,388: Line 1,388:  
|-
 
|-
 
| July/10/1814
 
| July/10/1814
| [[Galbraith (surname)|Galbraith]], John
+
| {{Surname|Galbraith}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,404: Line 1,404:  
|-
 
|-
 
| July/10/1814
 
| July/10/1814
| [[Galbraith (surname)|Galbraith]], John
+
| {{Surname|Galbraith}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,420: Line 1,420:  
|-
 
|-
 
| July/10/1814
 
| July/10/1814
| [[Galbraith (surname)|Galbraith]], John
+
| {{Surname|Galbraith}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,436: Line 1,436:  
|-
 
|-
 
| July/10/1814
 
| July/10/1814
| [[Galbraith (surname)|Galbraith]], John
+
| {{Surname|Galbraith}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,452: Line 1,452:  
|-
 
|-
 
| July/10/1814
 
| July/10/1814
| [[Galbraith (surname)|Galbraith]], John
+
| {{Surname|Galbraith}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,468: Line 1,468:  
|-
 
|-
 
| October/15/1816
 
| October/15/1816
| [[Gilmer (surname)|Gilmer]], Isaac
+
| {{Surname|Gilmer}}, Isaac
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,484: Line 1,484:  
|-
 
|-
 
| July/10/1820
 
| July/10/1820
| [[Baron (surname)|Baron]], John
+
| {{Surname|Baron}}, John
| [[United States (surname)|United States]],  
+
| {{Surname|United States}},  
 
|  
 
|  
 
|  
 
|  
Line 1,500: Line 1,500:  
|-
 
|-
 
| April/19/1823
 
| April/19/1823
| [[Muma (surname)|Muma]], Andrew
+
| {{Surname|Muma}}, Andrew
| [[Baron (surname)|Baron]], John
+
| {{Surname|Baron}}, John
 
| Mary
 
| Mary
 
|  
 
|  
Line 1,516: Line 1,516:  
|-
 
|-
 
| September/6/1822
 
| September/6/1822
| [[Richards (surname)|Richards]], Jesse
+
