Rittman Press Deaths/S
Jump to navigation
Jump to search
A | B | C | D | E |
F | G | H | I | J |
K | L | M | N | O |
P | Q | R | S | T |
U | V | W | Y | Z |
Person | Date | Abstract Number | Pub. Date | Pub. Page | |
---|---|---|---|---|---|
Saal, Raymond I | 1/23/1982 | 3455 | #RP-1982\Abstracts\Saal, Raymond I (D-3455).jpg# | 2/1/1982 0:00:00 | 8 |
Sabin, Foster W | 7/4/1978 | 2241 | #RP-1978\Abstracts\Sabin, Foster W (D-2241).jpg# | 7/26/1978 0:00:00 | 3 |
Sabin, Hannah C | 3/2/1963 | 18593 | #RP-1963\Abstracts\Sabin, Hannah C (D-18593).jpg# | 3/7/1963 0:00:00 | 2 |
Sabo, James | mid-Jul/1953 | 14635 | #RP-1953\Abstracts\Sabo, James (D-14635).jpg# | 7/30/1953 0:00:00 | 2 |
Saddler, Willis | 4/24/1934 | 8843 | #RP-1934\Abstracts\Saddler, Willis (D-8843).jpg# | 4/26/1934 0:00:00 | 1 |
Saenger, Joe | 2/24/1917 | 3866 | File:Saenger, Joe (D-3866).jpg# | 3/1/1917 0:00:00 | 5 |
Saffles, Inez A | 1/30/1978 | 2147 | #RP-1978\Abstracts\Saffles, Inez A (D-2147).jpg# | 2/1/1978 0:00:00 | 3 |
Sailors, Helen V | early-Aug/1933 | 8623 | #RP-1933\Abstracts\Sailors, Helen V (D-8623).jpg# | 8/10/1933 0:00:00 | 8 |
Salisbury, Connie L | 5/26/1955 | 15546 | #RP-1955\Abstracts\Salisbury, Connie L (D-15546).jpg# | 6/1/1955 0:00:00 | 1 |
Salisbury, John L | 10/20/1956 | 16283 | #RP-1956\Abstracts\Salisbury, John L (D-16283).jpg# | 11/8/1956 0:00:00 | 11 |
Salisbury, Robert | 6/4/1966 | 19546 | #RP-1966\Abstracts\Salisbury, Robert (D-19546).jpg# | 6/8/1966 0:00:00 | 4 |
Sall, Frederick | 11/24/1948 | 12661 | #RP-1948\Abstracts\Sall, Frederick (D-12661).jpg# | 12/2/1948 0:00:00 | 2 |
Saltsman, John K | 2/27/1915 | 4403 | #RP-1919\Abstracts\Saltsman, John K (D-4403).jpg# | 5/1/1919 0:00:00 | 4 |
Salyer, Thelma M | 9/19/1974 | 1472 | #RP-1974\Abstracts\Salyer, Thelma M (D-1472).jpg# | 9/26/1974 0:00:00 | 1 |
Salyer, Wallen J | 7/13/1959 | 17545 | #RP-1959\Abstracts\Salyer, Wallen J (D-17545).jpg# | 7/16/1959 0:00:00 | 1 |
Samic, Geraldine | 1/15/1980 | 2594 | #RP-1980\Abstracts\Samic, Geraldine (D-2594).jpg# | 1/23/1980 0:00:00 | 2 |
Samic, Mary | 3/16/1976 | 1773 | #RP-1976\Abstracts\Samic, Mary (D-1773).jpg# | 3/17/1976 0:00:00 | 3 |
Samic, Richard | 11/27/1934 | 9036 | #RP-1934\Abstracts\Samic, Richard (D-9036).jpg# | 11/29/1934 0:00:00 | 1 |
Samic, Tony | 4/18/1926 | 6240 | #RP-1926\Abstracts\Samic, Tony (D-6240).jpg# | 4/22/1926 0:00:00 | 1 |
Sammons, Lucinda | 1/8/1957 | 16351 | #RP-1957\Abstracts\Sammons, Lucinda (D-16351).jpg# | 1/10/1957 0:00:00 | 1 |
Sample, Frank R | 7/18/1982 | 3541 | #RP-1982\Abstracts\Sample, Frank R (D-3541).jpg# | 7/26/1982 0:00:00 | 11 |
Sample, John C | 2/13/1919 | 4349 | #RP-1919\Abstracts\Sample, John C (D-4349).jpg# | 2/20/1919 0:00:00 | 1 |
Sampsel, Edward | 9/6/1954 | 15189 | #RP-1954\Abstracts\Sampsel, Edward (D-15189).jpg# | 9/15/1954 0:00:00 | 3 |
Sampson, Frank O | 5/29/1970 | 458 | #RP-1970\Abstracts\Sampson, Frank O (D-458).jpg# | 6/3/1970 0:00:00 | 7 |
Sampson, Sarah | 6/16/1956 | 16089 | #RP-1956\Abstracts\Sampson, Sahah (D-16089).jpg# | 6/21/1956 0:00:00 | 3 |
Samuels, unknown | 7/8/1946 | 11906 | #RP-1946\Abstracts\Samuels, unknown (D-11906).jpg# | 7/11/1946 0:00:00 | 7 |
Sandberg, Axel L | 5/26/1957 | 16533 | #RP-1957\Abstracts\Sandberg, Axel L (D-16533).jpg# | 5/30/1957 0:00:00 | 4 |
Sanderson, Dr. unknown | 7/3/1914 | 2909 | File:Sanderson, Dr. unknown (D-2909).jpg# | 7/8/1914 0:00:00 | 5 |
Sandersorn H H | mid-Mar/1927 | 6575 | #RP-1927\Abstracts\Sanderson, H H (D-6575).jpg# | 3/31/1927 0:00:00 | 4 |
Sanders, Elaine | 4/2/1959 | 17450 | #RP-1959\Abstracts\Sanders, Elaine (D-17450).jpg# | 5/7/1959 0:00:00 | 1 |
Sangs, George | 2/12/1924 | 5467 | #RP-1924\Abstracts\Sangs, George (D-5467).jpg# | 2/14/1924 0:00:00 | 1 |
Saniford, Lena M | 1/23/1976 | 1740 | #RP-1976\Abstracts\Saniford, Lena M (D-1740).jpg# | 1/28/1976 0:00:00 | 6 |
Santee, George A | 5/24/1926 | 6289 | #RP-1926\Abstracts\Santee, George A (D-6289).jpg# | 5/27/1926 0:00:00 | 8 |
Sante, Earl | mid-Jan/1916 | 3635 | File:Sante, Earl (D-3635).jpg# | 1/26/1916 0:00:00 | 4 |
Santrock, Jacob | 5/20/1916 | 3721 | File:Santrock, Jacob (D-3721).jpg# | 5/25/1916 0:00:00 | 8 |
Santrock, Jane | 3/14/1937 | 9575 | #RP-1937\Abstracts\Santrock, Jane (D-9575).jpg# | 3/18/1937 0:00:00 | 6 |
Santrock, John | 4/17/1921 | 4777 | #RP-1921\Abstracts\Santrock, John (D-4777).jpg# | 4/21/1921 0:00:00 | 4 |
Santschi, Susan | 7/19/1926 | 6347 | #RP-1926\Abstracts\Santschi, Susan (D-6347).jpg# | 7/22/1926 0:00:00 | 6 |
Sapp, Lorenda | 4/17/1933 | 8528 | #RP-1933\Abstracts\Sapp, Lorenda (D-8528).jpg# | 4/20/1933 0:00:00 | 5 |
Sarkadi, Tony | 7/3/1932 | 8218 | #RP-1932\Abstracts\Sarkadi, Tony (D-8218).jpg# | 7/7/1932 0:00:00 | 1 |
Saunders, James E | 8/18/1980 | 2735 | #RP-1980\Abstracts\Saunders, James E (D-2735).jpg# | 8/20/1980 0:00:00 | 2 |
Saunders, Lee | 11/21/1933 | 8709 | #RP-1933\Abstracts\Saunders, Lee (D-8709).jpg# | 11/23/1933 0:00:00 | 1 |
Saunders, Warren H | 9/1/1924 | 5594 | #RP-1924\Abstracts\Saunders, Warren H (D-5594).jpg# | 9/4/1924 0:00:00 | 1 |
Saurers, Henry | late-Mar/1930 | 7623 | #RP-1930\Abstracts\Saurers, Henry (D-7623).jpg# | 4/10/1930 0:00:00 | 2 |
Saurer, (Mrs Albert) | late-Oct/1930 | 7766 | #RP-1930\Abstracts\Saurer, (Mrs Albert) (D-7766).jpg# | 10/30/1930 0:00:00 | 1 |
Saurer, (Mrs Harry) | mid-Jan/1925 | 5696 | #RP-1925\Abstracts\Saurer, (Mrs Harry) (D-5696).jpg# | 1/22/1925 0:00:00 | 1 |
Saurer, Benjamin | 4/2/1968 | 20085 | #RP-1968\Abstracts\Saurer, Benjamin (D-20085).jpg# | 4/3/1968 0:00:00 | 1 |
Saurer, Ella | 9/17/1963 | 18762 | #RP-1963\Abstracts\Saurer, Ella (D-18762).jpg# | 9/19/1963 0:00:00 | 1 |
Saurer, Mary A | 3/16/1934 | 8805 | #RP-1934\Abstracts\Saurer, Mary A (D-8805).jpg# | 3/22/1934 0:00:00 | 1 |
Saurer, Philip S | 4/19/1931 | 7895 | #RP-1931\Abstracts\Saurer, Philip S (D-7895).jpg# | 4/23/1931 0:00:00 | 1 |
Sauser, Floyd | late-Dec/1965 | 19358 | #RP-1966\Abstracts\Sauser, Floyd (D-19358).jpg# | 1/5/1966 0:00:00 | 4 |
Sauvain, Julia | 3/24/1934 | 8814 | #RP-1934\Abstracts\Sauvain, Julia (D-8814).jpg# | 3/29/1934 0:00:00 | 1 |
Savage, Anna | 5/27/1959 | 17505 | #RP-1959\Abstracts\Savage, Anna (D-17505).jpg# | 6/4/0195 0:00:00 | 11 |
Savage, Esther | early-Mar/1967 | 19760 | #RP-1967\Abstracts\Savage, Esther (D-19760).jpg# | 3/15/1967 0:00:00 | 12 |
Savko (Sarko), Kastos | 1/29/1938 | 9817 | #RP-1938\Abstracts\Savko (Sarko), Kastos (D-9817).jpg# | 2/3/1938 0:00:00 | 1 |
Sawyer, Herman W | early-Nov/1949 | 12966 | #RP-1949\Abstracts\Sawyer, Herman W (D-12966).jpg# | 11/10/1949 0:00:00 | 2 |
Saylor, Russell E | 5/24/1955 | 15543 | #RP-1955\Abstracts\Saylor, Russell E (D-15543).jpg# | 6/1/1955 0:00:00 | 1 |
Sayre, Fern W | 4/6/1975 | 1593 | #RP-1975\Abstracts\Sayre, Fern W (D-1593).jpg# | 4/9/1975 0:00:00 | 1 |
Scale, Conchetta D | 1/2/1964 | 18891 | #RP-1964\Abstracts\Scale, Conchetta D (D-18891).jpg# | 1/9/1964 0:00:00 | 1 |
Schaad, (Mrs Charles) | 7/18/1940 | 10513 | #RP-1940\Abstracts\Schaad, (Mrs Charles) (D-10513).jpg# | 7/25/1940 0:00:00 | 1 |
Schaad, (Mrs Harry) | early-Nov/1964 | 19033 | #RP-1964\Abstracts\Schaad, (Mrs Harry) (D-19033).jpg# | 11/18/1964 0:00:00 | 4 |
Schaad, Earl | 3/2/1959 | 17366 | #RP-1959\Abstracts\Schaad, Earl (D-17366).jpg# | 3/5/1959 0:00:00 | 6 |
Schaad, Estella | 4/30/1958 | 16948 | #RP-1958\Abstracts\Schaad, Estella (D-16948).jpg# | 5/1/1958 0:00:00 | 9 |
Schaad, Faye L | mid-Jun/1967 | 19823 | #RP-1967\Abstracts\Schaad, Faye L (D-19823).jpg# | 6/21/1967 0:00:00 | 1 |
Schaad, Harry W | 2/23/1975 | 1567 | #RP-1975\Abstracts\Schaad, Harry W (D-1567).jpg# | 2/26/1975 0:00:00 | 1 |
Schaad, John C | late-Apr/1939 | 10196 | #RP-1939\Abstracts\Schaad, John C (D-10196).jpg# | 5/4/1939 0:00:00 | 6 |
Schaad, unknown | mid-Jul/1966 | 19590 | #RP-1966\Abstracts\Schaad, unknown (D-19590).jpg# | 7/20/1966 0:00:00 | 8 |
Schaafter, Kathryn | 3/8/1928 | 6891 | #RP-1928\Abstracts\Schaafter, Kathryn (D-6891).jpg# | 3/8/1928 0:00:00 | 1 |
Schaaf, Lulu M | 8/13/1960 | 18022 | #RP-1960\Abstracts\Schaaf, Lulu M (D-18022).jpg# | 8/18/1960 0:00:00 | 1 |
Schaan, Henry | mid-Oct/1932 | 8333 | #RP-1932\Abstracts\Schaan, Henry (D-8333).jpg# | 10/27/1932 0:00:00 | 4 |
Schaefer, Bertha | 5/11/1950 | 13208 | #RP-1950\Abstracts\Schaefer, Bertha (D-13208).jpg# | 5/18/1950 0:00:00 | 1 |
Schaefer, Fred | 8/29/1952 | 14280 | #RP-1952\Abstracts\Schaefer, Fred (D-14280).jpg# | 9/4/1952 0:00:00 | 16 |
Schaefer, John C | 4/12/1957 | 16493 | #RP-1957\Abstracts\Schaefer, John C (D-16493).jpg# | 4/18/1957 0:00:00 | 1 |
Schaffer, William O | 9/28/1970 | 791 | #RP-1971\Abstracts\Schaffner, William O (D-791).jpg# | 1/6/1971 0:00:00 | 1 |
Schaffter, (Mrs R Carl) | 4/17/1942 | 10992 | #RP-1942\Abstracts\Schaffter, (Mrs R Carl) (D-10992).jpg# | 4/23/1942 0:00:00 | 1 |
Schaffter, A G | 4/18/1915 | 3079 | File:Schaffter, A G (D-3079).jpg# | 4/21/1915 0:00:00 | 1 |
Schaffter, Catharine | 6/12/1932 | 8206 | #RP-1932\Abstracts\Schaffter, Catharine (D-8206).jpg# | 6/16/1932 0:00:00 | 8 |
Schaffter, Ervin A | 8/26/1971 | 938 | #RP-1971\Abstracts\Schaffter, Ervin V (D-938).jpg# | 9/1/1971 0:00:00 | 1 |
Schaffter, Eugene | 5/30/1920 | 4630 | #RP-1920\Abstracts\Schaffter, Eugene (D-4630).jpg# | 6/3/1920 0:00:00 | 1 |
Schaffter, John A | 1/5/1981 | 3272 | #RP-1981\Abstracts\Schaffter, John A (D-3272).jpg# | 1/12/1981 0:00:00 | 22 |
Schaffter, Mary | 3/21/1914 | 2858 | File:Schaffter, Mary (D-2858).jpg# | 3/25/1914 0:00:00 | 8 |
Schaffter, Naomi | 4/11/1948 | 12491 | #RP-1948\Abstracts\Schaffter, Naomi (D-12491).jpg# | 4/15/1948 0:00:00 | 6 |
Schaffter, Paul | 5/7/1926 | 6265 | #RP-1926\Abstracts\Schaffter, Paul (D-6265).jpg# | 5/13/1926 0:00:00 | 1 |
Schaffter, Russell A | 12/8/1951 | 13932 | #RP-1951\Abstracts\Schaffter, Russell A (D-13932).jpg# | 12/13/1951 0:00:00 | 27 |
Schaffter, Wade A | 3/5/1974 | 1390 | #RP-1974\Abstracts\Schaffter, Wade A (D-1390).jpg# | 3/13/1974 0:00:00 | 2 |
Schaller, Justin | late-Jun/1932 | 8214 | #RP-1932\Abstracts\Schaller, Justin (D-8214).jpg# | 6/30/1932 0:00:00 | 4 |
Scharer, Fritz | 11/1/1917 | 4021 | File:Scharer, Fritz (D-4021).jpg# | 11/1/1917 0:00:00 | 4 |
Scharer, Rose | 7/31/1970 | 503 | #RP-1970\Abstracts\Scharer, Rose (D-503).jpg# | 8/5/1970 0:00:00 | 1 |
Scharer, Rosella | 10/21/1941 | 10845 | #RP-1941\Abstracts\Scharer, Rosella (D-10845).jpg# | 10/23/1941 0:00:00 | 1 |
Schario, Robert J | 10/22/1971 | 980 | #RP-1971\Abstracts\Schario, Robert J (D-980).jpg# | 10/27/1971 0:00:00 | 1 |
Scharr, Roy | 10/18/1948 | 12626 | #RP-1948\Abstracts\Scharr, Roy (D-12626).jpg# | 10/21/1948 0:00:00 | 1 |
Schar, Allen | 1/2/1956 | 15882 | #RP-1956\Abstracts\Schar, Allen (D-15882).jpg# | 1/12/1956 0:00:00 | 1 |
Schar, Clara | 9/28/1943 | 11319 | #RP-1943\Abstracts\Schar, Clara (D-11319).jpg# | 10/7/1943 0:00:00 | 1 |
Schar, Edward | 12/24/1959 | 17755 | #RP-1959\Abstracts\Schar, Edward (D-17755).jpg# | 12/31/1959 0:00:00 | 1 |
Schar, Elizabeth | 12/6/1955 | 15821 | #RP-1955\Abstracts\Schar, Elizabeth (D-15821).jpg# | 12/8/1955 0:00:00 | 1 |
Schar, Ephraim | 2/24/1939 | 10132 | #RP-1939\Abstracts\Schar, Ephraim (D-10132).jpg# | 3/2/1939 0:00:00 | 1 |
Schar, Ernest | 10/29/1933 | 8694 | #RP-1933\Abstracts\Schar, Ernest (D-8694).jpg# | 11/2/1933 0:00:00 | 1 |
Schar, Harlan L | 1/6/1975 | 1536 | #RP-1975\Abstracts\Schar, Harlan L (D-1536).jpg# | 1/15/1975 0:00:00 | 1 |
Schar, unknown | 6/9/1968 | 20145 | #RP-1968\Abstracts\Schar, unknown (D-20145).jpg# | 6/12/1968 0:00:00 | 12 |
Schaub, Pearl G | 11/18/1976 | 1907 | #RP-1976\Abstracts\Schaub, Pearl G (D-1907).jpg# | 11/23/1976 0:00:00 | 3 |
Scheetz, Oliver E | 6/17/1919 | 4433 | #RP-1919\Abstracts\Scheetz, Oliver E (D-4433).jpg# | 6/26/1919 0:00:00 | 5 |
Scheetz, Paul E | 11/15/1960 | 18114 | #RP-1960\Abstracts\Scheetz, Paul E (D-18114).jpg# | 11/17/1960 0:00:00 | 11 |
Scheetz, Pearl M | 9/4/1969 | 249 | #RP-1969\Abstracts\Scheetz, Pearl M (D-249).jpg# | 9/10/1969 0:00:00 | 1 |
Scheib, Lizzie | 1/14/1930 | 7543 | #RP-1930\Abstracts\Scheib, Lizzie (D-7543).jpg# | 1/16/1930 0:00:00 | 1 |
Schembechler, Frances | mid-Jan/1919 | 4322 | #RP-1919\Abstracts\Schembechler, Frances (D-4322).jpg# | 1/23/1919 0:00:00 | 4 |
Schembechler, Pete | 10/17/1951 | 13859 | #RP-1951\Abstracts\Schembechler, Pete (D-13859).jpg# | 10/25/1951 0:00:00 | 10 |
Schemrich, Charles W | 11/8/1958 | 17202 | #RP-1958\Abstracts\Schemrich, Charles W (D-17202).jpg# | 11/13/1958 0:00:00 | 2 |
Schems, Joseph J | 6/21/1949 | 12829 | #RP-1949\Abstracts\Schems, Joseph J (D-12829).jpg# | 6/23/1949 0:00:00 | 21 |
Schems, unknown | 2/4/1922 | 4929 | #RP-1922\Abstracts\Schems, unknown (D-4929).jpg# | 2/9/1922 0:00:00 | 1 |
Schertz, Carl E | 12/20/1968 | 20304 | #RP-1968\Abstracts\Schertz, Carl E (D-20304).jpg# | 12/25/1968 0:00:00 | 9 |
Schertz, Lois E | 11/9/1938 | 10047 | #RP-1938\Abstracts\Schertz, Lois E (D-10047).jpg# | 11/17/1938 0:00:00 | 7 |
Schick, Howard C | 6/15/1959 | 17518 | #RP-1959\Abstracts\Schick, Howard C (D-17518).jpg# | 6/18/1959 0:00:00 | 1 |
Schick, Walter F | mid-Mar/1954 | 14944 | #RP-1954\Abstracts\Schick, Walter F (D-14944).jpg# | 3/24/1954 0:00:00 | 2 |
Schinabacker, Ray | mid-Mar/1936 | 9374 | #RP-1936\Abstracts\Schinabacker, Ray (D-9374).jpg# | 3/26/1936 0:00:00 | 8 |
Schindler, Lester | 8/16/1953 | 14666 | #RP-1953\Abstracts\Schindler, Lester D-14666).jpg# | 8/20/1953 0:00:00 | 1 |
Schindler, Wanda | 5/28/1959 | 17490 | #RP-1959\Abstracts\Schindler, Wanda (D-17490).jpg# | 5/28/1959 0:00:00 | 1 |
Schlabach, Roman C | 10/30/1962 | 18522 | #RP-1962\Abstracts\Schlabach, Roman C (D-18522).jpg# | 11/1/1962 0:00:00 | 1 |
Schlagel, John | 11/18/1942 | 11136 | #RP-1942\Abstracts\Schlagel, John (D-11136).jpg# | 11/19/1942 0:00:00 | 1 |
Schleedorn, Fred | 6/8/1929 | 7354 | #RP-1929\Abstracts\Schleedorn, Fred (D-7354).jpg# | 6/20/1929 0:00:00 | 7 |
Schlegel, Christopher | 4/2/1934 | 8818 | #RP-1934\Abstracts\Schlegel, Christopher (D-8818).jpg# | 4/5/1934 0:00:00 | 1 |
Schlegel, Daisy | 11/5/1935 | 9266 | #RP-1935\Abstracts\Schlegel, Daisy (D-9266).jpg# | 11/7/1935 0:00:00 | 8 |
Schlegel, John E | 11/18/1942 | 11150 | #RP-1942\Abstracts\Schlegel, John E (D-11150).jpg# | 12/10/1942 0:00:00 | 3 |
Schlegel, Mary | 9/16/1921 | 4864 | #RP-1921\Abstracts\Schlegel, Mary (D-4864).jpg# | 9/22/1921 0:00:00 | 4 |
Schlegel, Noah | 7/6/1927 | 6670 | #RP-1927\Abstracts\Schlegel, Noah (D-6670).jpg# | 7/28/1927 0:00:00 | 1 |
Schloneger, Anna | 1/27/1915 | 2999 | File:Schloneger, Anna (D-2999).jpg# | 2/3/1915 0:00:00 | 3 |
Schloneger, Nancy A | 10/1/1939 | 10363 | #RP-1940\Abstracts\Schloneger, Nancy A (D-10363).jpg# | 1/4/1940 0:00:00 | 1 |
Schlup, (Mrs John) | 9/25/1933 | 8662 | #RP-1933\Abstracts\Schlup, (Mrs John) (D-8662).jpg# | 9/28/1933 0:00:00 | 1 |
Schlup, Christian | 3/10/1941 | 10670 | #RP-1941\Abstracts\Schlup, Christian (D-10670).jpg# | 3/13/1941 0:00:00 | 8 |
Schlup, John | 5/25/1917 | 3933 | File:Schlup, John (D-3933).jpg# | 5/31/1917 0:00:00 | 1 |
Schlup, John | 8/2/1924 | 5581 | #RP-1924\Abstracts\Schlup, John (D-5581).jpg# | 8/7/1924 0:00:00 | 1 |
Schlup, Norman | 11/23/1921 | 4892 | #RP-1921\Abstracts\Schlup, Norman (D-4892).jpg# | 12/1/1921 0:00:00 | 1 |
Schmaltz, George | 12/31/1927 | 6799 | #RP-1928\Abstracts\Schmaltz, George (D-6799).jpg# | 1/5/1928 0:00:00 | 3 |
Schmeltzer, (Mrs Michael) | 5/26/1942 | 11029 | #RP-1942\Abstracts\Schmettzer, (Mrs Michael) (D-11029).jpg# | 4/28/1942 0:00:00 | 1 |
Schmeltzer, Celia | 10/15/1933 | 8689 | #RP-1933\Abstracts\Schmeltzer, Celia (D-8689).jpg# | 10/26/1933 0:00:00 | 1 |
Schmeltzer, Raymond | late-Aug/1946 | 11949 | #RP-1946\Abstracts\Schmeltzer, Raymond (D-11949).jpg# | 9/5/1946 0:00:00 | 6 |
Schmidt, (Mrs Peter) | 11/1/1924 | 5651 | #RP-1924\Abstracts\Schmidt, (Mrs Peter) (D-5651).jpg# | 11/6/1924 0:00:00 | 8 |
Schmidt, Catherine | 2/11/1937 | 9553 | #RP-1937\Abstracts\Schmidt, Catherine (D-9553).jpg# | 2/18/1937 0:00:00 | 8 |
Schmidt, Harold | 6/23/1957 | 16574 | #RP-1957\Abstracts\Schmidt, Harold (D-16574).jpg# | 6/27/1957 0:00:00 | 3 |
Schmidt, Helen | 7/19/1966 | 19583 | #RP-1966\Abstracts\Schmidt, Helen (D-19583).jpg# | 7/20/1966 0:00:00 | 1 |
Schmidt, John | early-Jan/1941 | 10619 | #RP-1941\Abstracts\Schmidt, John (D-10619).jpg# | 1/9/1941 0:00:00 | 7 |
Schmidt, Joseph | 8/23/1968 | 20209 | #RP-1968\Abstracts\Schmidt, Joseph (D-20209).jpg# | 8/28/1968 0:00:00 | 2 |
Schmid, Will | early-Dec/1965 | 19342 | #RP-1965\Abstracts\Schmid, Will (D-19342).jpg# | 12/15/1965 0:00:00 | 11 |
Schmitz, (Mrs George) | late-Jan/1959 | 17316 | #RP-1959\Abstracts\Schmitz, (Mrs George) (D-17316).jpg# | 2/2/1959 0:00:00 | 3 |
Schmollinger, Herman | 2/20/1955 | 15403 | #RP-1955\Abstracts\Schmollinger, Herman) (D-15403).jpg# | 2/23/1955 0:00:00 | 1 |
Schmollinger, Ian | 4/16/1918 | 4101 | #RP-1918\Abstracts\Schmollinger, Ian (D-4101).jpg# | 4/18/1918 0:00:00 | 1 |
Schneck, Martha | 5/6/1924 | 5531 | #RP-1924\Abstracts\Schneck, Martha (D-5531).jpg# | 5/8/1924 0:00:00 | 4 |
Schneider, Charles | 4/8/1940 | 10611 | #RP-1941\Abstracts\Schneider, Charles (D-10611).jpg# | 1/9/1941 0:00:00 | 4 |
Schneider, Charles E | 10/30/1912 | 618 | File:Schneider, Charles E (D-618).jpg | 11/6/1912 0:00:00 | 4 |
Schneider, Ethel M | 11/14/1976 | 1904 | #RP-1976\Abstracts\Schneider, Ethel M (D-1904).jpg# | 11/17/1976 0:00:00 | 2 |
Schneider, Fred | 4/1/1913 | 672 | File:Schneider, Fred (D-672).jpg# | 4/2/1913 0:00:00 | 1 |
Schneider, Irene | 4/8/1940 | 10431 | #RP-1940\Abstracts\Schneider, Irene (D-10431).jpg# | 4/11/1940 0:00:00 | 1 |
Schneider, John | 3/31/1925 | 5794 | #RP-1925\Abstracts\Schneider, John (D-5794).jpg# | 4/9/1925 0:00:00 | 5 |
Schneider, Marie R | 4/20/1956 | 16030 | #RP-1956\Abstracts\Schneider, Marie R (D-16030).jpg# | 4/26/1956 0:00:00 | 7 |
Schneider, Paul H | 11/30/1971 | 1014 | #RP-1971\Abstracts\Schneider, Paul H (D-1014).jpg# | 12/8/1971 0:00:00 | 1 |
Schneider, Susannah | 5/31/1927 | 6633 | #RP-1927\Abstracts\Schneider, Susannah (D-6633).jpg# | 6/9/1927 0:00:00 | 1 |
Schneider, William F | 2/5/1955 | 15389 | #RP-1955\Abstracts\Schneider, William F (D-15389).jpg# | 2/9/1955 0:00:00 | 1 |
Schnell, John | late-Oct/1930 | 7769 | #RP-1930\Abstracts\Schnell, John (D-7769).jpg# | 10/30/1930 0:00:00 | 6 |
Schnell, Wesley | 6/22/1942 | 11056 | #RP-1942\Abstracts\Schnell, Wesley (D-11056).jpg# | 6/25/1942 0:00:00 | 1 |
Schoeppner, Carl | 3/16/1944 | 11462 | #RP-1944\Abstracts\Schoeppner, Carl (D-11462).jpg# | 5/25/1944 0:00:00 | 1 |
Schollenberger, Henry A | 1/15/1933 | 8430 | #RP-1933\Abstracts\Schollenberger, Henry A (D-8430).jpg# | 1/19/1933 0:00:00 | 1 |
Scholl, (Mrs John) | 12/27/1928 | 6818 | #RP-1928\Abstracts\Scholl, (Mrs John) (D-6818).jpg# | 2/2/1928 0:00:00 | 3 |
Scholl, (Mrs William) | mid-Jul/1931 | 7966 | #RP-1931\Abstracts\Scholl, (Mrs William) (D-7966).jpg# | 7/16/1931 0:00:00 | 3 |
Scholl, Hugh A | 9/6/1959 | 17631 | #RP-1959\Abstracts\Scholl, Hugh A (D-17631).jpg# | 9/10/1959 0:00:00 | 4 |
Scholtes, John J | 9/5/1956 | 16179 | #RP-1956\Abstracts\Scholtes, John J (D-16179).jpg# | 9/6/1956 0:00:00 | 1 |
Schondel, C R | 2/5/1928 | 6824 | #RP-1928\Abstracts\Schondel, C R (D-6824).jpg# | 2/9/1928 0:00:00 | 1 |
Schondel, Charles | mid-Mar/1915 | 3067 | File:Schondel, Charles (D-3067).jpg# | 3/31/1915 0:00:00 | 3 |
Schondel, Edward | 7/25/1951 | 13764 | #RP-1951\Abstracts\Schondel, Edward (D-13764).jpg# | 8/2/1951 0:00:00 | 9 |
Schondel, Glenn V | 8/6/1969 | 226 | #RP-1969\Abstracts\Schondel, Glenn V (D-226).jpg# | 8/13/1969 0:00:00 | 1 |
Schondel, Margaret | 12/10/1940 | 10602 | #RP-1940\Abstracts\Schondel, Margaret (D-10602).jpg# | 12/19/1940 0:00:00 | 1 |
Schorger, John | late-Oct/1933 | 8705 | #RP-1933\Abstracts\Schorger, John (D-8705).jpg# | 11/9/1933 0:00:00 | 1 |
Schorle, (Mrs Jonell) | 9/3/1955 | 15704 | #RP-1955\Abstracts\Schorle, (Mrs Jonell) (D-15704).jpg# | 9/8/1955 0:00:00 | 1 |
Schorle, Harold | 12/21/1939 | 10340 | #RP-1939\Abstracts\Schorle, Harold (D-10340).jpg# | 12/28/1939 0:00:00 | 1 |
Schorle, Howard M | 9/7/1972 | 1152 | #RP-1972\Abstracts\Schorle, Howard M (D-1152).jpg# | 9/13/1972 0:00:00 | 1 |
Schorle, Jacob | 9/21/1946 | 11972 | #RP-1946\Abstracts\Schorle, Jacob (D-11972).jpg# | 9/26/1946 0:00:00 | 1 |
Schorle, John W | 11/12/1977 | 2114 | #RP-1977\Abstracts\Schorle, John W (D-2114).jpg# | 11/16/1977 0:00:00 | 3 |
Schorle, Laura E | 7/6/1936 | 9447 | #RP-1936\Abstracts\Scholel, Laura E (D-9447).jpg# | 7/9/1936 0:00:00 | 1 |
Schorle, Mary | 10/11/1958 | 17161 | #RP-1958\Abstracts\Schorle, Mary (D-17161).jpg# | 10/16/1958 0:00:00 | 8 |
Schorle, Otto J | 8/17/1973 | 1304 | #RP-1973\Abstracts\Schorle, Otto J (D-1304).jpg# | 8/22/1973 0:00:00 | 1 |
Schorle, Tommy | 8/6/1953 | 14649 | #RP-1953\Abstracts\Schorle, Tommy (D-14649).jpg# | 8/13/1953 0:00:00 | 1 |
Schorle, Walter F | 2/19/1975 | 1565 | #RP-1975\Abstracts\Schorle, Walter F (D-1565).jpg# | 2/26/1975 0:00:00 | 1 |
Schorle, unknown | 7/5/1969 | 205 | #RP-1969\Abstracts\Schorle, unknown (D-205).jpg# | 7/9/1969 0:00:00 | 8 |
