Residences in Plain Township
Jump to navigation
Jump to search
Residents
Early Settlers[1]
|
|
Census Records
Directories
Wedding Officiants
The following ministers are recorded as having officiated weddings in Plain Township.
Minister | Date | Other townships | Denomination |
---|---|---|---|
Anderson, A. E. | 1870 | . | Baptist |
Buell, A. J. | 1840 | . | Baptist |
Burke, John | 1840 | . | Baptist |
Burton, N. S. | 1864 | . | Baptist |
Crandall, Nelson | . | . | Baptist |
Dillman, George | 1870 | Wooster (city) | Lutheran |
Excell, J. J. | 1850 | . | Reformed |
Felger, Joseph | 1876 | . | Evangelical |
Foglesong, M. P. | 1873 | . | Lutheran |
Fry, Jacob | 1850 | . | Lutheran |
Guinther, C. C. | 1840 | . | Lutheran |
Helwig, Adam | 1861 | . | Lutheran |
Himes, Jesse | 1850 | . | Reformed |
Jones, Harrison | 1856 | . | Disciples |
Keiffer, S. P. | 1850 | . | Lutheran |
Kuhn, Andrew | 1840 | East Union | Lutheran |
Leiter, George | 1840 | Wooster | Lutheran |
Martens, D. | 1860 | Wooster | Lutheran |
Miller, S. W. | 1868 | Wooster (city) | Presbyterian |
Penny, T. J. | 1850 | Wooster | Baptist |
Porter, James K. | 1840 | . | Baptist |
Samis, James | 1878 | . | Baptist |
Schlosser, Jesse | 1840 | . | Reformed |
Shaffer, George W. | 1840 | . | Lutheran |
Smith, A. M. | 1850 | . | Lutheran |
Smith, D. W. | 1873 | . | Lutheran |
Spafford, Christian | 1850 | . | Methodist |
Sparr, W. M. | 1863 | . | Lutheran |
Starr, John S. | 1840 | . | Methodist |
Stump, Adam | 1870 | . | Reformed |
Taylor, G. W. | 1850 | . | Baptist |
Photos of Residences
- ↑ Douglass, Ben. History of Wayne County, Ohio. Indianapolis: Robert Douglass Publisher, 1878. pg. 642.