Quadrennial Enumeration Wooster, Ward 1, 1887
(Redirected from Quadrennial Enumeration Wooster 1887)
Jump to navigation
Jump to search
- Quadrennial Enumeration Wooster, Ward 2, 1887
- Quadrennial Enumeration Wooster, Ward 3, 1887
- Quadrennial Enumeration Wooster, Ward 4, 1887
- Quadrennial Enumeration Wooster, Ward 5, 1887
Last Name | First Name | Ward |
---|---|---|
Adair | F. A. | 1 |
Albrigh|Albright | O. M. | 1 |
Auckerman | John | 1 |
Armstrong | Charles | 1 |
Ackerman | Frank | 1 |
Atkins | A. E. | 1 |
Aschbacher | Wm | 1 |
Adair | Adam | 1 |
Barcus | Robert J. | 1 |
Bahl | John | 1 |
Banker | G.W. H. | 1 |
Baughman | John W | 1 |
Brown | E. A. | 1 |
Barrett | John F | 1 |
Barrett | Robert | 1 |
Buckley | Timothy | 1 |
Buckley | Jeremiah | 1 |
Boose | George | 1 |
Bowers | Michael | 1 |
Barnard | Emery | 1 |
Bechtel | Reuben | 1 |
Burtram | E. P. | 1 |
Blaze | John | 1 |
Baumgardner | Harry | 1 |
Bloxom | George | 1 |
Boose | John | 1 |
Blanford | Frank | 1 |
Bents | Cyrus | 1 |
Brown | George | 1 |
Bayer | John | 1 |
Blackburn | H. R. | 1 |
Brown | J. H. | 1 |
Barrett | John E. Dr. | 1 |
Bowers | John | 1 |
Bechtel | Isaac | 1 |
Bowman | Jacob R. | 1 |
Brinkerhoff | William | 1 |
Britton|Britton | 1 | |
Bowers | Benj. | 1 |
Buckley|Buckley | 1 | |
Bechtel|Bechtel | Byron J. | 1 |
Bennett|Bennett | Frank | 1 |
Brunter|Brunter | David | 1 |
Bowers|Bowers | Moses | 1 |
Brown|Brown | John B. | 1 |
Baney|Baney | John | 1 |
Baney|Baney | Daniel | 1 |
Barrett|Barrett | C. | 1 |
Christine | William | 1 |
Cunningham | John | 1 |
Cunningham | Theodore | 1 |
Conrad | Charles F Sen. | 1 |
Christine | Simon | 1 |
Cass | Levi | 1 |
Conrad | Peter | 1 |
Clapper | William | 1 |
Coulter | Gerald | 1 |
Conrad | Harvey | 1 |
Cosson | William | 1 |
Culbertson | R. S. | 1 |
Cutting | George | 1 |
Childs | Henry S. | 1 |
Conrad | Chas F. Jun | 1 |
Clouser | W. B. | 1 |
Conrad | Henry | 1 |
Dilgard | Milt | 1 |
DMiller | James | 1 |
Drennan | James | 1 |
Dice | Arch | 1 |
Dike | John | 1 |
Diehl | Philip | 1 |
Diehl | John | 1 |
DMiller | Harry | 1 |
DMiller | Elmer | 1 |
Darr | Charles | 1 |
Dark | W. F. | 1 |
Dowell | Ed | 1 |
Drennan | James Jr. | 1 |
Drennan | Martin | 1 |
D’Miller | H. | 1 |
D’Miller | John | 1 |
Everhart | John | 1 |
Elsperman | Frank | 1 |
Everhart | L | 1 |
Elsperman | Adam | 1 |
Elsperman | Philip | 1 |
Eshelman | Frank R. | 1 |
Eshelman | E. B. | 1 |
Elliott | J. E. | 1 |
Forker | L. D. | 1 |
Forker | Charles | 1 |
Foote | E. D. | 1 |
Fombell | Ambrose | 1 |
France | John C | 1 |
Fissel | John | 1 |
Fox | George | 1 |
Faux | M. V. | 1 |
Fitey | James W | 1 |
Foltz | Willis | 1 |
Foltz | Henry | 1 |
Foote | Fred. | 1 |
Fogleson | David | 1 |
Farmer | Manville | 1 |
Gray | Edward | 1 |
Gray | Charles | 1 |
Gauld | Elmore | 1 |
Gerloch | Albert | 1 |
Gray | Charles M | 1 |
Gillespie | James | 1 |
Greenwalt | David | 1 |
Glasgow | M. W. | 1 |
Gorgest | Henry | 1 |
Given | Charles | 1 |
Graber | Alex. | 1 |
Glick | A. M. | 1 |
Flick|Flick | Harry 4 Ward | 1 |
Gerlach | William | 1 |
Groff | W. D. | 1 |
Glasgow | F. M. | 1 |
Gillespie | John | 1 |
Harrison | W. H. | 1 |
Howard | Lewis | 1 |
Horn | Philip L. | 1 |
Horn | John P. | 1 |
Hirschy | Henry | 1 |
Harrington | E. O. | 1 |
Hunter | G. | 1 |
Howard | L. B. | 1 |
Hettinger | George | 1 |
Housekeeper | Joseph | 1 |
Hoover | Jacob | 1 |
Hess | Frank | 1 |
Horn | Henry | 1 |
Harry | Frank | 1 |
Harpster | Michael | 1 |
Hummer | A | 1 |
Harry | E | 1 |
Harding | J H. | 1 |
Hoke | Mick | 1 |
Hess | Philip Sen. | 1 |
Hamilton | Thos. S. | 1 |
Harris | Charles “colored” | 1 |
Hughes | C. D. “white” | 1 |
Haller | Henry A. “white” | 1 |
Harrison | H. R. | 1 |
Hunter | Henry | 1 |
Hunter | A. M. | 1 |
Hess | Philip Jr. | 1 |
Ihrig | David B | 1 |
Ihrig | Charles | 1 |
Johnson | W. H. “colored” | 1 |
Jacobs | Martin D. “white” | 1 |
Jacobs | Amos “white” | 1 |
Jones | George “colored” | 1 |
Jacobs | John H. “white” | 1 |
Kermickel | Frank | 1 |
Kammerer | David | 1 |
Kammerer | David Jun. | 1 |
Kermickel | Lewis | 1 |
Keehn | William | 1 |
Koch | Charles | 1 |
Kinkler | Henry | 1 |
Kaltwasser | Fred | 1 |
Koch | Jesse | 1 |
Koch | Albert | 1 |
Klepper | William | 1 |
Leighty | Frank | 1 |
Landes | D. Y. | 1 |
Lake | B. B. | 1 |
Lightcap | Samuel F. | 1 |
Lightcap | Frank | 1 |
Limb | Carl | 1 |
Logan | R. A. | 1 |
Logan | Thomas | 1 |
Logan | Charles | 1 |
Livingston | John | 1 |
Lusk | Alf. | 1 |
Lee | George | 1 |
Lafass | John | 1 |
Lightcap | S. S. | 1 |
Landes | William Y. | 1 |
Layburn | W. S. | 1 |
Lowery | Frank | 1 |
Larwill | William | 1 |
Long | William | 1 |
Leise | Anthony | 1 |
Leise | John Jun. | 1 |
Lightcap | Owen | 1 |
Lightcap | W. A. | 1 |
Lemmon | Leo. | 1 |
Leies | Henry J. | 1 |
Lazaro | Charles | 1 |
Lee | Thomas | 1 |
Levers | John | 1 |
McFerson | Joseph “colored” | 1 |
Miller | Nicholas | 1 |
Miller | Henry | 1 |
Morr | John C. | 1 |
Marchand | John F. | 1 |
Miller | George B. | 1 |
Miller | Joseph | 1 |
Morrett | Moses | 1 |
Miller | Charles | 1 |
Mell | Frank | 1 |
Myers | George | 1 |
Miller | Henry A. | 1 |
Marchand | Jacob A. | 1 |
Moore | John A. | 1 |
McCarty | A. J. | 1 |
Mead | Richard | 1 |
Miller | Wilber | 1 |
Myers | William | 1 |
Myers | William Jr. | 1 |
Miller | Frank | 1 |
Meteer | H. M. | 1 |
Miller | M. | 1 |
Messmore | H. R. | 1 |
Milligan | John | 1 |
McClaran | Will. | 1 |
Meier | William | 1 |
McMonigal | A. | 1 |
McIntire | G. D. | 1 |
Miller | H. W. | 1 |
Morrison | J. T. | 1 |
Miller | Chas. | 1 |
Mellinger | C. C. | 1 |
Norwood | Daniel | 1 |
Nickels | James | 1 |
Nachtrieb | J. F. | 1 |
Ogdan | W. H. | 1 |
Oswalt | H. M. | 1 |
Phillips | Joseph | 1 |
Pierson | Enos | 1 |
Powers | E. O. | 1 |
Prior | David | 1 |
Patterson | A. G. | 1 |
Peters | Henry W. | 1 |
Potter | Benjamin | 1 |
Purdy | B. F. | 1 |
Powers | G. R. | 1 |
Powlas | Charles | 1 |
Pinkerton | M. W. | 1 |
Peckingpaugh | A. B. | 1 |
Parrish | A. M. | 1 |
Peppard|Peppard | Jas. C. | 1 |
Powell | G. W. | 1 |
Plumer | Geo. Jr. | 1 |
Painter | George | 1 |
Patterson | C. | 1 |
Pepper | David | 1 |
Reamer | John F. | 1 |
Reid | G. W. | 1 |
Robison | David | 1 |
Rank | John | 1 |
Robison | F. | 1 |
Reubeck | Fred | 1 |
Reubeck | Fred Jun. | 1 |
Robison | Adam | 1 |
Richey | Powel | 1 |
Roch | John | 1 |
Russell | John | 1 |
Rank | S. A. | 1 |
Robison | Jacob | 1 |
Rich | Paul | 1 |
Sinclair | Harry | 1 |
Smith | O. | 1 |
Smithart | E. B. | 1 |
Smith Harry | E. | 1 |
Strauss | James | 1 |
Spence | W. H. | 1 |
Steiber | W. H. | 1 |
Smith | Elam | 1 |
Schlagel | George W. | 1 |
Seidler | W. A. | 1 |
Shilling | E. | 1 |
Strayer | Levi | 1 |
Syphert | Ed. B. | 1 |
Smith | S. D. | 1 |
Smith | Isaac | 1 |
Shover | T . U. | 1 |
Summerville | Esau “colored” | 1 |
Smith | Robert J. | 1 |
Shultz | Jacob | 1 |
Slocum | J. W. F. | 1 |
Snyder | John | 1 |
Snyder | K (Curt) | 1 |
Seigenthaler | Albert | 1 |
Shibley | William | 1 |
Schuck | Fred | 1 |
Smith | Charles | 1 |
Shives | William | 1 |
Shives | G. A. | 1 |
Shives | D. W. | 1 |
Shives | Frank J. | 1 |
Straub | Theodore | 1 |
Straub | Lewis | 1 |
Shaffer | George | 1 |
Shaffer | Nelson | 1 |
Snavely | Fred | 1 |
Snavely | Edward | 1 |
Sweeney | Johnson | 1 |
Shilling | W. J. | 1 |
Snyder | Daniel | 1 |
Slemmons | Lee | 1 |
Smith | Adam | 1 |
Smith | Elias | 1 |
Shaffer | James | 1 |
Shaffer | Moses | 1 |
Scotland | William | 1 |
Smith | Ezekiel | 1 |
Stoner | David | 1 |
Smith | C. C. | 1 |
Taylor | J. B. | 1 |
Taylor | Bruce | 1 |
Trape | John | 1 |
Thompson | Eli | 1 |
Thompson | George | 1 |
Talbot | John C. | 1 |
Unger | William | 1 |
Vanmeter | Kirk W. C. | 1 |
Vaunest | Marcus G. | 1 |
Weaver | William | 1 |
Wilson | Joshua | 1 |
Wilson | Solon O. | 1 |
Wepler | Lewis | 1 |
Webb | George | 1 |
Wilcox | George | 1 |
Welch | Edgar | 1 |
Woolman | George | 1 |
Winger | Lewis | 1 |
Weller | John | 1 |
Williams | Thomas J. | 1 |
Welch | Henry | 1 |
Woolman | W. | 1 |
Webber | Wilson | 1 |
Wells | J. W. | 1 |
Young | F. J. | 1 |
Yergin | W. R. | 1 |
Yergin | William | 1 |
Yoder | R. B. | 1 |
Young | William J. | 1 |
Yoder | C. B. | 1 |
Zarle | John | 1 |
Zarle | John Jr. | 1 |
Zimmerman | R. J. | 1 |
Zimmerman | Charles | 1 |
Zarle | John | 1 |
Zimmerman | Sylvester | 1 |
Zellers | Joe. | 1 |
General Description
The 1887 Quadrennial Enumeration includes a list of males who are 21 years and older. This Enumeration does indicate whether the individual is white or "colored". It is assumed the individual is white unless otherwise noted.
This collection was donated to the Wayne County Public Library by the Ed Parker, son of long-time Wooster resident Ethel Parker.