Place names in Wayne County, Ohio
Jump to navigation
Jump to search
Baughman Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Burton City |
Fairview, Baughman P.O. |
14 Dec 1850 |
Fox Lake | ||
Marshallville (laid out by James Marshall) | Bristol | 7 Feb 1817
(pt Baughman, pt Chippewa) |
Orrville | 9 Sep 1864;
(pt Baughman, pt Green) | |
Pine Ridge |
Canaan Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Blocher's Corners | ||
Burbank | Bridgeport | 3 Dec 1868 |
Canaan | Canaan Center, Windsor | |
Creston |
Pike Station (North of Railroad Tracks), Seville/Saville Station (South of Railroad Tracks) |
30 Jun 1881 |
Golden Corners | ||
Hermanville | ||
Jackson | Old Hickory, Mathews Tavern | |
Mathew's Tavern | ||
North Canaan | ||
Peppertown | Area in Creston. Go west on Erie St. to T-Rd. Right on it (Pine St.). At one time, Peppards lived there but the people called them "Peppers." The area name stuck. | |
West Canaan | ||
Young Peoples' Corner |
Chester Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Cedar Valley | ||
Chestnut Knolls | ||
Lattasburg (named after Ephraim Latta) | West Union | Lattasburg platted 27 Feb 1851; name changed in 1855 |
New Pittsburgh | 6 May 1829 | |
Overton | Cedar Valley Station, Cedarville, Galleyport | Sec. 13 PSW |
Robinson's Hill | SW corner |
Chippewa Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Doylestown | 9 Dec 1827 | |
Easton | Chippewa(y), Slankerville | Easton platted May 1816; Slankerville platted 24 Feb 1843 |
Frase Settlement | ||
Hametown | ||
Marshallville | Bristol | |
Rogue's Hollow |
Clinton Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Big Prairie | Canansville, Prairie Station | |
Centerville | Special | 5 Mar 1851 |
Craigton | Washington Station | |
Custaloga | ||
Forest Grove | ||
Goslin Hill | Citation in WCD 5 Sep 1900 p. 4 | |
Horace | ||
Millbrook | 10 Aug 1829
(pt in Plain Twp) | |
Millville | ||
Newkirk | Perriopolis | |
Pilot Knob (near Snoddy Rd) | ||
Shreve | Clinton | 1853 |
Stewart's Tavern | ||
Stringtown | Gusslems Knob | North out of Shreve on 226 to Willow Run. Turn right into Swamp, go past RR tracks to 1 lane bridge. There used to be a mill and a string of houses. |
Willswood |
Congress Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Addel's Corners | ||
Armstrong | ||
Aukerman | Aukerman's Station | |
Burbank | ||
Centennial Hall | ||
Cherry Corners | ||
Clark's Grove | ||
Congress | Noodle Docey, then Waynesburgh | Waynesburgh platted 6 Mar 1827
(vol. 6 p. 24); citation WWR 25 Jan 1899) |
Garden Isle | ||
Johnstown | ||
Pleasant Home | Pleasant Grove | |
West Salem | Salem | 13 Jun 1834 |
East Union Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Apple Creek | Apple Creek Station, Edinburgh, Old Town |
Apple Creek 11 Apr 1854; Edinburg 16 Aug 1822 |
Carr's Tavern | ||
Cross Keys | ||
East Union | Cross Keys, Jensey's Tavern | |
Honeytown | Pleasant Valley | (pt Wooster Twp,
pt East Union Twp) |
Kansas | ||
King's Tavern | ||
Riceland | ||
Stumptown | ||
Walmer's Corners |
Franklin Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Guerne | ||
Kauke Station | ||
Moreland | Moorefield | 17 Jan 1829 |
Morgan Settlement | ||
South Franklin |
Green Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Butterdom | ||
Chautauqua | ||
Five Points | ||
Georgetown | ||
Hail City | W1/2 | |
Idle Wild | ||
Orrville | 9 Sep 1864; | |
Paradise | ||
Point Breeze | ||
Smithville | 1831 | |
Weilersville | Smithville P.O., Smithfield P.O., Summit |
Killbuck Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Wooster | 7 Sep 1816 |
Milton Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Chestnut Ridge | ||
Douglas | ||
Frenchtown | ||
Johnson's Corners (named for Abner Johnson) | Amwell | |
Lancetown (named after the large Lance family) | ||
Milton Center | ||
New Holland | Citation in OCC 1904; area near Apolstolic Nursing Home | |
Rittman | Arkona, Center Swamp, Ellio, Milton Station, New Prospect, Shinersburg, Trenton Settlement | |
Sterling | Russell Station, Amwell (named by Adney Bessey) | 21 Jan 1880 |
Paint Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Jericho | ||
Mt. Eaton | Paintville | Paintville platted 1813; name changed to Mt. Eaton in 1829 |
West Lebanon | 1833 |
Plain Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Blachleyville | (named for Wm B. and Wm. Blachley) | 16 Dec 1833 |
Funk | Austin, Brownsville, Hamlet | 7 Dec 1894 |
Jefferson | Plain P.O. | 30 Jun 1829 |
Killbuck College | ||
Millbrook | ||
Mount Wisdom | ||
Reedsburg | laid out Dec 1835 by Wm Reed; platted 1869 | |
Springville | Buffalo, Heath's Corners | 16 Dec 1844 |
Salt Creek Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Fredericksburg | Searightsburgh | 27 Nov 1824 (platted by Jacob Frederick) |
Maysville | Koch | |
Mount Hope | ||
Willow Grove |
Sugar Creek Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Angelville | (located where old Rt 30 crosses Wayne–Stark Co line | |
Dalton | Dover, Middletown, Sharon | Dover surveyed 16 Oct 1817, Sharon surveyed 29 Mar 1828 |
Kidron | ||
Kidron Station | Sonnenberg Station | |
Moscow |
McQuaid, No. 1 P.O. |
1815; vacated 1878 |
Riceland | (pt Sugar Creek,
pt East Union) | |
Silver Hill | ||
Snake Hollow | ||
Snively | ||
Sonnenberg |
Wayne Township
Present Name | Former Name(s) | Plat Date |
---|---|---|
Bloomington | 3 Jul 1907; incorporated 30 Jan 1911 | |
Clear Creek | ||
Devil Town | Tannertown, Ville | |
Glory Hole | NE of Wooster | |
Jollytown | N on Friendsville between Jentes and Fox Lake. Closer to Fox Lake. | |
Little Cincinnati | ||
Madisonburg | Layman's Toll Gate | 1873 |
Madisonburg Sub-Station | ||
McCoy's Corners | around Madisonburg | |
Mechanicsburg | ||
Milltown | ||
Providence | 1/2 mile north of Arlington | |
Tollgate | North of Madisonburg | |
Wayne | ||
Wayne County Home | Old Peoples' Corner | |
Wooster |
Wooster Township
Present Name | Former Name(s) | Place Dates |
---|---|---|
Blue Knob | ||
Honeytown | Pleasant Valley | |
B&O Railroad Trestle that sat high above the Pennsylvania Railroad tracks below down in the area of the old Timken Company and Prairie Lane Rd. | Kauke Crossing[1] | |
Madison | first county seat vacated 1814 | |
Shay's Crossing | ||
Stibb's Mill | ||
West Wooster | Branstetter |
Unknown Township
Present Name | Former Name(s) | Plate Dates |
---|---|---|
Campbell's Creek | ||
Kobb's Corner | ||
Possom Run | ||
Schumacher Corner | ||
Tschantzville |
- ↑ The Bloom Button Worked This Year, author Elinor Taylor; Wooster Daily Record, 1980-MAY-13 p.15