Discover logos, letterheads, maps, ads, and photos.
One and Two Room Schools
Jump to navigation
Jump to search
School | Township | Opening | Closure | Images |
---|---|---|---|---|
Oak Grove [1] | Baughman | 1860 | 1936 | |
Union College [2] | Baughman | 1867 | 1935 | |
Fountain Hill [3] | Baughman | 1837 | 1938 | |
Beech Grove [4] | Baughman | 1870 | 1938 | |
Pokeberry [5] | Baughman | 1873 | 1945 | |
Bunker Hill [6] | Baughman | 1869 | 1936 | |
Baughman School Number 7 [7] | Baughman | 1819 | 1938 | |
Baughman School Number 9 [8] | Baughman | 1889 | 1936 | |
Clover Hill [9] | Baughman | 1899 | 1937 | |
Creston [10] | Canaan | 1840 | 1953 | |
Canaan Bend | Canaan | ??? | ??? | |
Cochrell | Canaan | ??? | ??? | |
White Rose | Canaan | ??? | ??? | |
Canaan Center | Canaan | ??? | ??? | |
Jackson | Canaan | ??? | ??? | |
Hendricks | Canaan | ??? | ??? | |
Canaan Academy [11] | Canaan | 1845 | ??? | |
Blocker [12] | Canaan | ??? | 1920 | |
Virtuous Hall / Mulholland | Canaan | ??? | ??? | |
Golden Corners | Canaan | ??? | ??? | |
Philo | Chester | ??? | ??? | |
Science Point [13] | Chester | ??? | 1936 | |
Red Swamp [14] | Chester | ??? | 1919 | |
Hickory Grove [15] | Chester | ??? | 1942 | |
Oak Grove [16] | Chester | ??? | 1942 | |
Overton [17] | Chester | ??? | 1941 | |
Killbuck | Chester | ??? | ??? | |
Excelsior Hall [18] | Chester | 1920 | 1942 | |
Chippewa School 1 / Hammertown [19] | Chippewa | ??? | ??? | |
Chippewa School 2 | Chippewa | ??? | ??? | |
Chippewa School 3 | Chippewa | ??? | ??? | |
Chippewa School 4 | Chippewa | ??? | ??? | |
Rogue's Hollow | Chippewa | ??? | ??? | |
Frase / Chestnut Hill | Chippewa | ??? | ??? | |
Clay Knob | Chippewa | ??? | ??? | |
Woodland College [20] | Chippewa | 1876 | 1938 | |
Champion Hill | Chippewa | ??? | ??? | |
Easton | Chippewa | ??? | ??? | |
Clinton School 1 | Clinton | ??? | ??? | |
Clinton School 2 | Clinton | ??? | ??? | |
Boyd | Clinton | ??? | ??? | |
Clinton School 3 | Clinton | ??? | ??? | |
Pilot Knob | Clinton | ??? | ??? | |
Big Prarie | Clinton | ??? | ??? | |
Shreve | Clinton | ??? | ??? | |
Valley College | Clinton | ??? | ??? | |
Millbrook | Clinton | ??? | ??? | |
Clinton School 9 | Clinton | ??? | ??? | |
Clinton School 10 | Clinton | ??? | ??? | |
Forest Grove / Big Woods | Clinton | ??? | ??? | |
Newkirk College | Clinton | ??? | ??? | |
Congress School 1 | Congress | ??? | ??? | |
Champion Hall [21] | Congress | ??? | ??? | |
Frog Pond [22] | Congress | ??? | ??? | |
Centennial Hall [23] | Congress | ??? | ??? | |
Killbuck [24] | Congress | ??? | ??? | |
Briar Hill [25] | Congress | ??? | 1913 | |
Hilltop [26] | Congress | ??? | 1910 | |
Fairview / Gardener [27] | Congress | 1912 | ??? | |
Pleasant Home [28] | Congress | ??? | 1925 | |
Chapel [29] | Congress | ??? | ??? | |
Apple Grove | Congress | ??? | ??? | |
Carr [30] | East Union | 1888 | 1945 | |
Milburn [31] | East Union | 1870 | 1936 | |
Bair [32] | East Union | 1881 | 1931 | |
Ely [33] | East Union | 1855 | 1928 | |
Center [34] | East Union | 1831 | 1921 | |
Anderson [35] | East Union | 1872 | 1959 | |
Fountain [36] | East Union | 1854 | 1946 | |
Hunter [37] | East Union | 1879 | 1920 | |
Armstrong [38] | East Union | ??? | 1920 | |
Geitgey [39] | Franklin | 1870-1880 | 1938 | |
Boyd | Franklin | ??? | ??? | |
Moreland | Franklin | ??? | ??? | |
Nonpariel | Franklin | ??? | ??? | |
Beacon Light / Polecat | Franklin | ??? | ??? | |
Munson | Franklin | ??? | ??? | |
Hazel Dell | Franklin | ??? | ??? | |
Bantersville | Franklin | ??? | ??? | |
Geiselman | Franklin | ??? | ??? | |
Pleasant Hill College | Green | 1874 | ??? | |
Georgetown Seminary | Green | ??? | ??? | |
Spring Seminary | Green | ??? | ??? | |
Oak Grove | Green | ??? | ??? | |
Center College | Green | ??? | ??? | |
Harmony College | Green | ??? | ??? | |
Golden Hill | Green | ??? | ??? | |
Green School Number 10 | Green | ??? | ??? | |
Union School | Green | ??? | ??? | |
Smithville Academy [40] | Green | 1865 | 1880 | |
"First School House" [41] | Milton | 1817 | 1827 | |
Elliott | Milton | ??? | ??? | |
Lancetown | Milton | ??? | ??? | |
Sterling[42] | Milton | ??? | 1922 | |
Oak Grove [43] | Milton | 1890 | ??? | |
Center | Milton | ??? | ??? | |
Swagler | Milton | ??? | ??? | |
Crown Hill / Yoder / Fountain Hill | Milton | ??? | ??? | |
Tschantz | Milton | ??? | ??? | |
Mellinger | Milton | ??? | ??? | |
Steele | Milton | ??? | ??? | |
West Lebanon [44] | Paint | 1830 | ??? | |
Jericho | Paint | ??? | ??? | |
Goodin [45] | Paint | 1858 | 1940 | |
Reed [46] | Paint | ??? | 1934 | |
Frog Pond / Ash [47] | Paint | ??? | 1950 | |
Rocky Dale / Platts [48] | Paint | ??? | 1932 | |
Jefferson | Plain | 1900 | 1949 | |
Maple Grove [49] | Plain | 1875 | ??? | |
Wilderness / Funk / Forest Hill | Plain | ??? | ??? | |
Plain School Number 6 | Plain | ??? | ??? | |
Peoples College | Plain | 1861 | 1946 | |
Plain School Number 8 | Plain | ??? | ??? | |
Plain School Number 9 | Plain | ??? | ??? | |
Yankeetown | Plain | ??? | ??? | |
Sugar Grove / Chestnut Grove | Sugar Creek | ??? | ??? | |
Silver Hill [50] | Sugar Creek | ??? | 1951 | |
Dalton Village | Sugar Creek | ??? | ??? | |
Green Oak | Sugar Creek | ??? | ??? | |
Moscow | Sugar Creek | ??? | ??? | |
Center / Moser | Sugar Creek | ??? | ??? | |
Pleasant Valley | Sugar Creek | ??? | ??? | |
Shilling | Sugar Creek | ??? | ??? | |
Boone | Sugar Creek | ??? | ??? | |
Sonnenberg | Sugar Creek | ??? | ??? | |
Kidron / Byall | Sugar Creek | ??? | ??? | |
Matthews | Wayne | ??? | ??? | |
Union College | Wanye | ??? | ??? | |
School on Burbank Road | Wayne | ??? | ??? | |
Mechanicsburg "Union College" | Wayne | ??? | ??? | |
Mule Hill | Wayne | ??? | ??? | |
Krysher Land, "Ihrig" | Wayne | ??? | ??? | |
Byall Land | Wayne | ??? | ??? | |
Wayne School Number 6 | Wayne | ??? | ??? | |
Wayne School Number 7 [51] | Wayne | 1881 | 1937 | |
Taggart [52] | Wooster | 1874 | 1939 | |
Oak Grove [53] | Wooster | 1906 | ??? | |
Red School | Wooster | 1873 | 1964 |
- ↑ Wayne County History Book Committee. A History of Wayne County, Ohio. Dallas: Taylor Publishing Company, 1987. p. 69
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid, p.69-70
- ↑ Ibid, p.70
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid, p.70-71
- ↑ Ibid, p.74
- ↑ Ibid, p. 71
- ↑ Ibid.
- ↑ Ibid. p.73
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid, p.73
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid, p.75
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid, p.76
- ↑ Dalton Gazette, February 3 1910
- ↑ Rittman Press, December 29 1949
- ↑ Old Ohio Schools - Wayne County. http://www.oldohioschools.com/wayne_county.htm
- ↑ Wayne County History Book Committee. A History of Wayne County, Ohio. Dallas: Taylor Publishing Company, 1987. p.79
- ↑ Ibid. p.78
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ Wooster Republican, October 7, 1887
- ↑ Dalton Gazette, May 24, 1951
- ↑ Wayne County History Book Committee. A History of Wayne County, Ohio. Dallas: Taylor Publishing Company, 1987. p.83-84
- ↑ Ibid. p.82
- ↑ Ibid. p.79-80